货币 | 数量 |
---|
Est. BTC: | 0.00000000 BTC |
货币 | 价格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
货币 | 价格 | 改变. | 数量. | fullname |
货币 | 价格 | 改变. | 数量. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06147459 | + 1.3% | 2233 | Ethereum |
DASH | 0.00195154 | - 0.9% | 1036.5 | DASH |
ZEC | 0.00303475 | + 2.1% | 832.7 | Zcash |
WAVES | 0.00015327 | - 4% | 602.5 | Waves |
LTC | 0.00217298 | + 0.7% | 177.7 | Litecoin |
ETC | 0.00079249 | + 3.3% | 119.4 | EthereumClassic |
DOGE-BTC | 0.00000286 | + 7.2% | 59.6 | Dogecoin |
TRX-BTC | 0.00000278 | - 0.4% | 25.5 | Tron Token |
BCHABC | 0.00049623 | - 0.3% | 19.1 | BitcoinCashABC |
SHIB-USDTb | T0.00001063 | + 1.3% | 16.2 | SHIBA INU |
BTC-USDT | T28760.64 | - 0.9% | 12.9 | Bitcoin |
ETH-BTC | 0.06116769 | + 0.3% | 10.6 | Ethereum |
FLOKIb-USDTb | T0.00000869 | - 3.5% | 8.1 | FLOKI BEP20 |
ETH-USDT | T1762.7886113 | - 0.6% | 7.4 | Ethereum |
BTC-RUR | R2223969.65 | - 1.5% | 6.6 | Bitcoin |
SPITZ-BTC | 0.00000040 | 0% | 6.2 | SPITZ |
DOGE-USDT | T0.08244573 | + 6.1% | 4.3 | Dogecoin |
ETH-USDC | 1764.1497201 | - 0.3% | 3.4 | Ethereum |
YO-BTC | 0.03442523 | + 1.2% | 3.2 | Yo Token ERC20 |
BTC-USDTt | T28690.15 | - 0.8% | 3.2 | Bitcoin |
BTC | R2212380.13 | - 1.7% | 2.9 | Bitcoin |
XRP-BTC | 0.00001338 | - 2.3% | 2.9 | Ripple |
BTC-USDTb | T28665.64 | - 1.2% | 2.7 | Bitcoin |
TON-BTC | 0.00004117 | - 8.1% | 2.6 | TON Coin BEP20 |
DOGE-ETH | E0.00004681 | + 6.4% | 2.4 | Dogecoin |
USDT-RUR | R77.33 | + 0.2% | 2.1 | USDT ERC20 |
USDT | R77.27 | + 0.4% | 1.6 | USDT ERC20 |
ETH-RUR | R135734.04 | - 0.6% | 1.6 | Ethereum |
BTC | T28495.46 | - 2.5% | 1.3 | Bitcoin |
LUNAF-USDT | T0.01036634 | + 15.2% | 1.1 | LUNA Fork |
BNB-BTC | 0.01048454 | + 2% | 1 | BNB BSC |
DOGE | 0.00000283 | + 5.3% | 0.6 | Dogecoin |
ETH | R135239.00 | - 0.7% | 0.6 | Ethereum |
WSHIB-SHIB | 1.40288752 | + 0.6% | 0.6 | Wrapped Shiba |
USD | R74.08 | + 1.7% | 0.5 | USD |
LTC | R4745.00 | - 1.4% | 0.5 | Litecoin |
ETH | T1753.8894313 | - 0.7% | 0.5 | Ethereum |
USDTe-USDTb | T1.00001563 | - 0.2% | 0.5 | USDT ERC20 |
BTC | $29937.09 | - 2.6% | 0.5 | Bitcoin |
YOTRA | 0.00000845 | - 13.4% | 0.5 | YoTra Coin |
- CCC / RUR
- Last: 0.00019800
- 24High: 0.00019800
- 24Low: 0.00019800
- 24V: 0 CCC
价格 | CCC | RUR |
---|
0.00024211 | 173474.86679608 | 41.99999999 |
0.00025603 | 193862.3805183 | 49.63458528 |
0.00026359 | 409087.94681273 | 107.8314919 |
0.00026400 | 265151.51515151 | 69.99999999 |
0.00027514 | 776562.37308803 | 213.66337133 |
0.00028500 | 4991.95215384 | 1.42270636 |
0.00028598 | 1442.32717199 | 0.41247672 |
0.00028600 | 1548803.83380841 | 442.95789646 |
0.00038500 | 5000.00000 | 1.92500000 |
0.00038598 | 1000.00000 | 0.38598000 |
0.00039795 | 187290.66842307 | 74.53232149 |
0.00040000 | 385.000000 | 0.15400000 |
0.00041000 | 3512.19512196 | 1.44000000 |
0.00042000 | 4000.00000 | 1.68000000 |
0.00043000 | 2500.00000 | 1.07500000 |
0.00044000 | 3500.00000 | 1.54000000 |
0.00044807 | 101132.3502171 | 45.31437216 |
0.00044808 | 24937.03398917 | 11.17378618 |
0.00045000 | 2500.00000 | 1.12500000 |
0.00046000 | 2500.00000 | 1.15000000 |
0.00047000 | 5000.00000 | 2.35000000 |
0.00048000 | 2500.00000 | 1.20000000 |
0.00049000 | 2500.00000 | 1.22500000 |
0.00050000 | 2500.00000 | 1.25000000 |
0.00051000 | 2500.00000 | 1.27500000 |
0.00052000 | 5000.00000 | 2.60000000 |
0.00053000 | 2500.00000 | 1.32500000 |
0.00054000 | 2500.00000 | 1.35000000 |
0.00055000 | 2500.00000 | 1.37500000 |
0.00056000 | 2500.00000 | 1.40000000 |
0.00057000 | 2500.00000 | 1.42500000 |
0.00058000 | 2500.00000 | 1.45000000 |
0.00058500 | 5000.00000 | 2.92500000 |
0.00058598 | 1000.00000 | 0.58598000 |
0.00059000 | 2500.00000 | 1.47500000 |
0.00060000 | 22831.0000 | 13.6986000 |
0.00061000 | 2500.00000 | 1.52500000 |
0.00062000 | 2500.00000 | 1.55000000 |
0.00063000 | 22500.0000 | 14.1750000 |
0.00064000 | 2500.00000 | 1.60000000 |
0.00065000 | 22500.0000 | 14.6250000 |
0.00066000 | 2500.00000 | 1.65000000 |
0.00067000 | 2500.00000 | 1.67500000 |
0.00068000 | 22500.0000 | 15.3000000 |
0.00069000 | 2500.00000 | 1.72500000 |
0.00070000 | 22500.0000 | 15.7500000 |
0.00070999 | 5023.24162137 | 3.56645131 |
0.00071000 | 2500.00000 | 1.77500000 |
0.00072000 | 2500.00000 | 1.80000000 |
0.00073000 | 22500.0000 | 16.4250000 |
价格 | CCC | RUR |
---|
0.00016100 | 881987.57763974 | 141.99999999 |
0.00016000 | 6249.99999999 | 0.99999999 |
0.00015800 | 310126.58227847 | 48.99999999 |
0.00015799 | 898734.17721518 | 141.99101265 |
0.00015681 | 644091.57579235 | 100.99999999 |
0.00015505 | 709.44856497 | 0.10999999 |
0.00015000 | 6666.66666666 | 0.99999999 |
0.00014721 | 200000.000 | 29.4420000 |
0.00013752 | 51628.85398487 | 7.09999999 |
0.00012170 | 1014584.63434675 | 123.47494999 |
0.00012100 | 404958.67768593 | 48.99999999 |
0.00011200 | 269642.85714285 | 30.19999999 |
0.00010770 | 371402.04271122 | 39.99999999 |
0.00010600 | 9433.96226415 | 0.99999999 |
0.00010200 | 1960.78431372 | 0.19999999 |
0.00010061 | 9939.36984395 | 0.99999999 |
0.00010055 | 9950.00000 | 1.00047250 |
0.00010000 | 2000.00000 | 0.20000000 |
0.00009770 | 307062.43602865 | 29.99999999 |
0.00008540 | 234192.03747072 | 19.99999999 |
0.00007670 | 279951.41007424 | 21.47227315 |
0.00005000 | 220000.000 | 11.0000000 |
0.00004400 | 1000000.00 | 44.0000000 |
0.00004224 | 2888257.57575756 | 121.99999999 |
0.00004200 | 130952.38095235 | 5.49999999 |
0.00004194 | 5960.89651883 | 0.24999999 |
0.00004191 | 84266.12865892 | 3.53159345 |
0.00004190 | 7159.9045346 | 0.29999999 |
0.00004175 | 2634.73053892 | 0.10999999 |
0.00004156 | 1000000.00 | 41.5600000 |
0.00004155 | 725019.88400443 | 30.12457618 |
0.00004152 | 4317274.57129094 | 179.25324019 |
0.00004100 | 5121.95121951 | 0.20999999 |
0.00003837 | 260620.27625749 | 9.99999999 |
0.00003800 | 5263.15789473 | 0.19999999 |
0.00003700 | 405405.4054054 | 14.99999999 |
0.00003639 | 300000.000 | 10.9170000 |
0.00003612 | 1000000.00 | 36.1200000 |
0.00003610 | 5718.09856034 | 0.20642335 |
0.00003560 | 100000.000 | 3.56000000 |
0.00003501 | 31990.85975434 | 1.11999999 |
0.00003500 | 67142.85714285 | 2.34999999 |
0.00002837 | 352485.01938667 | 9.99999999 |
0.00002200 | 90909.09090908 | 1.99999999 |
0.00002044 | 1000000.00 | 20.4400000 |
0.00001837 | 544365.81382689 | 9.99999999 |
0.00001800 | 11111.11111111 | 0.19999999 |
0.00001410 | 50000.0000 | 0.70500000 |
0.00001409 | 70972.32079488 | 0.99999999 |
0.00001400 | 71428.57142857 | 0.99999999 |
时间 | 价格 |
|
---|
需要登录. |
时间 | 价格 | CCC |
---|
20:45:06 | SELL | 0.00019800 | 8585.85858585 |
20:45:06 | SELL | 0.00020000 | 1000.00000 |
20:45:06 | SELL | 0.00020000 | 1000.00000 |
20:45:06 | SELL | 0.00020061 | 4984.79637106 |
20:45:06 | SELL | 0.00020069 | 10000.0000 |
22:06:36 | SELL | 0.00021120 | 946.96969696 |
22:06:36 | SELL | 0.00021122 | 4734.4001515 |
22:06:36 | SELL | 0.00021122 | 187562.28734703 |
05:35:06 | SELL | 0.00021122 | 285877.72780305 |
05:35:06 | SELL | 0.00021122 | 50000.0000 |
05:35:06 | SELL | 0.00021122 | 7101.60022725 |
15:06:53 | SELL | 0.00022000 | 4545.45454545 |
15:06:53 | SELL | 0.00022000 | 7272.72727272 |
15:06:53 | SELL | 0.00022001 | 500000.000 |
15:06:53 | SELL | 0.00022001 | 4100.00000 |
16:01:20 | SELL | 0.00023000 | 4347.82608695 |
16:01:20 | SELL | 0.00024423 | 4094.50108504 |
16:01:20 | SELL | 0.00025012 | 399398.09211578 |
16:01:20 | SELL | 0.00025013 | 776562.37308803 |
16:01:20 | SELL | 0.00025013 | 322.88778973 |
00:00:57 | SELL | 0.00025013 | 5474.09777777 |
12:12:09 | SELL | 0.00026000 | 448804.83380842 |
12:12:09 | SELL | 0.00026000 | 515503.98573931 |
12:11:56 | SELL | 0.00026000 | 584495.50043834 |
12:11:56 | SELL | 0.00026000 | 193862.3805183 |
12:11:55 | SELL | 0.00026000 | 186975.66842307 |
18:14:45 | SELL | 0.00026000 | 315.000000 |
18:14:44 | SELL | 0.00026000 | 385.000000 |
18:18:01 | BUY | 0.00041000 | 487.80487804 |
19:21:43 | BUY | 0.00040000 | 4000.00000 |
19:21:43 | BUY | 0.00040000 | 525.706000 |
19:21:43 | BUY | 0.00040000 | 4148518.54667152 |
19:21:43 | BUY | 0.00039999 | 111474.00488954 |
19:21:43 | BUY | 0.00039998 | 3413.95047527 |
19:21:43 | BUY | 0.00039000 | 275.00000003 |
19:21:43 | BUY | 0.00038999 | 27928.6992834 |
19:21:43 | BUY | 0.00035012 | 748.000000 |
19:21:43 | BUY | 0.00034874 | 18151.0000 |
19:21:43 | BUY | 0.00034874 | 18681.27047695 |
19:21:43 | BUY | 0.00034000 | 4000.00000 |
04:03:03 | SELL | 0.00025012 | 410.000000 |
02:32:18 | SELL | 0.00025000 | 18151.0000 |
02:32:18 | SELL | 0.00025000 | 4000.00000 |
03:06:06 | BUY | 0.00039997 | 4958.07259295 |
02:02:16 | BUY | 0.00039997 | 163076.08775658 |
02:01:47 | BUY | 0.00039997 | 232965.83965047 |
21:09:07 | BUY | 0.00039997 | 10847.14098389 |
20:43:37 | BUY | 0.00039997 | 69484.08885166 |
20:20:08 | BUY | 0.00039996 | 12750.54827357 |
16:23:01 | BUY | 0.00039000 | 2500.00000 |
UltraMod has banned giros30 until 30.05.2022 11:28:25.
jegulek L1: hi
jegulek L1: hello
Mid44L L0: hi
tonytyt L0: hi
tonytyt L0: giros30, hi
tonytyt L0: Mid44L, hi
tonytyt L0: suslyara, hi
tonytyt L0: parvinakter, hi
tonytyt L0: axrendy, hi
tonytyt L0: Mid44L, hi
UltraMod has banned tonytyt until 31.05.2022 09:54:44.
GroGameYT L0: Hi
Vladikkos: hi
Esquirec L1: hi
kirkamyp L0: hi
dobrin9ivanb4 L0: hi
ivanfomich L0: hi
mrmihevg L0: hi
dobrin9ivanb4 L0: tonytyt, hi
ivanfomich L0: tonytyt, hi
kirkamyp L0: tonytyt, hi
mrmihevg L0: tonytyt, hi
UltraMod has banned kirkamyp until 01.06.2022 00:01:20.
UltraMod has banned dobrin9ivanb4 until 01.06.2022 00:01:24.
UltraMod has banned mrmihevg until 01.06.2022 00:01:28.
UltraMod has banned ivanfomich until 01.06.2022 00:01:43.
TWRGroupp L1: hi
pico1977 L0: hi
fatharada L0: hi
fatharada L0: tonytyt
dadnew77 L0: '
UltraMod has banned fatharada until 02.06.2022 00:28:34.
goku2406 L0: Mrmihevg hi, how are you today?
rif4ik L1: hi
DOOQV: rif4ik, hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated value of FUSD?
rif4ik L1: hi
mandycheng L0: hi\
eugene2go L1: hi
eugene2go L1: nihai
Edgardo1234 L1: hello dear friends, what do you think of the new tasks of the yobit fusd airdrop?
Vladikkos: hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated price of FUSD
Disart456 L0: Hi
Disart456 L0: sridhar0559, we'll find out soon