货币 | 数量 |
---|
Est. BTC: | 0.00000000 BTC |
货币 | 价格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
货币 | 价格 | 改变. | 数量. | fullname |
货币 | 价格 | 改变. | 数量. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06155555 | + 0.5% | 2241.2 | Ethereum |
DASH | 0.00197876 | + 1% | 1052.2 | DASH |
ZEC | 0.00301438 | + 0.6% | 851.7 | Zcash |
WAVES | 0.00015314 | + 0.1% | 581.1 | Waves |
LTC | 0.00218994 | + 1.1% | 179.6 | Litecoin |
ETC | 0.00078734 | + 0.4% | 120.4 | EthereumClassic |
BCHABC | 0.00046002 | - 7.5% | 17.4 | BitcoinCashABC |
TRX-BTC | 0.00000283 | + 2.6% | 14.6 | Tron Token |
DOGE-BTC | 0.00000283 | + 1.1% | 9.8 | Dogecoin |
ETH-BTC | 0.06162881 | + 1% | 6.7 | Ethereum |
FLOKIb-USDTb | T0.00000884 | - 0.2% | 6 | FLOKI BEP20 |
BTC-USDT | T28861.09 | + 0.4% | 5.5 | Bitcoin |
BTC-USDTb | T28988.98 | + 0.7% | 5 | Bitcoin |
SHIB-USDTb | T0.00001075 | + 2.5% | 4.1 | SHIBA INU |
ETH-USDT | T1782.5419987 | + 1.6% | 3.9 | Ethereum |
TON-BTC | 0.00004205 | - 4.7% | 3.9 | TON Coin BEP20 |
BTC-RUR | R2228318.29 | + 0.4% | 3.9 | Bitcoin |
SPITZ-BTC | 0.00000040 | 0% | 3.4 | SPITZ |
BTC-USDTt | T28917.29 | + 0.6% | 2.6 | Bitcoin |
USDT-RUR | R77.69 | - 0.3% | 2.4 | USDT ERC20 |
BTC | R2228651.90 | - 0.1% | 2.1 | Bitcoin |
ETH-USDC | 1781.6729813 | + 1.7% | 2 | Ethereum |
YO-BTC | 0.03427907 | + 0.1% | 1.9 | Yo Token ERC20 |
USDT | R77.70 | - 0.2% | 1.6 | USDT ERC20 |
LUNA-USDT | T0.00009000 | - 24.4% | 1 | Luna Token |
ETH-RUR | R137355.79 | + 1.5% | 1 | Ethereum |
DOGE-USDT | T0.08157390 | + 1.7% | 0.9 | Dogecoin |
DOGE-ETH | E0.00004605 | - 0.3% | 0.7 | Dogecoin |
BNB-BTC | 0.01060355 | + 1.2% | 0.7 | BNB BSC |
XRP-BTC | 0.00001337 | - 0.1% | 0.6 | Ripple |
LTC | R4869.28 | + 2.1% | 0.6 | Litecoin |
ETH | T1771.5661394 | + 0.3% | 0.6 | Ethereum |
BTC | $30057.09 | + 0.9% | 0.5 | Bitcoin |
ETH | R138065.48 | + 2.6% | 0.5 | Ethereum |
BTC | T29107.53 | + 2.7% | 0.5 | Bitcoin |
BTC | T28383.40 | + 1.6% | 0.5 | Bitcoin |
LUNAF-USDT | T0.00956633 | - 3.3% | 0.4 | LUNA Fork |
SEDO | 0.00001000 | 0% | 0.4 | SEDO PoW Token |
ETH | $1852.89 | + 1.3% | 0.4 | Ethereum |
USDTe-USDTb | T1.00281478 | + 0.4% | 0.4 | USDT ERC20 |
- MARV / RUR
- Last: 0.00010000
- 24High: 0.00010000
- 24Low: 0.00010000
- 24V: 9090.91 MARV
价格 | MARV | RUR |
---|
0.00034100 | 590.9090909 | 0.20149999 |
0.00034105 | 823484.64457893 | 280.84943803 |
0.00069999 | 500.000000 | 0.34999500 |
0.00070000 | 385218.32955134 | 269.65283068 |
0.00076990 | 400.000000 | 0.30796000 |
0.00076997 | 280715.61545991 | 216.14260243 |
0.00076998 | 992409.8415 | 764.13572975 |
0.00077000 | 431345.000 | 332.135650 |
0.00078000 | 500.000000 | 0.39000000 |
0.00078999 | 1000.00000111 | 0.78999000 |
0.00079000 | 24208.26288485 | 19.12452767 |
0.00079988 | 200.000000 | 0.15997600 |
0.00079989 | 23959.0000 | 19.16456451 |
0.00079998 | 200000.000 | 159.996000 |
0.00080900 | 5379.29060625 | 4.35184610 |
0.00080920 | 22638.0000 | 18.3186696 |
0.00080979 | 19689.0000 | 15.94395531 |
0.00080988 | 906538.34379398 | 734.18727387 |
0.00083100 | 200.000000 | 0.16620000 |
0.00091500 | 158.45070422 | 0.14498239 |
0.00091504 | 193.57338366 | 0.17712738 |
0.00098000 | 500.000000 | 0.49000000 |
0.00099900 | 500500.5005005 | 499.99999999 |
0.00100000 | 20000.0000 | 20.0000000 |
0.00119700 | 150.000000 | 0.17955000 |
0.00119898 | 9206.69856458 | 11.03864744 |
0.00119996 | 856809.1519691 | 1028.13670999 |
0.00120000 | 61728.39508512 | 74.0740741 |
0.00130000 | 20000.0000 | 26.0000000 |
0.00130989 | 361.67658527 | 0.47375654 |
0.00139000 | 400.000000 | 0.55600000 |
0.00140000 | 120305.74981318 | 168.42804973 |
0.00140092 | 10000.4000 | 14.00976036 |
0.00150000 | 20200.0000 | 30.3000000 |
0.00150118 | 12856.61022614 | 19.30008613 |
0.00150442 | 273.7598529 | 0.41184979 |
0.00176990 | 400.000000 | 0.70796000 |
0.00177003 | 7963.12977965 | 14.0949786 |
0.00180000 | 20200.0000 | 36.3600000 |
0.00181504 | 193.57338366 | 0.35134343 |
0.00183100 | 200.000000 | 0.36620000 |
0.00190000 | 100.000000 | 0.19000000 |
0.00198000 | 500.000000 | 0.99000000 |
0.00199000 | 749262.0822642 | 1491.0315437 |
0.00200000 | 20000.0000 | 40.0000000 |
0.00230000 | 20000.0000 | 46.0000000 |
0.00240000 | 127144.57495827 | 305.14697989 |
0.00250000 | 20150.0000 | 50.3750000 |
0.00259998 | 8230.76331358 | 21.3998200 |
0.00261978 | 361.67658527 | 0.94751308 |
价格 | MARV | RUR |
---|
0.00009291 | 5932049.23526853 | 551.14669444 |
0.00009281 | 407450.000 | 37.8154345 |
0.00008950 | 5386414.31405871 | 482.0840811 |
0.00008900 | 344872.01080185 | 30.69360896 |
0.00007010 | 3276040.00 | 229.650404 |
0.00007003 | 1570.75539054 | 0.10999999 |
0.00006100 | 1000000.00 | 61.0000000 |
0.00006078 | 1187701.39808045 | 72.18849097 |
0.00006001 | 1999.66672221 | 0.11999999 |
0.00006000 | 2620.29537875 | 0.15721772 |
0.00005000 | 25020.29537875 | 1.25101476 |
0.00004600 | 5228.99103092 | 0.24053358 |
0.00004500 | 2620.29537875 | 0.11791329 |
0.00004400 | 2620.29537875 | 0.11529299 |
0.00004300 | 2620.29537875 | 0.11267270 |
0.00004200 | 2620.29537875 | 0.11005240 |
0.00004198 | 5478.79942829 | 0.22999999 |
0.00004196 | 526930.4099142 | 22.10999999 |
0.00004193 | 2623.41998569 | 0.10999999 |
0.00004092 | 2688.17204301 | 0.10999999 |
0.00002715 | 8103.13075506 | 0.21999999 |
0.00002500 | 40000.0000 | 1.00000000 |
0.00002000 | 700000.000 | 14.0000000 |
0.00001147 | 1000000.00 | 11.4700000 |
0.00001137 | 100000.000 | 1.13700000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001000 | 80000.0000 | 0.80000000 |
0.00000890 | 1000000.00 | 8.90000000 |
0.00000126 | 100000.000 | 0.12600000 |
0.00000124 | 266129.03225806 | 0.32999999 |
0.00000111 | 720720.72072072 | 0.79999999 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000102 | 10000000.0 | 10.2000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000089 | 10000000.0 | 8.90000000 |
0.00000062 | 1000000.00 | 0.62000000 |
0.00000061 | 163934.4262295 | 0.09999999 |
0.00000041 | 21166.08003504 | 0.00867809 |
0.00000030 | 100000.000 | 0.03000000 |
0.00000011 | 16363636.36363635 | 1.79999999 |
0.00000005 | 100000000 | 5.00000000 |
0.00000004 | 10000000.0 | 0.40000000 |
0.00000003 | 100000000 | 3.00000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 200000000 | 2.00000000 |
时间 | 价格 |
|
---|
需要登录. |
时间 | 价格 | MARV |
---|
02:58:41 | SELL | 0.00010000 | 9090.9090909 |
16:04:13 | BUY | 0.00034105 | 31642.92733137 |
16:03:46 | SELL | 0.00034100 | 31318.59450775 |
16:03:45 | BUY | 0.00034100 | 324.33282362 |
15:58:22 | SELL | 0.00034100 | 161842.07898339 |
15:58:21 | BUY | 0.00034100 | 361.9047619 |
15:58:21 | BUY | 0.00030000 | 1000.00000 |
15:58:21 | BUY | 0.00020000 | 1000.00000 |
15:57:56 | SELL | 0.00010000 | 909.0909091 |
15:57:56 | SELL | 0.00011000 | 9090.9090909 |
12:04:18 | SELL | 0.00019999 | 9781.67759839 |
11:54:46 | SELL | 0.00019999 | 50218.32240161 |
05:42:18 | SELL | 0.00019999 | 10000.0000 |
14:58:53 | BUY | 0.00034105 | 5864.24292625 |
11:55:22 | SELL | 0.00021000 | 1024.5627619 |
01:37:24 | SELL | 0.00021000 | 3737.34200 |
15:18:16 | BUY | 0.00034105 | 5864.24280897 |
15:08:12 | SELL | 0.00030800 | 10000.0000 |
19:15:55 | BUY | 0.00034105 | 23456.97117724 |
19:15:39 | BUY | 0.00034105 | 23456.97117724 |
03:04:33 | SELL | 0.00030220 | 33090.6684315 |
03:04:33 | SELL | 0.00030226 | 77238.94211568 |
08:31:36 | SELL | 0.00030226 | 19921.05788432 |
18:10:18 | SELL | 0.00030226 | 2840.00000 |
04:38:24 | SELL | 0.00031005 | 3259.72666666 |
04:34:53 | SELL | 0.00031005 | 3242.9400426 |
04:04:30 | SELL | 0.00031005 | 12043.35777777 |
01:54:11 | SELL | 0.00031005 | 455.43902439 |
01:51:23 | SELL | 0.00031005 | 1745.36341463 |
01:50:56 | SELL | 0.00031005 | 3473.68780487 |
01:50:47 | SELL | 0.00031005 | 47355.71463415 |
01:50:13 | SELL | 0.00031005 | 35004.28536585 |
01:49:27 | SELL | 0.00031005 | 2625.53170731 |
01:47:31 | SELL | 0.00031005 | 2601.27250 |
01:43:19 | SELL | 0.00031005 | 1274.63046994 |
01:43:12 | SELL | 0.00031005 | 340.78292682 |
01:42:53 | SELL | 0.00031005 | 340.78292682 |
01:42:43 | SELL | 0.00031005 | 340.78292682 |
01:42:39 | SELL | 0.00031005 | 654.21626015 |
01:42:30 | SELL | 0.00031005 | 340.78292682 |
01:42:19 | SELL | 0.00031005 | 486.83170731 |
01:42:11 | SELL | 0.00031005 | 486.83170731 |
01:42:07 | SELL | 0.00031005 | 34724.21726828 |
01:41:59 | SELL | 0.00031005 | 486.83170731 |
01:35:29 | SELL | 0.00031005 | 62326.80271747 |
01:34:53 | SELL | 0.00031005 | 84428.85061586 |
01:33:23 | SELL | 0.00031005 | 34726.74878048 |
01:33:10 | SELL | 0.00031005 | 2484.33488372 |
01:33:02 | SELL | 0.00031005 | 24366.2953547 |
01:33:00 | SELL | 0.00031005 | 42586.1743547 |
tonytyt L0: giros30, hi
tonytyt L0: Mid44L, hi
tonytyt L0: suslyara, hi
tonytyt L0: parvinakter, hi
tonytyt L0: axrendy, hi
tonytyt L0: Mid44L, hi
UltraMod has banned tonytyt until 31.05.2022 09:54:44.
GroGameYT L0: Hi
Vladikkos: hi
Esquirec L1: hi
kirkamyp L0: hi
dobrin9ivanb4 L0: hi
ivanfomich L0: hi
mrmihevg L0: hi
dobrin9ivanb4 L0: tonytyt, hi
ivanfomich L0: tonytyt, hi
kirkamyp L0: tonytyt, hi
mrmihevg L0: tonytyt, hi
UltraMod has banned kirkamyp until 01.06.2022 00:01:20.
UltraMod has banned dobrin9ivanb4 until 01.06.2022 00:01:24.
UltraMod has banned mrmihevg until 01.06.2022 00:01:28.
UltraMod has banned ivanfomich until 01.06.2022 00:01:43.
TWRGroupp L1: hi
pico1977 L0: hi
fatharada L0: hi
fatharada L0: tonytyt
dadnew77 L0: '
UltraMod has banned fatharada until 02.06.2022 00:28:34.
goku2406 L0: Mrmihevg hi, how are you today?
rif4ik L1: hi
DOOQV: rif4ik, hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated value of FUSD?
rif4ik L1: hi
mandycheng L0: hi\
eugene2go L1: hi
eugene2go L1: nihai
Edgardo1234 L1: hello dear friends, what do you think of the new tasks of the yobit fusd airdrop?
Vladikkos: hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated price of FUSD
Disart456 L0: Hi
Disart456 L0: sridhar0559, we'll find out soon
MagicLNE7182 L1: Hello
MagicLNE7182 L1: What you think about fork
dragan2022 L0: Hi
UltraMod has banned CHENZHIXIN until 29.05.2022 21:37:26.
Vladikkos: рш