货币 | 数量 |
---|
Est. BTC: | 0.00000000 BTC |
货币 | 价格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
货币 | 价格 | 改变. | 数量. | fullname |
货币 | 价格 | 改变. | 数量. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06100002 | + 0.1% | 2247.6 | Ethereum |
DASH | 0.00194581 | - 1.4% | 1028 | DASH |
ZEC | 0.00303435 | + 2.6% | 845 | Zcash |
WAVES | 0.00015576 | - 3.2% | 606.6 | Waves |
LTC | 0.00218962 | + 0.5% | 176.2 | Litecoin |
ETC | 0.00079505 | + 2.8% | 119.6 | EthereumClassic |
DOGE-BTC | 0.00000286 | + 7.2% | 59.8 | Dogecoin |
TRX-BTC | 0.00000278 | 0% | 25.4 | Tron Token |
BCHABC | 0.00049594 | - 0.3% | 19.3 | BitcoinCashABC |
SHIB-USDTb | T0.00001063 | + 1.6% | 18 | SHIBA INU |
BTC-USDT | T28754.77 | - 0.7% | 13.8 | Bitcoin |
ETH-BTC | 0.06116686 | + 0.7% | 11.6 | Ethereum |
BTC-RUR | R2225648.95 | + 2.2% | 9.8 | Bitcoin |
FLOKIb-USDTb | T0.00000869 | - 5.3% | 8.7 | FLOKI BEP20 |
ETH-USDT | T1763.2751933 | + 0.1% | 8.5 | Ethereum |
SPITZ-BTC | 0.00000040 | 0% | 6 | SPITZ |
DOGE-USDT | T0.08246158 | + 6.4% | 4.3 | Dogecoin |
ETH-USDC | 1764.1500641 | + 0.3% | 4 | Ethereum |
BTC | R2213191.62 | + 2.3% | 4 | Bitcoin |
BTC-USDTt | T28684.13 | - 0.3% | 3.5 | Bitcoin |
YO-BTC | 0.03443061 | + 1.2% | 3.3 | Yo Token ERC20 |
XRP-BTC | 0.00001338 | - 2.3% | 2.9 | Ripple |
USDT-RUR | R77.37 | + 3.7% | 2.6 | USDT ERC20 |
DOGE-ETH | E0.00004681 | + 6.1% | 2.5 | Dogecoin |
BTC-USDTb | T28633.72 | - 0.8% | 2.4 | Bitcoin |
TON-BTC | 0.00004177 | - 6.3% | 2.3 | TON Coin BEP20 |
ETH-RUR | R135850.36 | + 3.6% | 1.9 | Ethereum |
USDT | R77.76 | + 4.8% | 1.6 | USDT ERC20 |
BTC | T28800.00 | - 0.9% | 1.3 | Bitcoin |
LUNAF-USDT | T0.01036642 | + 15.2% | 1.1 | LUNA Fork |
BNB-BTC | 0.01046118 | + 1.8% | 0.9 | BNB BSC |
USD | R74.10 | + 3.3% | 0.7 | USD |
DOGE | 0.00000286 | + 6.4% | 0.6 | Dogecoin |
BTC | $29937.99 | - 1.6% | 0.6 | Bitcoin |
ETH | R136317.25 | + 3.8% | 0.6 | Ethereum |
ETH | T1784.4510148 | + 2.5% | 0.6 | Ethereum |
WSHIB-SHIB | 1.40289887 | + 0.6% | 0.6 | Wrapped Shiba |
LTC | R4839.99 | + 4.6% | 0.5 | Litecoin |
USDTe-USDTb | T0.99995143 | - 0.3% | 0.5 | USDT ERC20 |
USDT-RUBLIX | 79.29503446 | + 7.8% | 0.5 | USDT ERC20 |
- TTC / RUR
- Last: 0.00857971
- 24High: 0.00857971
- 24Low: 0.00857971
- 24V: 0 TTC
价格 | TTC | RUR |
---|
0.00857942 | 25285.07390782 | 216.93126878 |
0.00857943 | 25919.52471334 | 222.37474791 |
0.00857970 | 20.0000000 | 0.17159400 |
0.00857999 | 23584.68316336 | 202.35634569 |
0.00858000 | 5038.76680424 | 43.23261918 |
0.00868000 | 5220.62155797 | 45.31499512 |
0.00878000 | 5545.02716088 | 48.68533847 |
0.00943020 | 1000.00000 | 9.43020000 |
0.00990000 | 20.0000000 | 0.19800000 |
0.01500000 | 78.69425771 | 1.18041386 |
0.01600000 | 175.879200 | 2.81406720 |
0.01700000 | 75.87922463 | 1.28994681 |
0.01800000 | 73.87193511 | 1.32969483 |
0.01980000 | 463.045000 | 9.16829100 |
0.01990000 | 34.56289885 | 0.68780168 |
0.01997078 | 5.01735271 | 0.10020044 |
0.01999000 | 15.0000000 | 0.29985000 |
0.02000000 | 2011.0120624 | 40.22024124 |
0.02003900 | 5.00033656 | 0.10020174 |
0.02003968 | 5.00010175 | 0.10020043 |
0.02010000 | 30.04402426 | 0.60388488 |
0.02100000 | 5.00142689 | 0.10502996 |
0.02110000 | 7.49981250 | 0.15824604 |
0.02111733 | 5.00165826 | 0.10562166 |
0.02111734 | 38000.0000 | 802.458920 |
0.02118076 | 5.00409707 | 0.10599057 |
0.02143600 | 5.00383416 | 0.10726218 |
0.02153090 | 5.00400463 | 0.10774072 |
0.02185300 | 5.00301031 | 0.10933078 |
0.02200000 | 5.00453185 | 0.11009970 |
0.02450011 | 5.00005488 | 0.12250189 |
0.02500000 | 2000.00000 | 50.0000000 |
0.02734250 | 1692.69743329 | 46.28257956 |
0.02800000 | 5.21605995 | 0.14604967 |
0.02990000 | 20.0000000 | 0.59800000 |
0.02999000 | 15.0000000 | 0.44985000 |
0.03000000 | 4264.00967737 | 127.92029032 |
0.03200000 | 5.00004169 | 0.16000133 |
0.03425002 | 1326.96641899 | 45.44862638 |
0.03500000 | 2000.00000 | 70.0000000 |
0.03776000 | 15000.0000 | 566.400000 |
0.03799982 | 95.00834746 | 3.61030010 |
0.03990020 | 100.000000 | 3.99002000 |
0.04000000 | 2003.00000 | 80.1200000 |
0.04086160 | 5.00013725 | 0.20431360 |
0.04250019 | 1034.99581695 | 43.98751886 |
0.04257771 | 222.777000 | 9.48533450 |
0.04400000 | 102.29759355 | 4.50109411 |
0.04500000 | 2000.00000 | 90.0000000 |
0.04500010 | 5.00002536 | 0.22500164 |
价格 | TTC | RUR |
---|
0.00398999 | 72419.38487487 | 288.95262145 |
0.00300000 | 48333.33333332 | 144.99999999 |
0.00211004 | 10000.0000 | 21.1004000 |
0.00211003 | 4739.26910991 | 9.99999999 |
0.00210999 | 500.000000 | 1.05499500 |
0.00210000 | 952.38095238 | 1.99999999 |
0.00207001 | 1919.56806888 | 3.97352509 |
0.00206637 | 36779.84409858 | 76.00076644 |
0.00150001 | 10000.0000 | 15.0001000 |
0.00130000 | 1538.46153846 | 1.99999999 |
0.00091179 | 10000.0000 | 9.11790000 |
0.00091174 | 548.40195669 | 0.49999999 |
0.00091170 | 100000.000 | 91.1700000 |
0.00091169 | 226761.18975748 | 206.73590908 |
0.00081000 | 2469.13580246 | 1.99999999 |
0.00060334 | 110000.000 | 66.3674000 |
0.00056204 | 5337.69838445 | 2.99999999 |
0.00056111 | 1000.00000 | 0.56111000 |
0.00055000 | 207.54716981 | 0.11415094 |
0.00054000 | 207.54716981 | 0.11207547 |
0.00053000 | 207.54716981 | 0.10999999 |
0.00052760 | 18953.75284306 | 9.99999999 |
0.00052107 | 21110.40743086 | 10.99999999 |
0.00052102 | 230.31745422 | 0.11999999 |
0.00052101 | 230.32187482 | 0.11999999 |
0.00052100 | 2763.91554698 | 1.43999999 |
0.00051323 | 5.17859558 | 0.00265781 |
0.00042760 | 23386.34237605 | 9.99999999 |
0.00041000 | 4878.04878048 | 1.99999999 |
0.00036020 | 2776.23542476 | 0.99999999 |
0.00032760 | 30525.03052503 | 9.99999999 |
0.00032103 | 100000.000 | 32.1030000 |
0.00032009 | 3124.12134087 | 0.99999999 |
0.00032000 | 3091.91245 | 0.98941198 |
0.00030010 | 50000.0000 | 15.0050000 |
0.00022760 | 43936.7311072 | 9.99999999 |
0.00021120 | 100000.000 | 21.1200000 |
0.00021119 | 4735.07268336 | 0.99999999 |
0.00021111 | 50710.0000 | 10.7053881 |
0.00021000 | 9523.8095238 | 1.99999999 |
0.00012760 | 78369.90595611 | 9.99999999 |
0.00012330 | 100000.000 | 12.3300000 |
0.00012329 | 8110.95790412 | 0.99999999 |
0.00012321 | 100000.000 | 12.3210000 |
0.00011111 | 10000.0000 | 1.11110000 |
0.00011000 | 18181.81818181 | 1.99999999 |
0.00010006 | 9994.00359784 | 0.99999999 |
0.00010001 | 10998.90010998 | 1.09999999 |
0.00005023 | 100000.000 | 5.02300000 |
0.00005021 | 100000.000 | 5.02100000 |
时间 | 价格 |
|
---|
需要登录. |
时间 | 价格 | TTC |
---|
08:49:53 | BUY | 0.00857971 | 1000.00000 |
17:13:27 | SELL | 0.00398999 | 3404.96666666 |
16:52:18 | SELL | 0.00398999 | 16351.47243358 |
16:52:18 | SELL | 0.00399000 | 78.69423308 |
12:27:23 | SELL | 0.00398999 | 3132.96883689 |
12:27:23 | SELL | 0.00400000 | 100.000000 |
12:27:23 | SELL | 0.00400010 | 200.000000 |
12:27:23 | SELL | 0.00400044 | 50.0000000 |
12:27:23 | SELL | 0.00400044 | 29.99670036 |
12:27:23 | SELL | 0.00400055 | 250.000000 |
12:27:23 | SELL | 0.00404000 | 4069.44646039 |
12:27:23 | SELL | 0.00404000 | 1475.58070049 |
12:27:23 | SELL | 0.00413275 | 8437.85474466 |
12:27:23 | SELL | 0.00414000 | 75.87922463 |
01:08:41 | SELL | 0.00413275 | 273.23749416 |
01:08:41 | SELL | 0.00414000 | 75.87922463 |
12:39:06 | SELL | 0.00413999 | 9951.94679664 |
12:39:06 | SELL | 0.00414000 | 5220.62155797 |
12:39:06 | SELL | 0.00420000 | 4787.43164539 |
11:31:35 | SELL | 0.00420000 | 15212.56835461 |
11:31:35 | SELL | 0.00421000 | 73.87173396 |
11:31:35 | SELL | 0.00421002 | 2375.28562809 |
09:07:12 | SELL | 0.00421200 | 13966.76500923 |
09:07:12 | SELL | 0.00421200 | 1.59584823 |
09:07:12 | SELL | 0.00424000 | 235.8490566 |
09:07:12 | SELL | 0.00424000 | 3618.91488443 |
09:07:12 | SELL | 0.00424000 | 26.58276984 |
18:34:43 | SELL | 0.00424000 | 1393.26914997 |
18:34:43 | SELL | 0.00424004 | 23584.68316336 |
20:31:40 | SELL | 0.00424005 | 1487.06499563 |
20:31:40 | SELL | 0.00424005 | 341.97709932 |
06:41:53 | SELL | 0.00430200 | 13980.41289607 |
06:41:53 | SELL | 0.00430200 | 4969.14356314 |
15:43:50 | SELL | 0.00430200 | 380.550000 |
15:30:26 | SELL | 0.00430200 | 23.30001003 |
15:30:21 | BUY | 0.01979999 | 23.3000000 |
12:36:53 | SELL | 0.00430200 | 6968.61532543 |
12:36:53 | SELL | 0.00430200 | 25.56950255 |
06:51:17 | SELL | 0.00990000 | 951.45885255 |
06:51:16 | BUY | 0.00990000 | 671.74449116 |
16:40:18 | SELL | 0.00430000 | 500.100025 |
01:08:42 | BUY | 0.00990000 | 300.000000 |
16:28:52 | BUY | 0.00878000 | 1880.00657661 |
19:01:43 | BUY | 0.00878000 | 681.69011503 |
08:07:58 | BUY | 0.00868000 | 2500.00000 |
04:14:33 | BUY | 0.00858000 | 1795.53600328 |
03:49:36 | BUY | 0.00858000 | 704.46399672 |
03:49:36 | BUY | 0.00826551 | 1261.55366243 |
03:49:36 | BUY | 0.00826549 | 5013.03123712 |
03:32:19 | BUY | 0.00826549 | 7244.60855073 |
UltraMod has banned giros30 until 30.05.2022 11:28:25.
jegulek L1: hi
jegulek L1: hello
Mid44L L0: hi
tonytyt L0: hi
tonytyt L0: giros30, hi
tonytyt L0: Mid44L, hi
tonytyt L0: suslyara, hi
tonytyt L0: parvinakter, hi
tonytyt L0: axrendy, hi
tonytyt L0: Mid44L, hi
UltraMod has banned tonytyt until 31.05.2022 09:54:44.
GroGameYT L0: Hi
Vladikkos: hi
Esquirec L1: hi
kirkamyp L0: hi
dobrin9ivanb4 L0: hi
ivanfomich L0: hi
mrmihevg L0: hi
dobrin9ivanb4 L0: tonytyt, hi
ivanfomich L0: tonytyt, hi
kirkamyp L0: tonytyt, hi
mrmihevg L0: tonytyt, hi
UltraMod has banned kirkamyp until 01.06.2022 00:01:20.
UltraMod has banned dobrin9ivanb4 until 01.06.2022 00:01:24.
UltraMod has banned mrmihevg until 01.06.2022 00:01:28.
UltraMod has banned ivanfomich until 01.06.2022 00:01:43.
TWRGroupp L1: hi
pico1977 L0: hi
fatharada L0: hi
fatharada L0: tonytyt
dadnew77 L0: '
UltraMod has banned fatharada until 02.06.2022 00:28:34.
goku2406 L0: Mrmihevg hi, how are you today?
rif4ik L1: hi
DOOQV: rif4ik, hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated value of FUSD?
rif4ik L1: hi
mandycheng L0: hi\
eugene2go L1: hi
eugene2go L1: nihai
Edgardo1234 L1: hello dear friends, what do you think of the new tasks of the yobit fusd airdrop?
Vladikkos: hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated price of FUSD
Disart456 L0: Hi
Disart456 L0: sridhar0559, we'll find out soon