Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06989759 | - 0.2% | 1470.4 | Ethereum |
DASH | 0.00159749 | + 0.9% | 964 | DASH |
ZEC | 0.00154144 | - 0.1% | 905.3 | Zcash |
LTC | 0.00350892 | - 1.4% | 185.8 | Litecoin |
ETC | 0.00065915 | + 0.3% | 125.5 | EthereumClassic |
TRX-BTC | 0.00000301 | - 0.4% | 8 | Tron Token |
XRP-BTC | 0.00001985 | + 3.4% | 7.2 | Ripple |
BTC-RUR | R2261732.48 | + 0.9% | 2.2 | Bitcoin |
BIG-BTC | 5.51483365 | - 3.1% | 2.1 | BIG |
BTC | T27221.35 | + 0.5% | 2 | Bitcoin |
BTC-USDT | T27090.66 | + 0.4% | 1.3 | Bitcoin |
SHIB-USDTb | T0.00000864 | + 0.5% | 1.1 | SHIBA INU |
DOGE-BTC | 0.00000268 | + 0.4% | 1.1 | Dogecoin |
USDT-RUR | R83.60 | + 0.3% | 0.8 | USDT ERC20 |
BTC-USDTt | T27090.54 | + 0.2% | 0.8 | Bitcoin |
YO-BTC | 0.02469123 | - 0.7% | 0.7 | Yo Token ERC20 |
USDT-RUBLIX | 138018.82939 | + 1.6% | 0.7 | USDT ERC20 |
BTC-USDTb | T27084.89 | - 0.2% | 0.6 | Bitcoin |
ETH-RUR | R156627.43 | - 0.3% | 0.6 | Ethereum |
ETH-USDT | T1889.7723863 | + 0.1% | 0.5 | Ethereum |
BTC | T27293.00 | + 1.5% | 0.4 | Bitcoin |
YOSTEP-USDT | T0.02230434 | - 0.7% | 0.4 | YOSTEP |
BTC | R2248836.70 | + 0.9% | 0.4 | Bitcoin |
YOSTEP-BTC | 0.00000083 | 0% | 0.4 | YOSTEP |
TRX | 0.00000298 | - 1.7% | 0.3 | Tron Token |
USDT | R83.51 | + 0.4% | 0.3 | USDT ERC20 |
FLOKIb-USDTb | T0.00003137 | - 1.3% | 0.3 | FLOKI BEP20 |
LTC | $98.91 | - 2.1% | 0.2 | Litecoin |
SPITZ-BTC | 0.00000007 | 0% | 0.2 | SPITZ |
ETH | R157530.08 | + 0.9% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
LUNA-USDT | T0.00011100 | + 37.9% | 0.2 | Luna Token |
TRX | R6.75 | + 0.7% | 0.1 | Tron Token |
BTC | $28550.00 | + 0.9% | 0.1 | Bitcoin |
DOGE-USDT | T0.07230311 | + 0.2% | 0.1 | Dogecoin |
USDT | $1.04 | - 0.3% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00166005 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99792053 | - 0.4% | 0.1 | USDT ERC20 |
LTC | R7841.04 | - 1.5% | 0.1 | Litecoin |
XRP | 0.00001999 | + 3.6% | 0.1 | Ripple |
- ETH / BTC
- Last: 0.06989759
- 24High: 0.07019999
- 24Low: 0.06927853
- 24V: 1470.35 BTC
Price | ETH | BTC |
---|
0.06990000 | 0.00153145 | 0.00010704 |
0.06999998 | 0.02011596 | 0.00140811 |
0.06999999 | 0.00151263 | 0.00010588 |
0.07000000 | 0.00151556 | 0.00010608 |
0.07010000 | 0.01181747 | 0.00082840 |
0.07019999 | 0.03152267 | 0.00221289 |
0.07020000 | 0.00832704 | 0.00058455 |
0.07021456 | 0.01814945 | 0.00127435 |
0.07023987 | 0.00903727 | 0.00063477 |
0.07029999 | 0.00376622 | 0.00026476 |
0.07030000 | 0.05674376 | 0.00398908 |
0.07032000 | 0.01378424 | 0.00096930 |
0.07034753 | 0.00152810 | 0.00010749 |
0.07040000 | 0.00832252 | 0.00058590 |
0.07042270 | 0.00143500 | 0.00010105 |
0.07050000 | 0.03020353 | 0.00212934 |
0.07051001 | 0.00159268 | 0.00011229 |
0.07056000 | 0.00357857 | 0.00025250 |
0.07057618 | 0.02068233 | 0.00145967 |
0.07060000 | 0.00838634 | 0.00059207 |
0.07061910 | 0.04764057 | 0.00336433 |
0.07070000 | 0.00978166 | 0.00069156 |
0.07070529 | 0.00594767 | 0.00042053 |
0.07072534 | 0.00411700 | 0.00029117 |
0.07080000 | 0.00823689 | 0.00058317 |
0.07084315 | 0.00790839 | 0.00056025 |
0.07087242 | 0.00921612 | 0.00065316 |
0.07088546 | 0.00405120 | 0.00028717 |
0.07090000 | 0.00821450 | 0.00058240 |
0.07090217 | 0.02298012 | 0.00162934 |
0.07098066 | 0.00154046 | 0.00010934 |
0.07098300 | 0.00143000 | 0.00010150 |
0.07099183 | 0.00576998 | 0.00040962 |
0.07100000 | 1.40671494 | 0.09987676 |
0.07105568 | 0.00480646 | 0.00034152 |
0.07106270 | 0.00329500 | 0.00023415 |
0.07109390 | 0.13235554 | 0.00940967 |
0.07110000 | 1.00684594 | 0.07158674 |
0.07111000 | 1.00000000 | 0.07111000 |
0.07112693 | 0.00143000 | 0.00010171 |
0.07116174 | 0.02207033 | 0.00157056 |
0.07117414 | 0.01338849 | 0.00095291 |
0.07120000 | 0.03444646 | 0.00245258 |
0.07123264 | 0.00553372 | 0.00039418 |
0.07125000 | 0.89121074 | 0.06349876 |
0.07126885 | 0.06967686 | 0.00496578 |
0.07126900 | 0.00143000 | 0.00010191 |
0.07130000 | 0.00645884 | 0.00046051 |
0.07133669 | 0.02579462 | 0.00184010 |
0.07134759 | 0.00160883 | 0.00011478 |
Price | ETH | BTC |
---|
0.06942000 | 0.01320567 | 0.00091673 |
0.06927852 | 0.00977978 | 0.00067752 |
0.06921426 | 0.01048742 | 0.00072587 |
0.06920000 | 0.00149248 | 0.00010327 |
0.06910900 | 0.06640176 | 0.00458895 |
0.06910000 | 0.00148798 | 0.00010281 |
0.06907935 | 0.00145397 | 0.00010043 |
0.06903510 | 0.00145000 | 0.00010010 |
0.06900008 | 0.00161666 | 0.00011154 |
0.06900000 | 0.00714411 | 0.00049294 |
0.06890000 | 0.00150333 | 0.00010357 |
0.06882533 | 0.00162469 | 0.00011181 |
0.06880000 | 0.00152311 | 0.00010478 |
0.06873997 | 0.00211972 | 0.00014570 |
0.06873254 | 0.00160200 | 0.00011010 |
0.06872700 | 0.01000000 | 0.00068727 |
0.06870000 | 0.00153886 | 0.00010571 |
0.06860000 | 0.00669314 | 0.00045914 |
0.06851774 | 0.00891899 | 0.00061110 |
0.06850246 | 0.02302135 | 0.00157701 |
0.06850000 | 0.00667444 | 0.00045719 |
0.06840000 | 0.00669122 | 0.00045767 |
0.06835158 | 0.00147000 | 0.00010047 |
0.06830648 | 0.00209965 | 0.00014341 |
0.06830000 | 0.02674140 | 0.00182643 |
0.06821147 | 0.00156791 | 0.00010694 |
0.06820000 | 0.00809104 | 0.00055180 |
0.06810000 | 0.00666416 | 0.00045382 |
0.06800008 | 0.00161705 | 0.00010995 |
0.06800000 | 0.01318327 | 0.00089646 |
0.06796002 | 0.01021527 | 0.00069422 |
0.06790597 | 0.00955011 | 0.00064850 |
0.06790000 | 0.02233223 | 0.00151635 |
0.06780000 | 0.00839423 | 0.00056912 |
0.06776149 | 0.00150793 | 0.00010217 |
0.06770000 | 0.01840811 | 0.00124622 |
0.06767483 | 0.00148000 | 0.00010015 |
0.06760374 | 0.00158260 | 0.00010698 |
0.06760001 | 0.00159778 | 0.00010800 |
0.06760000 | 0.00841848 | 0.00056908 |
0.06756300 | 0.00167473 | 0.00011314 |
0.06750000 | 0.03043449 | 0.00205432 |
0.06740000 | 0.00857965 | 0.00057826 |
0.06738780 | 0.00948761 | 0.00063934 |
0.06736293 | 0.04049793 | 0.00272805 |
0.06730000 | 0.00861693 | 0.00057991 |
0.06726293 | 0.04042982 | 0.00271942 |
0.06720000 | 0.01871738 | 0.00125780 |
0.06710000 | 0.00844455 | 0.00056662 |
0.06707000 | 0.04784672 | 0.00320907 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ETH |
---|
04:30:20 | BUY | 0.06989759 | 62.5617000 |
04:24:17 | BUY | 0.06989968 | 57.9420000 |
04:17:31 | BUY | 0.06989962 | 9.70920000 |
04:11:52 | BUY | 0.06989850 | 72.9923850 |
04:06:02 | BUY | 0.06989978 | 88.9487270 |
04:00:45 | BUY | 0.06989865 | 52.3605000 |
03:55:40 | BUY | 0.06989688 | 38.1374080 |
03:49:42 | BUY | 0.06989934 | 62.6400000 |
03:44:52 | BUY | 0.06989940 | 34.5657520 |
03:40:42 | SELL | 0.06942000 | 0.03600717 |
03:39:18 | BUY | 0.06989862 | 93.2573510 |
03:34:01 | BUY | 0.06989680 | 7.83000000 |
03:29:02 | BUY | 0.06989679 | 174.609000 |
03:23:40 | BUY | 0.06989795 | 115.257600 |
03:18:51 | BUY | 0.06989879 | 71.9864860 |
03:12:52 | BUY | 0.06989950 | 51.2009360 |
03:07:23 | BUY | 0.06989697 | 111.457120 |
03:02:26 | BUY | 0.06989780 | 23.6324400 |
02:57:08 | BUY | 0.06989918 | 101.790000 |
02:51:56 | BUY | 0.06989984 | 137.080560 |
02:47:01 | BUY | 0.06989869 | 48.7755420 |
02:41:58 | BUY | 0.06989774 | 14.7990060 |
02:36:05 | BUY | 0.06989669 | 46.9800000 |
02:30:47 | BUY | 0.06989968 | 54.8100000 |
02:25:53 | BUY | 0.06989650 | 6.61554190 |
02:21:01 | BUY | 0.06989735 | 93.9600000 |
02:15:20 | BUY | 0.06989985 | 89.7608790 |
02:10:06 | BUY | 0.06989952 | 206.000100 |
02:05:06 | BUY | 0.06989789 | 332.782720 |
01:59:30 | BUY | 0.06989902 | 313.200000 |
01:54:46 | BUY | 0.06989701 | 31.3200000 |
01:49:35 | BUY | 0.06989803 | 86.1300000 |
01:43:40 | BUY | 0.06989760 | 49.7396290 |
01:38:31 | BUY | 0.06989707 | 63.1602640 |
01:33:05 | BUY | 0.06989783 | 70.4700000 |
01:27:18 | BUY | 0.06989986 | 40.1679000 |
01:21:37 | BUY | 0.06989863 | 158.727440 |
01:16:10 | BUY | 0.06989663 | 82.4676460 |
01:10:52 | BUY | 0.06989748 | 36.6444000 |
01:07:04 | SELL | 0.06945420 | 0.01710575 |
01:07:04 | SELL | 0.06976675 | 0.00634582 |
01:05:58 | BUY | 0.06989872 | 39.1500000 |
01:01:07 | BUY | 0.06989794 | 60.9169430 |
00:56:05 | BUY | 0.06989728 | 296.415590 |
00:50:43 | BUY | 0.06989805 | 180.305500 |
00:45:32 | BUY | 0.06989977 | 109.620000 |
00:40:38 | BUY | 0.06989952 | 188.386770 |
00:34:48 | BUY | 0.06989956 | 261.522000 |
00:29:16 | BUY | 0.06989819 | 187.920000 |
00:24:04 | BUY | 0.06989979 | 528.787960 |
maciocia: sup degens
Raybeam: Years on end..
rajeshpatil L0: Hi friands
FaimaElmekkaoui L0: hello
ressammurat: FaimaElmekkaoui, hi baby welcome
FaimaElmekkaoui L0: ressammurat, thank you
sayyedraza: hello buddiesTxm
sayyedraza: Yovi
cobratoontje: Takes years....
thembehgroup L0: lol
jagrapolite5 L1: yochat=bottomed out micro :) .... dead cats bounce fact is fact
jagrapolite5 L1: 10k brings all the 1% a day coins to 1+sat
jagrapolite5 L1: they way down is all profit :)
jagrapolite5 L1: 100 dagoshies is pretty much 1 sat
jagrapolite5 L1: 1% a day compounding is almost 600% a year lol
jagrapolite5 L1: if you cant make money off that parachute lol find a different game rofl
jagrapolite5 L1: anyone alive in here?
sunbd L0: hi
Eegberike L0: hi
gladstong L0: Hi Guys
gladstong L0: DLRS ? is it stil ON ?
gladstong L0: can we do anything with this
cobratoontje: gladstong, rur
cobratoontje: dlrs can only be sold rightaway in rur market
cobratoontje: 100 million dlrs will give you almost 10 rur......
cobratoontje: lmao
Pranking: KUBO/RUR
cobratoontje: Stop those pranks!
Douglas514 L0: Hi, guys! How to convert coin dice?
cobratoontje: Douglas514, rur
cobratoontje: Douglas514, All 7 million......
badrodigital: Hello
badrodigital: do you havis keeping the DICE token in its sold a good thing?e
badrodigital: is keeping the DICE token in its sold a good thing?
cobratoontje: badrodigital, Lol,you can sell it only for rur
badrodigital: selling in btc is also possible
cobratoontje: Nope
cobratoontje: You can only place a sell order,but that will never ever hit......
badrodigital: OK but why not the sale is impossible
badrodigital: is this a rule of the broker?
BoastKit: badrodigital, do you see those 7815 BTC worth of DICE sell orders already placed in front of you ? Caount how mch 7815 BTC is and think once more if anyone will spend that much on some useless token...
badrodigital: ok thank you very much I am convinced because I can not find information on the token
badrodigital: If you have any information can you tell me!
nikolasha L0: [link]
cobratoontje: badrodigital, Yes, sell for rur or play dicegame with it
nikolasha L0: who mined on the eobot, here's an analogue [link]
badrodigital: ?
dallastx: XPTX Token paying 2.5% daily on investbox No action buys required Only 2,160,126 coins total Previous High was 9.28 USD, under 0.20 now
cobratoontje: dallastx, Well, then go buy them all up........
jagrapolite5 L1: yochat/dpge 24 to 95 lol thats alot of speculation lol i5w