Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06338554 | - 1.6% | 1585 | Ethereum |
ZEC | 0.00183597 | - 0.1% | 1207.8 | Zcash |
DASH | 0.00204467 | - 1.4% | 1057.4 | DASH |
LTC | 0.00318597 | - 1.6% | 170.4 | Litecoin |
ETC | 0.00071902 | - 2.1% | 125.1 | EthereumClassic |
XRP-BTC | 0.00001903 | - 2.3% | 54.1 | Ripple |
TRX-BTC | 0.00000228 | - 0.5% | 4.3 | Tron Token |
BTC-USDT | T28344.94 | + 0.1% | 4.2 | Bitcoin |
DOGE-BTC | 0.00000264 | - 1.9% | 4.1 | Dogecoin |
BTC-RUR | R2228842.55 | + 0.9% | 2.8 | Bitcoin |
ETH-BTC | 0.06305411 | - 1.5% | 2.3 | Ethereum |
FLOKIb-USDTb | T0.00003355 | - 3.5% | 2.1 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 2.1 | Fast Dollars |
TON-BTC | 0.00007297 | - 2.6% | 1.7 | TON Coin BEP20 |
BTC-USDTt | T28344.50 | + 0.2% | 1.6 | Bitcoin |
SHIB-USDTb | T0.00001072 | - 0.4% | 1.6 | SHIBA INU |
BNB-BTC | 0.01109193 | - 1.1% | 1.4 | BNB BSC |
BTC | $29598.80 | + 0.7% | 1.3 | Bitcoin |
BTC | R2215272.00 | + 0.8% | 1.1 | Bitcoin |
USDT | $1.04 | - 0.3% | 1 | USDT ERC20 |
XRP | 0.00001890 | - 2.1% | 1 | Ripple |
BTC | T28403.88 | + 1.1% | 1 | Bitcoin |
ETH-USDT | T1790.2779069 | - 1.1% | 0.9 | Ethereum |
USDT-RUR | R78.52 | + 0.2% | 0.9 | USDT ERC20 |
BTC-USDTb | T28497.41 | + 0.8% | 0.7 | Bitcoin |
USDT | R78.83 | + 0.5% | 0.6 | USDT ERC20 |
TRX | 0.00000229 | + 0.9% | 0.5 | Tron Token |
WSHIB-SHIB | 1.34923544 | + 0.6% | 0.5 | Wrapped Shiba |
BTC | T28500.00 | - 0.1% | 0.5 | Bitcoin |
SHIBA2 | 0.00000025 | 0% | 0.5 | Shiba v2 Limited |
WBNB-BTC | 0.01108551 | - 0.9% | 0.4 | WBNB BEP20 |
XRP | R41.88 | - 1.3% | 0.4 | Ripple |
LTC | R7077.00 | - 1.5% | 0.4 | Litecoin |
ETH | R140199.99 | - 0.6% | 0.3 | Ethereum |
ETH | T1785.0167000 | - 1.4% | 0.3 | Ethereum |
USDTe-USDTt | T1.00258866 | + 0.6% | 0.3 | USDT ERC20 |
USDT-USD | $1.04 | - 0.5% | 0.3 | USDT ERC20 |
ARCT | 0.00000024 | + 50% | 0.2 | ARCT Token |
YOSTEP-BTC | 0.00000091 | 0% | 0.2 | YOSTEP |
DOGE-USDT | T0.07509911 | - 1% | 0.2 | Dogecoin |
Bamit (BAM)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28446000 |
![]() | BAM |
![]() | Bamit |
![]() | X11 |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2023-03-30 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28446000 |
2023-03-29 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28446000 |
2023-03-28 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28446000 |
2023-03-27 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28446000 |
2023-03-26 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28446000 |
2023-03-25 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28446000 |
2023-03-24 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28446000 |
2023-03-23 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.58201562 |
2023-03-22 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.58201562 |
2023-03-21 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-20 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-19 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-18 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-17 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-16 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-15 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-14 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-13 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-12 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-11 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-10 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-09 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-08 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-07 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-06 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-05 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-04 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-03 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-02 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-03-01 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-02-28 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-02-27 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-02-26 | 0.00000019 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
2023-02-25 | 0.00000047 | 0.17812566 | 0.00000864 | 0.00553001 | 0.28521500 |
SetG21: unless there is loadshedding in there area ..
SetG21: I know the cobra takes a nap around this time .. even thou he is a hour behind me
maciocia: SetG21, hehehe
SetG21: maciocia, do you trade with XRP ..
maciocia: nope
maciocia: would have been a good trade last weeks
maciocia: up 60%
SetG21: the news said it was due to the back crashes ..
SetG21: the thing is will it keep it trend and move to $1
maciocia: SetG21, what are the back crashes?
SetG21: maciocia, sorry I meant bank..
SetG21: but I don't see it ..it took to long for the move from the banks announcments ..
SetG21: there is also the sec case on going with xrp ..
maciocia: oh sure banks lol
maciocia: not back
SetG21: we will never know ..
SetG21: but over all the xrp grid and trailing bots are doing there thing ..
SetG21: that is me for now ..
SetG21: will be back later today ..
SetG21: bye bye ....lol
maciocia: later bud
Purnomo77 L0: Jongggz
maciocia: what?
maciocia: english chat here
papabeppino: scamers site
papabeppino: 2023-03-29 13:50:30 papabeppino i want to delite this account thankyou
papabeppino: 2023-03-29 14:08:26 matveevka Dear papabeppino, Inpossible. Don`t use account.
maciocia: papabeppino, why you want to delete
maciocia: ?
maciocia: just change password
maciocia: set new password as random type on your keyboard
maciocia: and dont store it
maciocia: you will not be able to access it anymore
Agostinho L0: Hi guys good morning
maciocia: hey there
maciocia: good morning to you as well
maciocia: how you doing?
Saifa77 L0: Hi
maciocia: Saifa77, heya
manbtc007: thank you btc.
BoastKit: papabeppino, add 2FA to your account then delete it from your phone. No one will be able to login to your account anymore. Even you.
maciocia: BoastKit, +1
maciocia: manbtc007,heya man
hangthicamnhung L0: Hello everyone
maciocia: hangthicamnhung, welcome
jameseversmile L0: Hi
jameseversmile L0: I have complained to support about my undelivered withdrawal since 2018 but no reply, what should I do to recover my coin?
jameseversmile L0: Or how do I delete my account account?
maciocia: jameseversmile, you can t delete your account
maciocia: jameseversmile, what coin yuo wanted to withdraw?