Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0.1 | YobitCoin |
ETH | 0.05569372 | + 0.5% | 2428 | Ethereum |
DASH | 0.00222798 | + 0.2% | 984.8 | DASH |
ZEC | 0.00337699 | + 0.1% | 411.6 | Zcash |
LTC | 0.00265168 | - 0.1% | 159.5 | Litecoin |
ETC | 0.00076662 | + 0.2% | 118.7 | EthereumClassic |
BTC-USDT | T19486.63 | + 1% | 17.3 | Bitcoin |
YOSTEP-USDT | T0.17462103 | + 0.6% | 10.5 | YOSTEP |
ETH-USDT | T1076.1662646 | + 1.1% | 6.4 | Ethereum |
BTC-RUR | R1346798.05 | + 1% | 6.3 | Bitcoin |
TRX-BTC | 0.00000336 | - 0.6% | 5.7 | Tron Token |
BTC-USDTt | T19483.05 | + 0.5% | 4.2 | Bitcoin |
ETH-BTC | 0.05548721 | + 0.6% | 4 | Ethereum |
BTC | T19640.99 | + 1.1% | 3.8 | Bitcoin |
DOGE-BTC | 0.00000344 | - 0.6% | 3.8 | Dogecoin |
XRP-BTC | 0.00001661 | + 2% | 2.7 | Ripple |
ETH-USDC | 1073.2198011 | + 0.8% | 2.4 | Ethereum |
BTC-USDTb | T19501.14 | + 1.1% | 2.4 | Bitcoin |
USDT-RUR | R69.09 | + 0.8% | 2 | USDT ERC20 |
SHIB-USDTb | T0.00000996 | - 0.9% | 1.8 | SHIBA INU |
USDTe-USDTt | T1.00100356 | - 0.1% | 1.6 | USDT ERC20 |
BTC | R1349351.99 | + 1.5% | 1.3 | Bitcoin |
USDT-RUBLIX | 337.10932339 | + 2.6% | 1.3 | USDT ERC20 |
BNB-BTC | 0.01130210 | + 0.5% | 1.2 | BNB BSC |
TON-BTC | 0.00005636 | - 3.2% | 1.2 | TON Coin BEP20 |
FLOKIb-USDTb | T0.00000612 | + 3.1% | 1.1 | FLOKI BEP20 |
DOGE-USDT | T0.06679676 | - 0.3% | 0.9 | Dogecoin |
USDTe-USDTb | T0.99601540 | + 0.1% | 0.8 | USDT ERC20 |
YO-USDT | T832.98552715 | - 0.2% | 0.7 | Yo Token ERC20 |
ETH-RUR | R74043.44 | + 1.1% | 0.7 | Ethereum |
BTC | $19623.60 | - 1.9% | 0.6 | Bitcoin |
SPITZ-BTC | 0.00000023 | 0% | 0.6 | SPITZ |
USDT | R69.00 | + 0.2% | 0.5 | USDT ERC20 |
LTC | R3540.10 | - 0.9% | 0.5 | Litecoin |
YO-BTC | 0.04306787 | + 0.3% | 0.5 | Yo Token ERC20 |
ETH | R74462.77 | - 0.6% | 0.4 | Ethereum |
RUP | 0.00000018 | - 5.3% | 0.4 | Rupee Coin |
LINA | E0.00000601 | + 0.2% | 0.4 | LINA |
WBNB-BTC | 0.01130915 | + 0.7% | 0.3 | WBNB BEP20 |
LTC | T50.65928917 | - 1.3% | 0.3 | Litecoin |
WAVES | R359.25 | - 0.4% | 0.2 | Waves |
BnBX Coin (BNBX)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
![]() | BNBX |
![]() | BnBX Coin |
![]() | X11 |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-07-03 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-07-02 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-07-01 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-30 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-29 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-28 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-27 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-26 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-25 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-24 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-23 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-22 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-21 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-20 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-19 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 2.32000000 |
2022-06-18 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-17 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-16 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-15 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-14 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-13 | 0.00000140 | 0.60000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-12 | 0.00000140 | 0.50000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-11 | 0.00000140 | 0.50000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-10 | 0.00000140 | 0.50000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-09 | 0.00000140 | 0.50000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-08 | 0.00000140 | 0.50000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-07 | 0.00000140 | 0.50000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-06 | 0.00000140 | 0.50000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-05 | 0.00000140 | 0.50000000 | 0.00001288 | 0.08144703 | 3.99999999 |
2022-06-04 | 0.00000140 | 0.50000000 | 0.00001288 | 0.01931817 | 3.99999999 |
2022-06-03 | 0.00000140 | 0.50000000 | 0.00001288 | 0.01931817 | 3.99999999 |
2022-06-02 | 0.00000140 | 0.50000000 | 0.00001288 | 0.01931817 | 3.99999999 |
2022-06-01 | 0.00000140 | 0.50000000 | 0.00001288 | 0.01931817 | 3.99999999 |
2022-05-31 | 0.00000141 | 0.01250000 | 0.00001288 | 0.01931817 | 3.99999999 |
alexmark131313 L0: Caiocgarcia, hope u are doing all the task
ChrisProphet L0: We are cool
Caiocgarcia L0: alexmark131313, good, and you?
alexmark131313 L0: Caiocgarcia, I am cool
Caiocgarcia L0: alexmark131313, almost all
ChrisProphet L0: Wow ..wat have gat here
Caiocgarcia L0: alexmark131313, and you?
alexmark131313 L0: Caiocgarcia, I am only able to do 4 task par day wat of u only abl
Caiocgarcia L0: alexmark131313, I am in the same
alexmark131313 L0: Caiocgarcia, that is very good u most be earning huge amount of fusd then
alexmark131313 L0: Caiocgarcia, that is cool let's increase it in other to have more fuss
ChrisProphet L0: Guys is it listed anywhere yet?
Caiocgarcia L0: alexmark131313, we still don't know how much it will be lol
alexmark131313 L0: I belive one will be able to get like $200 at dis airdrop
Caiocgarcia L0: alexmark131313, this is the goal
alexmark131313 L0: Caiocgarcia, yeah dat is tire bit I have d belive it will make a good price
ChrisProphet L0: Well well well
borgminer L0: another day I still cant claim my USDT
ishaabub L0: Hello everyone nice to meet u all
ChrisProphet L0: Nice to meet you too
ishaabub L0: ChrisProphet, hope u are having a nice day
manbtc007: 1FUSD=5xBUSD. Enjoy!!!!
ishaabub L0: manbtc007, wow dat will not be possible I think
ChrisProphet L0: Ishaabub am enjoying though it's night
ishaabub L0: Just hope that yobit wont shift d date again
ChrisProphet L0: manbtc007 that would be great
ishaabub L0: ChrisProphet, yeah d same tin here hope u are doing like 5 task above in a day
ChrisProphet L0: ishaabub we hope so
ishaabub L0: ChrisProphet, yeah Ithink we can be able to make like 150 dollars from d airdrop
ChrisProphet L0: ishaabub I don't have enough to depy
ishaabub L0: ChrisProphet, u should keep trying beacuse d more fused d more dollars
ChrisProphet L0: ishaabub it's gonna be possible.. though I wish it to be $500
ChrisProphet L0: Stay blessed dear
ishaabub L0: ChrisProphet, I think it depend on how many fused one is able to generate
ishaabub L0: ChrisProphet, you too
bars399: hi all
bars399: have a nice day
Caiocgarcia L0: bars399, hi friend
Caiocgarcia L0: bars399, for you too
Ericlenes6 L0: hello everyone can anyone here in the chat tell me how I can buy the lizun currency, I need this currency to invest in the yobit investment box, if you have a better way, thank you...
baim1993 L1: P
baim1993 L1: Halo
baim1993 L1: Selamat pagi
baim1993 L1: Ada orang tidak
baim1993 L1: Caiocgarcia, ys
baim1993 L1: bars399, too
baim1993 L1: Caiocgarcia, halo
baim1993 L1: Ericlenes6, buy the market
baim1993 L1: Fusd
Okoyealex40: Hi