Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06745764 | + 0.2% | 2623.2 | Ethereum |
DASH | 0.00199762 | + 0.1% | 1085.1 | DASH |
ZEC | 0.00359045 | + 1.7% | 803.5 | Zcash |
WAVES | 0.00019676 | + 2.1% | 408.2 | Waves |
LTC | 0.00240572 | + 0.7% | 166.8 | Litecoin |
ETC | 0.00070253 | - 0.2% | 118 | EthereumClassic |
BCHABC | 0.00049656 | - 2% | 19.6 | BitcoinCashABC |
TRX-BTC | 0.00000254 | + 2.9% | 15.6 | Tron Token |
BTC-USDT | T29987.75 | + 2.6% | 5.2 | Bitcoin |
SHIB-USDTb | T0.00001187 | + 2.6% | 4.3 | SHIBA INU |
DOGE-BTC | 0.00000287 | 0% | 4.2 | Dogecoin |
BTC-RUR | R2136481.56 | + 2.5% | 4.1 | Bitcoin |
FLOKIb-USDTb | T0.00001045 | + 7.9% | 3.1 | FLOKI BEP20 |
TON-BTC | 0.00005033 | + 4.4% | 2.7 | TON Coin BEP20 |
LUNA-USDT | T0.00021394 | + 101.1% | 2.2 | Luna Token |
ETH-USDT | T2016.5703904 | + 3% | 1.9 | Ethereum |
BTC-USDTt | T30013.95 | + 2.6% | 1.9 | Bitcoin |
BTC | R2135000.00 | + 2.9% | 1.8 | Bitcoin |
BNB-BTC | 0.01062805 | + 1.7% | 1.7 | BNB BSC |
TRX | 0.00000252 | + 2.1% | 1.6 | Tron Token |
BTC-USDTb | T29934.58 | + 2.1% | 1.5 | Bitcoin |
ETH-BTC | 0.06706716 | + 0.1% | 1.5 | Ethereum |
USDT-RUR | R71.88 | + 0.6% | 1.4 | USDT ERC20 |
FROG-BTC | 0.00000011 | + 10% | 1.3 | Frog Token |
ETH | R144948.00 | + 4% | 1.2 | Ethereum |
SPITZ-BTC | 0.00000039 | 0% | 1 | SPITZ |
ETH-RUR | R144275.91 | + 3.6% | 0.9 | Ethereum |
ETH-USDC | 2016.4554480 | + 2.5% | 0.8 | Ethereum |
YO-BTC | 0.02927065 | - 0.6% | 0.8 | Yo Token ERC20 |
USDT | R71.65 | - 0.3% | 0.8 | USDT ERC20 |
XRP-BTC | 0.00001401 | 0% | 0.8 | Ripple |
USDT-RUBLIX | 51.80369342 | + 6.3% | 0.7 | USDT ERC20 |
LTC | R5120.00 | + 2.6% | 0.7 | Litecoin |
USDTe-USDTt | T0.99802818 | - 0.4% | 0.6 | USDT ERC20 |
WSHIB-SHIB | 1.35209341 | + 0.5% | 0.6 | Wrapped Shiba |
BTC | $30647.70 | + 2.5% | 0.5 | Bitcoin |
BTC | T29769.14 | + 1.3% | 0.5 | Bitcoin |
WBNB-BTC | 0.01061710 | + 1.9% | 0.5 | WBNB BEP20 |
USDTe-USDTb | T0.99429039 | - 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.08610334 | + 2.5% | 0.4 | Dogecoin |
BolivarCoin (BOLI)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000010 | 0.03980000 | 0.00000095 | 0.00443998 | 0.13000000 |
![]() | BOLI |
![]() | BolivarCoin |
![]() | X11 |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-05-21 | 0.00000010 | 0.03980000 | 0.00000095 | 0.00443998 | 0.13000000 |
2022-05-20 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.13285100 |
2022-05-19 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.13285100 |
2022-05-18 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.13285100 |
2022-05-17 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.13285100 |
2022-05-16 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.13285100 |
2022-05-15 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.13285100 |
2022-05-14 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.23842554 |
2022-05-13 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.23842554 |
2022-05-12 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.23842554 |
2022-05-11 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.23842554 |
2022-05-10 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.25700004 |
2022-05-09 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.25700005 |
2022-05-08 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.25700005 |
2022-05-07 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00443998 | 0.25700005 |
2022-05-06 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00365740 | 0.25700005 |
2022-05-05 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.30000004 |
2022-05-04 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.30000004 |
2022-05-03 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.30000004 |
2022-05-02 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.30100000 |
2022-05-01 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.30100000 |
2022-04-30 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.32851004 |
2022-04-29 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.32851004 |
2022-04-28 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.32851004 |
2022-04-27 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.32851004 |
2022-04-26 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.32851004 |
2022-04-25 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400000 | 0.32851004 |
2022-04-24 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00400009 | 0.32860007 |
2022-04-23 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00494986 | 0.33000000 |
2022-04-22 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00494995 | 0.34452000 |
2022-04-21 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00408041 | 0.34000000 |
2022-04-20 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00408041 | 0.34000000 |
2022-04-19 | 0.00000010 | 0.03980000 | 0.00000185 | 0.00408041 | 0.34000000 |
Daniil45678 L0: Naruto24434, yes friend
ibienechizi L0: Hi
Daniil45678 L0: Yobit good project
Naruto24434 L0: Daniil45678, How is the tasks going and is the chat delaying at your end also
Alsaalh557 L1: Hi
ressammurat: Hi all, today when i playdice doesn't seem roll and profit story..Why?Is that activex or security problem?
Alsaalh557 L1: How are you my friends
jcgking L1: Dice does work, but you have to refresh your webpage after every roll for some rason
ressammurat: jcgking, i refereshed same
Alsaalh557 L1: How are things going for today?
Daniil45678 L0: Naruto24434, yes end also
Naruto24434 L0: Alsaalh557, Really slow
Daniil45678 L0: Alsaalh557, fine and You
Akarid L0: Hello, who did investbok in rubles at 5%?
Alsaalh557 L1: There is a week left to distribute the currency
Alsaalh557 L1: Is there a problem with the conversation?
Daniil45678 L0: Naruto24434, when they finish the tasks?
GROUA: hi people
Akarid L0: Alsaalh557, yes
Alsaalh557 L1: Is it possible to determine the approximate price of fusd coin
cobratoontje: Dominik could you be of any help here with the refresh thing?
Alsaalh557 L1: I hope something good will happen at the beginning of June
Edgar73020 L0: any investment advice?
Edgar73020 L0: any investment advice?
ibienechizi L0: I pray for this airdrop to be release to all of us
conchid L1: Hi
Alsaalh557 L1: We will see good news at the beginning of June
ibienechizi L0: Bcus I like yobit exchange
Edgar73020 L0: I have money but I don't know what to do with it
Alsaalh557 L1: Something unexpected happens in the market
ibienechizi L0: Do we understand more about the airdrop
chico46 L0: How can I sell dice asap
Alsaalh557 L1: montanhaeng, I didn't understand what you mean
cobratoontje: chico46, RUR Market only
ibienechizi L0: Bcus me I know I go hammer in this yobit
ibienechizi L0: Have people made deposit here
Edgar73020 L0: Ok
ibienechizi L0: Me I have deposited too and do some trade
mazenskhoury: chico46, rur market
Pele82: Good afternoon
Pele82: How are you doing?
Pele82: How is the tasks going?
conchid L1: Hello
ChrisBZH L0: hello
ChrisBZH L0: ibienechizi yes I did
ChrisBZH L0: I made a deposit , somme farming and did a trade
mdasifiqbalctg L0: good evening
mdasifiqbalctg L0: where r u
cobratoontje: Dominik could you be of any help here with the refresh thing?
cobratoontje: It is very annoying