Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.05610709 | + 1.2% | 2311.5 | Ethereum |
DASH | 0.00220831 | - 0.4% | 1019.9 | DASH |
LTC | 0.00260753 | - 1.1% | 184.2 | Litecoin |
ZEC | 0.00337576 | - 0.1% | 136 | Zcash |
ETC | 0.00077132 | + 0.6% | 119.7 | EthereumClassic |
YOSTEP-USDT | T0.12747280 | - 29.4% | 38.8 | YOSTEP |
BTC-USDT | T19525.20 | + 2.6% | 27.8 | Bitcoin |
BTC-RUR | R1353477.66 | + 2.1% | 25.4 | Bitcoin |
TRX-BTC | 0.00000340 | + 2.2% | 16.8 | Tron Token |
USDT-RUBLIX | 1104.4167764 | + 229.5% | 14.4 | USDT ERC20 |
DOGE-BTC | 0.00000345 | + 0.3% | 12 | Dogecoin |
XRP-BTC | 0.00001643 | + 0.6% | 6.6 | Ripple |
ETH-BTC | 0.05560871 | + 0.8% | 6.4 | Ethereum |
ETH-USDT | T1090.4900532 | + 3.8% | 5.6 | Ethereum |
SHIB-USDTb | T0.00001027 | + 3.4% | 4.6 | SHIBA INU |
USDT-RUR | R69.13 | - 1% | 4.4 | USDT ERC20 |
YO-BTC | 0.04206972 | - 2.4% | 4 | Yo Token ERC20 |
SPITZ-BTC | 0.00000024 | + 4.4% | 3.9 | SPITZ |
BTC-USDTt | T19595.22 | + 3.4% | 3.5 | Bitcoin |
FLOKIb-USDTb | T0.00000628 | + 4.7% | 3.1 | FLOKI BEP20 |
ETH-USDC | 1094.9127503 | + 4.2% | 2.5 | Ethereum |
BTC | R1346700.00 | + 1.1% | 2.4 | Bitcoin |
YOSTEP | 0.00000650 | - 34.1% | 2.3 | YOSTEP |
BTC-USDTb | T19512.04 | + 2.5% | 2.2 | Bitcoin |
YO-USDT | T816.10430782 | - 1.1% | 1.6 | Yo Token ERC20 |
USDTe-USDTt | T0.99801071 | - 0.5% | 1.5 | USDT ERC20 |
TON-BTC | 0.00005449 | - 5.4% | 1.3 | TON Coin BEP20 |
DOGE-USDT | T0.06748995 | + 3.1% | 1.1 | Dogecoin |
ETH-RUR | R75613.51 | + 3.2% | 1 | Ethereum |
DOGE-ETH | E0.00006187 | - 0.5% | 1 | Dogecoin |
BNB-BTC | 0.01136274 | + 0.1% | 0.9 | BNB BSC |
BTC | T19360.62 | + 3% | 0.9 | Bitcoin |
LTC | R3579.99 | + 2.9% | 0.8 | Litecoin |
USDTe-USDTb | T0.99826910 | + 0.2% | 0.7 | USDT ERC20 |
USDT | R69.17 | - 0.5% | 0.6 | USDT ERC20 |
ETH | R75243.03 | + 3% | 0.6 | Ethereum |
ETH | T1071.5643402 | + 3.2% | 0.5 | Ethereum |
BTC | $20394.29 | + 3.4% | 0.5 | Bitcoin |
DOGE | 0.00000347 | + 0.6% | 0.5 | Dogecoin |
RUP | 0.00000019 | 0% | 0.4 | Rupee Coin |
GCR Coin (GCR)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000001 | 0.00262121 | 0.00000012 | 0.00012506 | 0.00999998 |
![]() | GCR |
![]() | GCR Coin |
![]() | POS |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-07-03 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00012506 | 0.00999998 |
2022-07-02 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00012506 | 0.00999998 |
2022-07-01 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00012506 | 0.00999998 |
2022-06-30 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00012506 | 0.00999998 |
2022-06-29 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00020264 | 0.00999998 |
2022-06-28 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00020264 | 0.00999998 |
2022-06-27 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00020264 | 0.00999998 |
2022-06-26 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00020264 | 0.00999998 |
2022-06-25 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00020264 | 0.00999998 |
2022-06-24 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00020264 | 0.00999998 |
2022-06-23 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00012501 | 0.00999998 |
2022-06-22 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00012501 | 0.00999998 |
2022-06-21 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00012501 | 0.00999999 |
2022-06-20 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00012501 | 0.00999999 |
2022-06-19 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00012501 | 0.00999999 |
2022-06-18 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00014518 | 0.00999999 |
2022-06-17 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00014518 | 0.00999999 |
2022-06-16 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00014518 | 0.00999999 |
2022-06-15 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00014518 | 0.00999999 |
2022-06-14 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00014518 | 0.01100000 |
2022-06-13 | 0.00000001 | 0.00262121 | 0.00000012 | 0.00016000 | 0.01111111 |
2022-06-12 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-11 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-10 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-09 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-08 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-07 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-06 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-05 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-04 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-03 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-02 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00016500 | 0.01200001 |
2022-06-01 | 0.00000001 | 0.00010200 | 0.00000008 | 0.00030809 | 0.01200001 |
rudisimbaku L0: it's just a yobit coin lol
rudisimbaku L0: pagualll, ok
pagualll L0: We keep waiting, Yobit knows what he's doing
wayniac33: pagualll, not too bad having a little party today for the 4th
wayniac33: getting ready for that
jumitver L0: wayniac33, good
alex46943 L0: why my rublix suddenly drop 2000 dollars
cobratoontje: alex46943, Dont you know?
alex46943 L0: no?
cobratoontje: alex46943, Someone dumped his bag.........
shailup7 L0: Hi
alex46943 L0: yikes
cobratoontje: alex46943, Thats how it works
shailup7 L0: Can anyone know Shiba price
alex46943 L0: Guess i better sell
cobratoontje: shailup7, Check usd market
shailup7 L0: Shib is mem token or not
alex46943 L0: is meme token
shailup7 L0: Ok, thank you
alex46943 L0: it was made to capitalise on dogecoin popularity
shailup7 L0: Ohhh ok
wayniac33: oooof thats a hit
wayniac33: but i have watched my eth portfolio drop a good 10k the last few months aswell
shailup7 L0: And what about LUNC, will it hit 1$
shailup7 L0: In 2022
wayniac33: whats USDTt and USDTb different chains?
cobratoontje: wayniac33, Yes
wayniac33: gotcha
shailup7 L0: How to use DICE in yobit
wayniac33: damn made this account when i was 33 haha just turned 39
shailup7 L0: Any one know I am not able to any option
cobratoontje: shailup7, All those questions............?
wayniac33: cobratoontje, that made me laugh
cobratoontje: shailup7, Told you yesterday?
shailup7 L0: Related to DICE task
shailup7 L0: On yobit, not related to that
wayniac33: you think these fast dollars are gonna do anything?
cobratoontje: wayniac33, Maybe a little
shailup7 L0: Hi i mean DICES, sorry typo mistake
shailup7 L0: How to do this, not able to see any options related to this
jalalali L0: Hello
jalalali L0: Any news
nottyhassan L0: Buying yostep for quick money
bangrohmanto L0: jalalali, yostep
jalalali L0: Rewards for current airdrops tasks will be also increased! !! but there's it
Primeger L1: jalalali, Hello...
jalalali L0: Primeger, welcome too your
alexandru6 L0: hi
alexbidel: alex46943, cause yobit cash out their money, easy lol
bpool: alexbidel, can I send you pm?