Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.08106311 | + 0.7% | 3099.2 | Ethereum |
DASH | 0.00234929 | + 1.5% | 1024.9 | DASH |
ZEC | 0.00315066 | - 1.3% | 851.1 | Zcash |
LTC | 0.00263839 | + 1.7% | 170.5 | Litecoin |
ETC | 0.00179438 | + 1% | 119.4 | EthereumClassic |
BTC-USDTt | T24439.94 | - 0.7% | 41.8 | Bitcoin |
YOSTEP-USDT | T0.09538878 | - 4.4% | 12.3 | YOSTEP |
DOGE-BTC | 0.00000306 | + 3.1% | 11.2 | Dogecoin |
BTC-USDT | T24452.43 | - 0.8% | 11 | Bitcoin |
SHIB-USDTb | T0.00001341 | + 6.3% | 8.8 | SHIBA INU |
USDTe-USDTt | T0.99550355 | - 0.8% | 6.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000393 | - 4% | 6.2 | YOSTEP |
ETH-BTC | 0.08039461 | + 0.4% | 4.5 | Ethereum |
BTC-RUR | R1590495.94 | + 0.9% | 3.4 | Bitcoin |
USDT-RUR | R65.32 | + 1.3% | 3.3 | USDT ERC20 |
TRX-BTC | 0.00000287 | - 0.7% | 2.6 | Tron Token |
SPITZ-BTC | 0.00000025 | 0% | 2.6 | SPITZ |
ETH-USDT | T1978.2879751 | - 0.1% | 2.3 | Ethereum |
BTC | R1585000.00 | - 0.2% | 1.9 | Bitcoin |
XRP-BTC | 0.00001564 | + 0.9% | 1.6 | Ripple |
FUSD-BTC | 0.00000004 | 0% | 1.5 | Fast Dollars |
DOGE-ETH | E0.00003807 | + 2.5% | 1.5 | Dogecoin |
BTC-USDTb | T24449.24 | - 0.7% | 1.3 | Bitcoin |
DOGE-USDT | T0.07526537 | + 3.3% | 1.3 | Dogecoin |
USDTe-USDTb | T1.00541997 | + 1.1% | 1.2 | USDT ERC20 |
BNB-BTC | 0.01336707 | + 0.1% | 1.2 | BNB BSC |
FLOKIb-USDTb | T0.00001494 | 0% | 1.1 | FLOKI BEP20 |
BTC | T24000.00 | - 4.5% | 1 | Bitcoin |
ETH | R127998.68 | + 0.1% | 1 | Ethereum |
YO-BTC | 0.04336845 | + 0.3% | 0.9 | Yo Token ERC20 |
ETH-RUR | R128660.69 | + 1.1% | 0.9 | Ethereum |
USDT | R65.25 | + 1.2% | 0.7 | USDT ERC20 |
LTC | R4229.99 | + 2.7% | 0.7 | Litecoin |
ETH | $2000.00 | + 0% | 0.7 | Ethereum |
DOGE | E0.00003809 | + 3% | 0.6 | Dogecoin |
ETH-USDC | 1981.0986702 | + 0.1% | 0.6 | Ethereum |
LINA | E0.00000479 | + 13.3% | 0.5 | LINA |
WSHIB-SHIB | 1.28534463 | - 0.4% | 0.5 | Wrapped Shiba |
LINA | 0.00000041 | + 5.2% | 0.5 | LINA |
ROBO-BTC | 0.00000050 | + 4.2% | 0.5 | Robo |
PayPeer (PAYP)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000001 | 0.00000770 | 0.00000001 | 0.00000031 | 0.00002500 |
![]() | PAYP |
![]() | PayPeer |
![]() | Scrypt |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-08-13 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000031 | 0.00002500 |
2022-08-12 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000031 | 0.00002500 |
2022-08-11 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000031 | 0.00002500 |
2022-08-10 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000031 | 0.00002500 |
2022-08-09 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000031 | 0.00002506 |
2022-08-08 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000031 | 0.00002506 |
2022-08-07 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000031 | 0.00002506 |
2022-08-06 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000031 | 0.00002506 |
2022-08-05 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000031 | 0.00002506 |
2022-08-04 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000045 | 0.00003047 |
2022-08-03 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000045 | 0.00002506 |
2022-08-02 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000045 | 0.00002506 |
2022-08-01 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000045 | 0.00002506 |
2022-07-31 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000045 | 0.00002506 |
2022-07-30 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000045 | 0.00002506 |
2022-07-29 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000045 | 0.00002506 |
2022-07-28 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000045 | 0.00003196 |
2022-07-27 | 0.00000001 | 0.00000770 | 0.00000001 | 0.00000046 | 0.00003196 |
2022-07-26 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00003196 |
2022-07-25 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00003196 |
2022-07-24 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00003201 |
2022-07-23 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00003201 |
2022-07-22 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00002506 |
2022-07-21 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00002506 |
2022-07-20 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00002506 |
2022-07-19 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00002506 |
2022-07-18 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00002506 |
2022-07-17 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00002506 |
2022-07-16 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00002506 |
2022-07-15 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00003500 |
2022-07-14 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00003500 |
2022-07-13 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00003500 |
2022-07-12 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00003500 |
2022-07-11 | 0.00000001 | 0.00000460 | 0.00000001 | 0.00000046 | 0.00003500 |
mstfatemabegum L1: Yanmejias, your most welcome
CedricLeBon L1: thanks
imzaynal96 L1: nrios05, hope
hay12 L0: Hold the coin with difficulty
Yanmejias L1: bye all
patopas9 L0: VGoldenboy, don't give me so much love that I'm going to blush...
arani89 L1: yes sometimes dreams are healthy
erok89 L1: Come on, come on, fusd
nana809 L1: My socks fit. They have the same thickness
kazireazulislam: now fusd at 3sat
arfremd L0: We all like a family
dastreba L0: VGoldenboy, Did you decide to complete the task 40sms before the ban?)
nrios05 L0: I have done well in sneakers
VGoldenboy L0: kazireazulislam, what did you expect??
hay12 L0: see you guys
mstfatemabegum L1: arfremd, you right we are a one kind of yobit community family
imzaynal96 L1: nrios05, good
tsuper: kazireazulislam, yep...stable price
adamoriginal: hay12, ok
kazireazulislam: VGoldenboy, 1$
nrios05 L0: erok89, let's hope it goes up
patopas9 L0: VGoldenboy, I laughed enough at your expense... good night...
mstfatemabegum L1: tsuper, fusd is not a stable coin
baim1993 L0: Wkwkwk
nrios05 L0: imzaynal96, one of the best plans I've seen on yobit
CedricLeBon L1: Yobit is good Airdrop Not like penny coinbase airdrop
kazireazulislam: when fusd go up anyidea
MbeMbe: Nice
arani89 L1: turn on cryptocurrency
erok89 L1: That's what I expected
nana809 L1: good job guys
tsuper: mstfatemabegum ,it's not coin stable. but the price is stable at 3sat
mstfatemabegum L1: kazireazulislam, we dont know about it
dastreba L0: Smart people buy Bitcoin. Geniuses buy Ethereum.
Tomasz L1: spitz may rise soon
sumon1 L1: how did this happen to you?
nrios05 L0: kazireazulislam, Saturday it went up to 6 sat, let's hope it goes up again
VGoldenboy L0: Tomasz, Splitz is good for farming, bot for hold
nrios05 L0: CedricLeBon, yes
arfremd L0: I love YoBit
MbeMbe: Noted
CedricLeBon L1: Fusd reward is increasing guys
nrios05 L0: dastreba, You are very right
sumon1 L1: to be honest, i've never understood why people say that
arani89 L1: I continue anyways
nana809 L1: have a nice day to you too
erok89 L1: fusd has a good rate
nrios05 L0: CedricLeBon, that increases every day
kazireazulislam: erok89, now 3 sat
MbeMbe: Up