Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06939950 | + 0.4% | 3394.9 | Ethereum |
DASH | 0.00261669 | - 0.1% | 1040 | DASH |
ZEC | 0.00202955 | + 0.2% | 937 | Zcash |
LTC | 0.00419988 | + 2.4% | 171.4 | Litecoin |
ETC | 0.00094315 | - 0.6% | 126.6 | EthereumClassic |
DOGE-BTC | 0.00000396 | - 3.7% | 32.7 | Dogecoin |
FLOKIb-USDTb | T0.00002616 | + 3.7% | 12.9 | FLOKI BEP20 |
XRP-BTC | 0.00001748 | - 1% | 9.2 | Ripple |
SHIB-USDTb | T0.00001186 | + 1.2% | 7.5 | SHIBA INU |
BTC-RUR | R1689888.95 | + 1.4% | 5.2 | Bitcoin |
BTC-USDT | T23563.32 | + 3.2% | 4.6 | Bitcoin |
TRX-BTC | 0.00000268 | - 1.2% | 3.9 | Tron Token |
BTC-USDTt | T23578.08 | + 2.5% | 2.8 | Bitcoin |
ETH-BTC | 0.06922392 | + 0.7% | 2.5 | Ethereum |
BTC | R1695000.00 | + 1.3% | 2.5 | Bitcoin |
ETH-USDT | T1629.9439913 | + 3.1% | 2.2 | Ethereum |
BTC | T23310.65 | + 1% | 2.1 | Bitcoin |
USDT-RUR | R71.65 | - 1.5% | 1.9 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 1.7 | Fast Dollars |
BTC | $24350.10 | + 0.4% | 1.3 | Bitcoin |
BTC-USDTb | T23599.15 | + 2.5% | 1.3 | Bitcoin |
DOGE-ETH | E0.00005713 | - 5% | 1.3 | Dogecoin |
YO-BTC | 0.03252874 | - 0.8% | 1.1 | Yo Token ERC20 |
TON-BTC | 0.00010203 | + 2.2% | 0.9 | TON Coin BEP20 |
DOGE-USDT | T0.09322531 | - 1.6% | 0.8 | Dogecoin |
ETH | T1620.0000000 | + 2.9% | 0.8 | Ethereum |
BTC | T23500.00 | + 2.9% | 0.7 | Bitcoin |
ETH-RUR | R116396.88 | + 1.3% | 0.7 | Ethereum |
ETH-USDC | 1624.9861881 | + 2.3% | 0.7 | Ethereum |
SPITZ-BTC | 0.00000011 | - 8.4% | 0.6 | SPITZ |
ETH | R116000.00 | + 0.5% | 0.6 | Ethereum |
USDTe-USDTb | T0.99919301 | - 0.1% | 0.5 | USDT ERC20 |
WSHIB-SHIB | 1.26858460 | + 0.6% | 0.5 | Wrapped Shiba |
BNB-BTC | 0.01343374 | - 1.2% | 0.5 | BNB BSC |
LTC | R6990.00 | + 2.4% | 0.5 | Litecoin |
DOGE | 0.00000394 | - 4.7% | 0.5 | Dogecoin |
USDT | R71.70 | - 2.1% | 0.4 | USDT ERC20 |
YOSTEP-BTC | 0.00000096 | 0% | 0.4 | YOSTEP |
XRP | R29.41 | - 0.7% | 0.4 | Ripple |
KRAK | E0.00000757 | + 1.1% | 0.4 | Kraken |
PowerStake (POWER)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000041 | 0.06000000 | 0.00000360 | 0.00540000 | 0.35000000 |
![]() | POWER |
![]() | PowerStake |
![]() | X11 |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2023-02-01 | 0.00000041 | 0.06000000 | 0.00000360 | 0.00540000 | 0.35000000 |
2023-01-31 | 0.00000041 | 0.06000000 | 0.00000360 | 0.00600906 | 0.38000000 |
2023-01-30 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-29 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-28 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-27 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-26 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-25 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-24 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-23 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-22 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-21 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-20 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-19 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-18 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-17 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-16 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-15 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-14 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-13 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-12 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-11 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-10 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-09 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.18500206 |
2023-01-08 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.25920000 |
2023-01-07 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.25920000 |
2023-01-06 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.25920000 |
2023-01-05 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.25920000 |
2023-01-04 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.25920000 |
2023-01-03 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.25920000 |
2023-01-02 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.25920000 |
2023-01-01 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.25920000 |
2022-12-31 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.25920000 |
2022-12-30 | 0.00000041 | 0.13799555 | 0.00000460 | 0.00600906 | 0.25920000 |
Gonewithwind: Josephdawus13, there are a few pairs as you said...
candyguyyy L0: ya
candyguyyy L0: i like farming also
candyguyyy L0: but the main iusse
candyguyyy L0: you should always pick good pair
Gonewithwind: candyguyyy, main issue like what!?
candyguyyy L0: Gonewithwind, well
candyguyyy L0: like it can any pair dump alot
candyguyyy L0: in that case you would NOT be able
candyguyyy L0: to get your initial captial come back
Gonewithwind: candyguyyy, so i can give an example fir that issue ,some tokens ...
candyguyyy L0: Gonewithwind, well remember fusd in just 2 weeks dumped arounf 500%
candyguyyy L0: and in other 2 weeks can dump more also
Gonewithwind: candyguyyy, yes i remember that and i lost 500% at that time ..
Gonewithwind: candyguyyy, freind ,if btc for next hours can hit 24200 dollars then it will hit 25500 dollars ,too..be aware of that
candyguyyy L0: Gonewithwind, yes choose good pair
tablepiece: Gonewithwind, 500%, you mean 80% no?
candyguyyy L0: even low apr
Gonewithwind: tablepiece, i really don,t remember for exact but i know i lost alot during that priod btc /fusd ..
candyguyyy L0: Gonewithwind, ok
Gonewithwind: candyguyyy, btc is going to reach 24k soon ..waiting to see if it can hit 24k or not...
candyguyyy L0: i guess still other coins have chance to grow also
candyguyyy L0: rather than btc
Gonewithwind: candyguyyy, like which coins have the chances to ...?
candyguyyy L0: Gonewithwind, yes it could happen
candyguyyy L0: well i love ltc doge waves
candyguyyy L0: oc course NOT fnincial advice
candyguyyy L0: always do you own researche
candyguyyy L0: alright friends
candyguyyy L0: i go now
candyguyyy L0: may back later
candyguyyy L0: see you
tablepiece: Gonewithwind, well if you lose 500% it means you have 1000$ and borrowed 4000$ and lost all. Yobit coins are always risky cause supply is hard to know and with daily% there is a lot of inflation
Gonewithwind: candyguyyy, ok ,bye for now ,but try to come back soon
tablepiece: should always buy them on a big dump, if not very risky
Gonewithwind: tablepiece, rightwith you friend ..
Raybeam: candyguyyy, The spam guy..
Raybeam: Always filling the whole place with some gibberish
Raybeam: How the trade going people.
Raybeam: Good yea?
Gonewithwind: Raybeam, btc is going up maybe all watching the way it go up...
Raybeam: Gonewithwind, You mind telling me where you read your charts
Raybeam: Gonewithwind, We want it all the way up..
Haruna01 L1: Hello
ishaabub: Haruna01, how are u doing buddy
Josephdawus13: Investment is d only way to succeed here
ishaabub: Raybeam, hay my friend longest time how have u been fearing
Josephdawus13: Hodl cryptocurrency to make u richer in just few years
ishaabub: The best investment is btc and yo token with xrp and ltc
Josephdawus13: I am quite understanding d basic fact about farming