Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06149435 | + 0.3% | 2236.5 | Ethereum |
DASH | 0.00194787 | - 1.3% | 1030.8 | DASH |
ZEC | 0.00303305 | + 2.3% | 835.7 | Zcash |
WAVES | 0.00015576 | - 3.2% | 607.9 | Waves |
LTC | 0.00216417 | + 0.3% | 175.9 | Litecoin |
ETC | 0.00079301 | + 0.4% | 119.3 | EthereumClassic |
DOGE-BTC | 0.00000286 | + 7.2% | 59.8 | Dogecoin |
TRX-BTC | 0.00000278 | - 0.4% | 24.9 | Tron Token |
BCHABC | 0.00049491 | - 0.5% | 19.3 | BitcoinCashABC |
SHIB-USDTb | T0.00001063 | + 1.6% | 18 | SHIBA INU |
BTC-USDT | T28754.71 | - 0.8% | 13.8 | Bitcoin |
ETH-BTC | 0.06116686 | + 0.4% | 11 | Ethereum |
BTC-RUR | R2225478.50 | + 1.2% | 8.7 | Bitcoin |
ETH-USDT | T1763.2752115 | - 0.5% | 8.4 | Ethereum |
FLOKIb-USDTb | T0.00000869 | - 3.5% | 8.1 | FLOKI BEP20 |
SPITZ-BTC | 0.00000040 | 0% | 6 | SPITZ |
DOGE-USDT | T0.08246157 | + 6.4% | 4.3 | Dogecoin |
BTC | R2213059.08 | + 2.3% | 4 | Bitcoin |
ETH-USDC | 1764.1497201 | - 0.3% | 3.9 | Ethereum |
BTC-USDTt | T28684.74 | - 0.4% | 3.5 | Bitcoin |
YO-BTC | 0.03443062 | + 1.2% | 3.3 | Yo Token ERC20 |
XRP-BTC | 0.00001338 | - 2.3% | 2.9 | Ripple |
DOGE-ETH | E0.00004681 | + 6.1% | 2.5 | Dogecoin |
USDT-RUR | R77.39 | + 2.8% | 2.5 | USDT ERC20 |
BTC-USDTb | T28622.31 | - 1% | 2.3 | Bitcoin |
TON-BTC | 0.00004171 | - 6.6% | 2.3 | TON Coin BEP20 |
ETH-RUR | R135850.36 | + 1.3% | 1.7 | Ethereum |
USDT | R77.13 | + 4% | 1.6 | USDT ERC20 |
BTC | T28800.00 | - 1.5% | 1.3 | Bitcoin |
LUNAF-USDT | T0.01036647 | + 15.2% | 1.1 | LUNA Fork |
BNB-BTC | 0.01046118 | + 1.8% | 0.9 | BNB BSC |
USD | R74.05 | + 3.2% | 0.7 | USD |
DOGE | 0.00000286 | + 6.4% | 0.6 | Dogecoin |
BTC | $29937.99 | - 1.6% | 0.6 | Bitcoin |
ETH | R136317.25 | + 3.8% | 0.6 | Ethereum |
ETH | T1784.4510148 | + 2.5% | 0.6 | Ethereum |
WSHIB-SHIB | 1.40289968 | + 0.6% | 0.6 | Wrapped Shiba |
LTC | R4763.20 | + 1.7% | 0.5 | Litecoin |
USDTe-USDTb | T0.99994553 | - 0.3% | 0.5 | USDT ERC20 |
USDT-RUBLIX | 79.29503446 | + 7.8% | 0.5 | USDT ERC20 |
TrapCoin (TRAP)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000004 | 0.01259216 | 0.00000053 | 0.00190722 | 0.07000000 |
![]() | TRAP |
![]() | TrapCoin |
![]() | X11 |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-05-27 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00190722 | 0.07000000 |
2022-05-26 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00191222 | 0.07000000 |
2022-05-25 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00191222 | 0.07000000 |
2022-05-24 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00191222 | 0.07000000 |
2022-05-23 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00191222 | 0.07000001 |
2022-05-22 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00191222 | 0.07000001 |
2022-05-21 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00191222 | 0.07000001 |
2022-05-20 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00191222 | 0.07000001 |
2022-05-19 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00191222 | 0.07000001 |
2022-05-18 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00227031 | 0.08000000 |
2022-05-17 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00227031 | 0.08000000 |
2022-05-16 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00227031 | 0.09000000 |
2022-05-15 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00227031 | 0.09000000 |
2022-05-14 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00227031 | 0.09000000 |
2022-05-13 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00227031 | 0.09000000 |
2022-05-12 | 0.00000004 | 0.01259216 | 0.00000053 | 0.00118933 | 0.09000000 |
2022-05-11 | 0.00000004 | 0.01259215 | 0.00000053 | 0.00227344 | 0.09000000 |
2022-05-10 | 0.00000004 | 0.00751405 | 0.00000053 | 0.00227344 | 0.10000002 |
2022-05-09 | 0.00000004 | 0.00751405 | 0.00000053 | 0.00227344 | 0.10000002 |
2022-05-08 | 0.00000003 | 0.00751405 | 0.00000053 | 0.00227344 | 0.14999995 |
2022-05-07 | 0.00000003 | 0.00751405 | 0.00000053 | 0.00227344 | 0.11110011 |
2022-05-06 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00136960 | 0.11200011 |
2022-05-05 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00227424 | 0.11200011 |
2022-05-04 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00227424 | 0.11200011 |
2022-05-03 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00227424 | 0.11200011 |
2022-05-02 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00306389 | 0.11200011 |
2022-05-01 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00306389 | 0.11200010 |
2022-04-30 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00306389 | 0.11200010 |
2022-04-29 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00306389 | 0.11200010 |
2022-04-28 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00306389 | 0.11200010 |
2022-04-27 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00306389 | 0.11200010 |
2022-04-26 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00306389 | 0.11200010 |
2022-04-25 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00306389 | 0.11200010 |
2022-04-24 | 0.00000003 | 0.00751405 | 0.00000042 | 0.00306389 | 0.11200010 |
Otahumele1 L0: conchid, good morning
vignesh7 L0: Saifa77, yeah but expecting $1 is not fair dude
Otahumele1 L0: Iftikhar1, not so fast
Otahumele1 L0: vignesh7, even 0.1 is not fair
Iftikhar1 L1: Otahumele1, i am on waiting
Saifa77 L1: vignesh7, only if they remove a pair of zeros from the accumulated tokens.
vignesh7 L0: Otahumele1, yeah! i guess the price woud be around $0.0001 to $0.001
Otahumele1 L0: vignesh7, the latter
vignesh7 L0: Saifa77, yeah in that case we can be a miionaires in long term holding if they token has good potential with roadmap
Otahumele1 L0: vignesh7, it will take few days to lose value
vignesh7 L0: Otahumele1, may be.
Saifa77 L1: vignesh7, Exact. Something similar happened here. They modified by removing a few zeros from the token. It is possible that this will be repeated.
Otahumele1 L0: vignesh7, yeah
vignesh7 L0: then how can we sell on yobit?
vignesh7 L0: can we sell/swap in yobit once fusd getting launhed?
Otahumele1 L0: vignesh7, from next month you can sell
BitcoinGarza1980 L1: Question. Would you spread out money to different Farms or place in one such as Spitz-BTC?
vignesh7 L0: Otahumele1, i never before trade on yobit? can yu tell me how to sell my fusd tokens?
moving4wrd L0: vignesh7, the FUSD tokens will come available in June to trade.
h7venticinque: hello
Nk1127: Hello
superman77: Nk1127, hello
Khaanadogo L0: How do I get my usd under airdrop, I have completed most of task.
superman77: RELATIONS, is it chinees ?
RELATIONS L0: superman77, no
bracketer: superman77, it's korean
superman77: bracketer, ah .. ok bro :)
bracketer: superman77, i can't read it but i'd have to guess he's asking for help
webtool: yea, telegram app
webtool: RELATIONS, click the link in settins, and it opens up telegram, if you don't have the app, you can download it
webtool: RELATIONS, google telegram app
webtool: yes
webtool: RELATIONS, maybe you need to create an account first
Halimjr L0: Hello
BoastKit: RELATIONS, this is ENglish chat only
BoastKit: RELATIONS, beware - You can get banned for using other languages in this room
superman77: Halimjr, hello .. how are y ?
superman77: what about shiba in farm?
ronit0402 L0: Hi
superman77: ronit0402, hi .. how are you ?
ronit0402 L0: M great superman77 how about you?
ronit0402 L0: Any idea about Terra Luna anyone?
superman77: ronit0402, fine .. thnx
ronit0402 L0: Any expectations of DICE in circulation again?
Gonewithwind L0: Hi guys
Gonewithwind L0: What,s up?
superman77: Gonewithwind, hello .. how are you ?
Gonewithwind L0: Thank superman77,and how is your tasks here going on??
LADIUWA L0: Good morning fellas
LADIUWA L0: I can see a new task has been added