Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.05615072 | + 1.4% | 2296.1 | Ethereum |
DASH | 0.00221976 | + 0.2% | 1018.5 | DASH |
LTC | 0.00260730 | - 1.1% | 186.5 | Litecoin |
ZEC | 0.00337560 | - 0.1% | 149.6 | Zcash |
ETC | 0.00077122 | + 0.4% | 122.1 | EthereumClassic |
YOSTEP-USDT | T0.12614449 | - 30.9% | 38.6 | YOSTEP |
BTC-USDT | T19925.99 | + 5.1% | 29.2 | Bitcoin |
BTC-RUR | R1359064.33 | + 2.5% | 25.8 | Bitcoin |
TRX-BTC | 0.00000339 | + 1.9% | 17.5 | Tron Token |
USDT-RUBLIX | 1089.8817460 | + 224.5% | 14.3 | USDT ERC20 |
DOGE-BTC | 0.00000345 | + 0.3% | 11.9 | Dogecoin |
ETH-BTC | 0.05580083 | + 1.2% | 6.9 | Ethereum |
XRP-BTC | 0.00001643 | + 0.6% | 6.6 | Ripple |
ETH-USDT | T1117.1819166 | + 6% | 6.5 | Ethereum |
SHIB-USDTb | T0.00001030 | + 3.8% | 4.9 | SHIBA INU |
USDT-RUR | R68.65 | - 1.7% | 4.5 | USDT ERC20 |
BTC-USDTt | T19935.60 | + 4.4% | 4.3 | Bitcoin |
YO-BTC | 0.04203129 | - 2.5% | 4.1 | Yo Token ERC20 |
SPITZ-BTC | 0.00000024 | + 4.4% | 4 | SPITZ |
BTC-USDTb | T19933.03 | + 4.6% | 3.3 | Bitcoin |
FLOKIb-USDTb | T0.00000628 | + 4.7% | 3.1 | FLOKI BEP20 |
ETH-USDC | 1114.1362611 | + 6% | 2.7 | Ethereum |
BTC | R1352172.62 | + 2.4% | 2.4 | Bitcoin |
YOSTEP | 0.00000650 | - 34.1% | 2.4 | YOSTEP |
YO-USDT | T833.10946508 | + 1% | 1.7 | Yo Token ERC20 |
TON-BTC | 0.00005425 | - 5.8% | 1.4 | TON Coin BEP20 |
DOGE-USDT | T0.06837420 | + 4.4% | 1.3 | Dogecoin |
ETH-RUR | R76030.72 | + 3.7% | 1.1 | Ethereum |
DOGE-ETH | E0.00006177 | - 0.6% | 1 | Dogecoin |
USDTe-USDTt | T0.99801071 | - 1.9% | 1 | USDT ERC20 |
BNB-BTC | 0.01136274 | + 0.1% | 0.9 | BNB BSC |
BTC | T19850.00 | + 5.5% | 0.9 | Bitcoin |
LTC | R3560.00 | + 1.3% | 0.8 | Litecoin |
USDTe-USDTb | T0.99421209 | - 0.3% | 0.8 | USDT ERC20 |
USDT | R68.75 | - 1.5% | 0.6 | USDT ERC20 |
ETH | R75870.35 | + 3.9% | 0.6 | Ethereum |
BTC | $20406.88 | + 3.4% | 0.6 | Bitcoin |
ETH | T1122.7768438 | + 8.2% | 0.5 | Ethereum |
DOGE | 0.00000344 | - 0.3% | 0.5 | Dogecoin |
RUP | 0.00000019 | 0% | 0.4 | Rupee Coin |
Ratecoin (XRA)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01999909 |
![]() | XRA |
![]() | Ratecoin |
![]() | X11 |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-07-03 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01999909 |
2022-07-02 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01999909 |
2022-07-01 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01999909 |
2022-06-30 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01999909 |
2022-06-29 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01999909 |
2022-06-28 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01999909 |
2022-06-27 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01999909 |
2022-06-26 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01400000 |
2022-06-25 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01400000 |
2022-06-24 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01400000 |
2022-06-23 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01400000 |
2022-06-22 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01400000 |
2022-06-21 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01400000 |
2022-06-20 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01400000 |
2022-06-19 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01400000 |
2022-06-18 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.01400000 |
2022-06-17 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.02000000 |
2022-06-16 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.02000000 |
2022-06-15 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00010763 | 0.02000000 |
2022-06-14 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00025376 | 0.02000000 |
2022-06-13 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00025376 | 0.02000000 |
2022-06-12 | 0.00000001 | 0.00399000 | 0.00000012 | 0.00033350 | 0.02000000 |
2022-06-11 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02010000 |
2022-06-10 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02010000 |
2022-06-09 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02010000 |
2022-06-08 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02010000 |
2022-06-07 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02010000 |
2022-06-06 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02010000 |
2022-06-05 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02010000 |
2022-06-04 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02010000 |
2022-06-03 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02010000 |
2022-06-02 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02010000 |
2022-06-01 | 0.00000001 | 0.00062505 | 0.00000012 | 0.00033350 | 0.02570000 |
shailup7 L0: And what about LUNC, will it hit 1$
shailup7 L0: In 2022
wayniac33: whats USDTt and USDTb different chains?
cobratoontje: wayniac33, Yes
wayniac33: gotcha
shailup7 L0: How to use DICE in yobit
wayniac33: damn made this account when i was 33 haha just turned 39
shailup7 L0: Any one know I am not able to any option
cobratoontje: shailup7, All those questions............?
wayniac33: cobratoontje, that made me laugh
cobratoontje: shailup7, Told you yesterday?
shailup7 L0: Related to DICE task
shailup7 L0: On yobit, not related to that
wayniac33: you think these fast dollars are gonna do anything?
cobratoontje: wayniac33, Maybe a little
shailup7 L0: Hi i mean DICES, sorry typo mistake
shailup7 L0: How to do this, not able to see any options related to this
jalalali L0: Hello
jalalali L0: Any news
nottyhassan L0: Buying yostep for quick money
bangrohmanto L0: jalalali, yostep
jalalali L0: Rewards for current airdrops tasks will be also increased! !! but there's it
Primeger L1: jalalali, Hello...
jalalali L0: Primeger, welcome too your
alexandru6 L0: hi
alexbidel: alex46943, cause yobit cash out their money, easy lol
bpool: alexbidel, can I send you pm?
alexbidel: bpool, sure
alexbidel: the only hope is Yostep. in long term, no other good project right now in yobiiit
hani20980: alexbidel, it will dump more in long term lol
hani20980: alexbidel, everyone is dumping their profits from snickers
hani20980: sneakers*
Taka85 L0: alexandru6, welcome
alexbidel: hani20980, i expected a big crash in yo also ;)
bpool: alexbidel, +1
Stellato L1: alexbidel, sad but true
hani20980: alexbidel, why there is no big IB on it so there is no dumpers
Taka85 L0: BTC is not decided whether to go up or down
02usuresh L0: hello guys
Taka85 L0: 02usuresh, hi
02usuresh L0: Taka85, hi
Taka85 L0: 02usuresh, You arriving and me finishing, see you
02usuresh L0: Taka85, BTC got support and resistance in 19k to 21
02usuresh L0: it should break any of this
02usuresh L0: then only it move to next level
Taka85 L0: 02usuresh, Ok, that is where it has remained, many say that it will possibly reach 10 k
robiinv L0: I think liza and rublix are best investments
02usuresh L0: Taka85, minimum it will reach 14k
02usuresh L0: there is less chance to reach 10k
02usuresh L0: if your plan to invest do DCA in those prices