Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06810709 | - 0.7% | 2176.4 | Ethereum |
DASH | 0.00201695 | + 2% | 918.9 | DASH |
ZEC | 0.00363676 | + 3.3% | 723.5 | Zcash |
WAVES | 0.00023019 | + 5.4% | 502.8 | Waves |
LTC | 0.00244130 | + 3.3% | 163 | Litecoin |
ETC | 0.00071717 | - 0.8% | 107.1 | EthereumClassic |
BTC-USDT | T29825.21 | - 1.9% | 20.8 | Bitcoin |
TRX-BTC | 0.00000239 | + 3.1% | 15.9 | Tron Token |
BCHABC | 0.00049247 | - 1.3% | 15.6 | BitcoinCashABC |
SPITZ-BTC | 0.00000047 | + 9.4% | 12.6 | SPITZ |
SHIB-USDTb | T0.00001233 | - 2% | 11.7 | SHIBA INU |
FLOKIb-USDTb | T0.00000961 | + 10.4% | 10.5 | FLOKI BEP20 |
ETH-USDT | T2031.9731497 | - 2.3% | 4.4 | Ethereum |
ETH-USDC | 2035.0310311 | - 2.1% | 3.6 | Ethereum |
BTC-USDTt | T29890.80 | - 1.9% | 3.2 | Bitcoin |
BTC-RUR | R2258468.03 | - 1.4% | 2.8 | Bitcoin |
XRP-BTC | 0.00001427 | + 0.9% | 2.6 | Ripple |
ETH-BTC | 0.06818661 | + 0.1% | 2.3 | Ethereum |
DOGE-BTC | 0.00000297 | + 0.7% | 2.2 | Dogecoin |
BTC | R2257008.00 | - 1.5% | 2 | Bitcoin |
BTC-USDTb | T29836.51 | - 1.8% | 2 | Bitcoin |
TON-BTC | 0.00005392 | + 0.1% | 1.6 | TON Coin BEP20 |
LUNA-USDT | T0.00019490 | + 3.4% | 1.3 | Luna Token |
YO-BTC | 0.03183630 | + 0.6% | 1.3 | Yo Token ERC20 |
YOFARM-BTC | 0.00000733 | - 0.5% | 1.3 | YoFarm |
DOGE-USDT | T0.08897856 | - 1% | 1.2 | Dogecoin |
USDT-RUR | R75.44 | - 0.6% | 0.9 | USDT ERC20 |
USDTe-USDTb | T1.00570290 | + 1.1% | 0.8 | USDT ERC20 |
ETH | R152988.00 | - 2.1% | 0.8 | Ethereum |
BTC | $31150.00 | - 1.1% | 0.7 | Bitcoin |
USDTe-USDTt | T0.99903269 | + 0.6% | 0.7 | USDT ERC20 |
LTC | R5410.00 | - 0.4% | 0.6 | Litecoin |
ETH-RUR | R152572.55 | - 2.9% | 0.5 | Ethereum |
USD | R72.50 | - 1.3% | 0.4 | USD |
USDT | R75.31 | - 0.3% | 0.4 | USDT ERC20 |
ETH | T2018.3964914 | - 2.4% | 0.3 | Ethereum |
TRX | 0.00000240 | + 4.4% | 0.3 | Tron Token |
BTC | T30089.84 | - 1.4% | 0.3 | Bitcoin |
USDT | $1.04 | + 0.2% | 0.3 | USDT ERC20 |
LUNAF-USDT | T0.01843112 | - 5.9% | 0.3 | LUNA Fork |
- BITOK / USD
- Last: 0.00000428
- 24High: 0.00000428
- 24Low: 0.00000428
- 24V: 0 BITOK
Price | BITOK | USD |
---|
0.00000427 | 500000.000 | 2.13500000 |
0.00000428 | 65518.8480 | 0.28042066 |
0.00000430 | 50000.0000 | 0.21500000 |
0.00000445 | 50000.0000 | 0.22250000 |
0.00000497 | 110000.00060449 | 0.54670000 |
0.00000498 | 112100.000 | 0.55825800 |
0.00000499 | 89264.32896152 | 0.44542900 |
0.00000501 | 131645.26909282 | 0.65954279 |
0.00000518 | 78338.51377209 | 0.40579350 |
0.00000522 | 390417.38338604 | 2.03797874 |
0.00000525 | 100000.000 | 0.52500000 |
0.00000535 | 1211305.30307477 | 6.48048337 |
0.00000537 | 2468676.09683426 | 13.25679063 |
0.00000542 | 21081.81750465 | 0.11426345 |
0.00000555 | 200000.00000997 | 1.11000000 |
0.00000610 | 106734.7244 | 0.65108181 |
0.00000634 | 253807.10659898 | 1.60913705 |
0.00000700 | 18425.71564947 | 0.12898000 |
0.00000725 | 230272.800 | 1.66947780 |
0.00000727 | 15000.0000 | 0.10905000 |
0.00000732 | 110963.22161256 | 0.81225078 |
0.00000778 | 81301.3853 | 0.63252477 |
0.00000920 | 22848.1010 | 0.21020252 |
0.00000928 | 30092.07065665 | 0.27925441 |
0.00000933 | 96503.0867 | 0.90037379 |
0.00000944 | 68988.8020 | 0.65125429 |
0.00000998 | 583826.49803432 | 5.82658845 |
0.00001133 | 89329.8014 | 1.01210664 |
0.00001165 | 61069.0715 | 0.71145468 |
0.00001191 | 131744.9984 | 1.56908293 |
0.00001288 | 14000.0000 | 0.18032000 |
0.00001333 | 50327.5252 | 0.67086591 |
0.00001398 | 72364.8069 | 1.01166000 |
0.00001492 | 407242.01144634 | 6.07605081 |
0.00001505 | 103362.6354 | 1.55560766 |
0.00001554 | 45789.5210 | 0.71156915 |
0.00001599 | 59687.0686 | 0.95439622 |
0.00001720 | 35680.6430 | 0.61370705 |
0.00001750 | 631833.23128243 | 11.05708154 |
0.00001812 | 85154.3830 | 1.54299741 |
0.00001865 | 40545.5191 | 0.75617393 |
0.00001900 | 20000.0000 | 0.38000000 |
0.00001940 | 144990.000 | 2.81280600 |
0.00001943 | 27252.97812 | 0.52952536 |
0.00002064 | 36626.5118 | 0.75597120 |
0.00002162 | 25155.61362376 | 0.54386436 |
0.00002165 | 24452.1524 | 0.52938909 |
0.00002218 | 57010.2146 | 1.26448655 |
0.00002289 | 176991.15044247 | 4.05132743 |
0.00002331 | 30595.4689 | 0.71318038 |
Price | BITOK | USD |
---|
0.00000274 | 838864.0744 | 2.29848756 |
0.00000273 | 439330.5439 | 1.19937238 |
0.00000240 | 238689.7740269 | 0.57285545 |
0.00000227 | 88105.72687224 | 0.19999999 |
0.00000226 | 133065.9778761 | 0.30072910 |
0.00000225 | 10000000.0 | 22.5000000 |
0.00000223 | 586547.08968609 | 1.30800000 |
0.00000222 | 45045.4054054 | 0.10000079 |
0.00000221 | 359276.02262443 | 0.79400000 |
0.00000210 | 300000.0047619 | 0.63000000 |
0.00000200 | 276900.00499999 | 0.55380000 |
0.00000190 | 273684.21578947 | 0.52000000 |
0.00000180 | 162222.22777777 | 0.29200000 |
0.00000178 | 971753.5976 | 1.72972140 |
0.00000170 | 88464.7117647 | 0.15039000 |
0.00000160 | 88125.00624999 | 0.14100000 |
0.00000150 | 83953.33999999 | 0.12593000 |
0.00000147 | 792738.000 | 1.16532486 |
0.00000142 | 711971.83802816 | 1.01100000 |
0.00000140 | 83564.29285714 | 0.11699000 |
0.00000125 | 5000000.00 | 6.25000000 |
0.00000119 | 1000000.00 | 1.19000000 |
0.00000117 | 94017.09401709 | 0.10999999 |
0.00000110 | 100000000 | 110.000000 |
0.00000107 | 1619276.98130841 | 1.73262636 |
0.00000105 | 20000000.0 | 21.0000000 |
0.00000077 | 718472.17124192 | 0.55322357 |
0.00000060 | 200000.000 | 0.12000000 |
0.00000059 | 1000000.0338983 | 0.59000001 |
0.00000056 | 910714.30357142 | 0.51000000 |
0.00000053 | 2395150.11298157 | 1.26942955 |
0.00000046 | 217608.69565217 | 0.10009999 |
0.00000044 | 3079737.2728 | 1.35508440 |
0.00000037 | 1378378.4054054 | 0.51000000 |
0.00000033 | 1333333.33333333 | 0.43999999 |
0.00000032 | 1000000.00 | 0.32000000 |
0.00000026 | 1576961.57692307 | 0.41001000 |
0.00000025 | 400400.000 | 0.10010000 |
0.00000024 | 417083.33333333 | 0.10009999 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000008 | 1375000.00 | 0.11000000 |
0.00000007 | 3110199.99999999 | 0.21771399 |
0.00000006 | 8549619.16666666 | 0.51297714 |
0.00000005 | 20000000.0 | 1.00000000 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000003 | 7133333.33333332 | 0.21399999 |
0.00000002 | 92005000.44910181 | 1.84010000 |
0.00000001 | 1040010001.89620758 | 10.40010001 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BITOK |
---|
23:04:57 | BUY | 0.00000428 | 25099.0550 |
13:56:35 | SELL | 0.00000274 | 74518.8480 |
16:27:01 | BUY | 0.00000414 | 25140.0060 |
16:27:01 | BUY | 0.00000414 | 25140.0060 |
15:51:22 | BUY | 0.00000410 | 50000.0000 |
23:30:14 | BUY | 0.00000448 | 68000.0000 |
17:44:13 | SELL | 0.00000308 | 324675.320 |
17:43:49 | BUY | 0.00000314 | 2442140.66054449 |
17:43:48 | BUY | 0.00000314 | 2570674.37952052 |
17:43:48 | BUY | 0.00000314 | 2570674.37952052 |
17:43:48 | BUY | 0.00000314 | 2570674.37952052 |
17:43:48 | SELL | 0.00000314 | 125294.000 |
06:00:40 | BUY | 0.00000498 | 56835.64297412 |
23:08:43 | BUY | 0.00000497 | 20845.24102846 |
17:25:43 | SELL | 0.00000301 | 500000.000 |
02:20:53 | BUY | 0.00000399 | 300586.79878358 |
02:20:53 | BUY | 0.00000395 | 100000.000 |
02:20:53 | BUY | 0.00000394 | 99665.82903596 |
02:04:34 | BUY | 0.00000388 | 47521.13524975 |
02:04:34 | BUY | 0.00000388 | 209696.38871932 |
13:31:11 | BUY | 0.00000385 | 29871.12987012 |
13:31:10 | BUY | 0.00000385 | 100000.000 |
20:41:23 | SELL | 0.00000227 | 90959.02111961 |
10:19:19 | SELL | 0.00000227 | 18706.86308944 |
10:19:19 | SELL | 0.00000227 | 44052.8678414 |
12:48:42 | SELL | 0.00000278 | 90632.6872249 |
12:48:15 | SELL | 0.00000291 | 244409.14090538 |
12:47:52 | SELL | 0.00000291 | 66905.76071686 |
12:47:41 | SELL | 0.00000291 | 67574.85291056 |
12:47:20 | SELL | 0.00000291 | 88522.93003387 |
12:47:09 | SELL | 0.00000291 | 88522.93003387 |
12:47:03 | SELL | 0.00000291 | 88522.93003387 |
12:46:42 | SELL | 0.00000291 | 88522.11623054 |
12:46:31 | SELL | 0.00000291 | 88522.59864018 |
12:46:22 | SELL | 0.00000290 | 88522.11623054 |
12:45:46 | SELL | 0.00000289 | 69903.97772951 |
12:45:42 | SELL | 0.00000289 | 71309.01533248 |
12:43:17 | SELL | 0.00000289 | 89264.32896152 |
12:42:20 | SELL | 0.00000288 | 72406.16295732 |
11:43:42 | SELL | 0.00000275 | 91289.10940926 |
11:43:12 | SELL | 0.00000275 | 40356.15968356 |
06:34:50 | SELL | 0.00000271 | 78338.51377209 |
06:33:16 | SELL | 0.00000271 | 390417.38338604 |
01:02:29 | BUY | 0.00000524 | 8571.43922606 |
01:02:29 | BUY | 0.00000524 | 52593.65215605 |
17:31:12 | SELL | 0.00000311 | 2980.97743424 |
17:31:12 | SELL | 0.00000312 | 32051.28525641 |
20:33:12 | BUY | 0.00000393 | 52593.65158728 |
20:09:25 | SELL | 0.00000393 | 22859.12601419 |
20:09:23 | SELL | 0.00000393 | 52593.65158728 |
uspr240 L1: Have a good June
uspr240 L1: passed in may
dominikherzog: alexbidel, write ticket
uspr240 L1: no movement in doge either
rober02 L0: hello
uspr240 L1: 31150 bitcoin
rober02 L0: my name is rober
KingT L0: dominikherzog, please resolve my ticket help. I withdraw and connected @secyobot but it not find the link to approve
xyzroyal L1: hi
superman77: rober02, hello
xyzroyal L1: uspr240, june which date
rober02 L0: how are they
xyzroyal L1: caht here and earn 400 FUSD
ABELHAS L1: rober02, I am good ,and you?
xyzroyal L1: plus knowing each other
rober02 L0: when do the fast dollars come out
xyzroyal L1: but I don't know officials or admin of YoBit platform
xyzroyal L1: how to contact them for any clarification
rober02 L0: ok
dominikherzog: xyzroyal, too much spam
ryanjoves L0: rober02, yeah wait for june bro
xyzroyal L1: friends, anyone knows Yobit official telegram or any other channel for authenticate informations?
ryanjoves L0: xyzroyal, maybe first week of June
xyzroyal L1: ryanjoves, thank you, good luck
rober02 L0: where they are
xyzroyal L1: dominikherzog, sorry, if my chat hurts anyone
rober02 L0: I'm from Cuba
KingT L0: dominikherzog, where is the connection again. If possible, can you resend confirm help me
rober02 L0: how has bitcoin gone down
Unreal66 L0: У
Unreal66 L0: А ктонибудь знает какой курс будет у Fusd?
rober02 L0: have any of you won in another aidrop
rober02 L0: yobit has had other aidrop and always pays
Linti L1: Good afternoon
ABELHAS L1: Linti, Good afternoon
Linti L1: How are you doing all my friends
rober02 L0: good afternoon
Linti L1: ABELHAS, how are you
Linti L1: rober02, I don't have any information about new airdrop apart from this
ABELHAS L1: Linti, Very good,and you?
Linti L1: rober02, nice to hear from you
Linti L1: ABELHAS, am good too, how is work moving
Zilowd L0: hello russian boy
KingT L0: @Dominikherzog, I have deposit coin (bep20) to my usdt(bep20) address 0x8889de91a04a3B0e6b94D2EBd9d4dE9485f5a158 but i didn't receive yet. Could you transfer coin help me.i have make a support ticket over ten day
Linti L1: Zilowd, this is not Russian forum friend
ABELHAS L1: Linti, Work is going very well
Linti L1: ABELHAS, that is good, keep it up
Linti L1: ABELHAS, I hope trading start by next month
ABELHAS L1: Linti, yes
Linti L1: ABELHAS, okay thank you, but the date have been reveal