Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | 0% | 0 | YobitCoin |
ETH | 0.07926169 | + 1.1% | 2871.6 | Ethereum |
DASH | 0.00229297 | + 1.1% | 1043.7 | DASH |
ZEC | 0.00338745 | + 3.1% | 869.6 | Zcash |
LTC | 0.00260980 | + 0.4% | 153.6 | Litecoin |
ETC | 0.00177559 | + 4% | 122.3 | EthereumClassic |
DOGE-BTC | 0.00000346 | - 1.8% | 17 | Dogecoin |
YOSTEP-USDT | T0.08233419 | - 3.3% | 15.1 | YOSTEP |
BTC-USDT | T23559.41 | + 0.1% | 10 | Bitcoin |
SHIB-USDTb | T0.00001488 | - 7.7% | 9.5 | SHIBA INU |
YOSTEP-BTC | 0.00000350 | - 2.6% | 6.6 | YOSTEP |
XRP-BTC | 0.00001605 | + 1.4% | 5.6 | Ripple |
ETH-USDT | T1866.9752028 | + 0.8% | 5.6 | Ethereum |
TRX-BTC | 0.00000291 | - 0.7% | 5.3 | Tron Token |
SPITZ-BTC | 0.00000025 | 0% | 4.2 | SPITZ |
ETH-BTC | 0.07943250 | + 1% | 2.7 | Ethereum |
BTC-RUR | R1568310.19 | - 1.3% | 2.6 | Bitcoin |
TON-BTC | 0.00005275 | + 2.1% | 2.4 | TON Coin BEP20 |
BTC | R1572263.99 | - 1.3% | 2.1 | Bitcoin |
BTC-USDTt | T23463.30 | - 0.8% | 1.8 | Bitcoin |
BTC | T23378.17 | - 0.7% | 1.7 | Bitcoin |
FUSD-BTC | 0.00000003 | 0% | 1.7 | Fast Dollars |
DOGE-USDT | T0.08131994 | - 2.4% | 1.6 | Dogecoin |
FLOKIb-USDTb | T0.00001477 | - 4.3% | 1.4 | FLOKI BEP20 |
USDT-RUR | R66.24 | - 1.5% | 1.3 | USDT ERC20 |
ETH | $1914.93 | - 1.5% | 1.3 | Ethereum |
YO-BTC | 0.04350787 | + 0.1% | 1.2 | Yo Token ERC20 |
LTC | $62.01 | - 2.6% | 1.2 | Litecoin |
BTC-USDTb | T23606.87 | - 0.3% | 1.1 | Bitcoin |
USDTe-USDTt | T1.00271683 | + 0.6% | 0.9 | USDT ERC20 |
ETH | R124124.00 | - 1.2% | 0.9 | Ethereum |
XRP | 0.00001603 | + 0.9% | 0.9 | Ripple |
USDTe-USDTb | T0.99766365 | - 0.1% | 0.9 | USDT ERC20 |
WSHIB-SHIB | 1.13842642 | + 0.9% | 0.8 | Wrapped Shiba |
BTC | $24399.30 | - 0.3% | 0.7 | Bitcoin |
YO-USDT | T1019.0782148 | - 1.5% | 0.7 | Yo Token ERC20 |
USDT | R66.44 | - 0.9% | 0.7 | USDT ERC20 |
ETH-USDC | 1861.2999204 | + 0.5% | 0.6 | Ethereum |
BNB-BTC | 0.01307461 | - 0.8% | 0.6 | BNB BSC |
USDT-USDC | 1.00364951 | + 0.4% | 0.6 | USDT ERC20 |
DOGE-ETH | E0.00004382 | - 1.7% | 0.6 | Dogecoin |
- BNBX / RUR
- Last: 2.04800000
- 24High: 2.04800000
- 24Low: 2.04800000
- 24V: 0 BNBX
Price | BNBX | RUR |
---|
2.99999980 | 0.10000000 | 0.29999998 |
4.04800000 | 0.10000000 | 0.40480000 |
4.53400730 | 1.15098774 | 5.21858681 |
4.99999980 | 0.10000000 | 0.49999998 |
8.04800000 | 0.10000000 | 0.80480000 |
8.99999980 | 0.10000000 | 0.89999998 |
9.12000000 | 0.13290043 | 1.21205192 |
9.58840000 | 0.03234343 | 0.31012174 |
12.48799888 | 3.00000001 | 37.46399676 |
12.48799900 | 18.31817464 | 228.75734658 |
12.49800000 | 0.04000000 | 0.49992000 |
12.49899997 | 1.45456908 | 18.18065888 |
12.50000000 | 2.76923000 | 34.6153750 |
14.04800000 | 0.10000000 | 1.40480000 |
14.99999000 | 0.10000000 | 1.49999900 |
14.99999980 | 0.20000000 | 2.99999996 |
15.00000000 | 0.03000000 | 0.45000000 |
15.04000000 | 5.02501613 | 75.57624259 |
15.05000093 | 10.0000000 | 150.5000093 |
16.00000000 | 2.92499999 | 46.79999984 |
17.22217722 | 0.77700000 | 13.38163169 |
17.85000000 | 0.15000000 | 2.67750000 |
19.49800000 | 0.04000000 | 0.77992000 |
19.89990000 | 0.01500000 | 0.29849850 |
20.00000000 | 11.22857266 | 224.5714532 |
22.15000000 | 0.09739262 | 2.15724653 |
23.22217722 | 0.77700000 | 18.04363169 |
24.04800000 | 0.10000000 | 2.40480000 |
24.99999000 | 0.10000000 | 2.49999900 |
24.99999980 | 0.10000000 | 2.49999998 |
25.00000000 | 0.93000000 | 23.2500000 |
27.50000000 | 0.72727272 | 19.9999998 |
28.00000000 | 0.04000000 | 1.12000000 |
28.07770000 | 0.23122699 | 6.49232205 |
29.49800000 | 0.04000000 | 1.17992000 |
29.89990000 | 0.01500000 | 0.44849850 |
30.00000000 | 1.38596490 | 41.5789470 |
37.00000000 | 10.0000000 | 370.000000 |
37.22217722 | 0.77700000 | 28.92163169 |
38.00000000 | 1.05263157 | 39.99999966 |
42.15000000 | 0.09739262 | 4.10509893 |
43.22217722 | 0.77700000 | 33.58363169 |
43.77722218 | 1.22277700 | 53.5297804 |
44.99999000 | 0.10000000 | 4.49999900 |
45.00000000 | 0.03000000 | 1.35000000 |
46.00000000 | 0.43478260 | 19.9999996 |
47.00000000 | 10.0000000 | 470.000000 |
49.49800000 | 0.04000000 | 1.97992000 |
49.89990000 | 0.01500000 | 0.74849850 |
50.00000000 | 0.10300000 | 5.15000000 |
Price | BNBX | RUR |
---|
1.09570007 | 27.3797000 | 29.9999392 |
1.09560825 | 45.6367501 | 49.99999991 |
1.09500000 | 0.45662100 | 0.49999999 |
1.09401171 | 2.53572987 | 2.77411817 |
1.09401170 | 7.00000000 | 7.65808190 |
1.00000000 | 7.10000000 | 7.10000000 |
0.90040016 | 11.10617305 | 9.99999999 |
0.90040015 | 216.07057564 | 194.54997871 |
0.81000000 | 1.23456790 | 0.99999999 |
0.44377700 | 11.3077729 | 5.01812953 |
0.41000000 | 2.43902439 | 0.99999999 |
0.40000017 | 2.49999893 | 0.99999999 |
0.40000000 | 0.50000000 | 0.20000000 |
0.33309990 | 0.36025228 | 0.11999999 |
0.21000000 | 4.76190476 | 0.99999999 |
0.20899970 | 200.000000 | 41.7999400 |
0.20000336 | 5.61828346 | 1.12367556 |
0.20000319 | 23.29303803 | 4.65868191 |
0.20000277 | 0.54999235 | 0.10999999 |
0.20000009 | 6.49999707 | 1.29999999 |
0.20000002 | 0.77749992 | 0.15549999 |
0.11000000 | 9.09090909 | 0.99999999 |
0.10000009 | 12.59998866 | 1.25999999 |
0.06000010 | 16.66663888 | 0.99999999 |
0.06000009 | 19.16663791 | 1.14999999 |
0.06000003 | 481.31125151 | 28.87868952 |
0.05000000 | 1000.00000 | 50.0000000 |
0.02089997 | 2000.00000 | 41.7999400 |
0.01001001 | 99.90000009 | 0.99999999 |
0.01001000 | 99.9000999 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00520900 | 2000.00000 | 10.4180000 |
0.00100101 | 998.99101907 | 0.99999999 |
0.00100100 | 999.000999 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00052090 | 20000.0000 | 10.4180000 |
0.00010010 | 9990.00999 | 0.99999999 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 51105.11051105 | 5.10999999 |
0.00001001 | 15984.01598401 | 0.15999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 541541.54154153 | 5.40999999 |
0.00000100 | 1310000.00 | 1.31000000 |
0.00000099 | 15202020.2020202 | 15.04999999 |
0.00000010 | 11500000.0 | 1.15000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000001 | 201000000 | 2.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BNBX |
---|
06:00:32 | BUY | 2.04800000 | 0.10000000 |
06:00:32 | BUY | 2.04799990 | 5.17775179 |
06:00:32 | BUY | 2.04799989 | 4.28172695 |
06:00:32 | BUY | 2.04799989 | 10.46336532 |
13:05:49 | SELL | 1.09420000 | 4.28172695 |
13:05:49 | SELL | 1.09420000 | 0.50000000 |
14:43:48 | BUY | 1.99999990 | 5.00000025 |
14:43:43 | BUY | 1.99999980 | 0.16335877 |
13:14:38 | SELL | 1.09411172 | 6.92700351 |
17:00:44 | SELL | 1.09401171 | 0.10494011 |
17:00:23 | SELL | 1.09401171 | 0.76335877 |
17:00:18 | SELL | 1.09401171 | 5.73664123 |
17:00:18 | SELL | 1.31000000 | 0.76335877 |
17:00:12 | SELL | 1.50000414 | 6.59770048 |
11:17:57 | BUY | 1.99999981 | 16.39853585 |
11:17:54 | BUY | 1.99999981 | 1.09343580 |
11:17:54 | BUY | 1.99999981 | 10.98031186 |
11:17:53 | BUY | 1.99999981 | 23.59271455 |
11:17:53 | BUY | 1.99999980 | 56.03593006 |
11:17:53 | BUY | 1.99999980 | 0.43290043 |
10:28:40 | SELL | 1.50000414 | 0.06894778 |
11:47:11 | SELL | 1.50000415 | 6.66664822 |
09:13:22 | SELL | 2.00000000 | 1.77500002 |
10:34:42 | SELL | 2.31000000 | 0.43290043 |
09:48:39 | SELL | 2.31000001 | 0.17221548 |
16:25:59 | SELL | 2.31000001 | 0.26068495 |
16:25:58 | BUY | 2.31999996 | 0.26068495 |
13:36:17 | SELL | 2.32000000 | 2.00000000 |
21:29:59 | SELL | 3.99999999 | 0.00181571 |
16:06:30 | BUY | 5.21401170 | 1.00000000 |
20:20:27 | SELL | 3.99999999 | 0.90635436 |
20:04:10 | SELL | 3.99999999 | 0.86682995 |
20:04:10 | SELL | 4.00000001 | 1.64988360 |
15:37:03 | SELL | 4.00000001 | 10.85011636 |
14:35:37 | SELL | 4.31000000 | 56.03593006 |
14:35:37 | SELL | 4.31000000 | 0.01713606 |
14:35:37 | SELL | 4.34000000 | 0.11520737 |
09:45:15 | SELL | 4.84003210 | 23.59271455 |
09:45:15 | SELL | 4.84003210 | 11.1569507 |
09:45:15 | SELL | 5.00000000 | 1.96551194 |
23:29:06 | SELL | 5.00000000 | 0.03448806 |
17:18:00 | SELL | 4.31000000 | 0.05246950 |
17:18:00 | SELL | 4.31000000 | 0.23201856 |
23:44:19 | SELL | 4.31000002 | 0.46289338 |
23:17:02 | SELL | 5.50000000 | 10.98031186 |
23:17:02 | SELL | 5.50000000 | 0.00867034 |
22:08:18 | SELL | 5.50000001 | 0.08092822 |
22:08:05 | SELL | 5.50000001 | 0.18270814 |
02:41:57 | SELL | 5.50000001 | 3.64863333 |
19:04:13 | SELL | 5.50000001 | 0.04000000 |
Mmlabozhi L1: Richardluk15, it's not easy doing 40 chat seriously my friend
nabilfarooq28 L0: Puslit, which level are you going for
Okoyealex40: Lady22, it's nice meeting you
Richardluk15 L1: waste of time for FUSD. not worth your time when FUSD is only 2 sats
Lady22 L0: Puslit, then buy 1. It's easy to buy now
Puslit L1: nabilfarooq28, no need to say bro but is a good one
Shafiiabdu L0: FUSD will soon pump!!!
Richardluk15 L1: Shafiiabdu, keep dreaming
Tomasz L1: Lady22, currently, from around $ 200 you can get the equivalent of around $ 2.50
hangthicamnhung L1: Okoyealex40, do you make tadk
nabilfarooq28 L0: Puslit, i hear you bro
Puslit L1: Lady22, hi lady, whats up man
tushge L0: Richardluk15, why waste time its free airdrop
Lady22 L0: Richardluk15, I thought so too. The ROI is even more than 2 months. Almost 3 months
Okoyealex40: hangthicamnhung, Tadk or task
nabilfarooq28 L0: cobratoontje, lol
Puslit L1: nabilfarooq28, thats good bro
Richardluk15 L1: Lady22, nah, it's less than 68 days for level 1. Cause you get bonus
patopas9 L1: yea..
adamoriginal: patopas9, ok
Okoyealex40: Richardluk15, Leave one sucks
nabilfarooq28 L0: seems like fusd just keeps going down
Lady22 L0: Tomasz, that would take me over 2 months to get my capital back,before investment. And with the price falling, it will take longer
cobratoontje: If you keep putting your feet in front of eachother, you are walking...........
tushge L0: Puslit, what do you mean
Jack0071 L0: Richardluk15, some just don't get it, save your energy
nabilfarooq28 L0: cobratoontje, what are you talking about
Puslit L1: coz fusd is no more engagement to other project just keeping
Okoyealex40: cobratoontje, that is correct
henriquesardinha L0: ola pessoal
mouzewf L0: hello
Lady22 L0: Puslit, I'm good. How are you?
maikelpg82: hello team
Jack0071 L0: Lady22, it is not mandatory
Yahiko123 L1: hi
cobratoontje: nabilfarooq28, Lol, you just keep crawling then
Shafiiabdu L0: I’m not dreaming but just saying the reality dude!!!
Okoyealex40: cobratoontje, hi
nabilfarooq28 L0: cobratoontje, haha makes sense lmao
Lady22 L0: Richardluk15, if you have enough fusd on invest box it's worth it
Puslit L1: Lady22, same here bro
mouzewf L0: Puslit, yo
hangthicamnhung L1: Yahiko123, hi friend
Tomasz L1: Lady22, capital people get airdrop can also be reinvested several times a day
nabilfarooq28 L0: maikelpg82, welcome to the chat
Yahiko123 L1: hangthicamnhung, sub
hangthicamnhung L1: Tomasz, do you think fusd go up again
Okoyealex40: Lady22, FUSD has almost been completely dumped
cobratoontje: Okoyealex40, You still think fusd is gonna make you rich?
Lady22 L0: nabilfarooq28, it will stop going down when it gets to 1 sat