Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06123695 | + 0.3% | 3008.3 | Ethereum |
ZEC | 0.00101195 | - 0.6% | 859.9 | Zcash |
DASH | 0.00102260 | - 2.5% | 694.7 | DASH |
LTC | 0.00243174 | - 1.5% | 183 | Litecoin |
ETC | 0.00055799 | + 0.4% | 114.7 | EthereumClassic |
BCHABC | 0.00032767 | - 0.3% | 27.6 | BitcoinCashABC |
TRX-BTC | 0.00000321 | - 0.7% | 6.3 | Tron Token |
TON-BTC | 0.00008282 | + 2.7% | 3.5 | TON Coin BEP20 |
SHIB-USDTb | T0.00000726 | 0% | 3.4 | SHIBA INU |
BIG-BTC | 1.04432309 | + 4.2% | 3.4 | BIG |
BTC-RUR | R2619928.71 | + 0.2% | 2.4 | Bitcoin |
BTC-USDTt | T26459.12 | - 0.4% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00001576 | + 0.1% | 2 | FLOKI BEP20 |
USDT-RUBLIX | 223686.47666 | - 6.7% | 1.7 | USDT ERC20 |
BTC-USDT | T26377.36 | - 0.7% | 1.7 | Bitcoin |
DOGE-BTC | 0.00000230 | - 0.5% | 1.5 | Dogecoin |
ETH-BTC | 0.06116592 | + 0.5% | 1.2 | Ethereum |
WRUB-RUR | R0.99 | - 0.6% | 1.2 | Wrapped Ruble |
ETH-USDT | T1625.3292686 | + 0.7% | 1.1 | Ethereum |
BTC-USDTb | T26452.56 | - 0.4% | 1 | Bitcoin |
BTC | R2622664.48 | + 0.7% | 0.6 | Bitcoin |
USDT-RUR | R99.46 | + 1.2% | 0.6 | USDT ERC20 |
BONUS-DOGE | D0.01611054 | - 2.4% | 0.6 | BONUS |
LTC-WRUB | 6383.8232963 | + 0.9% | 0.6 | Litecoin |
WRUB | 0.00000038 | - 2.6% | 0.5 | Wrapped Ruble |
ETH-USDC | 1622.3228356 | + 0.5% | 0.5 | Ethereum |
USDT | $1.04 | - 0.5% | 0.5 | USDT ERC20 |
WSHIB-SHIB | 1.36969177 | + 0.6% | 0.5 | Wrapped Shiba |
DOGE-USDT | T0.06071218 | - 0.7% | 0.4 | Dogecoin |
BNB-BTC | 0.00804028 | - 0.9% | 0.4 | BNB BSC |
WRUB | R0.99 | - 2% | 0.3 | Wrapped Ruble |
LTC | R6425.01 | + 0.4% | 0.3 | Litecoin |
BTC | T26208.48 | - 0.1% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000070 | 0% | 0.3 | YOSTEP |
XRP-BTC | 0.00001945 | - 0.2% | 0.2 | Ripple |
YOSTEP-USDT | T0.01854003 | + 0.8% | 0.2 | YOSTEP |
ETH-RUR | R160353.73 | + 1.1% | 0.2 | Ethereum |
USDTe-USDTt | T1.00119521 | + 0.4% | 0.2 | USDT ERC20 |
BTC-WRUB | 2589230.6029 | + 1.2% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003758 | - 0.8% | 0.2 | Dogecoin |
- BTCR / RUR
- Last: 0.00774077
- 24High: 0.00774077
- 24Low: 0.00774077
- 24V: 0 BTCR
Price | BTCR | RUR |
---|
0.00797475 | 25.58074691 | 0.20400006 |
0.00805449 | 545.1688769 | 4.39105726 |
0.00805471 | 25.32681084 | 0.20400011 |
0.00813547 | 25.07538287 | 0.20400002 |
0.00821703 | 24.82649385 | 0.20400004 |
0.00829942 | 24.58004985 | 0.20400015 |
0.00838263 | 24.33605168 | 0.20400011 |
0.00846668 | 24.0944696 | 0.20400016 |
0.00855157 | 23.85527482 | 0.20400005 |
0.00863730 | 23.61849518 | 0.20400002 |
0.00872390 | 23.38404554 | 0.20400007 |
0.00881137 | 23.15192642 | 0.20400018 |
0.00889970 | 520.00542845 | 4.62789231 |
0.00889971 | 22.92211067 | 0.20400013 |
0.00898894 | 10.70396124 | 0.09621726 |
0.00907907 | 22.46928449 | 0.20400020 |
0.00917009 | 23.48142328 | 0.21532676 |
0.00926203 | 23.44040474 | 0.21710573 |
0.00935489 | 23.2181801 | 0.21720352 |
0.00944868 | 1.09457089 | 0.01034225 |
0.00954341 | 10.68025774 | 0.10192607 |
0.00963910 | 21.16381961 | 0.20400017 |
0.00973574 | 20.95372998 | 0.20400006 |
0.00983336 | 20.74572587 | 0.20400019 |
0.00993195 | 20.53978557 | 0.20400012 |
0.01003152 | 20.33590854 | 0.20400007 |
0.01013209 | 20.13405253 | 0.20400003 |
0.01023368 | 20.41494627 | 0.20892002 |
0.01033628 | 19.73632273 | 0.20400015 |
0.01043991 | 19.54040957 | 0.20400011 |
0.01054458 | 19.34643862 | 0.20400006 |
0.01065029 | 19.15440945 | 0.20400001 |
0.01075707 | 18.96428457 | 0.20400013 |
0.01086492 | 18.77602827 | 0.20400004 |
0.01097385 | 19.15025371 | 0.21015201 |
0.01108388 | 20.20499534 | 0.22394974 |
0.01119500 | 19.68886492 | 0.22041684 |
0.01120000 | 106.38712682 | 1.19153582 |
0.01130000 | 98.13281925 | 1.10890085 |
0.01130725 | 18.58560484 | 0.21015208 |
0.01140000 | 103.60024401 | 1.18104278 |
0.01142061 | 18.40111837 | 0.21015199 |
0.01150000 | 102.66553963 | 1.18065370 |
0.01153511 | 18.51038428 | 0.21351931 |
0.01160000 | 103.10035714 | 1.19596414 |
0.01165076 | 18.32665197 | 0.21351942 |
0.01170000 | 102.74473096 | 1.20211335 |
0.01176757 | 18.14473127 | 0.21351939 |
0.01180000 | 668.41788461 | 7.88733103 |
0.01188555 | 17.8223849 | 0.21182884 |
Price | BTCR | RUR |
---|
0.00774077 | 0.66439760 | 0.00514294 |
0.00766393 | 26.09627176 | 0.20000000 |
0.00758786 | 26.35789274 | 0.20000000 |
0.00751253 | 26.62218987 | 0.20000000 |
0.00743796 | 26.88909325 | 0.20000000 |
0.00736412 | 27.15871007 | 0.20000000 |
0.00729102 | 27.43100417 | 0.20000000 |
0.00721864 | 27.7060499 | 0.20000000 |
0.00714698 | 27.98384773 | 0.20000000 |
0.00707603 | 28.26443642 | 0.20000000 |
0.00700579 | 28.54781545 | 0.20000000 |
0.00700000 | 285.71428571 | 1.99999999 |
0.00693624 | 28.83406572 | 0.20000000 |
0.00686739 | 29.12314577 | 0.20000000 |
0.00679922 | 29.4151388 | 0.20000000 |
0.00673173 | 29.71004482 | 0.20000000 |
0.00666490 | 30.00795211 | 0.20000000 |
0.00659874 | 30.30881654 | 0.20000000 |
0.00653324 | 30.61268223 | 0.20000000 |
0.00646838 | 30.91964294 | 0.20000000 |
0.00640416 | 31.2297007 | 0.20000000 |
0.00634058 | 31.54285571 | 0.20000000 |
0.00627764 | 31.85910629 | 0.20000000 |
0.00621532 | 32.17855236 | 0.20000000 |
0.00615362 | 32.50119442 | 0.20000000 |
0.00609253 | 32.82708498 | 0.20000000 |
0.00603204 | 33.15627881 | 0.20000000 |
0.00597215 | 33.48877708 | 0.20000000 |
0.00400000 | 90250.0000 | 361.000000 |
0.00350004 | 2857.11020445 | 9.99999999 |
0.00350002 | 1800.00000 | 6.30003600 |
0.00350000 | 1428.57142857 | 4.99999999 |
0.00255001 | 392.15532488 | 0.99999999 |
0.00255000 | 2020.78431372 | 5.15299999 |
0.00254101 | 393.54429931 | 0.99999999 |
0.00250002 | 399.99680002 | 0.99999999 |
0.00200001 | 1000.00000 | 2.00001000 |
0.00200000 | 145275.15857236 | 290.55031714 |
0.00155000 | 3225.80645161 | 4.99999999 |
0.00114001 | 877.18528784 | 0.99999999 |
0.00114000 | 877.19298245 | 0.99999999 |
0.00111936 | 1893.36763865 | 2.11935999 |
0.00111935 | 20205.47639254 | 22.61699999 |
0.00111510 | 2222.5772894 | 2.47839593 |
0.00110777 | 272.78734208 | 0.30218563 |
0.00110000 | 46454.54545454 | 51.09999999 |
0.00101001 | 990.08920703 | 0.99999999 |
0.00100002 | 19999.60000799 | 19.99999999 |
0.00100000 | 2110.00000 | 2.11000000 |
0.00050002 | 999.96000159 | 0.49999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BTCR |
---|
00:20:38 | SELL | 0.00774077 | 25.17282532 |
00:15:57 | SELL | 0.00781838 | 0.52127666 |
00:15:53 | SELL | 0.00781838 | 25.05947025 |
00:15:53 | SELL | 0.00789677 | 0.63463173 |
03:24:33 | SELL | 0.00789677 | 24.69217911 |
03:24:33 | SELL | 0.00797595 | 3.34742794 |
21:06:26 | SELL | 0.00797595 | 21.72795493 |
21:06:25 | SELL | 0.00800000 | 125.000000 |
21:06:24 | SELL | 0.00800001 | 105.26727029 |
12:29:52 | SELL | 0.00800001 | 19.73257346 |
12:29:51 | SELL | 0.00805591 | 24.82649385 |
12:24:40 | SELL | 0.00813668 | 24.58004985 |
12:22:37 | SELL | 0.00821826 | 24.33605168 |
12:22:37 | SELL | 0.00830066 | 0.55819928 |
12:22:06 | SELL | 0.00830066 | 23.53627032 |
12:22:04 | SELL | 0.00838389 | 23.85527482 |
12:22:03 | SELL | 0.00846794 | 23.61849518 |
12:22:02 | SELL | 0.00855284 | 23.38404554 |
12:22:02 | SELL | 0.00863859 | 1.35153827 |
12:30:35 | SELL | 0.00863859 | 21.80038815 |
12:30:35 | SELL | 0.00872520 | 4.06908046 |
11:31:47 | BUY | 0.00898894 | 11.99061068 |
12:01:41 | SELL | 0.00872520 | 18.85303021 |
12:01:41 | SELL | 0.00881268 | 2.08102502 |
12:01:13 | SELL | 0.00881268 | 20.6135469 |
12:01:13 | SELL | 0.00890104 | 2.08102502 |
12:00:31 | SELL | 0.00890104 | 20.38825947 |
12:00:30 | SELL | 0.00899028 | 23.48142328 |
12:00:29 | SELL | 0.00908042 | 23.44040474 |
12:00:28 | SELL | 0.00917146 | 23.21818009 |
11:58:10 | SELL | 0.00917147 | 499.90474311 |
11:58:06 | SELL | 0.00917147 | 45.26413379 |
13:28:24 | BUY | 0.00944868 | 20.85585018 |
13:28:24 | BUY | 0.00935489 | 0.64827843 |
11:12:30 | BUY | 0.00935489 | 10.94863648 |
07:55:58 | BUY | 0.00935489 | 10.52002068 |
07:55:58 | BUY | 0.00926203 | 0.27893793 |
06:26:09 | BUY | 0.00926203 | 22.04918236 |
06:26:09 | BUY | 0.00917009 | 0.05085726 |
05:55:09 | BUY | 0.00917009 | 22.19539092 |
05:55:09 | BUY | 0.00906341 | 0.45766155 |
03:50:00 | BUY | 0.00906341 | 227.69187756 |
15:23:48 | SELL | 0.00899028 | 22.24624818 |
15:23:48 | SELL | 0.00900000 | 0.22805383 |
14:55:59 | BUY | 0.00906341 | 181.26584806 |
09:35:19 | BUY | 0.00906341 | 1310.71827222 |
09:35:19 | BUY | 0.00906340 | 409.41538717 |
12:16:41 | SELL | 0.00900000 | 75.77194617 |
13:45:47 | SELL | 0.00900000 | 12.0000000 |
13:45:43 | SELL | 0.00900000 | 12.0000000 |
Fajar5758 L0: Up...up...yotra coint...pum
okika: dominikherzog, SHIB-USDT(b) farm says ok, but stopped to spread dividend since yesterday. Change the status if there are no funds.
dominikherzog: okika, ok
senser94: dominikherzog, My account has been frozen for two months now, no response to my ticket, what nonsense?
dominikherzog: senser94, no chance for you then
senser94: dominikherzog, So I asked to block, why did they decide that there was no chance? I made a deposit and I want to withdraw them!!!
senser94: I have my coins here, not yours, and I want to withdraw them, the amount is large.
alexbidel: when btc 15k again? ;)
Kocab3b3k L0: Hello
Kocab3b3k L0: Is the support section working?
BoastKit: Kocab3b3k, Sure, yet there is "IQ firewall". Idiots shall not pass...
cobratoontje: Lol
fifoferiel L0: hello i want to stop my sellin for lina how to do it?
BoastKit: fifoferiel, orders - upper menu - click "X" next to order
manbtc007: EVERY END HAS AN OLD BEGINNING....
index932: hi all
john64 L0: somehone know how to trade dime
okika: john64, you mean which market? Doge, usd, waves or rur.
john64 L0: i have a bunch of dime im trying to sell but they wont let me
okika: john64, you can sell in the markets I wrote upthere
chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy
sudhir24 L0: Where we can use DICE?
BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)
sudhir24 L0: here i can not see dice game in [link] homepage.
BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.
sudhir24 L0: how we can active dice game
BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding
sudhir24 L0: hahahaaaa
dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page
rehwinkeltrevor L0: why have i not recieved my fusd UzY
morten: go crypto
ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?
dominikherzog: ververich1, no info
AndreV L0: How can I withdraw CNT
AndreV L0: Wallet has been under maintenance 2 years now!!!
mauricioprieto L0: is witdrawal available ?
BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...
mauricioprieto L0: is DICE available for withdrawal or swap ?
BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit
mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?
BoastKit: mauricioprieto, there is no ADA here
BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents
Jizya123: when metronome open for withdraw?
cobratoontje: Jizya123, Never....
hani20980: please Yobit stop logging me out on my device i already marked remember me button at least keep me looged for a week without logout not every few hours
chrisnjulie: hani20980, It's probably your device. I never have an issue.
BoastKit: hani20980, check another browser if it happens aswell. It's probably only that one browser that you use (i.e. chrome)
baysabz L0: please tell me is there a website for earning money??
infinitecable L0: This place is a dumpster fire lol
bitclan L0: amazing captcoin still trade here