Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06775587 | - 1.4% | 2170.4 | Ethereum |
DASH | 0.00201905 | + 2.2% | 924.8 | DASH |
ZEC | 0.00360000 | + 2.7% | 716.1 | Zcash |
WAVES | 0.00023034 | + 4.1% | 508.6 | Waves |
LTC | 0.00244939 | + 5% | 162.4 | Litecoin |
ETC | 0.00071954 | - 0.6% | 106.3 | EthereumClassic |
BTC-USDT | T29885.82 | - 1.7% | 20.6 | Bitcoin |
BCHABC | 0.00049370 | - 0.7% | 15.6 | BitcoinCashABC |
TRX-BTC | 0.00000241 | + 3.9% | 14.6 | Tron Token |
SPITZ-BTC | 0.00000047 | + 9.4% | 12.6 | SPITZ |
SHIB-USDTb | T0.00001233 | - 2% | 11.7 | SHIBA INU |
FLOKIb-USDTb | T0.00000961 | + 10.4% | 10.5 | FLOKI BEP20 |
ETH-USDT | T2031.9731497 | - 2.3% | 4.4 | Ethereum |
ETH-USDC | 2035.0310311 | - 2.1% | 3.6 | Ethereum |
BTC-USDTt | T29890.80 | - 1.9% | 3.2 | Bitcoin |
BTC-RUR | R2258468.03 | - 1.4% | 2.8 | Bitcoin |
XRP-BTC | 0.00001427 | + 0.9% | 2.6 | Ripple |
ETH-BTC | 0.06820174 | + 0.1% | 2.3 | Ethereum |
DOGE-BTC | 0.00000297 | + 0.7% | 2.2 | Dogecoin |
BTC | R2257008.00 | - 1.1% | 2 | Bitcoin |
BTC-USDTb | T29836.18 | - 1.8% | 2 | Bitcoin |
TON-BTC | 0.00005392 | + 0.1% | 1.6 | TON Coin BEP20 |
YO-BTC | 0.03183630 | + 0.6% | 1.3 | Yo Token ERC20 |
LUNA-USDT | T0.00018002 | - 5.3% | 1.3 | Luna Token |
YOFARM-BTC | 0.00000733 | - 0.5% | 1.3 | YoFarm |
DOGE-USDT | T0.08899547 | - 0.9% | 1.2 | Dogecoin |
USDT-RUR | R75.45 | - 0.2% | 1 | USDT ERC20 |
USDTe-USDTb | T1.00568480 | + 1.1% | 0.8 | USDT ERC20 |
ETH | R152079.98 | - 2.7% | 0.7 | Ethereum |
USDTe-USDTt | T0.99903269 | + 0.6% | 0.7 | USDT ERC20 |
BTC | $31150.00 | - 1.1% | 0.6 | Bitcoin |
LTC | R5420.00 | + 1.2% | 0.6 | Litecoin |
ETH-RUR | R152572.54 | - 2.9% | 0.5 | Ethereum |
USDT | R75.50 | - 0.2% | 0.5 | USDT ERC20 |
USD | R72.87 | - 0.4% | 0.4 | USD |
ETH | T2018.3964914 | - 2.4% | 0.3 | Ethereum |
TRX | 0.00000240 | + 3.5% | 0.3 | Tron Token |
BTC | T30146.89 | - 1.2% | 0.3 | Bitcoin |
LUNAF-USDT | T0.01843053 | - 5.8% | 0.3 | LUNA Fork |
USDT | $1.04 | + 0.7% | 0.3 | USDT ERC20 |
- DEM / RUR
- Last: 0.24297711
- 24High: 0.24297711
- 24Low: 0.24297711
- 24V: 0 DEM
Price | DEM | RUR |
---|
0.24924264 | 218.6224995 | 54.49004893 |
0.24924265 | 198.792516 | 49.54757348 |
0.44459860 | 1058.62999264 | 470.66541264 |
0.50000000 | 2.68724279 | 1.34362139 |
0.55000000 | 1.28455284 | 0.70650406 |
0.59850000 | 1.00000000 | 0.59850000 |
0.59860000 | 15.0000000 | 8.97900000 |
0.60000000 | 1.59233989 | 0.95540393 |
0.65000000 | 3.19512195 | 2.07682926 |
0.67777777 | 6.25120867 | 4.23693027 |
0.69885022 | 36.00120264 | 25.15944838 |
0.70000000 | 25.87474602 | 18.11232221 |
0.80000000 | 135.54326034 | 108.43460827 |
0.89999988 | 6.30120264 | 5.67108161 |
0.90000000 | 7.30331744 | 6.57298569 |
0.99999900 | 6.15120264 | 6.15119648 |
1.00000000 | 7.40831744 | 7.40831744 |
1.10000000 | 1.30211480 | 1.43232628 |
1.19951496 | 1450.00000 | 1739.296692 |
1.19999898 | 1209.78947368 | 1451.74613443 |
1.19999899 | 1.00000000 | 1.19999899 |
1.20000000 | 14.74764649 | 17.69717578 |
1.30000000 | 1.30211480 | 1.69274924 |
1.39999996 | 74.99500049 | 104.99299768 |
1.40000000 | 3.24649731 | 4.54509623 |
1.50000000 | 21.3021148 | 31.9531722 |
1.60000000 | 1.30211480 | 2.08338368 |
1.70000000 | 1.30211480 | 2.21359516 |
1.80000000 | 23.04657501 | 41.48383501 |
1.89999988 | 0.30000000 | 0.56999996 |
1.90000000 | 56.3021148 | 106.97401812 |
1.99999900 | 0.15000000 | 0.29999985 |
2.00000000 | 76.3021148 | 152.6042296 |
2.10000000 | 25.1116386 | 52.73444106 |
2.20000000 | 1.00000000 | 2.20000000 |
2.30000000 | 1.00000000 | 2.30000000 |
2.40000000 | 1.00000000 | 2.40000000 |
2.50000000 | 221.000000 | 552.500000 |
2.60000000 | 1.00000000 | 2.60000000 |
2.70000000 | 1.10000000 | 2.97000000 |
2.75000000 | 30.19999999 | 83.04999997 |
2.86433634 | 1.41069609 | 4.04070807 |
2.86433635 | 240.17929096 | 687.95427361 |
2.90000000 | 1.00000000 | 2.90000000 |
2.93000000 | 0.10000000 | 0.29300000 |
2.99999999 | 25.0000000 | 74.99999975 |
3.30000000 | 0.25000000 | 0.82500000 |
3.40000000 | 0.40000000 | 1.36000000 |
3.40000010 | 500.000000 | 1700.00005 |
3.49995813 | 137.78333782 | 482.23591338 |
Price | DEM | RUR |
---|
0.24297711 | 42.16773857 | 10.24579525 |
0.24277700 | 0.82380126 | 0.19999999 |
0.24017549 | 21.04468298 | 5.05441704 |
0.18000000 | 2.00000000 | 0.36000000 |
0.17537200 | 17.10649362 | 2.99999999 |
0.17200000 | 2.32558138 | 0.39999999 |
0.17100102 | 58.47918334 | 9.99999999 |
0.17100100 | 1088.7176461 | 186.1718062 |
0.17100003 | 126.89035803 | 21.69825502 |
0.11175000 | 300.000000 | 33.5250000 |
0.11000000 | 6.09090909 | 0.66999999 |
0.10720000 | 1.86567164 | 0.19999999 |
0.10500000 | 5000.00000 | 525.000000 |
0.10200005 | 1000.00000 | 102.000050 |
0.10200000 | 5.00000000 | 0.51000000 |
0.10081000 | 1.98393016 | 0.19999999 |
0.10000000 | 100.000000 | 10.0000000 |
0.09700000 | 5.00000000 | 0.48500000 |
0.09440054 | 300.000000 | 28.3201620 |
0.09440000 | 38.77118644 | 3.65999999 |
0.09400023 | 1772.15028655 | 166.58253453 |
0.09200000 | 737.91262127 | 67.88796115 |
0.09100000 | 3544.55986418 | 322.55494764 |
0.07537200 | 39.8025792 | 2.99999999 |
0.07500000 | 2.00000000 | 0.15000000 |
0.07000003 | 14.28570816 | 0.99999999 |
0.07000002 | 14.2857102 | 0.99999999 |
0.04111750 | 300.000000 | 12.3352500 |
0.03072000 | 6.51041666 | 0.19999999 |
0.01753720 | 171.06493624 | 2.99999999 |
0.01700000 | 35.0000000 | 0.59500000 |
0.01072000 | 18.65671641 | 0.19999999 |
0.01000003 | 312.999061 | 3.12999999 |
0.01000002 | 99.9998000 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 28033.50999265 | 280.33481959 |
0.00753720 | 398.02579207 | 2.99999999 |
0.00411175 | 3000.00000 | 12.3352500 |
0.00307200 | 65.10416666 | 0.19999999 |
0.00175372 | 1710.64936249 | 2.99999999 |
0.00107200 | 186.56716417 | 0.19999999 |
0.00100094 | 10000.0000 | 10.0094000 |
0.00100002 | 1999.96000078 | 1.99999999 |
0.00100001 | 209.99890001 | 0.21000099 |
0.00100000 | 120.000000 | 0.12000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00075372 | 3980.25792071 | 2.99999999 |
0.00050003 | 219.98680079 | 0.10999999 |
0.00050002 | 201.99192032 | 0.10099999 |
0.00041118 | 3000.00000 | 1.23354000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DEM |
---|
15:24:07 | SELL | 0.24297711 | 0.58717738 |
15:05:44 | SELL | 0.24297711 | 2.51683824 |
15:05:44 | SELL | 0.24300000 | 2.68724279 |
15:05:44 | SELL | 0.24500000 | 0.00947986 |
09:40:47 | SELL | 0.24500000 | 472.62559045 |
18:25:56 | SELL | 0.24500000 | 1108.88413983 |
18:25:56 | SELL | 0.24600000 | 4.06504065 |
18:25:56 | SELL | 0.24600000 | 1.28455284 |
16:17:09 | SELL | 0.24500000 | 2052.23333333 |
16:16:44 | SELL | 0.24500000 | 64.48466627 |
16:16:44 | SELL | 0.24510001 | 4.07996719 |
16:16:44 | SELL | 0.24600000 | 6.32496173 |
16:16:44 | SELL | 0.24700000 | 218.6224995 |
16:16:44 | SELL | 0.24700000 | 1.28340080 |
16:16:44 | SELL | 0.24700001 | 5.87044510 |
16:16:44 | SELL | 0.24700002 | 619.43314822 |
16:16:44 | SELL | 0.24700002 | 202.4291334 |
02:22:52 | SELL | 0.24600001 | 0.81182275 |
02:19:17 | SELL | 0.24600001 | 28.72140431 |
00:29:38 | SELL | 0.24600000 | 48.67503827 |
00:29:38 | SELL | 0.24600000 | 3.19512195 |
00:29:38 | SELL | 0.24610000 | 192.85244331 |
21:48:14 | SELL | 0.24610000 | 10.3170000 |
21:48:14 | SELL | 0.24610000 | 1.30000000 |
14:47:28 | BUY | 0.60000000 | 5.69226355 |
14:47:28 | BUY | 0.60000000 | 16.66694542 |
14:47:28 | BUY | 0.60000000 | 1.30211480 |
14:47:28 | BUY | 0.59998000 | 6.00120264 |
14:47:28 | BUY | 0.59998000 | 67.99999184 |
14:47:28 | BUY | 0.59998000 | 27.00013014 |
14:47:28 | BUY | 0.49990000 | 6.00120264 |
14:47:28 | BUY | 0.49990000 | 528.08466768 |
14:47:28 | BUY | 0.49989990 | 6.00120264 |
14:47:28 | BUY | 0.49989990 | 37.82467859 |
14:47:28 | BUY | 0.49989980 | 6.00120264 |
14:47:27 | BUY | 0.49989980 | 0.70000000 |
02:51:25 | SELL | 0.29453432 | 0.34630938 |
02:51:25 | SELL | 0.29453440 | 0.90000000 |
22:31:35 | BUY | 0.49989990 | 0.24004805 |
22:31:19 | SELL | 0.31243233 | 0.34630938 |
22:31:19 | SELL | 0.35343232 | 0.34630938 |
18:48:42 | BUY | 0.49989989 | 2067.81076619 |
18:48:42 | BUY | 0.49989980 | 0.60000000 |
00:54:45 | SELL | 0.24500000 | 1.76279026 |
15:15:59 | SELL | 0.24300001 | 0.41900010 |
15:15:56 | BUY | 0.49990000 | 0.41900000 |
10:20:32 | SELL | 0.24300001 | 3.48888615 |
10:14:52 | SELL | 0.24300001 | 33.31517373 |
09:08:37 | SELL | 0.24300010 | 206.31679524 |
09:02:58 | SELL | 0.24300010 | 33.20099744 |
Genco73 L2: Is this telegram thing new?
Genco73 L2: Hello?
bpool: Genco73, I just check, go to settings and you will see to uncheck Enable Telegram confimations for withdrawals
ABELHAS L1: Hello guys
bpool: Genco73, first time I see this, but that is it for sure... go to settings and uncheck that ;)
Genco73 L2: bpool, Under setting it is unchecked
Genco73 L2: So while it is unchecked it somehow is checked?
bpool: Genco73, go to Setting page, and you will see Telegram alerts/confirmations settings
bpool: Genco73, you name,settings, uncheck.....
Genco73 L2: bpool, I am at settings now and it shows as uncecked just like it always was
bpool: Genco73, .... that is it, maybe to try check then uncheck again .... or contact support....
Wealthy10: Hello
bpool: bpool, because like I say you, I dont get that notification and it's unchecked.....
Genco73 L2: bpool, Untill today I never got that message either. ANd it shows up as unchecked
Brazaoenf L0: OI
bpool: Genco73, .... try again if dont work send ticket to support ;)
uspr240 L1: Wealthy10, hi
ryanjoves L0: Wealthy10, hello
AEd20357: az
ryanjoves L0: ryanjoves, how are you bro
ttesblanco L0: Hi friends
Genco73 L2: I'll contact support to resolve it.
ABELHAS L1: ttesblanco, Hi how are you?
ryanjoves L0: Genco73, what happen bro?
uspr240 L1: ttesblanco, hi mate
ryanjoves L0: ttesblanco, Hello bro
Genco73 L2: ryanjoves, When I want to withdraw it says to check telegram to confirm while I do not use telegram and under my settings have not enabled to use it either.
ttesblanco L0: Abelhas very good
uspr240 L1: if it's up today
dominikherzog: Genco73, write ticket
Brazaoenf L0: ESSE PROJETO X10
Genco73 L2: dominikherzog, Thank you, I just wrote a ticket.
ABELHAS L1: Starting the tasks
uspr240 L1: what about bitcoin
ABELHAS L1: Brazaoenf, What is this project X10?
ttesblanco L0: already waiting for the btc rebound
alexbidel: dominikherzog, activatiing teleg sec bot is necessary for withdrawal?
uspr240 L1: ABELHAS, x10 it would be great
uspr240 L1: Have a good June
uspr240 L1: passed in may
dominikherzog: alexbidel, write ticket
uspr240 L1: no movement in doge either
rober02 L0: hello
uspr240 L1: 31150 bitcoin
rober02 L0: my name is rober
KingT L0: dominikherzog, please resolve my ticket help. I withdraw and connected @secyobot but it not find the link to approve
xyzroyal L1: hi
superman77: rober02, hello
xyzroyal L1: uspr240, june which date
rober02 L0: how are they