Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0.1 | YobitCoin |
ETH | 0.05574154 | + 0.6% | 2422 | Ethereum |
DASH | 0.00222745 | + 0.2% | 990.8 | DASH |
ZEC | 0.00337699 | + 0.1% | 411.6 | Zcash |
LTC | 0.00265118 | - 0.2% | 162.1 | Litecoin |
ETC | 0.00076974 | + 0.6% | 120.4 | EthereumClassic |
BTC-USDT | T19415.78 | + 0.7% | 17.5 | Bitcoin |
YOSTEP-USDT | T0.17451608 | + 1% | 10.4 | YOSTEP |
TRX-BTC | 0.00000338 | 0% | 6.6 | Tron Token |
BTC-RUR | R1347054.86 | + 1.1% | 6.4 | Bitcoin |
ETH-USDT | T1076.2421874 | + 1.1% | 6.3 | Ethereum |
DOGE-BTC | 0.00000345 | - 0.3% | 4.3 | Dogecoin |
BTC-USDTt | T19483.05 | + 0.5% | 4.3 | Bitcoin |
ETH-BTC | 0.05543712 | + 0.5% | 4.2 | Ethereum |
BTC | T19648.41 | + 1.2% | 3.9 | Bitcoin |
XRP-BTC | 0.00001661 | + 2% | 2.7 | Ripple |
ETH-USDC | 1073.7439145 | + 0.8% | 2.4 | Ethereum |
BTC-USDTb | T19482.15 | + 1% | 2.4 | Bitcoin |
USDT-RUR | R69.11 | + 0.6% | 2 | USDT ERC20 |
SHIB-USDTb | T0.00000996 | - 0.9% | 1.8 | SHIBA INU |
USDTe-USDTt | T1.00056304 | + 0.3% | 1.6 | USDT ERC20 |
USDT-RUBLIX | 337.73149351 | + 2.8% | 1.3 | USDT ERC20 |
BTC | R1337456.06 | + 0.3% | 1.3 | Bitcoin |
BNB-BTC | 0.01130074 | + 0.5% | 1.2 | BNB BSC |
TON-BTC | 0.00005636 | - 3.2% | 1.2 | TON Coin BEP20 |
FLOKIb-USDTb | T0.00000612 | + 3.1% | 1.1 | FLOKI BEP20 |
DOGE-USDT | T0.06679672 | - 0.3% | 0.9 | Dogecoin |
USDTe-USDTb | T0.99605847 | + 0.1% | 0.8 | USDT ERC20 |
YO-USDT | T833.02923838 | - 0.2% | 0.7 | Yo Token ERC20 |
BTC | $19623.60 | - 1.9% | 0.6 | Bitcoin |
ETH-RUR | R74096.40 | + 0.3% | 0.6 | Ethereum |
SPITZ-BTC | 0.00000023 | 0% | 0.6 | SPITZ |
LTC | R3530.00 | - 1.2% | 0.6 | Litecoin |
USDT | R69.00 | + 0.7% | 0.5 | USDT ERC20 |
YO-BTC | 0.04307042 | + 0.3% | 0.5 | Yo Token ERC20 |
ETH | R73724.69 | - 1.6% | 0.4 | Ethereum |
RUP | 0.00000018 | - 5.3% | 0.4 | Rupee Coin |
LINA | E0.00000601 | + 0.2% | 0.4 | LINA |
WBNB-BTC | 0.01130915 | + 0.7% | 0.3 | WBNB BEP20 |
LTC | T50.65928917 | - 1.4% | 0.3 | Litecoin |
WAVES | R355.39 | - 1.5% | 0.2 | Waves |
- ELCO / DOGE
- Last: 0.02101000
- 24High: 0.02101000
- 24Low: 0.02101000
- 24V: 0 DOGE
Price | ELCO | DOGE |
---|
0.21999998 | 409.8021724 | 90.15646973 |
0.21999999 | 147.346100 | 32.41614052 |
0.22000000 | 236.55588672 | 52.04229507 |
0.22544257 | 249.45192529 | 56.23708312 |
0.40000000 | 241.5558867 | 96.62235468 |
0.40353086 | 28.26665036 | 11.40646572 |
0.40353088 | 1000.00000 | 403.530880 |
0.40353119 | 40.59596999 | 16.38174007 |
2.20000000 | 250.64679579 | 551.42295073 |
2.22775121 | 1000.00000 | 2227.75121 |
2.22775122 | 71.0000000 | 158.17033662 |
2.22777771 | 91.0000000 | 202.72777161 |
2.23214949 | 5.45118065 | 12.1678501 |
3.10000000 | 69.15970864 | 214.39509678 |
4.65000000 | 64.0000000 | 297.600000 |
6.20000000 | 64.0000000 | 396.800000 |
7.40000000 | 2.70153592 | 19.9913658 |
7.75000000 | 64.0000000 | 496.000000 |
7.99999999 | 11.62457372 | 92.99658964 |
8.00000000 | 22.0000000 | 176.000000 |
9.30000000 | 64.0000000 | 595.200000 |
9.78900000 | 9.00000000 | 88.1010000 |
10.00000000 | 2.19126467 | 21.9126467 |
10.85000000 | 64.0000000 | 694.400000 |
12.00000000 | 22.0000000 | 264.000000 |
12.22775122 | 71.0000000 | 868.17033662 |
12.22777771 | 91.0000000 | 1112.72777161 |
12.40000000 | 64.0000000 | 793.600000 |
13.29376366 | 0.95716665 | 12.72434722 |
13.95000000 | 64.0000000 | 892.800000 |
15.15771091 | 13.79230416 | 209.05975924 |
15.15771189 | 1.33456139 | 20.22889704 |
15.50000000 | 64.0000000 | 992.000000 |
16.00000000 | 22.0000000 | 352.000000 |
17.05000000 | 64.0000000 | 1091.20000 |
20.00000000 | 22.0000000 | 440.000000 |
24.00000000 | 22.0000000 | 528.000000 |
28.00000000 | 22.0000000 | 616.000000 |
32.00000000 | 22.0000000 | 704.000000 |
36.00000000 | 22.0000000 | 792.000000 |
38.10345680 | 125.000000 | 4762.93210 |
40.00000000 | 22.0000000 | 880.000000 |
44.00000000 | 29.27272623 | 1287.99995412 |
80.00000000 | 3.81444528 | 305.1556224 |
97.89700000 | 3.06444528 | 299.99999957 |
98.00000000 | 2.35314728 | 230.60843344 |
119.00000000 | 2.56095915 | 304.75413885 |
149.00000000 | 2.05675747 | 306.45686303 |
180.00000000 | 1.72118701 | 309.8136618 |
230.00000000 | 1.33229813 | 306.4285699 |
Price | ELCO | DOGE |
---|
0.04134511 | 366.469710 | 15.15173047 |
0.03289294 | 394.362300 | 12.97173547 |
0.02350129 | 1037.63020 | 24.38564824 |
0.01504632 | 1535.68320 | 23.10638084 |
0.01235628 | 3260.43810 | 40.28688608 |
0.01115298 | 3395.37500 | 37.86854946 |
0.01000000 | 3143.486614 | 31.43486614 |
0.00700000 | 4443.48661428 | 31.10440629 |
0.00642987 | 33941.56692597 | 218.23986293 |
0.00493860 | 32213.0000 | 159.0871218 |
0.00230122 | 4599.00000 | 10.58331078 |
0.00230000 | 5000.00000 | 11.5000000 |
0.00200000 | 5000.00000 | 10.0000000 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00080050 | 14000.0000 | 11.2070000 |
0.00060100 | 18000.0000 | 10.8180000 |
0.00035010 | 30000.0000 | 10.5030000 |
0.00030000 | 70000.0000 | 21.0000000 |
0.00021010 | 51000.0000 | 10.7151000 |
0.00020000 | 50000.0000 | 10.0000000 |
0.00010000 | 100000.000 | 10.0000000 |
0.00008005 | 140000.000 | 11.2070000 |
0.00006010 | 180000.000 | 10.8180000 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002101 | 510000.000 | 10.7151000 |
0.00002000 | 500000.000 | 10.0000000 |
0.00001000 | 1000000.00 | 10.0000000 |
0.00000801 | 1400000.00 | 11.2140000 |
0.00000601 | 1800000.00 | 10.8180000 |
0.00000350 | 5857148.57142857 | 20.50001999 |
0.00000210 | 5100000.00 | 10.7100000 |
0.00000200 | 5000000.00 | 10.0000000 |
0.00000100 | 10000000.0 | 10.0000000 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000021 | 476190.47619047 | 0.09999999 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000010 | 100000000 | 10.0000000 |
0.00000004 | 300000000 | 12.0000000 |
0.00000002 | 500000000 | 10.0000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ELCO |
---|
00:33:58 | BUY | 0.02101000 | 1000.00000 |
00:29:59 | SELL | 0.03000000 | 432.46666666 |
00:29:33 | SELL | 0.02101000 | 1000.00000 |
00:29:26 | BUY | 0.03000000 | 464.35798695 |
00:29:26 | BUY | 0.03000000 | 664.9325006 |
00:29:20 | SELL | 0.03000000 | 10600.0000 |
00:29:16 | SELL | 0.03000122 | 399.000000 |
00:29:12 | SELL | 0.03050000 | 1054.73770491 |
00:29:10 | SELL | 0.03050001 | 334.42611986 |
11:29:56 | SELL | 0.03010122 | 678.47847938 |
03:57:59 | BUY | 0.10100000 | 149.85294712 |
02:28:20 | BUY | 0.10100000 | 148.18573159 |
23:55:24 | BUY | 0.10100000 | 165.43133848 |
23:55:23 | SELL | 0.10100000 | 58.0645162 |
09:32:05 | SELL | 0.10100000 | 241.9354838 |
08:48:50 | SELL | 0.12201008 | 178.19841479 |
08:48:50 | SELL | 0.12201009 | 409.8021724 |
15:45:01 | SELL | 0.12201008 | 20.80158521 |
15:45:01 | SELL | 0.12201010 | 100.81131801 |
15:45:01 | SELL | 0.12201010 | 199.000000 |
17:35:54 | SELL | 0.12201001 | 40.59596999 |
17:35:54 | SELL | 0.12201005 | 90.15650759 |
17:35:54 | SELL | 0.57500000 | 19.13043478 |
17:35:54 | SELL | 1.10000000 | 10.0000000 |
06:45:46 | SELL | 1.80317499 | 10.8958869 |
05:58:47 | SELL | 1.80317499 | 17.71795705 |
05:58:46 | SELL | 1.80317499 | 20.6235932 |
05:58:46 | SELL | 1.80317499 | 2.08836802 |
03:19:14 | SELL | 1.80317499 | 14.66363764 |
02:24:30 | SELL | 1.80317499 | 10.48756819 |
01:33:33 | SELL | 1.80317499 | 9.03481222 |
01:33:33 | SELL | 1.80317499 | 5.45984632 |
01:11:31 | SELL | 1.80317499 | 11.9647405 |
00:36:03 | BUY | 1.98349249 | 26.56442227 |
00:36:03 | BUY | 1.98349249 | 18.82386627 |
00:36:03 | BUY | 1.98349249 | 33.1088858 |
00:36:03 | BUY | 1.98349249 | 15.90402258 |
00:36:03 | BUY | 1.97952748 | 71.0820988 |
00:36:03 | BUY | 1.78457474 | 8.73964016 |
00:36:03 | BUY | 1.60911728 | 30.04843776 |
13:39:33 | BUY | 1.44832085 | 10.03762272 |
13:39:24 | SELL | 1.55000000 | 2.50399556 |
02:16:26 | SELL | 1.80317499 | 15.44367666 |
01:57:21 | BUY | 1.98349249 | 14.09597742 |
23:56:41 | SELL | 1.80317499 | 8.85191628 |
23:56:14 | SELL | 1.80317499 | 14.94124554 |
23:55:41 | SELL | 1.80317499 | 16.96365508 |
23:55:11 | SELL | 1.80317499 | 27.31043103 |
23:54:34 | SELL | 1.80317499 | 18.82386627 |
20:32:48 | SELL | 1.80317499 | 33.1088858 |
Caiocgarcia L0: alexmark131313, and you?
alexmark131313 L0: Caiocgarcia, I am only able to do 4 task par day wat of u only abl
Caiocgarcia L0: alexmark131313, I am in the same
alexmark131313 L0: Caiocgarcia, that is very good u most be earning huge amount of fusd then
alexmark131313 L0: Caiocgarcia, that is cool let's increase it in other to have more fuss
ChrisProphet L0: Guys is it listed anywhere yet?
Caiocgarcia L0: alexmark131313, we still don't know how much it will be lol
alexmark131313 L0: I belive one will be able to get like $200 at dis airdrop
Caiocgarcia L0: alexmark131313, this is the goal
alexmark131313 L0: Caiocgarcia, yeah dat is tire bit I have d belive it will make a good price
ChrisProphet L0: Well well well
borgminer L0: another day I still cant claim my USDT
ishaabub L0: Hello everyone nice to meet u all
ChrisProphet L0: Nice to meet you too
ishaabub L0: ChrisProphet, hope u are having a nice day
manbtc007: 1FUSD=5xBUSD. Enjoy!!!!
ishaabub L0: manbtc007, wow dat will not be possible I think
ChrisProphet L0: Ishaabub am enjoying though it's night
ishaabub L0: Just hope that yobit wont shift d date again
ChrisProphet L0: manbtc007 that would be great
ishaabub L0: ChrisProphet, yeah d same tin here hope u are doing like 5 task above in a day
ChrisProphet L0: ishaabub we hope so
ishaabub L0: ChrisProphet, yeah Ithink we can be able to make like 150 dollars from d airdrop
ChrisProphet L0: ishaabub I don't have enough to depy
ishaabub L0: ChrisProphet, u should keep trying beacuse d more fused d more dollars
ChrisProphet L0: ishaabub it's gonna be possible.. though I wish it to be $500
ChrisProphet L0: Stay blessed dear
ishaabub L0: ChrisProphet, I think it depend on how many fused one is able to generate
ishaabub L0: ChrisProphet, you too
bars399: hi all
bars399: have a nice day
Caiocgarcia L0: bars399, hi friend
Caiocgarcia L0: bars399, for you too
Ericlenes6 L0: hello everyone can anyone here in the chat tell me how I can buy the lizun currency, I need this currency to invest in the yobit investment box, if you have a better way, thank you...
baim1993 L1: P
baim1993 L1: Halo
baim1993 L1: Selamat pagi
baim1993 L1: Ada orang tidak
baim1993 L1: Caiocgarcia, ys
baim1993 L1: bars399, too
baim1993 L1: Caiocgarcia, halo
baim1993 L1: Ericlenes6, buy the market
baim1993 L1: Fusd
Okoyealex40: Hi
Ericlenes6 L0: I would like to buy lizun coin
Merkato: baim1993, 1week or 1 month?
kingmidas123 L1: hi everyone
kingmidas123 L1: any news?
Merkato: kingmidas123, looking 4latest breaking news?
EmilDj0o L0: hello