Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06369626 | - 1.2% | 2824.6 | Ethereum |
DASH | 0.00224992 | - 0.4% | 1090.7 | DASH |
ZEC | 0.00183659 | - 0.1% | 1074 | Zcash |
LTC | 0.00341979 | + 4.2% | 166.8 | Litecoin |
ETC | 0.00073253 | - 1.3% | 133.2 | EthereumClassic |
DOGE-BTC | 0.00000271 | - 0.4% | 11 | Dogecoin |
TRX-BTC | 0.00000231 | 0% | 10.2 | Tron Token |
XRP-BTC | 0.00001542 | - 1.2% | 6.6 | Ripple |
ETH-USDT | T1740.6443415 | - 3.9% | 5.3 | Ethereum |
SHIB-USDTb | T0.00001057 | - 3.1% | 4.8 | SHIBA INU |
BTC-USDT | T27357.04 | - 3.1% | 4 | Bitcoin |
TON-BTC | 0.00007637 | - 0.1% | 4 | TON Coin BEP20 |
ETH-BTC | 0.06328802 | - 1.3% | 3 | Ethereum |
BTC-USDTt | T27387.41 | - 3.3% | 3 | Bitcoin |
FLOKIb-USDTb | T0.00003533 | - 6.6% | 2.7 | FLOKI BEP20 |
BTC-RUR | R2157389.80 | - 1.8% | 2.2 | Bitcoin |
BTC-USDTb | T27540.48 | - 2.6% | 2.2 | Bitcoin |
BTC | T27290.00 | - 2.7% | 1.9 | Bitcoin |
BTC | R2148647.39 | - 2.4% | 1.3 | Bitcoin |
DOGE-USDT | T0.07484434 | - 2.7% | 1.1 | Dogecoin |
BNB-BTC | 0.01166026 | - 0.3% | 1 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 1 | Fast Dollars |
ETH-USDC | 1749.9985775 | - 3.4% | 0.9 | Ethereum |
USDT | R78.46 | + 0.6% | 0.6 | USDT ERC20 |
YOSTEP-BTC | 0.00000092 | + 1.1% | 0.6 | YOSTEP |
DOGE-ETH | E0.00004287 | + 0.6% | 0.5 | Dogecoin |
TRX | 0.00000232 | 0% | 0.5 | Tron Token |
USDT-RUR | R78.72 | + 1.3% | 0.4 | USDT ERC20 |
YOSTEP-USDT | T0.02506062 | - 2.4% | 0.4 | YOSTEP |
ETH-RUR | R137178.57 | - 2.6% | 0.3 | Ethereum |
BTC | $28485.20 | - 3.5% | 0.3 | Bitcoin |
LTC | R7300.00 | + 2% | 0.3 | Litecoin |
ETH | T1786.8363179 | - 1.9% | 0.3 | Ethereum |
YO-BTC | 0.02897222 | - 0.1% | 0.3 | Yo Token ERC20 |
BTC | T27305.00 | - 4.3% | 0.3 | Bitcoin |
ETH | R137879.20 | - 1.6% | 0.3 | Ethereum |
XRP | 0.00001541 | - 2% | 0.2 | Ripple |
WBNB-BTC | 0.01153189 | - 1.5% | 0.2 | WBNB BEP20 |
USDTe-USDTb | T1.00065024 | - 0.2% | 0.2 | USDT ERC20 |
XRP | R33.33 | - 4.1% | 0.2 | Ripple |
- ERR / RUR
- Last: 0.00780000
- 24High: 0.00780000
- 24Low: 0.00780000
- 24V: 0 ERR
Price | ERR | RUR |
---|
0.00780000 | 1028.68606077 | 8.02375127 |
0.00790000 | 1071.47884031 | 8.46468283 |
0.00800000 | 935.85775587 | 7.48686204 |
0.00810000 | 1000.00000 | 8.10000000 |
0.00820000 | 1000.00000 | 8.20000000 |
0.00830000 | 1000.00000 | 8.30000000 |
0.00840000 | 1000.00000 | 8.40000000 |
0.00850000 | 1000.00000 | 8.50000000 |
0.00860000 | 1000.00000 | 8.60000000 |
0.00870000 | 1000.00000 | 8.70000000 |
0.00880000 | 1000.00000 | 8.80000000 |
0.00890000 | 1000.00000 | 8.90000000 |
0.00900000 | 1000.00000 | 9.00000000 |
0.00910000 | 1000.00000 | 9.10000000 |
0.00920000 | 1000.00000 | 9.20000000 |
0.00930000 | 1000.00000 | 9.30000000 |
0.00940000 | 1000.00000 | 9.40000000 |
0.00950000 | 1000.00000 | 9.50000000 |
0.00960000 | 1000.00000 | 9.60000000 |
0.00970000 | 1000.00000 | 9.70000000 |
0.00980000 | 1000.00000 | 9.80000000 |
0.00990000 | 1000.00000 | 9.90000000 |
0.00999998 | 8341.80000 | 83.41783316 |
0.01000000 | 1011.00000 | 10.1100000 |
0.01010000 | 1000.00000 | 10.1000000 |
0.01020000 | 1000.00000 | 10.2000000 |
0.01030000 | 1000.00000 | 10.3000000 |
0.01040000 | 1000.00000 | 10.4000000 |
0.01050000 | 1000.00000 | 10.5000000 |
0.01060000 | 1000.00000 | 10.6000000 |
0.01070000 | 1000.00000 | 10.7000000 |
0.01080000 | 1000.00000 | 10.8000000 |
0.01090000 | 1000.00000 | 10.9000000 |
0.01100000 | 1009.16666666 | 11.10083333 |
0.01110000 | 1000.00000 | 11.1000000 |
0.01120000 | 1000.00000 | 11.2000000 |
0.01130000 | 1000.00000 | 11.3000000 |
0.01140000 | 1000.00000 | 11.4000000 |
0.01150000 | 1000.00000 | 11.5000000 |
0.01160000 | 1000.00000 | 11.6000000 |
0.01170000 | 1000.00000 | 11.7000000 |
0.01180000 | 1000.00000 | 11.8000000 |
0.01190000 | 1000.00000 | 11.9000000 |
0.01200000 | 1009.16666666 | 12.10999999 |
0.01210000 | 1000.00000 | 12.1000000 |
0.01220000 | 1000.00000 | 12.2000000 |
0.01230000 | 1000.00000 | 12.3000000 |
0.01240000 | 1000.00000 | 12.4000000 |
0.01250000 | 1000.00000 | 12.5000000 |
0.01260000 | 1000.00000 | 12.6000000 |
Price | ERR | RUR |
---|
0.00750000 | 133.83691199 | 1.00377683 |
0.00740000 | 1161.56050133 | 8.59554770 |
0.00730001 | 1369.86113718 | 10.0000000 |
0.00730000 | 1114.66653283 | 8.13706568 |
0.00720000 | 1166.89158882 | 8.40161943 |
0.00710000 | 1080.63513147 | 7.67250943 |
0.00700000 | 1038.69403856 | 7.27085826 |
0.00690000 | 1039.31267826 | 7.17125747 |
0.00680000 | 1039.94951176 | 7.07165667 |
0.00670000 | 1026.95277611 | 6.88058359 |
0.00660000 | 2064.28409847 | 13.62427504 |
0.00650000 | 1042.03999845 | 6.77325998 |
0.00640000 | 1027.13323281 | 6.57365268 |
0.00630000 | 1027.62728411 | 6.47405188 |
0.00620000 | 1028.13727258 | 6.37445108 |
0.00610000 | 1028.66398196 | 6.27485028 |
0.00600000 | 1029.20824666 | 6.17524947 |
0.00590000 | 1018.00701355 | 6.00624137 |
0.00580000 | 1017.38201379 | 5.90081567 |
0.00570000 | 1030.95563157 | 5.87644709 |
0.00560000 | 1029.52065535 | 5.76531566 |
0.00550000 | 1032.22645454 | 5.67724549 |
0.00540000 | 1032.89716851 | 5.57764470 |
0.00530000 | 1033.59318867 | 5.47804389 |
0.00520000 | 1034.31598269 | 5.37844310 |
0.00510000 | 1035.0671196 | 5.27884230 |
0.00500000 | 1035.84830 | 5.17924150 |
0.00490000 | 1036.66136938 | 5.07964070 |
0.00480000 | 1037.50831666 | 4.98003991 |
0.00470000 | 1036.31866595 | 4.87069772 |
0.00460000 | 1039.31267826 | 4.78083831 |
0.00450000 | 1040.27500444 | 4.68123751 |
0.00440000 | 1041.28107044 | 4.58163670 |
0.00430000 | 1042.33393488 | 4.48203591 |
0.00420000 | 1043.43693333 | 4.38243511 |
0.00410000 | 1044.59373902 | 4.28283432 |
0.00400000 | 1077.23695392 | 4.30894781 |
0.00350000 | 31.42857142 | 0.10999999 |
0.00324569 | 308.10089688 | 0.99999999 |
0.00324568 | 10167.36092282 | 32.99999999 |
0.00324565 | 5416.59429172 | 17.58036926 |
0.00324564 | 10000.0000 | 32.4564000 |
0.00311773 | 3207.46183922 | 9.99999999 |
0.00280018 | 10000.0000 | 28.0018000 |
0.00280000 | 21501.20419102 | 60.20337173 |
0.00270032 | 20367.95639035 | 54.99999999 |
0.00270011 | 81.4781620 | 0.21999999 |
0.00270000 | 37.4074074 | 0.10099999 |
0.00260000 | 76.92307692 | 0.19999999 |
0.00250732 | 1000.00000 | 2.50732000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ERR |
---|
04:31:19 | BUY | 0.00780000 | 78.7834962 |
04:31:19 | BUY | 0.00780000 | 50.4216320 |
14:41:23 | BUY | 0.00770000 | 130.8767527 |
14:41:23 | BUY | 0.00770000 | 85.55862972 |
14:41:23 | BUY | 0.00770000 | 133.74647027 |
14:41:23 | BUY | 0.00770000 | 221.12316449 |
14:41:23 | BUY | 0.00770000 | 292.0987317 |
14:41:23 | BUY | 0.00770000 | 160.38567171 |
14:41:23 | BUY | 0.00770000 | 96.98964966 |
14:41:23 | BUY | 0.00760000 | 0.28638675 |
09:08:08 | BUY | 0.00760000 | 43.01341872 |
09:08:08 | BUY | 0.00760000 | 69.80618904 |
09:08:08 | BUY | 0.00760000 | 30.37327237 |
09:07:24 | BUY | 0.00760000 | 466.005925 |
09:07:15 | BUY | 0.00760000 | 151.72608066 |
09:07:15 | BUY | 0.00760000 | 143.29045347 |
09:07:15 | BUY | 0.00760000 | 131.79596116 |
09:07:15 | BUY | 0.00760000 | 19.47326829 |
09:07:15 | BUY | 0.00760000 | 19.47322671 |
09:07:15 | BUY | 0.00750000 | 0.30984049 |
03:00:05 | BUY | 0.00750000 | 46.73003728 |
03:00:05 | BUY | 0.00750000 | 21.47839027 |
03:00:05 | BUY | 0.00750000 | 59.3728000 |
03:00:05 | BUY | 0.00750000 | 138.764975 |
03:00:05 | BUY | 0.00750000 | 138.764975 |
03:00:05 | BUY | 0.00750000 | 43.7602250 |
03:00:05 | BUY | 0.00750000 | 138.20668055 |
03:00:05 | BUY | 0.00750000 | 40.12439027 |
03:00:04 | BUY | 0.00750000 | 30.50290416 |
03:00:04 | BUY | 0.00750000 | 58.60797083 |
03:00:04 | BUY | 0.00750000 | 138.764975 |
03:00:04 | BUY | 0.00750000 | 95.06853611 |
03:00:04 | BUY | 0.00750000 | 25.03696944 |
03:00:04 | BUY | 0.00750000 | 104.25235833 |
03:00:04 | BUY | 0.00750000 | 45.26959166 |
03:00:04 | BUY | 0.00750000 | 0.11923850 |
12:47:33 | SELL | 0.00710000 | 0.18655019 |
12:47:33 | SELL | 0.00720000 | 47.03987777 |
12:47:33 | SELL | 0.00720000 | 21.47839027 |
12:47:32 | SELL | 0.00720000 | 59.3728000 |
12:47:32 | SELL | 0.00720000 | 138.764975 |
12:47:32 | SELL | 0.00720000 | 138.764975 |
12:47:32 | SELL | 0.00720000 | 43.7602250 |
12:47:32 | SELL | 0.00720000 | 138.20668055 |
12:47:32 | SELL | 0.00720000 | 40.12439027 |
12:47:32 | SELL | 0.00720000 | 30.50290416 |
12:47:32 | SELL | 0.00720000 | 58.60797083 |
12:47:32 | SELL | 0.00720000 | 138.764975 |
12:47:32 | SELL | 0.00720000 | 95.06853611 |
12:47:32 | SELL | 0.00720000 | 25.03696944 |
Jajalgawhee L0: good about that
passiam27 L0: yes if can be
arkotaro L0: some where is
batumuli7 L0: still better
Jajalgawhee L0: ok thanks for
passiam27 L0: Jajalgawhee, yes you welcome
arkotaro L0: if can be
batumuli7 L0: really good now
Jajalgawhee L0: are you sure for
passiam27 L0: Jajalgawhee, yes maybe now
arkotaro L0: good i see
batumuli7 L0: for sure yes
Jajalgawhee L0: batumuli7, you make now
passiam27 L0: still better hold
arkotaro L0: Jajalgawhee, yes good for
batumuli7 L0: good update
Jajalgawhee L0: batumuli7, maybe soon
passiam27 L0: are you sure
arkotaro L0: yes for todaye
batumuli7 L0: and than now
Jajalgawhee L0: guys any update
passiam27 L0: Jajalgawhee, i dont now
arkotaro L0: Jajalgawhee, maybe soon
batumuli7 L0: Jajalgawhee, not today
Jajalgawhee L0: passiam27, ok, you have some coin
passiam27 L0: Jajalgawhee, yes shiba and floki
arkotaro L0: farm still payoff?
batumuli7 L0: arkotaro, i dont know
Jajalgawhee L0: passiam27, wow great
passiam27 L0: Jajalgawhee, thanks dude
arkotaro L0: batumuli7, ok and invest now
batumuli7 L0: arkotaro, maybe good, check it
Jajalgawhee L0: passiam27, you welcome
passiam27 L0: Jajalgawhee, make trade now
arkotaro L0: xrp down again
batumuli7 L0: arkotaro, yes what happen
Jajalgawhee L0: passiam27, no how about you
passiam27 L0: Jajalgawhee, same
arkotaro L0: any good news?
batumuli7 L0: arkotaro, maybe next time
Jajalgawhee L0: passiam27, soon btc 30k
passiam27 L0: passiam27, maybe yes
arkotaro L0: batumuli7, ok thanks
batumuli7 L0: arkotaro, wait for
Jajalgawhee L0: fusd still down
Jajalgawhee L0: what happen
Jajalgawhee L0: trx fast wd
djqbic L1: HI @LL... :)
djqbic L1: passiam27, not mayby.. when:)
djqbic L1: or welcome crypto:))))