Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06376369 | - 1.1% | 2859.4 | Ethereum |
DASH | 0.00221000 | - 2.2% | 1094.2 | DASH |
ZEC | 0.00183819 | + 0.2% | 1082 | Zcash |
LTC | 0.00340424 | + 3.3% | 168 | Litecoin |
ETC | 0.00073573 | - 0.9% | 133.3 | EthereumClassic |
DOGE-BTC | 0.00000271 | - 0.4% | 11 | Dogecoin |
TRX-BTC | 0.00000231 | 0% | 10.2 | Tron Token |
XRP-BTC | 0.00001542 | - 1.2% | 6.6 | Ripple |
ETH-USDT | T1740.6443415 | - 3.9% | 5.3 | Ethereum |
SHIB-USDTb | T0.00001057 | - 3.1% | 4.8 | SHIBA INU |
BTC-USDT | T27355.04 | - 3.2% | 4 | Bitcoin |
TON-BTC | 0.00007637 | + 0.2% | 3.9 | TON Coin BEP20 |
ETH-BTC | 0.06330052 | - 1.3% | 3.1 | Ethereum |
BTC-USDTt | T27387.41 | - 3.5% | 3 | Bitcoin |
FLOKIb-USDTb | T0.00003533 | - 6.6% | 2.7 | FLOKI BEP20 |
BTC-RUR | R2157389.80 | - 1.7% | 2.2 | Bitcoin |
BTC-USDTb | T27540.48 | - 2.6% | 2.2 | Bitcoin |
BTC | T27213.96 | - 4.2% | 1.9 | Bitcoin |
BTC | R2148647.39 | - 1.9% | 1.3 | Bitcoin |
DOGE-USDT | T0.07482894 | - 2.8% | 1.1 | Dogecoin |
BNB-BTC | 0.01166026 | - 0.3% | 1 | BNB BSC |
ETH-USDC | 1749.9985775 | - 3.4% | 0.9 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.9 | Fast Dollars |
USDT | R78.46 | + 0.6% | 0.6 | USDT ERC20 |
YOSTEP-BTC | 0.00000092 | + 1.1% | 0.6 | YOSTEP |
DOGE-ETH | E0.00004287 | + 0.6% | 0.5 | Dogecoin |
TRX | 0.00000232 | + 0.9% | 0.5 | Tron Token |
USDT-RUR | R78.72 | + 1.3% | 0.5 | USDT ERC20 |
YOSTEP-USDT | T0.02503930 | - 2.5% | 0.4 | YOSTEP |
WBNB-BTC | 0.01166905 | - 0.3% | 0.4 | WBNB BEP20 |
ETH-RUR | R137178.57 | - 2.6% | 0.3 | Ethereum |
BTC | $28485.20 | - 3.5% | 0.3 | Bitcoin |
LTC | R7300.00 | + 2% | 0.3 | Litecoin |
ETH | T1786.8363179 | - 1.9% | 0.3 | Ethereum |
YO-BTC | 0.02897222 | - 0.1% | 0.3 | Yo Token ERC20 |
ETH | R137879.20 | - 1.6% | 0.3 | Ethereum |
XRP | 0.00001541 | - 1.9% | 0.2 | Ripple |
USDTe-USDTb | T1.00065024 | - 0.2% | 0.2 | USDT ERC20 |
XRP | R33.33 | - 4.1% | 0.2 | Ripple |
LTC | T93.00000000 | 0% | 0.2 | Litecoin |
- ERR / USD
- Last: 0.00010300
- 24High: 0.00010300
- 24Low: 0.00010300
- 24V: 0 ERR
Price | ERR | USD |
---|
0.00010300 | 2.03146874 | 0.00020924 |
0.00010399 | 2228.50920962 | 0.23174267 |
0.00010400 | 1046.20670 | 0.10880549 |
0.00010499 | 2228.50920962 | 0.23397118 |
0.00010500 | 1049.24623762 | 0.11017085 |
0.00010599 | 2228.50920962 | 0.23619969 |
0.00010600 | 1035.06705882 | 0.10971710 |
0.00010700 | 1042.6345631 | 0.11156189 |
0.00010799 | 2228.50920962 | 0.24065670 |
0.00010800 | 934.19555958 | 0.10089312 |
0.00010899 | 2228.50920962 | 0.24288521 |
0.00010900 | 998.56123809 | 0.10884317 |
0.00010999 | 2228.50920962 | 0.24511372 |
0.00011000 | 383.35095389 | 0.04216860 |
0.00011099 | 2228.50920962 | 0.24734223 |
0.00011100 | 978.69096038 | 0.10863469 |
0.00011199 | 2228.50920962 | 0.24957074 |
0.00011200 | 972.80752688 | 0.10895444 |
0.00011299 | 2228.50920962 | 0.25179925 |
0.00011300 | 1030.37087914 | 0.11643190 |
0.00011399 | 2228.50920962 | 0.25402776 |
0.00011400 | 1000.00000 | 0.11400000 |
0.00011499 | 2228.50920962 | 0.25625627 |
0.00011500 | 1000.00000 | 0.11500000 |
0.00011599 | 2228.50920962 | 0.25848478 |
0.00011600 | 1000.00000 | 0.11600000 |
0.00011699 | 2228.50920962 | 0.26071329 |
0.00011700 | 1000.00000 | 0.11700000 |
0.00011799 | 2228.50920962 | 0.26294180 |
0.00011800 | 1000.00000 | 0.11800000 |
0.00011899 | 2228.50920962 | 0.26517031 |
0.00011900 | 1000.00000 | 0.11900000 |
0.00011999 | 2228.50920962 | 0.26739882 |
0.00012000 | 1000.00000 | 0.12000000 |
0.00012099 | 2228.50920962 | 0.26962732 |
0.00012100 | 1000.00000 | 0.12100000 |
0.00012199 | 2228.50920962 | 0.27185583 |
0.00012200 | 1000.00000 | 0.12200000 |
0.00012299 | 2228.50920962 | 0.27408434 |
0.00012300 | 1000.00000 | 0.12300000 |
0.00012399 | 2228.50920962 | 0.27631285 |
0.00012400 | 1000.00000 | 0.12400000 |
0.00012499 | 2228.50920962 | 0.27854136 |
0.00012500 | 1000.00000 | 0.12500000 |
0.00012599 | 2228.50920962 | 0.28076987 |
0.00012600 | 1000.00000 | 0.12600000 |
0.00012699 | 2228.50920962 | 0.28299838 |
0.00012700 | 1000.00000 | 0.12700000 |
0.00012799 | 2228.50920962 | 0.28522689 |
0.00012800 | 1000.00000 | 0.12800000 |
Price | ERR | USD |
---|
0.00010000 | 1040.05190 | 0.10400519 |
0.00009900 | 1102.43366666 | 0.10914093 |
0.00009800 | 1093.64887755 | 0.10717758 |
0.00009700 | 1130.16969072 | 0.10962645 |
0.00009601 | 10415.58171023 | 0.99999999 |
0.00009600 | 1117.12364583 | 0.10724386 |
0.00009591 | 2400.45825554 | 0.23022795 |
0.00009500 | 1101.43800 | 0.10463661 |
0.00009400 | 1113.1024468 | 0.10463162 |
0.00009300 | 1124.78225806 | 0.10460474 |
0.00009200 | 1137.50597826 | 0.10465054 |
0.00009100 | 1150.24692307 | 0.10467246 |
0.00009000 | 1163.00522222 | 0.10467046 |
0.00008900 | 1175.78191011 | 0.10464458 |
0.00008800 | 1188.57715909 | 0.10459478 |
0.00008700 | 1202.42195402 | 0.10461070 |
0.00008600 | 1216.28779069 | 0.10460074 |
0.00008500 | 1231.20647058 | 0.10465254 |
0.00008400 | 1245.11678571 | 0.10458980 |
0.00008300 | 1260.08204819 | 0.10458680 |
0.00008200 | 1276.10475609 | 0.10464058 |
0.00008100 | 1291.12135802 | 0.10458082 |
0.00008000 | 1308.231625 | 0.10465853 |
0.00007900 | 1324.33759493 | 0.10462266 |
0.00007800 | 1341.50782051 | 0.10463760 |
0.00007700 | 1358.71000 | 0.10462067 |
0.00007600 | 1376.98092105 | 0.10465054 |
0.00007500 | 1395.28760 | 0.10464657 |
0.00007400 | 1413.63148648 | 0.10460872 |
0.00007300 | 1433.05082191 | 0.10461270 |
0.00007200 | 1452.51152777 | 0.10458082 |
0.00007100 | 1473.05366197 | 0.10458680 |
0.00007000 | 1494.68071428 | 0.10462764 |
0.00006900 | 1516.35724637 | 0.10462864 |
0.00006801 | 1470.37215115 | 0.10000000 |
0.00006800 | 11538.08544117 | 0.78458980 |
0.00006700 | 1560.90791044 | 0.10458082 |
0.00006600 | 3170.29333332 | 0.20923935 |
0.00006500 | 1609.79400 | 0.10463661 |
0.00006400 | 1634.16890625 | 0.10458681 |
0.00006300 | 1660.64555555 | 0.10462066 |
0.00006200 | 1687.17338709 | 0.10460474 |
0.00006169 | 5000.00000 | 0.30845000 |
0.00006100 | 1714.78278688 | 0.10460174 |
0.00006055 | 10000.0000 | 0.60550000 |
0.00006051 | 2000.00000 | 0.12102000 |
0.00006050 | 10000.0000 | 0.60500000 |
0.00006000 | 1743.47883333 | 0.10460872 |
0.00002890 | 10000.0000 | 0.28900000 |
0.00001566 | 127713.92081736 | 1.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ERR |
---|
11:29:42 | BUY | 0.00010300 | 1013.80633126 |
11:29:42 | BUY | 0.00010299 | 1.78268815 |
11:29:07 | BUY | 0.00010299 | 2226.72652147 |
11:29:07 | BUY | 0.00010200 | 2.04247551 |
08:44:08 | BUY | 0.00010200 | 1014.64416085 |
08:44:08 | BUY | 0.00010200 | 6.58279993 |
17:46:06 | SELL | 0.00009900 | 1016.68663636 |
17:52:53 | BUY | 0.00010200 | 1050.39285663 |
15:29:04 | BUY | 0.00010199 | 4.47322130 |
15:29:02 | BUY | 0.00010199 | 2224.03598832 |
15:29:02 | BUY | 0.00010100 | 2.14035249 |
14:10:18 | BUY | 0.00010100 | 1065.41750465 |
14:10:18 | BUY | 0.00010099 | 4.49732703 |
14:09:52 | BUY | 0.00010099 | 2224.01188259 |
14:09:52 | BUY | 0.00010000 | 4.16559042 |
00:40:06 | BUY | 0.00010000 | 1100.65853329 |
00:40:06 | BUY | 0.00010000 | 2.17816248 |
00:40:06 | BUY | 0.00009999 | 933.21989423 |
19:54:47 | BUY | 0.00009999 | 1295.28931539 |
19:54:47 | BUY | 0.00009900 | 2.24562810 |
15:56:48 | BUY | 0.00009900 | 1108.86548301 |
15:56:48 | BUY | 0.00009800 | 2.29452709 |
12:56:48 | BUY | 0.00009800 | 1108.81658402 |
12:56:48 | BUY | 0.00009700 | 6.28698740 |
11:38:38 | SELL | 0.00009700 | 1104.82412371 |
03:11:27 | BUY | 0.00010000 | 1075.97472411 |
03:11:27 | BUY | 0.00009900 | 2.17527589 |
01:15:36 | BUY | 0.00009900 | 1087.61316161 |
12:47:09 | SELL | 0.00009591 | 7841.45993785 |
12:45:36 | SELL | 0.00009591 | 5626.65500 |
10:48:43 | SELL | 0.00009591 | 1096.32563043 |
04:34:58 | SELL | 0.00009591 | 1369.38124444 |
21:45:29 | SELL | 0.00009591 | 6624.87426943 |
21:45:28 | SELL | 0.00009600 | 1089.7884375 |
21:45:28 | SELL | 0.00009700 | 1078.15288659 |
21:45:28 | SELL | 0.00009800 | 504.25972186 |
15:03:32 | SELL | 0.00009800 | 563.29813528 |
15:03:32 | SELL | 0.00009900 | 539.70515043 |
22:43:23 | SELL | 0.00009900 | 517.27050613 |
22:43:23 | SELL | 0.00010000 | 569.90777958 |
12:51:23 | SELL | 0.00010000 | 445.93002042 |
12:51:23 | SELL | 0.00010000 | 162.54604508 |
12:51:23 | SELL | 0.00010100 | 1049.24623762 |
12:51:23 | SELL | 0.00010200 | 289.10190602 |
12:51:23 | SELL | 0.00010300 | 144.77579086 |
15:13:08 | SELL | 0.00010300 | 897.85877224 |
15:13:08 | SELL | 0.00010400 | 181.13742118 |
13:47:29 | SELL | 0.00010400 | 934.19555958 |
13:47:29 | SELL | 0.00010500 | 120.400911 |
11:51:43 | SELL | 0.00010500 | 878.16032709 |
Jajalgawhee L0: good about that
passiam27 L0: yes if can be
arkotaro L0: some where is
batumuli7 L0: still better
Jajalgawhee L0: ok thanks for
passiam27 L0: Jajalgawhee, yes you welcome
arkotaro L0: if can be
batumuli7 L0: really good now
Jajalgawhee L0: are you sure for
passiam27 L0: Jajalgawhee, yes maybe now
arkotaro L0: good i see
batumuli7 L0: for sure yes
Jajalgawhee L0: batumuli7, you make now
passiam27 L0: still better hold
arkotaro L0: Jajalgawhee, yes good for
batumuli7 L0: good update
Jajalgawhee L0: batumuli7, maybe soon
passiam27 L0: are you sure
arkotaro L0: yes for todaye
batumuli7 L0: and than now
Jajalgawhee L0: guys any update
passiam27 L0: Jajalgawhee, i dont now
arkotaro L0: Jajalgawhee, maybe soon
batumuli7 L0: Jajalgawhee, not today
Jajalgawhee L0: passiam27, ok, you have some coin
passiam27 L0: Jajalgawhee, yes shiba and floki
arkotaro L0: farm still payoff?
batumuli7 L0: arkotaro, i dont know
Jajalgawhee L0: passiam27, wow great
passiam27 L0: Jajalgawhee, thanks dude
arkotaro L0: batumuli7, ok and invest now
batumuli7 L0: arkotaro, maybe good, check it
Jajalgawhee L0: passiam27, you welcome
passiam27 L0: Jajalgawhee, make trade now
arkotaro L0: xrp down again
batumuli7 L0: arkotaro, yes what happen
Jajalgawhee L0: passiam27, no how about you
passiam27 L0: Jajalgawhee, same
arkotaro L0: any good news?
batumuli7 L0: arkotaro, maybe next time
Jajalgawhee L0: passiam27, soon btc 30k
passiam27 L0: passiam27, maybe yes
arkotaro L0: batumuli7, ok thanks
batumuli7 L0: arkotaro, wait for
Jajalgawhee L0: fusd still down
Jajalgawhee L0: what happen
Jajalgawhee L0: trx fast wd
djqbic L1: HI @LL... :)
djqbic L1: passiam27, not mayby.. when:)
djqbic L1: or welcome crypto:))))