Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149500 | 0% | 0.1 | YobitCoin |
ETH | 0.02002560 | + 0.5% | 1369.8 | Ethereum |
DASH | 0.00702557 | + 0.9% | 1113.7 | DASH |
ZEC | 0.00449912 | - 0.6% | 715.7 | Zcash |
BCHABC | 0.02880678 | - 0.1% | 254.7 | BitcoinCashABC |
LTC | 0.00618809 | + 1.3% | 177.1 | Litecoin |
ETC | 0.00052803 | - 0.2% | 24.1 | EthereumClassic |
KBC | 0.00000408 | - 5.8% | 11.3 | KaratBank Coin |
BTC | R453855.00 | - 1.5% | 10.1 | Bitcoin |
EDC | 0.00000090 | + 2.3% | 7.7 | EDC blockchain |
BTC | $7321.80 | - 0.8% | 6.2 | Bitcoin |
NBIT | 0.00000018 | + 200% | 4.6 | NetBit |
ETH | R9000.00 | - 1.4% | 2.5 | Ethereum |
WOW | 0.00003467 | + 2.8% | 1.9 | WOWcoin |
YO | 0.14860002 | + 0.3% | 1.8 | Yo Token |
TVT | D0.00002564 | - 3.8% | 1.4 | TVT |
ETH | $146.65 | - 0.8% | 1.2 | Ethereum |
SEDO | 0.00001950 | + 2.7% | 1 | SEDO PoW Token |
DOGE | 0.00000030 | 0% | 1 | Dogecoin |
XRP | 0.00003037 | - 0.4% | 0.9 | Ripple |
TRX | 0.00000201 | + 3.7% | 0.9 | Tron Token |
USD | R62.00 | - 0.4% | 0.7 | USD |
LTC | R2797.25 | + 0.1% | 0.7 | Litecoin |
MICRO | 0.00000235 | + 13.6% | 0.6 | Micro |
NBC | $0.01 | + 4.2% | 0.6 | Niobium Coin |
WAVES | 0.00008950 | + 4.5% | 0.6 | Waves |
XRP | R13.87 | - 1.9% | 0.6 | Ripple |
LIZA | D0.00010500 | + 10.6% | 0.6 | Bitcoin Liza |
GCR | 0.00000220 | - 11% | 0.6 | GCR Coin |
DOGE | R0.13 | - 0.7% | 0.5 | Dogecoin |
- EUC / BTC
- Last: 0.00000015
- 24High: 0.00000015
- 24Low: 0.00000015
- 24V: 0 BTC
Price | EUC | BTC |
---|
0.00000015 | 2063.67353811 | 0.00030955 |
0.00000016 | 48837.51909109 | 0.00781400 |
0.00000017 | 5483.97308837 | 0.00093227 |
0.00000018 | 2000.00000 | 0.00036000 |
0.00000019 | 10000.0000 | 0.00190000 |
0.00000021 | 1000.00000 | 0.00021000 |
0.00000022 | 51749.83214523 | 0.01138496 |
0.00000024 | 6707.25855332 | 0.00160974 |
0.00000025 | 482.94683665 | 0.00012073 |
0.00000027 | 53923.22957037 | 0.01455927 |
0.00000028 | 1595.00000 | 0.00044660 |
0.00000030 | 10345.10312707 | 0.00310353 |
0.00000033 | 1000.00000 | 0.00033000 |
0.00000035 | 48567.58459257 | 0.01699865 |
0.00000036 | 48986.01546905 | 0.01763496 |
0.00000040 | 3724.00000 | 0.00148960 |
0.00000041 | 5000.00000 | 0.00205000 |
0.00000042 | 55550.26964439 | 0.02333111 |
0.00000043 | 1000.00000 | 0.00043000 |
0.00000044 | 1000.00000 | 0.00044000 |
0.00000045 | 6437.36234649 | 0.00289681 |
0.00000049 | 15220.65569125 | 0.00745812 |
0.00000050 | 24409.19435826 | 0.01220459 |
0.00000051 | 36916.90568476 | 0.01882762 |
0.00000054 | 1200.00000 | 0.00064800 |
0.00000057 | 10000.0000 | 0.00570000 |
0.00000059 | 1693.00000 | 0.00099887 |
0.00000061 | 29937.30769983 | 0.01826175 |
0.00000064 | 3108.42351983 | 0.00198939 |
0.00000065 | 773.4804863 | 0.00050276 |
0.00000066 | 24564.46010746 | 0.01621254 |
0.00000070 | 300.000000 | 0.00021000 |
0.00000071 | 1000.00000 | 0.00071000 |
0.00000073 | 23497.57253167 | 0.01715322 |
0.00000075 | 10000.0000 | 0.00750000 |
0.00000077 | 11200.0000 | 0.00862400 |
0.00000078 | 185.2037037 | 0.00014445 |
0.00000080 | 19447.35874018 | 0.01555788 |
0.00000081 | 620.000000 | 0.00050220 |
0.00000082 | 300.000000 | 0.00024600 |
0.00000083 | 1780.46031744 | 0.00147778 |
0.00000084 | 383.51810842 | 0.00032215 |
0.00000086 | 603.36729108 | 0.00051889 |
0.00000087 | 6148.85645446 | 0.00534950 |
0.00000090 | 1846.19452946 | 0.00166157 |
0.00000091 | 1500.00000 | 0.00136500 |
0.00000092 | 596.43949762 | 0.00054872 |
0.00000093 | 12013.04662195 | 0.01117213 |
0.00000094 | 21293.01347054 | 0.02001543 |
0.00000095 | 2000.00000 | 0.00190000 |
Price | EUC | BTC |
---|
0.00000013 | 1547.15384615 | 0.00020112 |
0.00000012 | 833.41666666 | 0.00010000 |
0.00000011 | 1856.18181818 | 0.00020417 |
0.00000009 | 2306.55555555 | 0.00020758 |
0.00000007 | 5788.57142856 | 0.00040519 |
0.00000006 | 2500.00000 | 0.00015000 |
0.00000005 | 19000.0000 | 0.00095000 |
0.00000004 | 4500.00000 | 0.00018000 |
0.00000003 | 489509.41577145 | 0.01468528 |
0.00000002 | 600000.000 | 0.01200000 |
0.00000001 | 1200000.00 | 0.01200000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | EUC |
---|
14:27:00 | BUY | 0.00000015 | 476.33262807 |
14:27:00 | BUY | 0.00000015 | 867.28388622 |
14:27:00 | BUY | 0.00000014 | 1285.71428571 |
16:24:41 | SELL | 0.00000013 | 956.250000 |
07:33:45 | SELL | 0.00000013 | 10400.0000 |
20:09:38 | SELL | 0.00000013 | 50.48951049 |
20:09:38 | SELL | 0.00000013 | 1767.69230769 |
15:16:52 | SELL | 0.00000014 | 385.37661791 |
15:16:51 | SELL | 0.00000014 | 482.94683665 |
04:34:35 | SELL | 0.00000014 | 951.22553112 |
03:35:30 | SELL | 0.00000014 | 1079.18490886 |
03:33:20 | SELL | 0.00000014 | 2883.49739677 |
02:36:16 | SELL | 0.00000014 | 1491.73645052 |
20:34:25 | SELL | 0.00000014 | 867.28388622 |
02:31:44 | SELL | 0.00000014 | 868.49936857 |
19:42:06 | SELL | 0.00000014 | 2084.58214956 |
19:42:06 | SELL | 0.00000014 | 1042.29107477 |
19:42:06 | SELL | 0.00000014 | 1655.10953981 |
07:56:16 | SELL | 0.00000014 | 280.39240196 |
07:56:16 | SELL | 0.00000014 | 1285.71428571 |
07:07:00 | BUY | 0.00000016 | 2039.22779441 |
07:05:52 | BUY | 0.00000016 | 2502.34425685 |
07:05:51 | BUY | 0.00000016 | 11754.0000 |
07:05:51 | BUY | 0.00000015 | 27219.53132988 |
07:05:51 | BUY | 0.00000015 | 1935.91208791 |
07:05:51 | BUY | 0.00000015 | 1535.00000 |
07:05:51 | BUY | 0.00000015 | 2000.00000 |
06:30:18 | SELL | 0.00000014 | 1571.42857142 |
16:36:19 | BUY | 0.00000013 | 921.23076922 |
17:19:11 | BUY | 0.00000014 | 958.27517023 |
17:19:11 | BUY | 0.00000014 | 460.00649351 |
17:14:20 | BUY | 0.00000014 | 1461.35714285 |
09:57:06 | BUY | 0.00000013 | 62.37615256 |
06:25:29 | BUY | 0.00000013 | 1372.17323076 |
16:31:20 | BUY | 0.00000013 | 1573.76923076 |
12:12:00 | SELL | 0.00000011 | 750.63636364 |
12:12:00 | SELL | 0.00000011 | 1921.36363636 |
17:53:13 | SELL | 0.00000014 | 2904.28571429 |
17:53:13 | SELL | 0.00000014 | 1285.71428571 |
06:11:53 | BUY | 0.00000013 | 1197.00000 |
placebo1977: Play and win at the Yobit Pony races! Make bets - take prizes! Win 2-100x from your initial bet!
Hokkycong L0: QQQ jump
Bhushan1818 L0: What about yone
oleksa21 L0: hoy
shekosheko L0: What about MACRO
placebo1977: what about coin 1? coin 2? coin 1000?
placebo1977: Anyone? coin 678 is that good?
howudewin: placebo1977, i like coin 678 but i really like coin 345
ungaly L0: Is any admin here?
ungaly L0: Does anyone know why there is two options for Visa or MasterCard with drawl with the Russian rubles?
placebo1977: howudewin, i just want to make a point how silly this conversation is, what about this coin, what about... how in the hell will people know what will happen with YONE, MACRO or whatever
placebo1977: howudewin, and also you should be mentally ill if you follow your trades based on a chat box lol
howudewin: placebo1977, i was mentally ill long before i discovered the troll box
Solomando: Want to know crazy? Someone just bought my Panda at 70...
IAMSORRY: Ungali, visa and master are two different service providers..
ungaly L0: Does anyoBoth services are listed twice if you go to the with drawl [link] know why there is two options for Visa or MasterCard with drawl with the Russian rubles?
ungaly L0: Both visa and MasterCard listed twice
IAMSORRY: Choose your best with your existing card.
placebo1977: Solomando, did PANDA hit 70?
Solomando: placebo1977, not here, but yes.
placebo1977: Solomando, lol
placebo1977: Solomando, nice
Solomando: It's back down to 20ish again.
Solomando: They need to get Pony listed elsewhere too.
placebo1977: Solomando, hitbtc? :)
omes12: placebo1977, when do you think PONY trade will start in other exchanges?
masipram: which investbox is paying ?
placebo1977: omes12, who is saying that it will trade on another exchange?
IAMSORRY: Ungali, first option is with Rus + Chi master /visa with maximum limit of 200K. Another option is Rus visa/master with max. 100k. So two different service providers. You can choose your service provider.
Joker1: placebo1977, Hi mate what di u think about liza time to buy? just an advice
placebo1977: Solomando, i think from the moment PONY would hit 13 sat that yobit will do something
Tomsy: hello
placebo1977: Joker1, why would you buy LIZA when you have YO?
Joker1: placebo1977, Lol i don't have for now thanks anyway lets forget about liza
placebo1977: Joker1, yeah, if nothing is coming from yobit for liza then i don't see any reason why you should buy it, if you hold it, just keep it as you never know, but buying, nope, i prefer to buy more YO and take daily 0.2% and wait for another airdrop/ ieo that will again generate more profit
omes12: placebo1977, check pony website
placebo1977: omes12, something changed?
Joker1: placebo1977, thanks a lot mate for the advice i have around 10millon liza i will hold it & buy Yo :)
placebo1977: Joker1, in fact 10M liza is nothing :) i have a few billions
placebo1977: Joker1, 23B :)
youdedend L0: TVT 24V: 4m DOGE
placebo1977: youdedend, and it didn't move at all... so all fake
youdedend L0: yes
Joker1: placebo1977, Woow awesome so if it do x1000 you will be rich verry rich
placebo1977: Joker1, and who will be so stupid to move it x1000?
Joker1: placebo1977, a news from yobit like u said before lol
placebo1977: Joker1, i would be very happy if someone make a mistake and put a buy order on YO market and think it was a sell order lol, happen sometimes :)
Joker1: placebo1977, Hahhahaha good luck
suraj L0: Volt going back
placebo1977: Joker1, it happened in the past with a few coins, so you never know