Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06660010 | - 1.9% | 2429.3 | Ethereum |
DASH | 0.00210847 | - 1.6% | 1112.5 | DASH |
ZEC | 0.00337971 | - 1.2% | 898 | Zcash |
WAVES | 0.00019122 | - 3.1% | 498.9 | Waves |
LTC | 0.00236963 | - 0.9% | 180.6 | Litecoin |
ETC | 0.00084241 | + 11.2% | 124.7 | EthereumClassic |
TRX-BTC | 0.00000274 | + 3.8% | 38.8 | Tron Token |
BCHABC | 0.00049800 | + 0.1% | 19.6 | BitcoinCashABC |
BTC-USDT | T30012.51 | + 2.9% | 9.3 | Bitcoin |
BTC-RUR | R1986339.97 | - 2.5% | 7.5 | Bitcoin |
FLOKIb-USDTb | T0.00001059 | + 3.2% | 7.4 | FLOKI BEP20 |
SHIB-USDTb | T0.00001174 | - 0.2% | 6 | SHIBA INU |
XRP-BTC | 0.00001372 | - 1.8% | 4.3 | Ripple |
BTC-USDTt | T29950.23 | + 2.8% | 4.1 | Bitcoin |
SPITZ-BTC | 0.00000038 | - 5% | 4 | SPITZ |
DOGE-BTC | 0.00000281 | - 1.8% | 3.9 | Dogecoin |
USDT-RUR | R66.19 | - 5.7% | 3.4 | USDT ERC20 |
ETH-USDT | T2001.0819850 | + 1.3% | 3.3 | Ethereum |
BTC | R1970092.58 | - 2.8% | 2.8 | Bitcoin |
ETH-BTC | 0.06689430 | - 1.2% | 2 | Ethereum |
ETH-USDC | 2001.0951638 | + 1.5% | 2 | Ethereum |
BNB-BTC | 0.01112076 | + 0.4% | 1.7 | BNB BSC |
BTC-USDTb | T29933.58 | + 2.9% | 1.6 | Bitcoin |
USDT | R66.00 | - 6.5% | 1.5 | USDT ERC20 |
TRX | 0.00000276 | + 4.6% | 1.2 | Tron Token |
ETH | R131400.00 | - 4.9% | 1.1 | Ethereum |
ETH-RUR | R131684.38 | - 4.5% | 1 | Ethereum |
YO-BTC | 0.02927229 | - 0.6% | 0.9 | Yo Token ERC20 |
LTC | R4679.09 | - 3.3% | 0.9 | Litecoin |
TON-BTC | 0.00004558 | - 2.4% | 0.9 | TON Coin BEP20 |
WSHIB-SHIB | 1.36798234 | + 0.8% | 0.8 | Wrapped Shiba |
BTC | T30100.00 | + 2.6% | 0.8 | Bitcoin |
USDT-RUBLIX | 51.10554628 | + 9.3% | 0.7 | USDT ERC20 |
LUNA-USDT | T0.00017599 | + 3.1% | 0.6 | Luna Token |
USD | R64.02 | - 5.1% | 0.6 | USD |
DOGE-USDT | T0.08376096 | - 0.3% | 0.5 | Dogecoin |
USDTe-USDTb | T0.99775631 | + 0.3% | 0.5 | USDT ERC20 |
SQUID2-BTC | 0.00001435 | - 20.3% | 0.5 | SQUID2 BEP20 |
WBNB-BTC | 0.01112074 | + 0.4% | 0.4 | WBNB BEP20 |
YOFARM-BTC | 0.00000604 | - 4.2% | 0.4 | YoFarm |
- GCR / RUR
- Last: 0.01200001
- 24High: 0.01521019
- 24Low: 0.01200001
- 24V: 262.15 GCR
Price | GCR | RUR |
---|
0.01999994 | 20848.00858126 | 416.95892074 |
0.01999995 | 11387.31123048 | 227.74565524 |
0.01999999 | 451.83745059 | 9.03674449 |
0.02000000 | 9453.50063125 | 189.07001262 |
0.02299994 | 50.30357513 | 1.15697920 |
0.02299995 | 2009.69795769 | 46.22295254 |
0.02299999 | 521.21351959 | 11.98790573 |
0.02300000 | 1380.04489283 | 31.74103253 |
0.02999999 | 10.37702138 | 0.31131053 |
0.03000000 | 3.66666666 | 0.10999999 |
0.03299995 | 4.00000000 | 0.13199980 |
0.03800000 | 18.34104046 | 0.69695953 |
0.03900000 | 10.0000000 | 0.39000000 |
0.03999989 | 3.83972914 | 0.15358874 |
0.04000000 | 2319.44635193 | 92.77785407 |
0.04100000 | 13.44635193 | 0.55130042 |
0.04200000 | 15.97624216 | 0.67100217 |
0.04298999 | 2575.02751709 | 110.7004072 |
0.04299000 | 1292.01051745 | 55.54353214 |
0.04300000 | 10.75734576 | 0.46256586 |
0.04400000 | 13.39316239 | 0.58929914 |
0.04480000 | 6718.33220491 | 300.98128277 |
0.04500000 | 3.00000000 | 0.13500000 |
0.04599990 | 15.95726495 | 0.73403259 |
0.04600000 | 687.35726848 | 31.61843435 |
0.04700000 | 1085.06020489 | 50.99782962 |
0.04800000 | 5.55590712 | 0.26668354 |
0.04889000 | 6.80183000 | 0.33254146 |
0.04889750 | 87.44453275 | 4.27581904 |
0.04897843 | 1020.85754892 | 49.99999999 |
0.04899880 | 80.26206654 | 3.93274494 |
0.06500000 | 1.76960975 | 0.11502463 |
0.06678846 | 549.999725 | 36.73363463 |
0.06678880 | 370.0333037 | 24.71408031 |
0.06678890 | 6.00000000 | 0.40073340 |
0.06678898 | 33.0000000 | 2.20403634 |
0.06678900 | 600.00001006 | 40.07340067 |
0.08900000 | 5.00000000 | 0.44500000 |
0.12000000 | 9.00000000 | 1.08000000 |
0.13900000 | 5.00000000 | 0.69500000 |
0.15800000 | 6085.42081246 | 961.49648836 |
0.16000077 | 1273.6613473 | 203.78679628 |
0.16678900 | 500.000000 | 83.3945000 |
0.17700000 | 5.00000000 | 0.88500000 |
0.17998504 | 12619.70836559 | 2271.35871496 |
0.17998840 | 860.04054612 | 154.79732183 |
0.17998888 | 1921.22146649 | 345.79849998 |
0.17999872 | 222.2977344 | 40.01330765 |
0.18039359 | 16.74765144 | 3.02116896 |
0.18039399 | 160.76132136 | 29.00037619 |
Price | GCR | RUR |
---|
0.01200001 | 77.4128463 | 0.92895492 |
0.01111157 | 21.59910794 | 0.23999999 |
0.01111119 | 100.79928432 | 1.11999999 |
0.01111111 | 121.50001215 | 1.34999999 |
0.01100000 | 18.18181818 | 0.19999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00125001 | 35199.71840225 | 43.99999999 |
0.00125000 | 800.000000 | 1.00000000 |
0.00123879 | 20000.0000 | 24.7758000 |
0.00120001 | 933.32555561 | 1.11999999 |
0.00111475 | 10000.0000 | 11.1475000 |
0.00110000 | 181.81818181 | 0.19999999 |
0.00100001 | 100.000000 | 0.10000100 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00051239 | 20000.0000 | 10.2478000 |
0.00035124 | 20000.0000 | 7.02480000 |
0.00023512 | 20000.0000 | 4.70240000 |
0.00012750 | 50000.0000 | 6.37500000 |
0.00012351 | 20000.0000 | 2.47020000 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00011147 | 100000.000 | 11.1470000 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00009999 | 51205.12051205 | 5.11999999 |
0.00005124 | 20000.0000 | 1.02480000 |
0.00002516 | 11923.68839427 | 0.29999999 |
0.00002506 | 4185.96154003 | 0.10490019 |
0.00002000 | 27499.99999999 | 0.54999999 |
0.00001200 | 83333.33333333 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000512 | 200000.000 | 1.02400000 |
0.00000112 | 892857.14285714 | 0.99999999 |
0.00000111 | 108108.1081081 | 0.11999999 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000051 | 2000000.00 | 1.02000000 |
0.00000011 | 10090909.09090909 | 1.10999999 |
0.00000010 | 1109206.36712927 | 0.11092063 |
0.00000009 | 11666666.66666666 | 1.04999999 |
0.00000005 | 20000000.0 | 1.00000000 |
0.00000004 | 3333.33250 | 0.00013333 |
0.00000003 | 30000000.0 | 0.90000000 |
0.00000002 | 10500000.0 | 0.21000000 |
0.00000001 | 110000001 | 1.10000001 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GCR |
---|
17:11:27 | SELL | 0.01200001 | 5.92041758 |
17:11:27 | SELL | 0.01200032 | 9.16642222 |
17:11:27 | SELL | 0.01200032 | 9.99973334 |
17:11:27 | SELL | 0.01200032 | 9.99973334 |
17:11:27 | SELL | 0.01400111 | 4.88633240 |
17:11:16 | SELL | 0.01400111 | 2.97019032 |
17:11:16 | SELL | 0.01400149 | 37.00244856 |
17:11:09 | SELL | 0.01400149 | 34.41852163 |
17:11:09 | SELL | 0.01410000 | 5.55411725 |
14:44:40 | SELL | 0.01410000 | 65.42115785 |
14:44:40 | SELL | 0.01421000 | 5.68995326 |
14:44:26 | SELL | 0.01421000 | 64.72484649 |
14:44:26 | SELL | 0.01521019 | 6.39487573 |
21:37:42 | SELL | 0.01521019 | 59.35052258 |
21:37:42 | SELL | 0.01600000 | 0.00578297 |
13:17:13 | SELL | 0.01600000 | 58.7286538 |
14:31:32 | SELL | 0.01600000 | 1254.73913888 |
14:00:08 | SELL | 0.01600000 | 1755.46841209 |
14:00:08 | SELL | 0.01600001 | 417.91920899 |
14:00:08 | SELL | 0.01600002 | 624.99921875 |
14:00:08 | SELL | 0.01600003 | 90.62483007 |
03:46:25 | BUY | 0.02299994 | 43.47837429 |
13:26:23 | BUY | 0.02299992 | 2297.8744507 |
13:26:23 | BUY | 0.01650000 | 8.53444402 |
12:27:01 | SELL | 0.01600001 | 207.08040038 |
10:54:40 | SELL | 0.01600000 | 131.05801226 |
10:54:40 | SELL | 0.01600005 | 7.54924954 |
10:46:38 | SELL | 0.01600005 | 54.95055514 |
10:46:38 | SELL | 0.01700600 | 4.75661909 |
18:26:19 | SELL | 0.01700600 | 54.08312669 |
18:26:19 | SELL | 0.01701000 | 1.84439893 |
18:21:37 | SELL | 0.01701000 | 56.94454874 |
18:21:37 | SELL | 0.01701000 | 33.21943369 |
18:21:00 | SELL | 0.01701000 | 295.12713677 |
17:51:56 | SELL | 0.01701000 | 925.15406079 |
17:51:56 | SELL | 0.01710000 | 11.69590643 |
17:51:56 | SELL | 0.01710002 | 7.72872970 |
17:42:45 | SELL | 0.01710002 | 147.74158125 |
17:15:02 | SELL | 0.01710002 | 1774.35199335 |
17:15:02 | SELL | 0.01710003 | 1169.58859136 |
17:15:02 | SELL | 0.01730000 | 0.90912246 |
15:32:41 | SELL | 0.01730000 | 17.4319180 |
04:42:39 | SELL | 0.02100000 | 47.61904761 |
18:34:53 | SELL | 0.02100000 | 51.9558800 |
18:34:06 | SELL | 0.02100000 | 51.47129555 |
18:33:19 | SELL | 0.02100000 | 38.52247934 |
18:33:19 | SELL | 0.02100000 | 12.94881621 |
18:32:31 | SELL | 0.02100000 | 51.47129555 |
18:31:42 | SELL | 0.02100000 | 51.47129555 |
18:30:56 | SELL | 0.02100000 | 51.47129555 |
junayedchy L1: Good morning
junayedchy L1: jumitver, hello bro
junayedchy L1: Any news or update of airdrop
arturolp L0: those days it suits me to accumulate more coins
jumitver L0: junayedchy, waiting
junayedchy L1: jumitver, how much fusd you have
IAMBTP L0: mk tnx
arturolp L0: I could accumulate 20 thousand more
IAMBTP L0: duuuh
jumitver L0: junayedchy, more than 100 hahaha
junayedchy L1: jumitver, 100 k
junayedchy L1: jumitver, or 100 m
arturolp L0: to get closer to my goal
arturolp L0: right now i'm doing 6 chores a day
jumitver L0: junayedchy, no less
junayedchy L1: jumitver, any idea about it’s value
jumitver L0: arturolp, good bro
arturolp L0: I finished my task for today, see you soon
jumitver L0: junayedchy, 100 sat
arturolp L0: jumitver, yes
junayedchy L1: jumitver, what was the result of previous airdrop in Yobit
Halimjr L0: fusd will expire and be replaced by btc fork
junayedchy L1: How I'll won everytime in dice game
jumitver L0: junayedchy, buy pizza ha ha
junayedchy L1: Any suggestion
junayedchy L1: jumitver, huu
IAMBTP L0: boooring
REGI69 L0: hey hoo
IAMBTP L0: REGI69, hello
rudisimbaku L0: morning
IAMBTP L0: how ya doing?
rudisimbaku L0: IAMBTP, fine
IAMBTP L0: making good use of am airdrop??
IAMBTP L0: *an
rudisimbaku L0: IAMBTP, ready
kinguc L0: what is btc fork all about?
murziks: hi all
Ardogane87 L1: My account has been frozen
Toxicgummi L0: Hello and good morning
Toxicgummi L0: Mohandhanda, I guess chat is a little slow lol
Toxicgummi L0: How is everyone tonight
Toxicgummi L0: Or morning
Toxicgummi L0: Anyone doing airdrops?
Toxicgummi L0: BTC is still on support. But it doesn’t look good
Toxicgummi L0: Anyone here? I would rather talk to peeps
Toxicgummi L0: Anyone see the article about Luna 2.0
skomakus L0: Hi Guys how we today
chrisnjulie: Toxicgummi, I eat peeps... yummmy little marshmallow birds coated in colored sugar granules... yum
Toxicgummi L0: skomakus, Good any you
Toxicgummi L0: chrisnjulie, lol fun