Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06772016 | - 1.4% | 2193.9 | Ethereum |
DASH | 0.00201904 | + 2.2% | 929.4 | DASH |
ZEC | 0.00361661 | + 2.8% | 727.1 | Zcash |
WAVES | 0.00022867 | + 0.1% | 503.2 | Waves |
LTC | 0.00242723 | + 1.9% | 165.8 | Litecoin |
ETC | 0.00070882 | - 2% | 107.9 | EthereumClassic |
BTC-USDT | T29638.12 | - 2.7% | 21.2 | Bitcoin |
BCHABC | 0.00045510 | - 8.7% | 15.7 | BitcoinCashABC |
TRX-BTC | 0.00000239 | + 2.6% | 15.3 | Tron Token |
SHIB-USDTb | T0.00001224 | - 2.8% | 12.8 | SHIBA INU |
SPITZ-BTC | 0.00000047 | + 6.9% | 10.8 | SPITZ |
FLOKIb-USDTb | T0.00000961 | + 10.4% | 10.5 | FLOKI BEP20 |
ETH-USDT | T2011.8225653 | - 3.6% | 4.6 | Ethereum |
ETH-USDC | 2009.7835821 | - 3.6% | 3.8 | Ethereum |
BTC-USDTt | T29789.55 | - 2.2% | 3.2 | Bitcoin |
XRP-BTC | 0.00001419 | + 0.3% | 3.2 | Ripple |
DOGE-BTC | 0.00000296 | + 0.4% | 2.8 | Dogecoin |
BTC-RUR | R2258431.92 | - 1.4% | 2.8 | Bitcoin |
ETH-BTC | 0.06813500 | - 0.2% | 2.3 | Ethereum |
BTC | R2257008.00 | - 1.5% | 2.1 | Bitcoin |
BTC-USDTb | T29761.38 | - 2.3% | 2 | Bitcoin |
DOGE-USDT | T0.08777603 | - 2.3% | 1.3 | Dogecoin |
YO-BTC | 0.03183630 | + 0.6% | 1.3 | Yo Token ERC20 |
LUNA-USDT | T0.00019317 | + 9% | 1.3 | Luna Token |
TON-BTC | 0.00005392 | + 1.3% | 1.3 | TON Coin BEP20 |
YOFARM-BTC | 0.00000732 | - 0.5% | 1.3 | YoFarm |
USDT-RUR | R75.73 | - 0.2% | 1 | USDT ERC20 |
ETH | R152000.00 | - 2.7% | 0.8 | Ethereum |
BTC | $31150.00 | - 0.2% | 0.7 | Bitcoin |
LTC | R5449.00 | + 1.1% | 0.6 | Litecoin |
USDTe-USDTb | T1.00567586 | - 0.1% | 0.6 | USDT ERC20 |
ETH-RUR | R152539.50 | - 2.9% | 0.5 | Ethereum |
USDTe-USDTt | T0.99903272 | + 0.2% | 0.5 | USDT ERC20 |
USD | R72.87 | - 0.3% | 0.4 | USD |
USDT | R75.50 | - 1% | 0.4 | USDT ERC20 |
ETH | T2011.5102602 | - 3.7% | 0.4 | Ethereum |
TRX | 0.00000240 | + 3.9% | 0.3 | Tron Token |
BTC | T29570.00 | - 3.1% | 0.3 | Bitcoin |
LTC | $74.00 | - 1.2% | 0.3 | Litecoin |
USDT | 0.00003390 | + 0.6% | 0.3 | USDT ERC20 |
- GREENF / RUR
- Last: 1.23107652
- 24High: 1.23107652
- 24Low: 1.23107652
- 24V: 0 GREENF
Price | GREENF | RUR |
---|
1.69999993 | 1.88219344 | 3.19972871 |
1.77777770 | 3.57279857 | 6.35164162 |
1.80000000 | 3.19950898 | 5.75911616 |
1.95000009 | 5.52964290 | 10.78280415 |
2.00000000 | 3.24376254 | 6.48752508 |
2.00144141 | 33.4257786 | 66.89973745 |
2.44970700 | 0.10881164 | 0.26655663 |
2.71833817 | 1.68750007 | 4.58719585 |
2.71982370 | 1.82659970 | 4.96802915 |
2.71982374 | 15.37556898 | 41.81883752 |
2.71982375 | 112.87203007 | 306.99202809 |
3.14588042 | 94.82924007 | 298.32144957 |
3.70000000 | 12.35750012 | 45.72275044 |
3.89999990 | 40.54449606 | 158.12353057 |
3.96000000 | 25.84804522 | 102.35825907 |
4.48100366 | 34.23475849 | 153.40607809 |
4.90000000 | 2.00000000 | 9.80000000 |
5.00000000 | 0.02100000 | 0.10500000 |
5.55000000 | 17.57145235 | 97.52156054 |
5.60000000 | 26.31606662 | 147.36997307 |
5.65000000 | 100.000000 | 565.000000 |
5.82988299 | 0.03307285 | 0.19281084 |
8.73000000 | 0.05000000 | 0.43650000 |
8.90000000 | 1.00000000 | 8.90000000 |
10.00000000 | 10.2327669 | 102.327669 |
10.20000000 | 73.69421421 | 751.68098494 |
11.61000068 | 1.00000000 | 11.61000068 |
17.00000000 | 5.88235294 | 99.99999998 |
20.40000000 | 4.90833332 | 100.12999972 |
25.00000000 | 4.00000000 | 100.000000 |
30.00000000 | 10.66666666 | 319.9999998 |
35.00000000 | 2.85714285 | 99.99999975 |
40.26000000 | 17.48385494 | 703.89999988 |
48.50000000 | 2.06185567 | 99.99999999 |
49.00000000 | 200.000000 | 9800.00000 |
50.00000000 | 6.00000000 | 300.000000 |
60.00000000 | 1.68333333 | 100.9999998 |
70.00000077 | 4.05027267 | 283.51909001 |
70.26000000 | 15.0000000 | 1053.90000 |
80.00000000 | 22.7369696 | 1818.957568 |
98.00000000 | 1.02040816 | 99.99999968 |
99.00000000 | 200.000000 | 19800.0000 |
100.00000000 | 24.0000000 | 2400.00000 |
100.26000000 | 15.0000000 | 1503.90000 |
111.61000068 | 11.89597705 | 1327.71000663 |
130.00000000 | 0.76923076 | 99.9999988 |
160.00000000 | 0.62500000 | 100.000000 |
200.00000000 | 20.5000000 | 4100.00000 |
200.26000000 | 15.0000000 | 3003.90000 |
250.00000000 | 0.40000000 | 100.000000 |
Price | GREENF | RUR |
---|
1.23107652 | 1.06901928 | 1.31604453 |
1.23107651 | 0.00951132 | 0.01170916 |
0.62000039 | 4.83870663 | 2.99999999 |
0.62000030 | 80.64512226 | 49.99999999 |
0.62000029 | 16.12902471 | 9.99999999 |
0.60001522 | 1.29481038 | 0.77690593 |
0.60000180 | 836.13311873 | 501.68137627 |
0.40173910 | 2.73917767 | 1.10043477 |
0.40168733 | 15.69161202 | 6.30312173 |
0.26319100 | 350.56384258 | 92.26524829 |
0.26319098 | 7.59904490 | 2.00000007 |
0.26139077 | 3.82569022 | 1.00000011 |
0.24000000 | 0.41667000 | 0.10000080 |
0.23100215 | 12.98689211 | 2.99999999 |
0.23100000 | 0.47619047 | 0.10999999 |
0.18647043 | 6.00631423 | 1.11999999 |
0.13100000 | 14.63358778 | 1.91699999 |
0.10000000 | 20.0000000 | 2.00000000 |
0.03000009 | 69.9997900 | 2.09999999 |
0.03000000 | 3333.33333333 | 99.99999999 |
0.02220019 | 45.04465952 | 0.99999999 |
0.02220013 | 4507.56003996 | 100.06841886 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001019 | 98135.4268891 | 0.99999999 |
0.00001014 | 10000.0000 | 0.10140000 |
0.00001012 | 11857.70750988 | 0.11999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000101 | 99108.91089108 | 0.10009999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000011 | 909999.99999999 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000003 | 3336666.66666666 | 0.10009999 |
0.00000002 | 50000000.0 | 1.00000000 |
0.00000001 | 301000000 | 3.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GREENF |
---|
16:11:37 | SELL | 1.23107652 | 0.10881164 |
00:14:13 | SELL | 1.23107651 | 1.88219344 |
19:07:11 | SELL | 1.25000000 | 0.47417389 |
19:07:11 | SELL | 1.25000000 | 0.75206280 |
19:07:11 | SELL | 1.25000000 | 1.13323570 |
19:07:11 | SELL | 1.35000000 | 0.10642761 |
17:52:28 | SELL | 1.35000000 | 0.95819430 |
17:52:28 | SELL | 1.40000000 | 0.71428571 |
17:52:28 | SELL | 1.40000000 | 0.75872555 |
17:52:28 | SELL | 1.40000000 | 0.75328336 |
17:52:28 | SELL | 1.44770487 | 0.00028663 |
13:17:49 | SELL | 1.44770487 | 0.06971337 |
13:17:49 | SELL | 1.45000000 | 0.06900000 |
13:17:49 | SELL | 1.50000007 | 0.00009963 |
12:32:17 | SELL | 1.50000007 | 0.11222811 |
21:59:14 | SELL | 1.60000000 | 1.55626247 |
21:59:14 | SELL | 1.60000001 | 98.58001087 |
21:59:14 | SELL | 1.60000002 | 6.24999992 |
22:12:06 | BUY | 3.14588039 | 0.31780000 |
14:19:46 | SELL | 1.60000001 | 0.31460165 |
13:44:06 | SELL | 1.60000001 | 1.25623298 |
13:13:08 | SELL | 1.60000001 | 6.34409294 |
12:40:04 | SELL | 1.60000001 | 3.77369248 |
11:55:04 | SELL | 1.60000001 | 56.7396222 |
11:55:04 | SELL | 1.60010000 | 6.12340660 |
11:54:10 | SELL | 1.60010000 | 0.12620279 |
11:54:10 | SELL | 1.60020200 | 0.12498422 |
11:38:18 | SELL | 1.60030199 | 2.66529282 |
11:38:18 | SELL | 1.60030200 | 2.35578250 |
11:34:45 | SELL | 1.60030200 | 31.3877961 |
11:43:45 | BUY | 2.89412513 | 260.854000 |
22:34:24 | SELL | 1.60000001 | 35.20065656 |
21:56:55 | SELL | 1.60000001 | 0.09862288 |
10:01:17 | SELL | 1.60000001 | 2.69246744 |
05:45:54 | BUY | 2.00000000 | 0.79036302 |
04:42:19 | BUY | 2.00000000 | 3.02330061 |
04:42:19 | BUY | 2.00000000 | 1.25000000 |
04:42:19 | BUY | 1.95000009 | 0.74000000 |
04:42:19 | BUY | 1.95000009 | 0.08675228 |
04:42:19 | BUY | 1.95000000 | 0.75000000 |
04:17:37 | BUY | 1.94999700 | 0.34520517 |
03:44:15 | BUY | 1.94999699 | 2.69246744 |
03:44:11 | BUY | 1.94999699 | 47.57809176 |
03:43:52 | BUY | 1.94999699 | 12.5009009 |
03:43:52 | BUY | 1.94999699 | 0.48740531 |
03:43:52 | BUY | 1.94999699 | 9.25576858 |
03:43:52 | BUY | 1.94999698 | 37.2285399 |
20:32:37 | SELL | 1.45050006 | 62.7714601 |
20:32:37 | SELL | 1.45050006 | 37.2285399 |
15:20:07 | BUY | 1.94999699 | 9.57565012 |
Dormilon L0: Beapg, hello, all i'm do making the airdrop
Beapg L0: Fixmabix, I understood that it would be reflected in the wallet, as in the previous airdrop
Dormilon L0: Beapg, of coorse, wait in june
Daniil45678 L0: Hi all
kendall656 L0: when does the airdrop end?
Daniil45678 L0: Good morning
Iqbal1958 L1: Hi
Iqbal1958 L1: How r u all
Dormilon L0: Daniil45678, Good morning, welcome
kendall656 L0: Hello
Dormilon L0: Iqbal1958, hi dude
kendall656 L0: Does anyone know what the value of the tokens will be?
Dormilon L0: In june all will earn money here
Beapg L0: Dormilon,
KingT L0: @dominikherzog, i did find the link from @secyobot. Could you cancel my requesst help
Dormilon L0: In 2-4 sat i think
kendall656 L0: And how much do you have to deposit to receive the chips?
Beapg L0: Every time a task is finished, you get a message that says that the following week they will deposit it for you.
Daniil45678 L0: Dormilon, how are you
Dormilon L0: Daniil45678, all fine, and you?
kendall656 L0: And how much do you have to deposit to receive the chips?
Beapg L0: What can I use to deposit or withdraw other than Metamask?
Daniil45678 L0: Dormilon, fine friend
Dormilon L0: Beapg, in the page of airdrop, there,
DOOQV: hi
Dormilon L0: DOOQV, Hi, welcome to the chat
Daniil45678 L0: DOOQV, hi brother
kendall656 L0: the task of VK and twuiter are in force?
Beapg L0: Dormilon, ¿?
Daniil45678 L0: DOOQV, how are you
kendall656 L0: Good
superman77: DOOQV, hiii .. how are you ?
Beapg L0: VK task is disabled?
kendall656 L0: And when can the tokens be traded?
Beapg L0: Has anyone been able to do the twitter homework? She does not allow me
Daniil45678 L0: Yobit good project
superman77: Beapg, maybe !! i think
Daniil45678 L0: Beapg, no men
Dormilon L0: They deposit them every seven days on the page where you do the airdsrop, in June you will pass it to the exchange [link]
kendall656 L0: what? I did not understand?
kendall656 L0: thank you very much friends
Beapg L0: Could it be that someone knows What can I use to deposit or withdraw other than Metamask?
kendall656 L0: I don't know but I think if you can ask in support anyway
Beapg L0: Dormilon,
Beapg L0: DormilonExactly, but I don't see it reflected,
superman77: kendall656, me too !!
Dormilon L0: Beapg, deposit TRX is cheap
Beapg L0: Could it be that someone knows What can I use to deposit or withdraw other than Metamask?
Dormilon L0: Beapg, You can use other wallets and other exchanges to deposit or withdraw.
Daniil45678 L0: Dormilon, yes