Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06778366 | - 1.2% | 2176.4 | Ethereum |
DASH | 0.00201856 | + 2.1% | 919 | DASH |
ZEC | 0.00362563 | + 3% | 721.3 | Zcash |
WAVES | 0.00023048 | + 5.5% | 504.1 | Waves |
LTC | 0.00244130 | + 3.3% | 163 | Litecoin |
ETC | 0.00071411 | - 1.2% | 108.1 | EthereumClassic |
BTC-USDT | T29821.38 | - 2% | 20.7 | Bitcoin |
TRX-BTC | 0.00000239 | + 3.1% | 15.9 | Tron Token |
BCHABC | 0.00049351 | - 1.1% | 15.7 | BitcoinCashABC |
SPITZ-BTC | 0.00000047 | + 9.4% | 12.6 | SPITZ |
SHIB-USDTb | T0.00001233 | - 2% | 11.7 | SHIBA INU |
FLOKIb-USDTb | T0.00000961 | + 10.4% | 10.5 | FLOKI BEP20 |
ETH-USDT | T2031.9731497 | - 2.6% | 4.3 | Ethereum |
ETH-USDC | 2035.0310311 | - 2.3% | 3.5 | Ethereum |
BTC-USDTt | T29890.80 | - 1.9% | 3.2 | Bitcoin |
BTC-RUR | R2258468.03 | - 1.4% | 2.8 | Bitcoin |
XRP-BTC | 0.00001427 | + 0.9% | 2.6 | Ripple |
ETH-BTC | 0.06818618 | - 0.1% | 2.3 | Ethereum |
DOGE-BTC | 0.00000297 | + 0.7% | 2.2 | Dogecoin |
BTC | R2260000.00 | - 1.4% | 2 | Bitcoin |
BTC-USDTb | T29836.51 | - 1.8% | 2 | Bitcoin |
TON-BTC | 0.00005392 | + 0.1% | 1.6 | TON Coin BEP20 |
LUNA-USDT | T0.00019525 | + 0.9% | 1.3 | Luna Token |
YO-BTC | 0.03183630 | + 0.6% | 1.3 | Yo Token ERC20 |
YOFARM-BTC | 0.00000733 | - 0.5% | 1.3 | YoFarm |
DOGE-USDT | T0.08897856 | - 1% | 1.2 | Dogecoin |
USDT-RUR | R75.44 | - 0.6% | 0.9 | USDT ERC20 |
USDTe-USDTb | T1.00570290 | + 1.1% | 0.8 | USDT ERC20 |
ETH | R152000.24 | - 2.7% | 0.8 | Ethereum |
BTC | $31150.00 | - 0.2% | 0.7 | Bitcoin |
USDTe-USDTt | T0.99903269 | + 0.6% | 0.7 | USDT ERC20 |
LTC | R5447.00 | + 0.4% | 0.6 | Litecoin |
ETH-RUR | R152539.55 | - 2.9% | 0.5 | Ethereum |
USD | R72.50 | - 1.3% | 0.4 | USD |
USDT | R75.49 | - 0.1% | 0.4 | USDT ERC20 |
ETH | T2018.3964914 | - 3.9% | 0.3 | Ethereum |
TRX | 0.00000240 | + 4.4% | 0.3 | Tron Token |
BTC | T30089.84 | - 1.4% | 0.3 | Bitcoin |
USDT | $1.04 | + 0.2% | 0.3 | USDT ERC20 |
LUNAF-USDT | T0.01843112 | - 5.7% | 0.3 | LUNA Fork |
- GREENF / USD
- Last: 0.01633081
- 24High: 0.01633081
- 24Low: 0.01633081
- 24V: 0 GREENF
Price | GREENF | USD |
---|
0.02492024 | 34.48573557 | 0.85939280 |
0.02492025 | 102.941170 | 2.56531969 |
0.02914287 | 13.72548414 | 0.39999999 |
0.02914288 | 67.69144162 | 1.97272356 |
0.02914289 | 243.779500 | 7.10443915 |
0.03731348 | 4.00000000 | 0.14925392 |
0.04002654 | 4.00000000 | 0.16010616 |
0.04304600 | 48.93177188 | 2.10631705 |
0.04304670 | 265.82710539 | 11.44297965 |
0.04480000 | 10.0000000 | 0.44800000 |
0.04500000 | 59.69831135 | 2.68642401 |
0.04608854 | 1043.95201946 | 48.1142244 |
0.05344566 | 6.85533850 | 0.36638809 |
0.05828576 | 57.03080736 | 3.32408395 |
0.06210019 | 111.000000 | 6.89312109 |
0.08534345 | 9.87567566 | 0.84282423 |
0.10000000 | 23.41785337 | 2.34178533 |
0.10002000 | 3.16973630 | 0.31703702 |
0.12297112 | 32.0000000 | 3.93507584 |
0.12998000 | 32.6554726 | 4.24455832 |
0.13000000 | 20.0000000 | 2.60000000 |
0.17000000 | 20.0000000 | 3.40000000 |
0.20000000 | 72.6158959 | 14.52317918 |
0.24000000 | 31.23662626 | 7.49679030 |
0.30000000 | 23.33333333 | 6.99999999 |
0.33577400 | 25.90823406 | 8.69931138 |
0.40000000 | 26.07630712 | 10.43052284 |
0.45000000 | 2.21999999 | 0.99899999 |
0.50000000 | 27.0000000 | 13.5000000 |
0.54000000 | 5.42815897 | 2.93120584 |
0.65400000 | 4.37643774 | 2.86219028 |
0.72999899 | 44.84625439 | 32.7377204 |
0.74999999 | 33.0000000 | 24.74999967 |
0.75000000 | 769.91150442 | 577.43362831 |
0.85000000 | 501.17647058 | 425.99999999 |
0.90000000 | 369.49152542 | 332.54237287 |
0.95000000 | 300.000000 | 285.000000 |
0.99900000 | 19.17729468 | 19.15811738 |
1.00000000 | 14.45613139 | 14.45613139 |
1.00500000 | 1.00000000 | 1.00500000 |
1.20052200 | 0.83121158 | 0.99788778 |
1.52200005 | 8.61168991 | 13.10699247 |
1.95000000 | 140.51282051 | 273.99999999 |
1.99900000 | 100.000000 | 199.900000 |
2.00000000 | 710.000000 | 1420.00000 |
2.00000200 | 400.000000 | 800.000800 |
2.00500000 | 1.00000000 | 2.00500000 |
2.50000000 | 0.40000000 | 1.00000000 |
2.99900000 | 6.91563931 | 20.74000229 |
3.00000000 | 710.000000 | 2130.00000 |
Price | GREENF | USD |
---|
0.01633081 | 4.22146304 | 0.06893991 |
0.01460003 | 47.94507948 | 0.69999959 |
0.01460000 | 68.4877106 | 0.99992057 |
0.01443082 | 120.000000 | 1.73169840 |
0.01443081 | 138.59235898 | 1.99999999 |
0.01440600 | 15.27141468 | 0.21999999 |
0.01100010 | 9.09082735 | 0.10000000 |
0.01100009 | 9.09992554 | 0.10009999 |
0.01100000 | 10.0000000 | 0.11000000 |
0.00303010 | 33.00221444 | 0.10000000 |
0.00303009 | 33.03532238 | 0.10009999 |
0.00303000 | 40.0000000 | 0.12120000 |
0.00255174 | 100.000000 | 0.25517400 |
0.00255170 | 100.000000 | 0.25517000 |
0.00110009 | 90.99255515 | 0.10009999 |
0.00110000 | 100.000000 | 0.11000000 |
0.00075168 | 2470.47035973 | 1.85700316 |
0.00052829 | 189.47926328 | 0.10009999 |
0.00052823 | 488.800000 | 0.25819882 |
0.00030300 | 400.000000 | 0.12120000 |
0.00020019 | 500.02497627 | 0.10009999 |
0.00020010 | 1099.50000 | 0.22000995 |
0.00020000 | 10000.0000 | 2.00000000 |
0.00011009 | 909.25606322 | 0.10009999 |
0.00011000 | 1000.00000 | 0.11000000 |
0.00003039 | 3293.84666008 | 0.10009999 |
0.00003030 | 4000.00000 | 0.12120000 |
0.00001269 | 7888.10086682 | 0.10009999 |
0.00001261 | 14354.90959555 | 0.18101540 |
0.00001231 | 10000.0000 | 0.12310000 |
0.00001112 | 97919.45233813 | 1.08886431 |
0.00001100 | 10000.0000 | 0.11000000 |
0.00000305 | 32819.67213114 | 0.10009999 |
0.00000303 | 40000.0000 | 0.12120000 |
0.00000111 | 90180.18018018 | 0.10009999 |
0.00000110 | 100000.000 | 0.11000000 |
0.00000031 | 322903.22580645 | 0.10009999 |
0.00000030 | 400000.000 | 0.12000000 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000003 | 4424903.49301397 | 0.13274710 |
0.00000002 | 14026666.85 | 0.28053333 |
0.00000001 | 10000000.0 | 0.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GREENF |
---|
13:27:51 | SELL | 0.01633081 | 2.51427144 |
13:27:51 | SELL | 0.01633083 | 12.24677496 |
13:27:51 | SELL | 0.01633084 | 34.48573557 |
05:51:59 | SELL | 0.01633084 | 7.66339400 |
04:44:32 | SELL | 0.01633084 | 49.36741336 |
17:53:19 | SELL | 0.01633084 | 55.44466666 |
04:27:42 | SELL | 0.01913111 | 15.77465974 |
09:10:34 | SELL | 0.01913111 | 31.61933285 |
16:44:27 | BUY | 0.02914291 | 20.54710377 |
16:27:12 | BUY | 0.02914291 | 34.24517318 |
08:03:42 | BUY | 0.02718142 | 1.74289972 |
08:03:34 | BUY | 0.02718141 | 1.11271702 |
04:10:34 | BUY | 0.02718141 | 29.37313384 |
04:09:37 | BUY | 0.02718142 | 1.01492114 |
04:09:36 | BUY | 0.02718141 | 10.0000000 |
04:07:38 | BUY | 0.02718142 | 0.46774571 |
04:07:38 | BUY | 0.02718141 | 10.54717543 |
03:43:36 | BUY | 0.02718142 | 13.36716478 |
03:43:36 | BUY | 0.02718141 | 12.33431788 |
03:30:18 | BUY | 0.02718142 | 197.81156865 |
03:30:18 | BUY | 0.02718141 | 9.47465717 |
03:30:18 | BUY | 0.02718141 | 123.16140822 |
08:25:46 | BUY | 0.02718141 | 11.0149252 |
15:20:08 | SELL | 0.01787997 | 4.47465717 |
15:20:08 | SELL | 0.01788690 | 5.10099295 |
14:41:05 | SELL | 0.01788690 | 16.82905825 |
14:40:07 | SELL | 0.01788690 | 33.9706938 |
14:40:07 | SELL | 0.01788691 | 134.17633342 |
10:02:48 | SELL | 0.01788691 | 12.33431788 |
19:42:28 | SELL | 0.01788691 | 10.54717543 |
22:05:06 | SELL | 0.01788591 | 10.0000000 |
22:42:31 | SELL | 0.01788325 | 10.16195028 |
22:42:31 | SELL | 0.01788325 | 20.32390058 |
03:54:38 | BUY | 0.02186312 | 52.59741288 |
03:11:45 | SELL | 0.02043299 | 5.00000000 |
16:55:53 | SELL | 0.03120129 | 17.0246857 |
16:55:23 | SELL | 0.03120129 | 35.50991947 |
16:55:08 | SELL | 0.03120129 | 35.65005571 |
16:51:16 | BUY | 0.03120129 | 28.75193745 |
16:51:09 | BUY | 0.03120129 | 159.2501592 |
16:48:39 | BUY | 0.03120129 | 356.65297955 |
16:48:01 | BUY | 0.03120129 | 390.46685409 |
16:48:01 | BUY | 0.03120128 | 29.38727943 |
16:48:01 | BUY | 0.02963985 | 7.00915327 |
16:48:01 | BUY | 0.02963984 | 41.8062993 |
14:17:58 | BUY | 0.02100139 | 111.94340218 |
14:17:56 | SELL | 0.02100139 | 47.6158959 |
14:17:56 | SELL | 0.02100139 | 200.21473266 |
14:17:46 | SELL | 0.02380000 | 15.0000000 |
14:17:39 | SELL | 0.02381982 | 265.82710539 |
dominikherzog: alexbidel, write ticket
uspr240 L1: no movement in doge either
rober02 L0: hello
uspr240 L1: 31150 bitcoin
rober02 L0: my name is rober
KingT L0: dominikherzog, please resolve my ticket help. I withdraw and connected @secyobot but it not find the link to approve
xyzroyal L1: hi
superman77: rober02, hello
xyzroyal L1: uspr240, june which date
rober02 L0: how are they
xyzroyal L1: caht here and earn 400 FUSD
ABELHAS L1: rober02, I am good ,and you?
xyzroyal L1: plus knowing each other
rober02 L0: when do the fast dollars come out
xyzroyal L1: but I don't know officials or admin of YoBit platform
xyzroyal L1: how to contact them for any clarification
rober02 L0: ok
dominikherzog: xyzroyal, too much spam
ryanjoves L0: rober02, yeah wait for june bro
xyzroyal L1: friends, anyone knows Yobit official telegram or any other channel for authenticate informations?
ryanjoves L0: xyzroyal, maybe first week of June
xyzroyal L1: ryanjoves, thank you, good luck
rober02 L0: where they are
xyzroyal L1: dominikherzog, sorry, if my chat hurts anyone
rober02 L0: I'm from Cuba
KingT L0: dominikherzog, where is the connection again. If possible, can you resend confirm help me
rober02 L0: how has bitcoin gone down
Unreal66 L0: У
Unreal66 L0: А ктонибудь знает какой курс будет у Fusd?
rober02 L0: have any of you won in another aidrop
rober02 L0: yobit has had other aidrop and always pays
Linti L1: Good afternoon
ABELHAS L1: Linti, Good afternoon
Linti L1: How are you doing all my friends
rober02 L0: good afternoon
Linti L1: ABELHAS, how are you
Linti L1: rober02, I don't have any information about new airdrop apart from this
ABELHAS L1: Linti, Very good,and you?
Linti L1: rober02, nice to hear from you
Linti L1: ABELHAS, am good too, how is work moving
Zilowd L0: hello russian boy
KingT L0: @Dominikherzog, I have deposit coin (bep20) to my usdt(bep20) address 0x8889de91a04a3B0e6b94D2EBd9d4dE9485f5a158 but i didn't receive yet. Could you transfer coin help me.i have make a support ticket over ten day
Linti L1: Zilowd, this is not Russian forum friend
ABELHAS L1: Linti, Work is going very well
Linti L1: ABELHAS, that is good, keep it up
Linti L1: ABELHAS, I hope trading start by next month
ABELHAS L1: Linti, yes
Linti L1: ABELHAS, okay thank you, but the date have been reveal
ABELHAS L1: Very good,my task here is finished Goddbye
Pfund L0: Hmmm