Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07049614 | + 2.7% | 3408 | Ethereum |
DASH | 0.00263683 | + 2.4% | 1005.7 | DASH |
ZEC | 0.00203014 | - 0.1% | 917.1 | Zcash |
LTC | 0.00423407 | + 1.8% | 167.1 | Litecoin |
ETC | 0.00098894 | + 6.6% | 128.5 | EthereumClassic |
SHIB-USDTb | T0.00001282 | + 11.3% | 20.4 | SHIBA INU |
DOGE-BTC | 0.00000392 | - 0.6% | 19.8 | Dogecoin |
FLOKIb-USDTb | T0.00002703 | + 23.9% | 14.2 | FLOKI BEP20 |
TRX-BTC | 0.00000272 | + 0.4% | 11.2 | Tron Token |
BTC-RUR | R1696617.89 | + 2.7% | 6.9 | Bitcoin |
BTC-USDT | T23721.22 | + 3.5% | 6.7 | Bitcoin |
XRP-BTC | 0.00001741 | + 0.3% | 6.4 | Ripple |
ETH-BTC | 0.07021184 | + 2.4% | 5.5 | Ethereum |
BTC-USDTt | T23739.82 | + 3.9% | 5.2 | Bitcoin |
ETH-USDT | T1667.5012423 | + 5.9% | 4.1 | Ethereum |
WSHIB-SHIB | 1.24492564 | - 1.4% | 3.4 | Wrapped Shiba |
BTC | T23605.80 | + 4% | 3 | Bitcoin |
BTC | R1690021.00 | + 3.2% | 2.7 | Bitcoin |
BNB-BTC | 0.01376134 | + 2.5% | 2.4 | BNB BSC |
USDT-RUR | R71.73 | - 0.7% | 2.3 | USDT ERC20 |
BTC | $24671.24 | + 1.8% | 2.2 | Bitcoin |
BTC-USDTb | T23743.21 | + 3.2% | 1.7 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.5 | Fast Dollars |
ETH-USDC | 1666.8274049 | + 5.4% | 1.5 | Ethereum |
TON-BTC | 0.00010194 | + 1.6% | 1.4 | TON Coin BEP20 |
ETH-RUR | R119033.72 | + 4.7% | 1.2 | Ethereum |
ETH | R118439.42 | + 3.9% | 1.2 | Ethereum |
ETH | T1675.0000000 | + 5.8% | 1 | Ethereum |
YO-BTC | 0.03249762 | - 0.8% | 1 | Yo Token ERC20 |
DOGE-ETH | E0.00005608 | - 2.3% | 0.8 | Dogecoin |
DOGE-USDT | T0.09317314 | + 3.2% | 0.8 | Dogecoin |
YODICE-BTC | 0.00000041 | + 5.2% | 0.7 | YODICE |
USDT | R71.98 | - 0.9% | 0.7 | USDT ERC20 |
USDTe-USDTb | T0.99888353 | - 0.1% | 0.7 | USDT ERC20 |
BTC | T23754.32 | + 3% | 0.6 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
USDT | $1.05 | - 0.3% | 0.6 | USDT ERC20 |
LTC | R7199.19 | + 5.3% | 0.5 | Litecoin |
XRP | R29.53 | + 1.7% | 0.5 | Ripple |
WBNB-BTC | 0.01384340 | + 3% | 0.4 | WBNB BEP20 |
- HSP / RUR
- Last: 0.08536995
- 24High: 0.08536995
- 24Low: 0.08536995
- 24V: 0 HSP
Price | HSP | RUR |
---|
0.16908228 | 692.158440 | 117.03172715 |
0.19999999 | 0.86915887 | 0.17383176 |
0.20000000 | 42.5116280 | 8.50232560 |
0.21000000 | 7.55907138 | 1.58740498 |
0.22000000 | 49.40191673 | 10.86842168 |
0.23000000 | 1.47729149 | 0.33977704 |
0.28500000 | 1.00000000 | 0.28500000 |
0.29999999 | 0.50000000 | 0.14999999 |
0.33000000 | 1.00000000 | 0.33000000 |
0.33560000 | 503.544534 | 168.98954561 |
0.33562398 | 546.904180 | 183.55415757 |
0.39999999 | 0.50000000 | 0.19999999 |
0.40000000 | 0.33747877 | 0.13499150 |
0.40043341 | 774.436920 | 310.1104167 |
0.44000000 | 3.03030303 | 1.33333333 |
0.45000000 | 12.94117647 | 5.82352941 |
0.50000000 | 1.72222480 | 0.86111240 |
0.55000000 | 29.70893596 | 16.33991477 |
0.60000000 | 0.96904024 | 0.58142414 |
0.62515000 | 0.20000000 | 0.12503000 |
0.65000000 | 1.00000000 | 0.65000000 |
0.68000000 | 0.40000000 | 0.27200000 |
0.70000000 | 1.00000000 | 0.70000000 |
0.75000000 | 1.00000000 | 0.75000000 |
0.80000000 | 0.96904024 | 0.77523219 |
0.85000000 | 1.00000000 | 0.85000000 |
0.90000000 | 1.40000000 | 1.26000000 |
0.92000000 | 1.26904031 | 1.16751708 |
0.92998151 | 10.0000000 | 9.29981510 |
0.93400000 | 195.05865198 | 182.18478094 |
0.93940000 | 1.00000000 | 0.93940000 |
0.94999999 | 1.00000000 | 0.94999999 |
1.00000000 | 2.00000000 | 2.00000000 |
1.40000000 | 50.0000000 | 70.0000000 |
1.45500000 | 211.000000 | 307.005000 |
1.47773210 | 7.77700000 | 11.49232254 |
1.48999969 | 30.0000000 | 44.6999907 |
1.64000000 | 50.0000000 | 82.0000000 |
1.70000000 | 29.45174463 | 50.06796587 |
1.94999999 | 1.00000000 | 1.94999999 |
1.97773210 | 11.6577720 | 23.05594989 |
2.00000000 | 102.700000 | 205.400000 |
2.25000000 | 20.0000000 | 45.0000000 |
2.47773210 | 52.54092438 | 130.18233489 |
2.94999999 | 1.00000000 | 2.94999999 |
2.97773210 | 15.6577720 | 46.62465029 |
3.00000000 | 70.0000000 | 210.000000 |
3.10000003 | 104.62166778 | 324.32717325 |
3.50000000 | 20.0000000 | 70.0000000 |
4.67000000 | 7.00000000 | 32.6900000 |
Price | HSP | RUR |
---|
0.08536996 | 468.548890 | 39.99999999 |
0.08536995 | 251.000000 | 21.42785745 |
0.08536994 | 468.549000 | 40.00000001 |
0.07291169 | 1.38152217 | 0.10072911 |
0.07290000 | 1.54869684 | 0.11289999 |
0.07000777 | 139.14738547 | 9.74139815 |
0.07000000 | 2.85714285 | 0.19999999 |
0.06900011 | 144.92730518 | 9.99999999 |
0.06831706 | 684.96276275 | 46.79464216 |
0.06831696 | 400.000000 | 27.3267840 |
0.05000000 | 20.0000000 | 1.00000000 |
0.04200000 | 4.76190476 | 0.19999999 |
0.04113508 | 24.31016266 | 1.00000048 |
0.04033498 | 24.79242541 | 1.00000198 |
0.03813257 | 52.44860232 | 1.99999999 |
0.03813234 | 3.93366890 | 0.14999999 |
0.03122323 | 8.64740770 | 0.26999999 |
0.02380836 | 5.04024636 | 0.11999999 |
0.02200000 | 9.09090909 | 0.19999999 |
0.01800000 | 5.55560000 | 0.10000080 |
0.01720777 | 72.0000000 | 1.23895944 |
0.01200000 | 16.66666666 | 0.19999999 |
0.01000000 | 20.0000000 | 0.20000000 |
0.00120000 | 166.66666666 | 0.19999999 |
0.00100000 | 200.000000 | 0.20000000 |
0.00096008 | 114.57378551 | 0.10999999 |
0.00096006 | 114.57617232 | 0.10999999 |
0.00093105 | 1192.20235217 | 1.10999999 |
0.00093001 | 1000.00000 | 0.93001000 |
0.00010006 | 1000.00000 | 0.10006000 |
0.00010000 | 12000.0000 | 1.20000000 |
0.00004168 | 100000.000 | 4.16800000 |
0.00004015 | 2739.72602739 | 0.10999999 |
0.00004014 | 32386.64673642 | 1.29999999 |
0.00004001 | 749.81254686 | 0.02999999 |
0.00000140 | 78571.42857142 | 0.10999999 |
0.00000122 | 100000.000 | 0.12200000 |
0.00000116 | 8620.68965517 | 0.00999999 |
0.00000110 | 100000.000 | 0.11000000 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000012 | 916666.66666666 | 0.10999999 |
0.00000007 | 10000000.0 | 0.70000000 |
0.00000006 | 2222.22166666 | 0.00013333 |
0.00000005 | 2000000.00 | 0.10000000 |
0.00000004 | 250000.000 | 0.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | HSP |
---|
14:32:03 | SELL | 0.08536995 | 100.000000 |
01:57:02 | BUY | 0.12110000 | 20.28112872 |
01:56:38 | BUY | 0.12109999 | 177.7245516 |
00:08:31 | SELL | 0.07000777 | 84.28102754 |
00:08:31 | SELL | 0.07000778 | 14.2841267 |
00:08:31 | SELL | 0.08770000 | 10.0000000 |
00:08:30 | SELL | 0.10700000 | 1.86915887 |
00:08:30 | SELL | 0.10800000 | 0.66568689 |
20:11:53 | SELL | 0.10800000 | 1.33431311 |
20:11:53 | SELL | 0.10974000 | 0.52738389 |
03:46:42 | SELL | 0.10974000 | 5.54499100 |
03:46:13 | SELL | 0.10974000 | 36.9666370 |
19:53:46 | SELL | 0.10974000 | 7.55907138 |
10:58:24 | SELL | 0.10974000 | 49.40191673 |
10:58:24 | SELL | 0.11614075 | 17.22048462 |
09:47:21 | SELL | 0.12100000 | 8.26446280 |
22:01:44 | SELL | 0.12110000 | 2.47729149 |
21:25:45 | BUY | 0.16430438 | 119.95009624 |
12:51:25 | SELL | 0.17403351 | 121.48643036 |
15:27:58 | SELL | 0.17403351 | 56.23812124 |
15:22:18 | BUY | 0.33560000 | 0.30974333 |
15:21:10 | BUY | 0.17403350 | 301.21753854 |
23:03:08 | BUY | 0.17403350 | 56.23812124 |
23:01:02 | BUY | 0.17403350 | 56.23812124 |
09:05:16 | BUY | 0.26681657 | 416.231590 |
09:05:16 | BUY | 0.26681650 | 37.47894151 |
06:02:07 | BUY | 0.26681649 | 54.88613597 |
05:19:08 | BUY | 0.14200834 | 37.5000000 |
05:19:08 | BUY | 0.14200834 | 37.5000000 |
19:33:43 | BUY | 0.26681649 | 25.0235658 |
10:18:01 | BUY | 0.26681649 | 60.0000000 |
03:02:20 | BUY | 0.26681655 | 25.2980294 |
03:02:14 | BUY | 0.26681655 | 10.00001001 |
20:49:44 | SELL | 0.10973103 | 118.17630028 |
09:48:28 | BUY | 0.26681657 | 40.0000000 |
09:05:32 | SELL | 0.10700002 | 57.0314409 |
09:05:32 | SELL | 0.10700050 | 1.02803257 |
10:49:12 | SELL | 0.10710050 | 47.28299683 |
22:07:04 | BUY | 0.26681657 | 10.0000000 |
20:43:07 | BUY | 0.20398452 | 49.02332784 |
20:43:07 | BUY | 0.20398451 | 19.82691549 |
20:43:07 | BUY | 0.20398451 | 158.8235149 |
14:26:38 | SELL | 0.10700001 | 1.20004000 |
23:55:34 | BUY | 0.11875000 | 31.22345784 |
23:55:33 | BUY | 0.11875000 | 315.47764467 |
23:55:33 | BUY | 0.11875000 | 41.46932356 |
11:06:45 | BUY | 0.11875000 | 3.00000000 |
21:38:51 | BUY | 0.11875000 | 256.64160401 |
10:52:15 | BUY | 0.11875000 | 1.84646612 |
10:52:15 | BUY | 0.11875000 | 1.11990897 |
hugopna L0: I deposited usdt, but I don't know how to transfer them to a spot exchange
Gfhomesb L0: hi Omarsayed
Gfhomesb L0: Hi Hugopna
Gfhomesb L0: Hugo, i think you may find the coins in USDT Pair to start your trade
Gfhomesb L0: try it maybe you find the way...:)
Omarsayed66 L0: how are you ?
hugopna L0: Any browser that works well, now I can't log in, if it hangs
hugopna L0: I solved it, changing the language from Spanish to English
Omarsayed66 L0: what's new today ?
Tigro L1: hello everone
Gfhomesb L0: Hi Tigro
Tigro L1: Gfhomesb, HI how are ou
Gfhomesb L0: i am good Tigro..thx ye
hugopna L0: Hello, are dcr withdrawals suspended?
Tigro L1: hugopna, : Hello,
hugopna L0: Wallet status: Maintenance
cobratoontje: Maher3661, Go to AR chat....?
Tigro L1: hi
Tigro L1: how are ou
cobratoontje: Tigro, Lol, is y missing on your keyboard?
Gonewithwind: cobratoontje, hi Cobra, may btc pull back again under 20 k!? I am watching its movement but really as if bulls can,t move it uper than 24500$..!
Maher3661 L1: Omarsayed66, اخي ممكن تساعدي في سحب اموالي من الموقع هاد لقد تم تجميد حسابي
cobratoontje: Gonewithwind, I do not know, but everything is possible
cobratoontje: Maher3661, Nobody but Yobit can help you......
cobratoontje: Maher3661, Go to Support on Top bar and write a ticket.....?
Gonewithwind: Maher3661, at least write in english to see we can help you or not...!?
cobratoontje: Gonewithwind, His account is blocked.......
Gonewithwind: cobratoontje, oh , so he should hep yobit or it will be better he help Dan, the mod of Yobit telegram ..
cobratoontje: Gonewithwind, Only Support here!
Maher3661 L1: Gonewithwind,
Gonewithwind: Maher3661, yes ,friend!?
Maher3661 L1: Gonewithwind,
Maher3661 L1: 00972597976678 فلسطيني
bhatparvez L0: hi everybody
Maher3661 L1: Gonewithwind,
cobratoontje: Maher3661, Only Support here!
Gonewithwind: Maher3661, go to your telegram then ,Yobit talegram chat (Eng) then write there your problems..they will help you 100% ,he is very kind
Gonewithwind: Maher3661, i swaer to your God ,Allah ,that i havenot any btc or ...then if i had some money ,i could send you some ...so sorry ,man..we are all brothers
ManBear L0: man bear pig
SetG21 L1: and there it goes
SetG21 L1: btc going for a swim
ManBear L0: yobit missing out big time on BSTY volume by refusing to open wallets
ManBear L0: moon incoming
Gonewithwind: SetG21, your real mean is btc go up and down?!
hangthicamnhung L1: Hello everyone
Gfhomesb L0: hi all
hangthicamnhung L1: Gfhomesb, hi my friend
Gfhomesb L0: Yes, hangthicamhung
Gfhomesb L0: how are you?
waldobeatmaker: Rree