Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0.1 | YobitCoin |
ETH | 0.01995434 | - 1.1% | 1449.5 | Ethereum |
DASH | 0.00692003 | - 1% | 974.5 | DASH |
ZEC | 0.00440509 | + 3.2% | 774.5 | Zcash |
BCHABC | 0.02899885 | + 2.2% | 191.6 | BitcoinCashABC |
LTC | 0.00609961 | - 0.5% | 172.6 | Litecoin |
ETC | 0.00052378 | + 0.6% | 25.4 | EthereumClassic |
BTC | R454326.60 | - 1.3% | 11.5 | Bitcoin |
BTC | $7299.00 | - 0.9% | 8.5 | Bitcoin |
YO | 0.14855000 | + 0.4% | 7 | Yo Token |
EDC | 0.00000088 | 0% | 6.4 | EDC blockchain |
KBC | 0.00000393 | + 8.9% | 4.6 | KaratBank Coin |
WAVES | 0.00008726 | + 15.7% | 2.9 | Waves |
WOW | 0.00003360 | - 18.2% | 2.6 | WOWcoin |
ETH | $145.39 | - 2.4% | 2.3 | Ethereum |
TUR | 0.00219400 | + 683.5% | 1.8 | Turron |
ETH | R9040.29 | - 2% | 1.7 | Ethereum |
USD | R62.46 | - 0.3% | 1.1 | USD |
PMA | 0.00000002 | 0% | 1.1 | PumaPay |
GCR | 0.00000242 | - 18.8% | 1 | GCR Coin |
WAVES | R39.10 | + 10.8% | 0.9 | Waves |
XRP | 0.00003079 | + 0.7% | 0.7 | Ripple |
WAVES | $0.63 | + 12.4% | 0.7 | Waves |
TKLN | $0.00 | + 78.8% | 0.7 | TAKLIMAKAN |
CLUB | 0.00000450 | - 4.1% | 0.7 | ClubCoin |
DOGE | 0.00000029 | 0% | 0.6 | Dogecoin |
LTC | R2779.97 | - 1.7% | 0.6 | Litecoin |
BCZERO | 0.00000202 | 0% | 0.5 | Buggyra Zero |
SEX | 0.00016549 | - 0.4% | 0.5 | Sex Token |
PONY | 0.00000015 | 0% | 0.5 | Pony Token |
- NKC / BTC
- Last: 0.00000017
- 24High: 0.00000017
- 24Low: 0.00000017
- 24V: 0 BTC
Price | NKC | BTC |
---|
0.00000018 | 12710.75376525 | 0.00228793 |
0.00000019 | 1474.43988008 | 0.00028014 |
0.00000026 | 1625.1053563 | 0.00042252 |
0.00000027 | 10641.29632589 | 0.00287315 |
0.00000031 | 3250.21071259 | 0.00100756 |
0.00000045 | 16110.19476305 | 0.00724958 |
0.00000050 | 417.500000 | 0.00020875 |
0.00000057 | 400.000000 | 0.00022800 |
0.00000060 | 15483.88852245 | 0.00929033 |
0.00000070 | 300.000000 | 0.00021000 |
0.00000072 | 450.000000 | 0.00032400 |
0.00000087 | 397.771180 | 0.00034606 |
0.00000088 | 673.33333333 | 0.00059253 |
0.00000090 | 576.92307692 | 0.00051923 |
0.00000092 | 199.000000 | 0.00018308 |
0.00000101 | 234.38594858 | 0.00023672 |
0.00000103 | 15261.84289488 | 0.01571969 |
0.00000107 | 159.000000 | 0.00017013 |
0.00000108 | 10438.73970166 | 0.01127383 |
0.00000122 | 300.000000 | 0.00036600 |
0.00000123 | 200.000000 | 0.00024600 |
0.00000133 | 4195.00000 | 0.00557935 |
0.00000136 | 78.4537201 | 0.00010669 |
0.00000141 | 8000.00000 | 0.01128000 |
0.00000151 | 159.000000 | 0.00024009 |
0.00000153 | 9689.79443929 | 0.01482538 |
0.00000154 | 210.94942055 | 0.00032486 |
0.00000167 | 100.000000 | 0.00016700 |
0.00000178 | 10257.11995211 | 0.01825767 |
0.00000180 | 80.0000000 | 0.00014400 |
0.00000181 | 67.0000000 | 0.00012127 |
0.00000190 | 400.000000 | 0.00076000 |
0.00000200 | 124.22087402 | 0.00024844 |
0.00000201 | 3297.30695764 | 0.00662758 |
0.00000210 | 400.000000 | 0.00084000 |
0.00000211 | 203.000000 | 0.00042833 |
0.00000212 | 400.000000 | 0.00084800 |
0.00000214 | 3000.00000 | 0.00642000 |
0.00000215 | 900.000000 | 0.00193500 |
0.00000219 | 180.74971265 | 0.00039584 |
0.00000222 | 500.000000 | 0.00111000 |
0.00000225 | 500.000000 | 0.00112500 |
0.00000227 | 400.000000 | 0.00090800 |
0.00000230 | 756.43478261 | 0.00173980 |
0.00000235 | 400.000000 | 0.00094000 |
0.00000240 | 800.000000 | 0.00192000 |
0.00000250 | 800.000000 | 0.00200000 |
0.00000256 | 4442.69743187 | 0.01137330 |
0.00000257 | 1700.00000 | 0.00436900 |
0.00000260 | 800.000000 | 0.00208000 |
Price | NKC | BTC |
---|
0.00000013 | 21470.23366691 | 0.00279113 |
0.00000012 | 22835.0000 | 0.00274020 |
0.00000011 | 5545.45454545 | 0.00060999 |
0.00000010 | 30000.0000 | 0.00300000 |
0.00000006 | 6966.66666666 | 0.00041799 |
0.00000005 | 100000.000 | 0.00500000 |
0.00000004 | 32500.0000 | 0.00130000 |
0.00000003 | 148170.78197673 | 0.00444512 |
0.00000002 | 175000.000 | 0.00350000 |
0.00000001 | 1411054.79 | 0.01411054 |
Time | Price |
|
---|
You need to log in. |
Time | Price | NKC |
---|
08:52:36 | BUY | 0.00000017 | 716.65567026 |
08:52:33 | BUY | 0.00000016 | 1277.06011992 |
09:28:42 | SELL | 0.00000014 | 846.99126584 |
07:07:32 | SELL | 0.00000014 | 746.96068796 |
14:42:31 | SELL | 0.00000014 | 759.08740876 |
04:51:28 | SELL | 0.00000014 | 753.94528298 |
09:32:57 | SELL | 0.00000014 | 735.01692544 |
06:26:15 | SELL | 0.00000014 | 750.00334786 |
08:08:01 | SELL | 0.00000014 | 756.02940892 |
01:36:13 | SELL | 0.00000014 | 2451.22956733 |
12:29:33 | SELL | 0.00000014 | 747.92196397 |
14:02:51 | SELL | 0.00000014 | 749.89169293 |
04:35:10 | SELL | 0.00000014 | 1192.30000 |
23:56:06 | SELL | 0.00000014 | 762.912890 |
23:49:04 | SELL | 0.00000014 | 758.04322411 |
06:35:53 | SELL | 0.00000014 | 1304.00000 |
02:31:45 | SELL | 0.00000014 | 769.88837803 |
05:34:50 | SELL | 0.00000014 | 758.8925983 |
07:23:31 | SELL | 0.00000014 | 750.95542398 |
23:16:10 | SELL | 0.00000014 | 975.200000 |
07:53:56 | SELL | 0.00000014 | 746.4828746 |
05:28:22 | SELL | 0.00000015 | 673.33333333 |
03:45:24 | SELL | 0.00000014 | 747.95279187 |
21:58:30 | SELL | 0.00000014 | 768.87696493 |
00:28:50 | SELL | 0.00000014 | 750.00584507 |
20:39:50 | BUY | 0.00000016 | 748.500000 |
06:28:01 | SELL | 0.00000014 | 6526.00000 |
07:39:48 | BUY | 0.00000017 | 704.47058823 |
23:07:09 | SELL | 0.00000013 | 1421.12625849 |
23:07:09 | SELL | 0.00000017 | 882.35294117 |
23:07:09 | SELL | 0.00000017 | 589.4117647 |
23:07:09 | SELL | 0.00000018 | 1171.14411649 |
23:07:09 | SELL | 0.00000019 | 681.96491915 |
19:33:49 | SELL | 0.00000018 | 303.29576359 |
19:33:49 | SELL | 0.00000019 | 6074.70423641 |
17:12:24 | SELL | 0.00000019 | 753.41250703 |
10:24:58 | BUY | 0.00000024 | 425.000000 |
07:52:48 | SELL | 0.00000019 | 8265.00000 |
19:26:36 | SELL | 0.00000019 | 793.65079365 |
19:34:40 | SELL | 0.00000019 | 5959.00000 |
amola3d: Pluto/doge
manbtc007: What is fast exchange robot
dominikherzog: manbtc007, telegram tool for fast exchange
manbtc007: dominikherzog, oks
faizanYousaf L0: Shabeer6555, hello
faizanYousaf L0: Shabeer6555, bhai
maciocia: Isn't this exchange fast enough?
djawnsgus3 L0: ㅗㅑ
moneywire: manbtc007, try to exchange DEA for BTC
manbtc007: moneywire, sold all already
zahidlatif72 L0: Good news coming about YO
maciocia: zahidlatif72, where?
moneywire: manbtc007, how much profit u made trading DEA?
manbtc007: moneywire, losses only
maciocia: moneywire, how to trade a coin with 0 volume?
moneywire: maciocia, its so easy. When u buy Volume is created and when sell than also volume is created
moneywire: manbtc007, looks like it is bottomed out and is now a perfect opportunity to accumulate more to secure the future
manbtc007: moneywire, 1 sat i will think of buying
moneywire: manbtc007, what is your view about DFT?
moneywire: where is Simon the scammer?
manbtc007: moneywire, scam
moneywire: atleast DEA is not a scam
moneywire: what is the need of this Fast Ex Robot?
KngHil: moneywire, 'fast exchange'
ohio99 L0: qqq when come back
KngHil: 23:00
timvz95 L0: sub amazing
dgoni5: dominikherzog, ответьте пожалуйста на тикет от 2019-11-16 07:14:47
timvz95 L0: sub/doge
maciocia: moneywire, sure, but you cant profti that way
hamid293 L1: just buy BGP price is so good
ohio99 L0: qqq forver fire ?
bitzbuster L1: how to withdraw egold?
moneywire: maciocia, buy low sell high
gaugaudu45 L0: go for sub!
maciocia: moneywire, but if you are the only one creating volume how can you buy low and sell high? it doesnt make any sense
placebo1977: hamid293, is it already 1 sat?
riadi L0: are ready.......???????????????????????? QQQ
slamet005 L1: riadi, yes sir,,,qqq come back
slamet005 L1: Buy buy buy before up
riadi L0: slamet005, wait friend
riadi L0: although QQQ prices are down. but don't panic to sell it. because the biggest QQQ holder is having a plan to return the price.
riadi L0: The developer tries to make a profit from QQQ holders who are afraid of falling prices ...........
meneghino L1: Is BTTT the bit torrent coin?
placebo1977: meneghino, yeap
meneghino L1: ok thanks
UltraMod has banned Etherdelta until 19.12.2019 13:40:57.
Tsarjim L0: Wat about Poppy? Is it a good (shit
slamet005 L1: riadi,time to buy now
pooldarbashi L1: When does Micro make a profit?