Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.07392666 | - 0.1% | 2949.7 | Ethereum |
DASH | 0.00234942 | + 1.6% | 993.9 | DASH |
ZEC | 0.00315834 | + 1.3% | 886.2 | Zcash |
LTC | 0.00268534 | + 0.7% | 188.7 | Litecoin |
ETC | 0.00166444 | + 0.1% | 120.7 | EthereumClassic |
YOSTEP-USDT | T0.12034456 | - 1.5% | 15.9 | YOSTEP |
BTC-USDTt | T23241.15 | + 0.9% | 10.5 | Bitcoin |
WBNB-BTC | 0.01395041 | + 1.1% | 8.2 | WBNB BEP20 |
FUSD-BTC | 0.00000008 | - 11.2% | 7.7 | Fast Dollars |
YOSTEP-BTC | 0.00000523 | - 2.1% | 7.5 | YOSTEP |
BTC-USDT | T23233.80 | + 0.9% | 6.5 | Bitcoin |
BTC | T23019.14 | - 1% | 4.6 | Bitcoin |
TRX-BTC | 0.00000302 | 0% | 3.1 | Tron Token |
DOGE-BTC | 0.00000299 | - 0.4% | 2.7 | Dogecoin |
BTC | T23074.45 | + 3.8% | 2.3 | Bitcoin |
USDT-RUR | R66.38 | - 0.2% | 2.1 | USDT ERC20 |
BTC-USDTb | T23209.77 | + 0.9% | 1.8 | Bitcoin |
ETH-USDT | T1713.4634944 | + 0.6% | 1.8 | Ethereum |
BNB-BTC | 0.01394590 | + 1.1% | 1.7 | BNB BSC |
ETH-BTC | 0.07355385 | - 0.3% | 1.6 | Ethereum |
BTC-RUR | R1529475.46 | - 0.1% | 1.5 | Bitcoin |
SHIB-USDTb | T0.00001207 | - 0.1% | 1.4 | SHIBA INU |
USDTe-USDTb | T0.99740109 | + 0.2% | 1.3 | USDT ERC20 |
FLOKIb-USDTb | T0.00001414 | - 4.8% | 1.3 | FLOKI BEP20 |
USDTe-USDTt | T1.00012151 | + 0.4% | 1.2 | USDT ERC20 |
FUSD | 0.00000008 | - 11.2% | 1 | Fast Dollars |
BTC | R1533948.00 | + 0.7% | 0.9 | Bitcoin |
YO-BTC | 0.04445647 | + 0.6% | 0.9 | Yo Token ERC20 |
YO-USDT | T1034.1236180 | + 1.2% | 0.8 | Yo Token ERC20 |
DOGE-USDT | T0.06947384 | + 0.2% | 0.8 | Dogecoin |
ETH-USDC | 1714.2495442 | + 0.5% | 0.6 | Ethereum |
ETH | R112257.51 | - 0.7% | 0.6 | Ethereum |
LTC | $63.50 | - 1.6% | 0.5 | Litecoin |
SPITZ-BTC | 0.00000023 | 0% | 0.5 | SPITZ |
BTC | $23839.19 | + 0.7% | 0.5 | Bitcoin |
WSHIB-SHIB | 1.28700250 | + 0.5% | 0.5 | Wrapped Shiba |
LINA | E0.00000575 | + 3.5% | 0.5 | LINA |
ETH | $1750.00 | - 0.2% | 0.5 | Ethereum |
ETH-RUR | R112969.68 | + 0.6% | 0.4 | Ethereum |
LTC | R4137.36 | + 0.6% | 0.4 | Litecoin |
- PAYP / RUR
- Last: 0.00002506
- 24High: 0.00002506
- 24Low: 0.00002506
- 24V: 0 PAYP
Price | PAYP | RUR |
---|
0.00003047 | 5534.03314737 | 0.16862199 |
0.00003201 | 2235745.49972756 | 71.56621344 |
0.00003500 | 6278.64857517 | 0.21975270 |
0.00003600 | 3078.84200 | 0.11083831 |
0.00003699 | 59272.1700 | 2.19247756 |
0.00003700 | 8623.92216 | 0.31908511 |
0.00003724 | 52418.4677 | 1.95206373 |
0.00003725 | 18728.18950349 | 0.69762505 |
0.00003749 | 56456.9940 | 2.11657270 |
0.00003750 | 19209.19873396 | 0.72034495 |
0.00004420 | 19165.28309649 | 0.84710551 |
0.00004422 | 10312747.9411895 | 456.02971395 |
0.00004596 | 11530.7070 | 0.52995129 |
0.00004597 | 3766.49300 | 0.17314568 |
0.00004598 | 24886.4700 | 1.14427989 |
0.00004599 | 27642.31191133 | 1.27126992 |
0.00004600 | 33325.90338164 | 1.53299155 |
0.00004625 | 22751.31779004 | 1.05224844 |
0.00004650 | 21106.29010988 | 0.98144249 |
0.00004671 | 275177.444 | 12.8535384 |
0.00004672 | 8439.56900 | 0.39429666 |
0.00004673 | 97677.2020 | 4.56445564 |
0.00004674 | 8074859.269 | 377.41892223 |
0.00004675 | 20164.78908545 | 0.94270388 |
0.00004700 | 19965.99560718 | 0.93840179 |
0.00004725 | 18275.1113369 | 0.86349901 |
0.00004729 | 2782.00777087 | 0.13156114 |
0.00004750 | 10178.83020413 | 0.48349443 |
0.00004775 | 20753.90989611 | 0.99099919 |
0.00004784 | 14296.69744728 | 0.68395400 |
0.00004800 | 20140.87409246 | 0.96676195 |
0.00004825 | 19261.17234641 | 0.92935156 |
0.00004850 | 20761.10066622 | 1.00691338 |
0.00004875 | 20680.36104712 | 1.00816760 |
0.00004900 | 18733.67213851 | 0.91794993 |
0.00004925 | 20668.74229395 | 1.01793555 |
0.00004949 | 31553.3360 | 1.56157459 |
0.00004950 | 18931.01004637 | 0.93708499 |
0.00004974 | 3134.73548659 | 0.15592174 |
0.00004975 | 2314.28319652 | 0.11513558 |
0.00005145 | 2322.39900 | 0.11948742 |
0.00005151 | 2332.12000 | 0.12012750 |
0.00005335 | 1099998.00 | 58.6848933 |
0.00005673 | 7683.72635447 | 0.43589779 |
0.00005856 | 36378.55516093 | 2.13032819 |
0.00005998 | 196749.99605035 | 11.80106476 |
0.00007000 | 26666.66666666 | 1.86666666 |
0.00007200 | 1129032.25806451 | 81.29032258 |
0.00007500 | 100002.11185368 | 7.50015838 |
0.00007800 | 198351.73397436 | 15.47143525 |
Price | PAYP | RUR |
---|
0.00002506 | 210763.31034238 | 5.28172855 |
0.00002504 | 44760.38338657 | 1.12079999 |
0.00002501 | 24341.70691723 | 0.60878608 |
0.00002500 | 1560000.00075847 | 39.00000001 |
0.00002400 | 1462668.08416666 | 35.10403401 |
0.00002311 | 21635.65556036 | 0.49999999 |
0.00002001 | 1000000.00 | 20.0100000 |
0.00001931 | 50000.0000 | 0.96550000 |
0.00001856 | 59267.24137931 | 1.09999999 |
0.00001825 | 10000.0000 | 0.18250000 |
0.00001809 | 27639.57987838 | 0.49999999 |
0.00001800 | 10000.0000 | 0.18000000 |
0.00001750 | 10000.0000 | 0.17500000 |
0.00001725 | 10000.0000 | 0.17250000 |
0.00001700 | 10000.0000 | 0.17000000 |
0.00001675 | 10000.0000 | 0.16750000 |
0.00001657 | 2916801.44840072 | 48.33139999 |
0.00001651 | 1000000.00 | 16.5100000 |
0.00001625 | 10000.0000 | 0.16250000 |
0.00001600 | 10000.0000 | 0.16000000 |
0.00001590 | 10000.0000 | 0.15900000 |
0.00001580 | 10000.0000 | 0.15800000 |
0.00001570 | 10000.0000 | 0.15700000 |
0.00001560 | 10000.0000 | 0.15600000 |
0.00001550 | 10000.0000 | 0.15500000 |
0.00001540 | 10000.0000 | 0.15400000 |
0.00001530 | 10000.0000 | 0.15300000 |
0.00001520 | 10000.0000 | 0.15200000 |
0.00001510 | 10000.0000 | 0.15100000 |
0.00001500 | 10000.0000 | 0.15000000 |
0.00001490 | 10000.0000 | 0.14900000 |
0.00001480 | 10000.0000 | 0.14800000 |
0.00001475 | 10000.0000 | 0.14750000 |
0.00001450 | 10000.0000 | 0.14500000 |
0.00001425 | 10000.0000 | 0.14250000 |
0.00001400 | 24385.71428571 | 0.34139999 |
0.00001350 | 39629.62962962 | 0.53499999 |
0.00001300 | 35703.26109319 | 0.46414239 |
0.00001229 | 1000000.00 | 12.2900000 |
0.00001219 | 82034.45447087 | 0.99999999 |
0.00001214 | 600000.000 | 7.28400000 |
0.00001213 | 8244.10552349 | 0.10000099 |
0.00001120 | 178571.42857142 | 1.99999999 |
0.00001118 | 10000.0000 | 0.11180000 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001109 | 108205.59062218 | 1.19999999 |
0.00001106 | 10000.0000 | 0.11060000 |
0.00001004 | 1000000.00 | 10.0400000 |
0.00001000 | 200000.000 | 2.00000000 |
0.00000810 | 1000000.00 | 8.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PAYP |
---|
15:24:30 | SELL | 0.00002506 | 520049.04563703 |
21:04:00 | SELL | 0.00002506 | 6783.00001236 |
21:03:50 | BUY | 0.00003047 | 3283.00000 |
21:41:27 | SELL | 0.00002506 | 10000.00000202 |
21:41:20 | BUY | 0.00003047 | 10000.0000 |
21:31:01 | BUY | 0.00003047 | 3500.00000 |
16:07:46 | SELL | 0.00002506 | 7220.21660852 |
16:07:43 | BUY | 0.00003047 | 3610.10830324 |
16:07:39 | BUY | 0.00003047 | 3610.10830324 |
06:20:32 | SELL | 0.00002506 | 32820.16641317 |
06:20:29 | BUY | 0.00003047 | 32819.16639317 |
20:42:19 | SELL | 0.00002506 | 7745.61030269 |
20:26:16 | BUY | 0.00002552 | 9545.61030269 |
20:26:15 | BUY | 0.00002552 | 23464.0437304 |
20:25:23 | SELL | 0.00002552 | 66614.42006269 |
15:05:36 | SELL | 0.00002506 | 219512.07112426 |
15:05:19 | BUY | 0.00003201 | 163935.70205792 |
15:05:18 | BUY | 0.00003201 | 55517.84567322 |
20:43:25 | BUY | 0.00003196 | 5100.70932415 |
20:43:24 | BUY | 0.00003196 | 5100.70932415 |
20:43:23 | BUY | 0.00003196 | 5100.70932415 |
20:43:23 | BUY | 0.00003196 | 1820.70932415 |
20:43:23 | BUY | 0.00003196 | 3280.00000 |
23:39:54 | SELL | 0.00002506 | 6027.77794151 |
23:36:48 | SELL | 0.00002615 | 10225.51680576 |
23:36:47 | SELL | 0.00002615 | 3856.45000 |
15:25:09 | BUY | 0.00003201 | 3481.31458919 |
15:25:09 | BUY | 0.00003201 | 3481.31458919 |
11:21:34 | SELL | 0.00002506 | 32103.90858486 |
11:21:34 | SELL | 0.00002667 | 8623.92200 |
11:21:20 | SELL | 0.00002668 | 55522.16904047 |
11:21:14 | SELL | 0.00002669 | 3750.00037467 |
09:01:23 | SELL | 0.00002673 | 2416804.03908208 |
09:01:23 | SELL | 0.00002673 | 6359.89524878 |
09:01:23 | SELL | 0.00002673 | 5610.2250792 |
09:01:23 | SELL | 0.00002673 | 10101.01010101 |
09:01:23 | SELL | 0.00002673 | 20576.13168724 |
09:01:23 | SELL | 0.00002673 | 11698.45079761 |
09:01:22 | SELL | 0.00002673 | 6616.99194203 |
09:01:22 | SELL | 0.00002673 | 5237.56079311 |
09:01:22 | SELL | 0.00002673 | 652839.67920479 |
02:12:56 | BUY | 0.00003500 | 3529.06840684 |
02:12:56 | BUY | 0.00003500 | 3529.06840684 |
01:50:01 | SELL | 0.00003500 | 3078.84200 |
01:49:53 | SELL | 0.00003600 | 3078.84200 |
01:49:53 | SELL | 0.00003600 | 3268.42027777 |
01:49:53 | SELL | 0.00003600 | 3268.42027777 |
01:49:53 | SELL | 0.00003600 | 263.10427777 |
01:49:43 | BUY | 0.00003600 | 3005.31600 |
01:12:53 | SELL | 0.00002674 | 3806.63649964 |
afriantisrinarti L1: not easy to pump, need investors, busd
swithart61 L1: How are you
anikbadriyah L1: come on let's fusd
biasumimi L1: growing well
Saifa77 L1: webtool, Okay. I understand you. Well everything is a risk.
sakirajeba L0: Sinclair72, ok you have sneakers your daily bonus 1 percent
Sinclair72 L0: sakirajeba, yes i have
Jack0071 L0: Saifa77, if you have 200$ buy that one, it is easier
IMDBUser L1: tablepiece, I mena, what were your motivations behind giving free codes? Was it like a gift? :)
istinye L0: sakirajeba, what sneaker level to have 1% bons?
yoruns L1: I shot that at the end of the month it will be 4x
Janfi73 L1: yoruns, yes
tsaman683 L1: We're growing guys
omoide579 L1: It's not easy, but we can
rillwiss L1: Yes good profit
bobleponge L0: tsaman683, sure!!
guidvaro L0: Sneakers is something dat one must invest
afriantisrinarti L1: Good job
swithart61 L1: go farm fusd
anikbadriyah L1: I'm tired of chatting
biasumimi L1: Yes we need to chat
istinye L0: anikbadriyah, lol...
Janfi73 L1: istinye, 40 msg!!
webtool: this airdrop is time consuming
tablepiece: IMDBUser, i did a quizz and was giving some prices away, was testing a game. 1-2k doge, was only 10$ max or so
ABELHAS L1: Ending
Sinclair72 L0: to do the 40 chats is really hard
Redimi2xc L0: ABELHAS, hello, did you bought sneaker?
bobleponge L0: Sinclair72, really hard..every day
yoruns L1: The BTC chain is very slow
IMDBUser L1: istinye, Doesn't matter. Level 1 - 9 makes you able to earn 1%
rillwiss L1: hello guys
sakirajeba L0: istinye, any level 1 or level 8 if you can buy you get 1 percent
josuepaiva L1: who managed to buy sneakers at level 1?
Jack0071 L0: Saifa77, if you buy, you can not sell
guidvaro L0: More than 2000k members in this room
afriantisrinarti L1: still the same
tablepiece: so basicly i gave away thousands of dollars lol
swithart61 L1: pump FUSD
HICHHH01 L1: goood
biasumimi L1: Why did they change from 10% to 1%?
ABELHAS L1: Redimi2xc, Yeah
IMDBUser L1: tablepiece, A very interesting. Are you a game developer?
istinye L0: IMDBUser, cool..i didn't know
AndrewX L1: josuepaiva, it is almost impossible
Josephdawus13 L1: Hodl and make more profit letter dont sell at deep bow rather buy more
sakirajeba L0: josuepaiva, i try but not get level 1
webtool: biasumimi, maybe to reward insiders?
Sintawuis6 L1: stabilize prices
lala89 L1: price volatility and market trading volume