Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06999719 | - 0.1% | 2883.9 | Ethereum |
ZEC | 0.00152679 | - 0.3% | 1179.8 | Zcash |
DASH | 0.00147844 | - 0.7% | 934.6 | DASH |
LTC | 0.00335845 | - 1.2% | 186.6 | Litecoin |
ETC | 0.00063433 | - 0.4% | 129.8 | EthereumClassic |
TRX-BTC | 0.00000292 | + 0.4% | 4 | Tron Token |
SHIB-USDTb | T0.00000796 | + 0.7% | 4 | SHIBA INU |
YO-BTC | 0.02528010 | + 3% | 3.3 | Yo Token ERC20 |
DOGE-BTC | 0.00000256 | + 0.4% | 2.8 | Dogecoin |
FLOKIb-USDTb | T0.00002711 | + 1.2% | 2.4 | FLOKI BEP20 |
XRP-BTC | 0.00001968 | - 0.8% | 1.9 | Ripple |
BIG-BTC | 4.84511594 | - 0.6% | 1.8 | BIG |
BTC-USDT | T26496.11 | + 0.5% | 1.8 | Bitcoin |
BTC-RUR | R2214863.66 | + 0.1% | 1.3 | Bitcoin |
USDT-RUR | R83.93 | - 0.2% | 1.1 | USDT ERC20 |
YO | 0.02513659 | + 3.2% | 1.1 | Yo Token ERC20 |
BTC-USDTt | T26490.67 | + 0.5% | 1 | Bitcoin |
BTC-USDTb | T26496.30 | + 0.4% | 0.9 | Bitcoin |
BNB-BTC | 0.00995550 | + 1.1% | 0.8 | BNB BSC |
BTC | R2202558.82 | - 0.1% | 0.8 | Bitcoin |
USDT-RUBLIX | 131012.90550 | - 1.4% | 0.3 | USDT ERC20 |
ETH-USDT | T1846.4654770 | - 0.1% | 0.3 | Ethereum |
ETH-USDC | 1848.6001682 | - 0.2% | 0.3 | Ethereum |
BTC | T26396.82 | + 0.2% | 0.3 | Bitcoin |
USDTe-USDTb | T0.99707938 | - 0.4% | 0.3 | USDT ERC20 |
TON-BTC | 0.00006321 | + 1.3% | 0.3 | TON Coin BEP20 |
LTC | T88.25000000 | - 2.7% | 0.3 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YOSTEP-BTC | 0.00000081 | 0% | 0.2 | YOSTEP |
WBNB-BTC | 0.00997126 | + 1.5% | 0.2 | WBNB BEP20 |
USDT | R84.18 | + 0.7% | 0.2 | USDT ERC20 |
LTC | R7445.00 | - 0.5% | 0.2 | Litecoin |
ETH-RUR | R154593.91 | - 0.1% | 0.2 | Ethereum |
SPITZ-BTC | 0.00000008 | 0% | 0.2 | SPITZ |
YO-USDT | T666.64911692 | + 2.8% | 0.2 | Yo Token ERC20 |
BTC | $27909.29 | + 1.1% | 0.2 | Bitcoin |
TRX | R6.46 | + 0.2% | 0.2 | Tron Token |
DOGE-USDT | T0.06792939 | + 0.9% | 0.2 | Dogecoin |
DOGE | 0.00000256 | - 0.8% | 0.2 | Dogecoin |
ETH-BTC | 0.06966683 | + 0.1% | 0.2 | Ethereum |
- PHR / RUR
- Last: 0.02420000
- 24High: 0.02420000
- 24Low: 0.02420000
- 24V: 0 PHR
Price | PHR | RUR |
---|
0.02486663 | 8.21327789 | 0.20423654 |
0.02500000 | 58.42729874 | 1.46068246 |
0.02511592 | 8.13199897 | 0.20424263 |
0.02536772 | 8.05132988 | 0.20424388 |
0.02550000 | 105.99153085 | 2.70278403 |
0.02562205 | 7.97166402 | 0.20425037 |
0.02587891 | 7.89253958 | 0.20425032 |
0.02600000 | 100.35544714 | 2.60924162 |
0.02613836 | 7.81448453 | 0.20425780 |
0.02640040 | 7.73692160 | 0.20425782 |
0.02650000 | 101.65384455 | 2.69382688 |
0.02666508 | 1.74779519 | 0.04660509 |
0.02693241 | 7.57451811 | 0.20400002 |
0.02700000 | 102.63951114 | 2.77126680 |
0.02720243 | 7.49933256 | 0.20400006 |
0.02747514 | 7.42489441 | 0.20400001 |
0.02750000 | 100.000000 | 2.75000000 |
0.02775059 | 7.35119527 | 0.20400000 |
0.02791712 | 23.5076131 | 0.65626485 |
0.02800000 | 100.000000 | 2.80000000 |
0.02802881 | 7.27822697 | 0.20400004 |
0.02830981 | 7.20598414 | 0.20400004 |
0.02850000 | 100.000000 | 2.85000000 |
0.02859362 | 7.13445887 | 0.20400000 |
0.02888028 | 7.06364343 | 0.20400000 |
0.02900000 | 100.000000 | 2.90000000 |
0.02916981 | 6.99353274 | 0.20400002 |
0.02946225 | 6.92411688 | 0.20400006 |
0.02950000 | 100.000000 | 2.95000000 |
0.02975762 | 6.85538867 | 0.20400005 |
0.03000000 | 100.000000 | 3.00000000 |
0.03005596 | 6.78734107 | 0.20400005 |
0.03035728 | 6.71997173 | 0.20400006 |
0.03050000 | 100.000000 | 3.05000000 |
0.03066162 | 6.65326921 | 0.20400001 |
0.03096902 | 6.58722908 | 0.20400002 |
0.03100000 | 100.000000 | 3.10000000 |
0.03123598 | 4655.23200 | 145.41073364 |
0.03127949 | 6.52184689 | 0.20400004 |
0.03159308 | 6.45711187 | 0.20400005 |
0.03190981 | 6.39301985 | 0.20400004 |
0.03200000 | 100.000000 | 3.20000000 |
0.03222972 | 6.32956261 | 0.20400003 |
0.03255283 | 6.26673807 | 0.20400005 |
0.03261090 | 9.26638218 | 0.30218506 |
0.03287918 | 6.20453434 | 0.20400000 |
0.03300000 | 100.000000 | 3.30000000 |
0.03320881 | 6.14294951 | 0.20400004 |
0.03354174 | 6.08197592 | 0.20400005 |
0.03387801 | 6.02160613 | 0.20400003 |
Price | PHR | RUR |
---|
0.02420000 | 51.32877811 | 1.24215643 |
0.02413706 | 8.29561803 | 0.20023183 |
0.02389748 | 8.37853113 | 0.20022578 |
0.02370000 | 109.88360752 | 2.60424149 |
0.02366027 | 8.46241527 | 0.20022303 |
0.02342542 | 8.54694089 | 0.20021568 |
0.02330000 | 107.85297592 | 2.51297433 |
0.02319290 | 8.63262809 | 0.20021568 |
0.02296269 | 8.71917359 | 0.20021568 |
0.02280000 | 106.71943943 | 2.43320321 |
0.02273476 | 8.80658868 | 0.20021568 |
0.02250910 | 8.89487719 | 0.20021568 |
0.02230000 | 99.33330709 | 2.21513274 |
0.02228568 | 8.98318876 | 0.20019647 |
0.02206447 | 9.07325080 | 0.20019647 |
0.02184546 | 9.16421399 | 0.20019647 |
0.02180000 | 96.91066512 | 2.11265249 |
0.02162862 | 9.25581568 | 0.20019052 |
0.02141394 | 9.34752223 | 0.20016728 |
0.02130000 | 104.0687535 | 2.21666444 |
0.02120140 | 43.07080483 | 0.91316136 |
0.02120139 | 9.43334376 | 0.20000000 |
0.02099095 | 9.52791561 | 0.20000000 |
0.02080001 | 50.0000000 | 1.04000050 |
0.02080000 | 100.86127355 | 2.09791448 |
0.02078259 | 9.62343962 | 0.20000000 |
0.02057630 | 9.71992050 | 0.20000000 |
0.02037206 | 9.81736752 | 0.20000000 |
0.02030000 | 102.80990738 | 2.08704111 |
0.02016985 | 9.91579016 | 0.20000000 |
0.01996965 | 10.01519807 | 0.20000000 |
0.01990000 | 101.84064623 | 2.02662885 |
0.01977143 | 10.11560621 | 0.20000000 |
0.01957518 | 10.21701972 | 0.20000000 |
0.01940000 | 102.68123452 | 1.99201594 |
0.01938088 | 10.31944886 | 0.20000000 |
0.01918850 | 10.42290956 | 0.20000000 |
0.01899803 | 10.52740732 | 0.20000000 |
0.01890000 | 102.13288412 | 1.93031150 |
0.01880946 | 10.63294747 | 0.20000000 |
0.01862276 | 10.73954667 | 0.20000000 |
0.01843791 | 10.84721642 | 0.20000000 |
0.01840000 | 102.42346304 | 1.88459171 |
0.01825489 | 10.95596852 | 0.20000000 |
0.01807369 | 11.06580892 | 0.20000000 |
0.01790000 | 102.93937206 | 1.84261475 |
0.01789429 | 11.17674968 | 0.20000000 |
0.01771667 | 11.28880315 | 0.20000000 |
0.01754081 | 11.40198201 | 0.20000000 |
0.01740000 | 103.03530862 | 1.79281436 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PHR |
---|
20:04:02 | SELL | 0.02420000 | 2.68768798 |
20:04:02 | SELL | 0.02420000 | 8.38798223 |
20:04:02 | SELL | 0.02420000 | 17.52915041 |
20:04:02 | SELL | 0.02420000 | 7.37068347 |
20:04:02 | SELL | 0.02420000 | 7.54873936 |
20:03:53 | SELL | 0.02420000 | 3.51960898 |
20:03:53 | SELL | 0.02420000 | 5.99442190 |
20:03:53 | SELL | 0.02420000 | 8.07671239 |
20:03:53 | SELL | 0.02437904 | 0.29914561 |
17:01:47 | SELL | 0.02437904 | 7.91413228 |
17:01:47 | SELL | 0.02462345 | 0.04014549 |
09:05:54 | SELL | 0.02462345 | 8.09185348 |
09:05:54 | SELL | 0.02470000 | 0.05053540 |
09:05:12 | SELL | 0.02470000 | 4.11063868 |
09:05:12 | SELL | 0.02470000 | 7.24843319 |
09:05:12 | SELL | 0.02470000 | 7.06002995 |
09:05:12 | SELL | 0.02470000 | 6.09409028 |
09:05:12 | SELL | 0.02470000 | 6.25271417 |
09:05:12 | SELL | 0.02470000 | 5.44195182 |
09:05:12 | SELL | 0.02470000 | 1.24730857 |
19:09:31 | SELL | 0.02470000 | 6.37182138 |
19:09:31 | SELL | 0.02470000 | 7.69551457 |
19:09:31 | SELL | 0.02470000 | 7.77266599 |
19:09:31 | SELL | 0.02470000 | 7.49422186 |
19:09:31 | SELL | 0.02470000 | 7.92929716 |
19:09:31 | SELL | 0.02470000 | 8.00879311 |
19:09:31 | SELL | 0.02470000 | 8.08908542 |
19:09:31 | SELL | 0.02470000 | 8.17018299 |
19:09:31 | SELL | 0.02470000 | 8.25209028 |
19:09:31 | SELL | 0.02487031 | 8.05132988 |
19:09:31 | SELL | 0.02511965 | 7.97166402 |
18:31:33 | SELL | 0.02520000 | 6.01729365 |
18:31:32 | SELL | 0.02520000 | 5.73899880 |
18:31:32 | SELL | 0.02520000 | 4.52683849 |
18:31:32 | SELL | 0.02520000 | 4.28330277 |
18:31:32 | SELL | 0.02520000 | 1.11879842 |
22:47:04 | SELL | 0.02520000 | 8.35111745 |
22:47:04 | SELL | 0.02520000 | 7.51310039 |
22:47:04 | SELL | 0.02520000 | 5.03606825 |
22:47:04 | SELL | 0.02520000 | 4.58607420 |
22:47:04 | SELL | 0.02520000 | 7.78751904 |
22:47:03 | SELL | 0.02520000 | 8.10718134 |
22:47:03 | SELL | 0.02520000 | 4.76754206 |
22:47:03 | SELL | 0.02520000 | 7.02597063 |
22:47:03 | SELL | 0.02520000 | 8.80320357 |
22:47:03 | SELL | 0.02520000 | 4.17915079 |
22:47:03 | SELL | 0.02520000 | 13.63208571 |
22:47:03 | SELL | 0.02537148 | 7.89253958 |
22:47:03 | SELL | 0.02562584 | 0.14284699 |
21:49:14 | SELL | 0.02562584 | 7.67163754 |
Purnomo77 L0: how to update wallets how ,I do not exactly understand
Svetlanaven L0: Purnomo77, . Which wallets?
Purnomo77 L0: Wallets MASK
Irbisik75: [YC]csMwEx6hC+DpriCf3BjNdbN/6oJrRwNJeAQDQVqqMymyt0t6y8iXjFFIeJwIDr2L[/YC]IMBO
okika: Purnomo77, that's a local token, not witrawable
tablepiece: Irbisik75, thx for 0.001 limbo!
tablepiece: Purnomo77, coinsinfo under your username, same name different token, there is no big arbi difference, bots will pick it up
hangthicamnhung L0: Hello everyone
abdou34 L0: NZC -RUR
Obalu66: tablepiece,.001 limbo for wat?x2nj mvh13
cobratoontje: Obalu66, [YC]csMwEx6hC+DpriCf3BjNdbN/6oJrRwNJeAQDQVqqMymyt0t6y8iXjFFIeJwIDr2L[/YC]IMBO.............!!
evergreen8 L0: DICE!!!
cobratoontje: evergreen8, RUR !!!
hangthicamnhung L0: Hello everyone
Obalu66: cobratoontje, for what?z6h
Dormilon L0: Hello people
bakter553 L0: MICRO
okika: bakter553, drága bakter úr... XD
damsgabe L0: The plan for Micro investment is full
damsgabe L0: Anyone knows any other token that is working in investbox please?
ChadwinJamie L1: Yotra is a good investment
damsgabe L0: ChadwinJamie, OK! Thank you! Earning 1% daily is not a bad idea at all.
ressammurat: damsgabe, at IB alls are erroring my friend currrently..Before has a lot of options, SEX,EGOLD,YOZI,YONE,YOMI,DLRS %11,MASK %10 perday,IXI,WATER %3 etc..But alls are erased..We wait an again...Now only are MICRO and as you said plan is full...
ressammurat: damsgabe, Must be sweap clean alls because alls are doesn't work
ressammurat: damsgabe, actually i offer you at yofarm BTC-BIG
damsgabe L0: ressammurat, Thank you for the info friend. But I was informed here that XPTX and Yotra in IB is working though I haven't tried it out
damsgabe L0: ressammurat, I will check the BTC-BIG out. I remember trying USDT-RUBLIX and I ended lossing almost 90% of my coins
ressammurat: damsgabe, yotra has very small price and are big difference to sell and buy you shan;'t gain from investing on that...
ressammurat: damsgabe, usdt-rublix combination yeah are big difference and a bit down together you did a damage i see..Must be invest small incomes for ex: ton or btc-usd etc..normally the best is buy-sell , investing or staking is not logic , the best is robotrade on this site
damsgabe L0: ressammurat, Oh really, thanks for the information, I was about to consider buying the Yotra for investment.
damsgabe L0: ressammurat, I agree with you that the best is buying and selling. I have never used robotrade on this platform. Is it profitable as such?
ressammurat: damsgabe, sure, must be preview good prices and must be take adecision good difference and invest on these price scala
ressammurat: damsgabe, for ex: you choose BTC-RUR, no only one price, a lot of up and down probability you must invest on them
ressammurat: damsgabe, for robotrade %1-5 is the best
hangthicamnhung L0: Hello everyone
hangthicamnhung L0: ressammurat, hi friend
ressammurat: hangthicamnhung, hi
ordinaryus: ressammurat, are you syrian . You know umıt ozdag ?
ressammurat: ordinaryus, yes i know i am not syrian i am albanian from macedonia and i live in turkey and you?
ressammurat: ordinaryus, he is a crypto jewish and only ennemy for syrians but doesn't touch to jewish rich minority at the bosphorus like that fdp
ordinaryus: ressammurat, I am kurd from dıyarbakır . I am kemal I am coming.
ressammurat: ordinaryus, lol kemal came and returned empty go home with him dude :;) i have a lot of friends from there no problem my wife also from van..i know kurdish language
ressammurat: ordinaryus, most of diyarbekir is zaza not kurd
MrHorn L0: how to sell PWR for BTC?
cobratoontje: MrHorn, Lol, you are funny
maputlakgatle: can someone tell me how to unfreeze the account
mohmassi L0: Ixi v ethwiA
cobratoontje: mohmassi, Never!
Gonewithwind: maputlakgatle, you can put it on a heater or put it on a microwave to unfreeze ,freind...
MehmetYildiz L0: Dice coini nasıl çekeriz arkadaşlar