Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.02009260 | - 0.6% | 1380.2 | Ethereum |
DASH | 0.00677779 | - 5.2% | 972.4 | DASH |
ZEC | 0.00412432 | + 10.7% | 762.9 | Zcash |
LTC | 0.00605107 | - 2.9% | 162.2 | Litecoin |
BCHABC | 0.02884861 | - 1% | 128.1 | BitcoinCashABC |
ETC | 0.00051072 | - 1.5% | 25 | EthereumClassic |
BTC | R480020.00 | + 1.4% | 15.5 | Bitcoin |
BTC | $7520.00 | + 2% | 6.3 | Bitcoin |
BGP | 0.00000589 | - 25% | 4.7 | Big Capital |
EDC | 0.00000095 | - 4.1% | 4.7 | EDC blockchain |
KBC | 0.00000391 | + 7.2% | 4.1 | KaratBank Coin |
YO | 0.14350000 | + 1.8% | 3.8 | Yo Token |
WOW | 0.00003019 | + 5.9% | 3.8 | WOWcoin |
CROC | 0.00000016 | + 33.4% | 3.3 | CrocodileCash |
ETH | R9670.95 | + 2.3% | 2.9 | Ethereum |
MINH | 0.00000019 | + 137.5% | 2.9 | HoChiMinh |
SEX | 0.00018309 | + 1.1% | 2.5 | Sex Token |
LIMBO | 0.00000027 | + 237.5% | 2 | Lizambo |
TUR | 0.00050101 | - 44.4% | 1.7 | Turron |
USD | R63.79 | - 0.3% | 1.4 | USD |
XRP | 0.00003049 | + 1.8% | 1.4 | Ripple |
DOGE | 0.00000030 | 0% | 1 | Dogecoin |
ETH | $152.36 | + 2% | 1 | Ethereum |
MDA | 0.00007020 | - 9.9% | 0.7 | Moeda LP Token |
WAVES | 0.00007600 | - 3.1% | 0.7 | Waves |
BCZERO | 0.00000207 | + 1% | 0.7 | Buggyra Zero |
MICRO | 0.00000205 | + 5.2% | 0.7 | Micro |
YUPA | 0.00001020 | - 11.4% | 0.6 | Osteria |
LTC | R2913.88 | - 2.7% | 0.6 | Litecoin |
- RBIT / ETH
- Last: 0.00000034
- 24High: 0.00000034
- 24Low: 0.00000034
- 24V: 0 ETH
Price | RBIT | ETH |
---|
0.00000061 | 286.28571428 | 0.00017463 |
0.00000063 | 238.8301706 | 0.00015046 |
0.00000070 | 9596.38890587 | 0.00671747 |
0.00000073 | 4046.33137104 | 0.00295382 |
0.00000076 | 5000.00000 | 0.00380000 |
0.00000079 | 1253.99009672 | 0.00099065 |
0.00000080 | 5000.00000 | 0.00400000 |
0.00000090 | 5000.00000 | 0.00450000 |
0.00000100 | 5000.00000 | 0.00500000 |
0.00000105 | 2650.44081905 | 0.00278296 |
0.00000142 | 7768.44035228 | 0.01103118 |
0.00000143 | 22533.10131333 | 0.03222233 |
0.00000170 | 300.000000 | 0.00051000 |
0.00000185 | 2000.00000 | 0.00370000 |
0.00000190 | 958.92262855 | 0.00182195 |
0.00000200 | 100.000000 | 0.00020000 |
0.00000210 | 1000.00000 | 0.00210000 |
0.00000230 | 1000.00000 | 0.00230000 |
0.00000240 | 68038.92688822 | 0.16329342 |
0.00000250 | 71.30325814 | 0.00017825 |
0.00000330 | 40.0000000 | 0.00013200 |
0.00000335 | 1000.00000 | 0.00335000 |
0.00000418 | 5711.87773093 | 0.02387564 |
0.00000640 | 625.000000 | 0.00400000 |
0.00000642 | 10000.0000 | 0.06420000 |
0.00000748 | 50.0000000 | 0.00037400 |
0.00000749 | 1350.00000 | 0.01011150 |
0.00000750 | 41415.39425291 | 0.31061545 |
0.00000798 | 505.36515037 | 0.00403281 |
0.00000900 | 39991.0000 | 0.35991900 |
0.00000981 | 411.15061162 | 0.00403338 |
0.00001000 | 8494.23803802 | 0.08494238 |
0.00001185 | 340.27736708 | 0.00403228 |
0.00001340 | 4000.00000 | 0.05360000 |
0.00001480 | 272.50858783 | 0.00403312 |
0.00001630 | 10.0000000 | 0.00016300 |
0.00001802 | 223.80187569 | 0.00403290 |
0.00001900 | 20000.0000 | 0.38000000 |
0.00002208 | 182.60843297 | 0.00403199 |
0.00002760 | 144.92753623 | 0.00399999 |
0.00002762 | 1150.00000 | 0.03176300 |
0.00002772 | 60.0000000 | 0.00166320 |
0.00002800 | 4528.00000 | 0.12678400 |
0.00003000 | 5275.00000 | 0.15825000 |
0.00003300 | 131.21212121 | 0.00432999 |
0.00004071 | 103.94622942 | 0.00423165 |
0.00007105 | 56.90222378 | 0.00404290 |
0.00010523 | 40.85767366 | 0.00429945 |
0.00015228 | 28.45754531 | 0.00433351 |
0.00022830 | 21.90100744 | 0.00499999 |
Price | RBIT | ETH |
---|
0.00000035 | 10019.8571428 | 0.00350694 |
0.00000034 | 26359.29411765 | 0.00896216 |
0.00000033 | 5715.17268493 | 0.00188600 |
0.00000031 | 20967.74193548 | 0.00649999 |
0.00000027 | 1303.38418888 | 0.00035191 |
0.00000023 | 1521.73913043 | 0.00034999 |
0.00000021 | 1111.00000 | 0.00023331 |
0.00000020 | 666.000000 | 0.00013320 |
0.00000008 | 1268.25066249 | 0.00010146 |
0.00000007 | 19988.59420283 | 0.00139920 |
0.00000004 | 2507.577475 | 0.00010030 |
0.00000003 | 17000.0000 | 0.00051000 |
0.00000002 | 25000.0000 | 0.00050000 |
0.00000001 | 70000.0000 | 0.00070000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | RBIT |
---|
03:57:52 | BUY | 0.00000034 | 1000.00000 |
01:19:47 | SELL | 0.00000035 | 286.28571428 |
01:19:47 | SELL | 0.00000037 | 2972.9729699 |
01:19:46 | SELL | 0.00000037 | 273.32581081 |
01:50:06 | BUY | 0.00000054 | 262.14846715 |
07:03:48 | BUY | 0.00000054 | 12700.81449581 |
07:03:48 | BUY | 0.00000053 | 926.25166699 |
21:07:09 | SELL | 0.00000038 | 1007.69987232 |
17:16:01 | BUY | 0.00000048 | 152.06408387 |
17:16:01 | BUY | 0.00000048 | 409.9002875 |
20:19:48 | SELL | 0.00000023 | 3000.00000 |
11:44:52 | SELL | 0.00000022 | 154.47419075 |
11:44:52 | SELL | 0.00000024 | 833.33333333 |
11:44:52 | SELL | 0.00000031 | 413.23100263 |
21:42:34 | BUY | 0.00000047 | 1401.03852671 |
20:52:52 | SELL | 0.00000026 | 1401.03852671 |
12:19:58 | BUY | 0.00000043 | 921.68424694 |
12:19:58 | BUY | 0.00000043 | 468.62583057 |
08:28:19 | BUY | 0.00000023 | 4227.93325695 |
08:28:19 | SELL | 0.00000023 | 438.46674305 |
08:28:19 | SELL | 0.00000023 | 5333.60000 |
19:42:35 | BUY | 0.00000023 | 8260.86956522 |
19:42:34 | SELL | 0.00000023 | 21739.13043478 |
15:36:34 | SELL | 0.00000030 | 338.8301706 |
15:33:26 | SELL | 0.00000052 | 0.38161761 |
05:40:05 | SELL | 0.00000052 | 4394.11838239 |
14:55:46 | SELL | 0.00000052 | 5000.00000 |
07:43:32 | SELL | 0.00000053 | 207.67648904 |
07:43:32 | SELL | 0.00000054 | 740.74074074 |
04:34:53 | SELL | 0.00000055 | 1999.9999978 |
22:53:54 | BUY | 0.00000066 | 2945.69457632 |
22:52:44 | BUY | 0.00000066 | 6100.95545454 |
22:51:58 | BUY | 0.00000065 | 1683.50495013 |
19:14:30 | SELL | 0.00000058 | 540.7676454 |
18:56:04 | BUY | 0.00000059 | 540.7676454 |
18:53:37 | SELL | 0.00000059 | 459.2323546 |
07:49:13 | SELL | 0.00000053 | 1224.27259553 |
08:29:55 | BUY | 0.00000057 | 429.02008095 |
08:29:55 | BUY | 0.00000057 | 393.43644439 |
19:46:24 | SELL | 0.00000042 | 429.02008095 |
dominikherzog: Bnance10, send me also some codes via PM since you give them away
Bnance10: dominikherzog, well, at least I’m asking for his permission :-)
Bnance10: dominikherzog, may I pm you? Haha
placebo1977: Bnance10, yes
placebo1977: Lacika666, please man if you try to scam people do it with bigger then 1 DOGE profit
dominikherzog: placebo1977, send me also some codes via PM since you give them away
placebo1977: dominikherzog, lol
RoadMapper: placebo1977, hi has broken)
placebo1977: RoadMapper, i find it so stupid, if you want to make profit, then buy all at the cheapest markets and sell at the higher markets
RoadMapper: placebo1977, what stupid at all?
Elton23: i just made and sent a yobicode to myself lol.. boredom gets the better of ya :-)
mariaansmith L0: lol
aborawya L1: QQQ greeeeat
AYSE528252 L1: makro show 600 k doge 0.15 btc hheheheh
youdedend L0: MACRO
castilian: aborawya, It´s a good coin
Bnance10: Elton23, tell me about it :-)
aborawya L1: castilian, best coin ever now QQQ
dh767660: lambo pump
castilian: aborawya, I love that it has great volume I hate coins that you can´t sell
aborawya L1: castilian, yes its sure also stable vol. for QQQ 8 monthes ago
castilian: aborawya, Exactly, every day it has good stable volume, very important
aborawya L1: castilian, i wish Yone and Mio back again like that
R4zof L1: AYSE528252, amazing.
tablepiece: kasem, jump off a cliff
djqbic L1: goedenavond
djqbic L1: hi yobit world
tablepiece: goodevening :)
djqbic L1: :) yup is good:)yours too?
felipexbt L0: yoo
felipexbt L0: is there a new to close the acc?
felipexbt L0: way*
Aleksi235: hodium, opinions? offers 3,6% daily for ust or crypto
Aleksi235: usd*
Aleksi235: is it scam?
tablepiece: great so far, diner is ready nice bottle of wine :)
Aleksi235: Aleksi235, answering for my self, it is scam, when reading reviews
Tomasz L1: mda go :)
dominikherzog has banned kasem until 12.12.2019 22:56:10.
bparajuli: kasem, haha you banned
bparajuli: for macro
Slapdatazz: bparajuli, haha u next
bparajuli: Slapdatazz, haha
castilian: aborawya, Yes, it might happen as more people join the site
almightyrmk L0: hey
djqbic L1: bparajuli,he laughs who laughs last!
djqbic L1: dont forget
ifhwuiuhw L0: why are withdrawals off for so many currencies
djqbic L1: :)
djqbic L1: hi admin