Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ZEC | 0.00398180 | + 1.1% | 370.4 | Zcash |
DASH | 0.00697000 | - 0.4% | 328.6 | DASH |
BCHABC | 0.02849999 | - 0.7% | 218.5 | BitcoinCashABC |
ETH | 0.01980993 | + 0.3% | 202.9 | Ethereum |
LTC | 0.00609111 | + 0.6% | 161.8 | Litecoin |
ETC | 0.00051505 | - 0.2% | 25.8 | EthereumClassic |
BTC | R491008.00 | - 0.4% | 13.3 | Bitcoin |
YO | 0.14255155 | - 0.3% | 9.1 | Yo Token |
BTC | $7737.95 | + 0.2% | 6.9 | Bitcoin |
EDC | 0.00000089 | - 7.3% | 5.1 | EDC blockchain |
BGP | 0.00000254 | - 47.6% | 5 | Big Capital |
XRP | $0.23 | + 3.1% | 3.6 | Ripple |
ETH | R9779.99 | + 1.6% | 2.4 | Ethereum |
WOW | 0.00003202 | + 7.7% | 2.4 | WOWcoin |
SEX | 0.00018181 | - 1.2% | 2.2 | Sex Token |
XRP | 0.00003077 | + 2.2% | 2.1 | Ripple |
KBC | 0.00000405 | - 1.3% | 1.9 | KaratBank Coin |
ETH | $152.06 | + 0.4% | 1.7 | Ethereum |
DASH | E0.35650716 | + 4.3% | 1.6 | DASH |
USD | R63.76 | - 0.1% | 1.5 | USD |
CNN | E0.00000039 | + 129.5% | 1.4 | CNN Token |
BCHSV | 0.01191233 | + 0.8% | 1.2 | BitcoinCashSV |
GCR | 0.00000298 | - 12.1% | 0.8 | GCR Coin |
DOGE | 0.00000029 | 0% | 0.8 | Dogecoin |
TRX | 0.00000195 | - 1.6% | 0.7 | Tron Token |
MICRO | 0.00000210 | + 2% | 0.6 | Micro |
LTC | R3019.60 | + 1.6% | 0.6 | Litecoin |
FROG | 0.00000017 | - 5.6% | 0.6 | Frog Token |
AZ | $0.00 | - 0.7% | 0.4 | Azbit |
- SIB / BTC
- Last: 0.00001068
- 24High: 0.00001068
- 24Low: 0.00001068
- 24V: 0 BTC
Price | SIB | BTC |
---|
0.00001219 | 26.2600459 | 0.00032010 |
0.00001220 | 20.61204605 | 0.00025146 |
0.00001228 | 36.1100000 | 0.00044343 |
0.00001296 | 41.22409208 | 0.00053426 |
0.00001300 | 7.84615384 | 0.00010199 |
0.00001400 | 7.28571428 | 0.00010199 |
0.00001439 | 146.6582255 | 0.00211041 |
0.00001500 | 6.80000000 | 0.00010200 |
0.00001777 | 7.00000000 | 0.00012439 |
0.00001905 | 190.65539216 | 0.00363198 |
0.00001974 | 17.03577512 | 0.00033628 |
0.00001975 | 8.00000000 | 0.00015800 |
0.00002000 | 369.5897969 | 0.00739179 |
0.00002100 | 4.85700000 | 0.00010199 |
0.00002180 | 4.60000000 | 0.00010028 |
0.00002200 | 4.63000000 | 0.00010186 |
0.00002300 | 4.43000000 | 0.00010189 |
0.00002400 | 4.25000000 | 0.00010200 |
0.00002500 | 4.08000000 | 0.00010200 |
0.00002588 | 18.2608768 | 0.00047259 |
0.00002680 | 32.45156536 | 0.00086970 |
0.00002690 | 10.1103889 | 0.00027196 |
0.00002700 | 79.8440000 | 0.00215578 |
0.00002788 | 20.0000000 | 0.00055760 |
0.00002834 | 98.0000000 | 0.00277732 |
0.00002840 | 160.82645767 | 0.00456747 |
0.00002859 | 187.71757924 | 0.00536684 |
0.00002999 | 10.0000000 | 0.00029990 |
0.00003000 | 259.57898264 | 0.00778736 |
0.00003190 | 98.0000000 | 0.00312620 |
0.00003265 | 3.37906584 | 0.00011032 |
0.00003300 | 12.93103448 | 0.00042672 |
0.00003301 | 170.000000 | 0.00561170 |
0.00003420 | 180.63953792 | 0.00617787 |
0.00003432 | 235.000000 | 0.00806520 |
0.00003500 | 4.00000000 | 0.00014000 |
0.00003588 | 27.9044000 | 0.00100120 |
0.00003661 | 213.52095195 | 0.00781700 |
0.00003688 | 20.0000000 | 0.00073760 |
0.00003699 | 10.9369389 | 0.00040455 |
0.00003700 | 300.000000 | 0.01110000 |
0.00003821 | 43.04624494 | 0.00164479 |
0.00003888 | 20.0000000 | 0.00077760 |
0.00004136 | 131.94201685 | 0.00545712 |
0.00004150 | 16.75000077 | 0.00069512 |
0.00004390 | 2.37790432 | 0.00010438 |
0.00004450 | 3.19021965 | 0.00014196 |
0.00004491 | 22.40385675 | 0.00100615 |
0.00004494 | 82.09817127 | 0.00368949 |
0.00004505 | 3.00000000 | 0.00013515 |
Price | SIB | BTC |
---|
0.00001071 | 36.54586294 | 0.00039140 |
0.00001070 | 17.75700934 | 0.00018999 |
0.00001060 | 930.5779799 | 0.00986412 |
0.00001025 | 156.000000 | 0.00159900 |
0.00001020 | 1792.51267064 | 0.01828362 |
0.00001006 | 1988.07157057 | 0.01999999 |
0.00001005 | 1024.84535457 | 0.01029969 |
0.00001000 | 928.15348896 | 0.00928153 |
0.00000980 | 675.91836636 | 0.00662399 |
0.00000975 | 70.0000000 | 0.00068250 |
0.00000933 | 19.38974264 | 0.00018090 |
0.00000932 | 16.0944206 | 0.00014999 |
0.00000925 | 100.000000 | 0.00092500 |
0.00000900 | 111.11111111 | 0.00099999 |
0.00000861 | 446.59639077 | 0.00384519 |
0.00000859 | 22.0000000 | 0.00018898 |
0.00000810 | 150.000000 | 0.00121500 |
0.00000801 | 139.82521846 | 0.00111999 |
0.00000800 | 382.500000 | 0.00306000 |
0.00000700 | 14.2857200 | 0.00010000 |
0.00000668 | 149.7005988 | 0.00099999 |
0.00000667 | 642.7990734 | 0.00428746 |
0.00000625 | 16.0000000 | 0.00010000 |
0.00000600 | 100.000000 | 0.00060000 |
0.00000585 | 22.0000000 | 0.00012870 |
0.00000582 | 799.40788525 | 0.00465255 |
0.00000510 | 20.0000000 | 0.00010200 |
0.00000502 | 400.000000 | 0.00200800 |
0.00000501 | 199.6007984 | 0.00099999 |
0.00000500 | 25.0000000 | 0.00012500 |
0.00000499 | 2004.00981603 | 0.01000000 |
0.00000301 | 400.000000 | 0.00120400 |
0.00000204 | 1674.71590362 | 0.00341642 |
0.00000105 | 122.000000 | 0.00012810 |
0.00000103 | 1000.00000 | 0.00103000 |
0.00000101 | 3000.00000 | 0.00303000 |
0.00000050 | 500.000000 | 0.00025000 |
0.00000022 | 500.000000 | 0.00011000 |
0.00000018 | 2028.49264883 | 0.00036512 |
0.00000013 | 1022.00000 | 0.00013286 |
0.00000011 | 30000.0000 | 0.00330000 |
0.00000010 | 43812.26546906 | 0.00438122 |
0.00000004 | 92735.50399201 | 0.00370942 |
0.00000002 | 5301.84630737 | 0.00010603 |
0.00000001 | 1000000.00 | 0.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SIB |
---|
06:00:33 | BUY | 0.00001068 | 27.72751985 |
17:19:31 | BUY | 0.00001070 | 12.31169872 |
12:21:13 | SELL | 0.00001060 | 12.81824651 |
10:49:42 | BUY | 0.00001064 | 12.2225108 |
22:33:20 | BUY | 0.00001100 | 126.0254631 |
19:20:46 | BUY | 0.00001125 | 10.4116800 |
18:41:03 | BUY | 0.00001146 | 9.97929094 |
15:39:45 | BUY | 0.00001150 | 9.64285690 |
12:56:53 | SELL | 0.00001020 | 125.59440402 |
12:56:52 | SELL | 0.00001025 | 103.680000 |
12:56:52 | SELL | 0.00001026 | 42.9000000 |
12:56:52 | SELL | 0.00001070 | 46.37052929 |
12:56:52 | SELL | 0.00001071 | 13.19682539 |
12:56:52 | SELL | 0.00001100 | 9.09091000 |
12:56:52 | SELL | 0.00001200 | 20.8333313 |
12:56:52 | SELL | 0.00001200 | 8.33400000 |
10:07:59 | SELL | 0.00001233 | 9.97929095 |
22:02:44 | SELL | 0.00001225 | 36.1100000 |
18:58:50 | SELL | 0.00001234 | 11.84393192 |
15:01:27 | BUY | 0.00001400 | 7.28570000 |
13:04:48 | BUY | 0.00001300 | 7.84000000 |
12:05:52 | BUY | 0.00001200 | 8.50000000 |
18:10:27 | BUY | 0.00001199 | 2.15167421 |
17:22:51 | BUY | 0.00001199 | 8.84832579 |
16:17:35 | BUY | 0.00001098 | 87.28582343 |
15:31:05 | BUY | 0.00001090 | 10.10174311 |
15:31:05 | BUY | 0.00001088 | 49.50544884 |
15:30:28 | BUY | 0.00001087 | 12.93103448 |
15:05:47 | BUY | 0.00001067 | 100.000000 |
15:05:36 | BUY | 0.00001066 | 24.75272443 |
18:36:26 | SELL | 0.00001020 | 10.0000000 |
18:25:52 | SELL | 0.00001020 | 57.9902441 |
18:25:52 | SELL | 0.00001021 | 18.60920666 |
08:25:13 | BUY | 0.00001057 | 11.33017974 |
18:08:43 | SELL | 0.00001007 | 11.15192651 |
18:08:39 | SELL | 0.00001009 | 45.9405241 |
16:02:47 | SELL | 0.00001008 | 28.57142857 |
06:16:18 | SELL | 0.00001014 | 12.93103448 |
16:42:31 | BUY | 0.00001097 | 10.94021197 |
14:56:43 | BUY | 0.00001075 | 19.17952105 |
Solomando: easteregg69, play on Hype if you like "Quest drops" ;)
easteregg69: Solomando, I have a complicated one to read on. called "nole legends".
easteregg69: Solomando, TRX game.
alexbidel: ok, blacksmith and all Yobit staff are busy with this fucking hardfork lol
easteregg69: easteregg69, That eth thing is called 8therbank. Checking now.
at007 L1: yobit on held
at007 L1: no one can make trade anywhere
Kaffyluv L0: for how long maintenance we take pls
usr7341: 1 - 2 hrs
UltraMod: Kaffyluv, 1-2 hrs
easteregg69: Paid 0.0001 on a deposit of 0.12 eth so far. 3-4 days i belive.
usr7341: UltraMod, lol
alexbidel: so when will be Istanbul fork fo Yo token? ;)
sujoys L0: i got this PM
sujoys L0: your openion pls
usr7341: sujoys, its scam
easteregg69: Someone likes icob..
Slapdatazz: sujoys, scam
Slapdatazz: dont do it !
sujoys L0: i think so.....
sujoys L0: thanks guys
placebo1977: alexbidel, just buying back all coins till 100Sat is enough :)
easteregg69: Warnings made me smoke.
placebo1977: sujoys, scam... 1000000% scam
sujoys L0: thanks
alexbidel: placebo1977, all people was happy with Yo fork ( sex) , i dont know why they stop creating more Fork for Yo
lucaprof L0: how much are the expenses for ivestobox of LTD
usr7341: lucaprof, just forget it. ltd is a private coin and you depend totally on some devs. if you like to try out ib, try with some yobit coins first
youdedend L0: QQQ
usr7341: lucaprof, always invest small amounts, to get the experience, do the tasks under action and ask ppl here for opinions or read the chat. yet still, be aware, some ppl recommend, what fits them most and not always what is good for you
LuisMex149x L0: Hi.! can't trade?
akidinho: LuisMex149x, maintenance
LuisMex149x L0: how long will it last?
placebo1977: alexbidel, they don't want to make you too fast too rich
alexbidel: placebo1977, shet , then i should move my 10000 BTC to another exchange lol
dominikherzog: sujoys, what is username?paste your yobicode if status activated
placebo1977: alexbidel, lol
usr7341: alexbidel, just for the record, its maintenance now. you cant move your 10k btc
adibab786 L0: Tvt, qqq tell me this coins
usr7341: ;-)
placebo1977: usr7341, btc isn't in mainteance :)
alexbidel: usr7341, lol
adibab786 L0: Future tvt qqq
alexbidel: placebo1977, should i buy blacksmith with my 10k btc, and everyday make a new fork for Yo?
usr7341: placebo1977, pssssssst...
placebo1977: alexbidel, if you have every day a new fork for YO then YO will trade at 1 BTC :)
usr7341: alexbidel, it wont work. otherwise the market will be simply flooded
placebo1977: usr7341, for sure it works, only you will have a few coins with bagholders :)
usr7341: alexbidel, and you need, whatever it is, kind of demand
placebo1977: usr7341, it is all about getting in at the right time and getting out on the right time