Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149500 | 0% | 0.1 | YobitCoin |
ETH | 0.02006254 | + 0.7% | 1363.2 | Ethereum |
DASH | 0.00701737 | + 0.8% | 1117.6 | DASH |
ZEC | 0.00449958 | - 0.8% | 710.9 | Zcash |
BCHABC | 0.02880663 | - 0.1% | 252.8 | BitcoinCashABC |
LTC | 0.00618677 | + 1.4% | 175.5 | Litecoin |
ETC | 0.00052959 | - 0.1% | 24.5 | EthereumClassic |
KBC | 0.00000414 | - 4.2% | 11.2 | KaratBank Coin |
BTC | R453999.99 | - 0.6% | 10.9 | Bitcoin |
EDC | 0.00000089 | + 2.3% | 8.1 | EDC blockchain |
BTC | $7298.27 | - 1.5% | 6.2 | Bitcoin |
NBIT | 0.00000018 | + 200% | 4.6 | NetBit |
ETH | R9025.00 | - 1.4% | 2.4 | Ethereum |
WOW | 0.00003480 | - 5.7% | 1.9 | WOWcoin |
YO | 0.14918880 | + 0.7% | 1.8 | Yo Token |
TVT | D0.00002557 | - 4.2% | 1.3 | TVT |
ETH | $147.83 | + 0.5% | 1.1 | Ethereum |
SEDO | 0.00001950 | + 2.7% | 1 | SEDO PoW Token |
DOGE | 0.00000030 | + 3.5% | 1 | Dogecoin |
XRP | 0.00003047 | 0% | 0.9 | Ripple |
USD | R62.39 | + 0.3% | 0.8 | USD |
TRX | 0.00000199 | + 2.6% | 0.8 | Tron Token |
LTC | R2791.00 | - 0.7% | 0.7 | Litecoin |
MICRO | 0.00000235 | + 9.9% | 0.6 | Micro |
NBC | $0.01 | + 12.6% | 0.6 | Niobium Coin |
WAVES | 0.00008902 | + 1.2% | 0.6 | Waves |
XRP | R13.87 | - 1% | 0.6 | Ripple |
LIZA | D0.00010600 | + 15.1% | 0.6 | Bitcoin Liza |
GCR | 0.00000220 | - 11% | 0.6 | GCR Coin |
DOGE | R0.13 | - 1.5% | 0.5 | Dogecoin |
- SMF / DOGE
- Last: 0.00314342
- 24High: 0.00314342
- 24Low: 0.00314342
- 24V: 0 DOGE
Price | SMF | DOGE |
---|
0.00314271 | 44401.02094424 | 139.53953253 |
0.00314272 | 64126.56558825 | 201.5318402 |
0.00314956 | 5557.38360 | 17.50331309 |
0.00315001 | 329123.98129423 | 1036.74383231 |
0.00321255 | 5609.92190 | 18.02215459 |
0.00327554 | 9141.63580 | 29.94379372 |
0.00350000 | 10001.0000 | 35.0035000 |
0.00379515 | 20730.93387643 | 78.6770037 |
0.00380000 | 136434.10852752 | 518.4496124 |
0.00386996 | 3147.44070586 | 12.18046963 |
0.00386997 | 22062.21322468 | 85.38010331 |
0.00387000 | 3000.00000 | 11.6100000 |
0.00687000 | 2000.00000 | 13.7400000 |
0.00769243 | 40000.0000 | 307.697200 |
0.00777900 | 1706.15520 | 13.2721813 |
0.01010000 | 1000.00000 | 10.1000000 |
0.01118275 | 334407.47535185 | 3739.59519499 |
0.01181060 | 100000.000 | 1181.06000 |
0.01299999 | 6586.64036697 | 85.6262589 |
0.01300000 | 41183.56242682 | 535.38631154 |
0.01500000 | 167661.66681666 | 2514.92500224 |
0.01960737 | 2751664.18130746 | 53952.89771864 |
0.01999500 | 1000.00000 | 19.9950000 |
0.02000000 | 34777.77777777 | 695.55555555 |
0.02004978 | 1999.95636459 | 40.09868511 |
0.02799884 | 5000.00000 | 139.994200 |
0.03600562 | 295.000000 | 10.6216579 |
0.03799884 | 5000.00000 | 189.994200 |
0.03799886 | 10000.0000 | 379.988600 |
0.04799886 | 10000.0000 | 479.988600 |
0.04900000 | 10001.0000 | 490.049000 |
0.05799886 | 10000.0000 | 579.988600 |
0.10000000 | 14621.0071728 | 1462.10071728 |
0.10500000 | 301.000000 | 31.6050000 |
0.22596300 | 2225402.54428123 | 502858.63511341 |
0.67999000 | 161388.96589502 | 109742.88291895 |
0.89763199 | 219900.000 | 197389.274601 |
0.89763200 | 10000.0000 | 8976.32000 |
0.89999997 | 13315.23205724 | 11983.70845205 |
0.90000000 | 6872.9540918 | 6185.65868262 |
1.00000000 | 1798508.5708343 | 1798508.5708343 |
1.10500000 | 301.000000 | 332.605000 |
1.43000000 | 200.000000 | 286.000000 |
5.10500000 | 301.000000 | 1536.60500 |
7.00000000 | 5478.25190086 | 38347.76330602 |
9.78000000 | 200.000000 | 1956.00000 |
10.10500000 | 301.000000 | 3041.60500 |
10.80000000 | 4000.00000 | 43200.0000 |
19.20000000 | 200.000000 | 3840.00000 |
20.80000000 | 4000.00000 | 83200.0000 |
Price | SMF | DOGE |
---|
0.00136000 | 221562.1742121 | 301.32455692 |
0.00135005 | 8888.55968297 | 11.99999999 |
0.00135000 | 129819.84272998 | 175.25678768 |
0.00131000 | 375876.86259541 | 492.39868999 |
0.00130007 | 50000.0000 | 65.0035000 |
0.00111000 | 285562.42948648 | 316.97429672 |
0.00110000 | 200885.76175815 | 220.97433793 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00099999 | 23444.0000 | 23.44376556 |
0.00088800 | 429343.63373873 | 381.25714675 |
0.00088551 | 50000.0000 | 44.2755000 |
0.00088003 | 12499.57387816 | 10.99999999 |
0.00088001 | 1010104.44005211 | 888.90200829 |
0.00035015 | 7139797.22975867 | 2499.99999999 |
0.00035010 | 30000.0000 | 10.5030000 |
0.00030000 | 35000.0000 | 10.5000000 |
0.00026691 | 40000.0000 | 10.6764000 |
0.00024002 | 62494.79210065 | 14.99999999 |
0.00020000 | 50000.0000 | 10.0000000 |
0.00011800 | 4369625.97330508 | 515.61586484 |
0.00011000 | 4545454.54545454 | 499.99999999 |
0.00010000 | 100000.000 | 10.0000000 |
0.00009010 | 122086.57047724 | 10.99999999 |
0.00009000 | 122222.22222222 | 10.99999999 |
0.00008001 | 137482.81464816 | 10.99999999 |
0.00005004 | 219824.14068745 | 10.99999999 |
0.00005001 | 219956.00879824 | 10.99999999 |
0.00003000 | 350000.000 | 10.5000000 |
0.00002000 | 500000.000 | 10.0000000 |
0.00001300 | 846153.84615384 | 10.99999999 |
0.00001000 | 1000000.00 | 10.0000000 |
0.00000940 | 1170212.76595744 | 10.99999999 |
0.00000902 | 1219512.19512195 | 10.99999999 |
0.00000801 | 1373283.3957553 | 10.99999999 |
0.00000560 | 1800000.00 | 10.0800000 |
0.00000500 | 99999999.99999999 | 499.99999999 |
0.00000260 | 4100000.00 | 10.6600000 |
0.00000200 | 5000000.00 | 10.0000000 |
0.00000100 | 20000000.0 | 20.0000000 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000012 | 83333333.33333334 | 10.0000000 |
0.00000004 | 2525000000 | 10.1000000 |
0.00000003 | 3500000000 | 10.5000000 |
0.00000002 | 5000000000 | 10.0000000 |
0.00000001 | 1000000000 | 10.0000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SMF |
---|
16:32:20 | BUY | 0.00314342 | 3200.00000 |
16:09:06 | SELL | 0.00136000 | 7914.62075848 |
23:09:43 | BUY | 0.00349491 | 3147.43441175 |
12:25:14 | SELL | 0.00135000 | 51562.54498113 |
18:38:56 | SELL | 0.00135000 | 50000.0000 |
00:12:13 | SELL | 0.00140361 | 10000.0000 |
21:25:11 | SELL | 0.00131000 | 10001.0000 |
11:01:38 | BUY | 0.00131004 | 269839.13280861 |
11:01:38 | BUY | 0.00131004 | 184536.91146451 |
11:01:38 | SELL | 0.00131004 | 9159.95572688 |
11:01:38 | SELL | 0.00131004 | 46564.0000 |
19:05:26 | BUY | 0.00132500 | 142507.81079666 |
19:05:26 | SELL | 0.00132500 | 754716.98113207 |
19:05:26 | SELL | 0.00179024 | 6144.42756278 |
19:05:26 | SELL | 0.00179036 | 50000.0000 |
19:05:26 | SELL | 0.00195678 | 44370.34485719 |
19:05:26 | SELL | 0.00195688 | 5621.16419421 |
23:37:05 | SELL | 0.00195678 | 5629.65514281 |
23:37:05 | SELL | 0.00197538 | 270.34485719 |
18:05:29 | SELL | 0.00197538 | 5431.47935344 |
18:05:29 | SELL | 0.00197539 | 5568.52064656 |
09:53:29 | SELL | 0.00195679 | 44401.02094424 |
11:16:27 | SELL | 0.00208975 | 70474.0000 |
09:46:06 | BUY | 0.00266926 | 4870.26366858 |
09:46:06 | BUY | 0.00261926 | 6286.83020 |
09:46:06 | BUY | 0.00261926 | 42111.95792736 |
21:59:16 | BUY | 0.00174619 | 6200.58658235 |
21:59:06 | SELL | 0.00174619 | 6299.42904266 |
19:46:52 | BUY | 0.00261926 | 1610.29933509 |
19:46:52 | BUY | 0.00258000 | 2589.3601107 |
11:45:15 | BUY | 0.00258000 | 113354.12899923 |
11:45:15 | BUY | 0.00257958 | 28744.51159481 |
04:18:37 | BUY | 0.00257944 | 6516.41716566 |
04:11:39 | BUY | 0.00257943 | 128814.2985664 |
20:14:29 | SELL | 0.00137712 | 11111.0000 |
17:47:49 | BUY | 0.00250000 | 2125.84920469 |
17:31:27 | BUY | 0.00250000 | 19960.03135585 |
17:31:26 | BUY | 0.00249999 | 7838.96490 |
17:31:26 | BUY | 0.00249999 | 178519.14796381 |
21:07:04 | SELL | 0.00132521 | 11111.0000 |
kattekop L1: placebo1977, Yes, 1% monthly I see it.
jagrapolite5: same one or not the dev of orbital?
orbitaldescent: i will have more micro than there are elementary particles in the universe in 3 years
jagrapolite5: blah you guys suck imma go smoke
orbitaldescent: im gonna put pills in my ass
kattekop L1: orbitaldescent, what use? :)
jagrapolite5: he is a riddalyn baby ;)
orbitaldescent: close, amphetamine salts
jagrapolite5: yeah the generic misspelled one lol
jagrapolite5: almost got it before your type damn it
jagrapolite5: ppl dont have problems with rebull or starbucks... but for some reason.... if you can see through it its not legal
jagrapolite5: salts lol what are you a cop or something
kattekop L1: lol
kattekop L1: hahahahaha got that one
placebo1977: Play and win at the Yobit Pony races! Make bets - take prizes! Win 2-100x from your initial bet!
Hokkycong L0: QQQ jump
Bhushan1818 L0: What about yone
oleksa21 L0: hoy
shekosheko L0: What about MACRO
placebo1977: what about coin 1? coin 2? coin 1000?
placebo1977: Anyone? coin 678 is that good?
howudewin: placebo1977, i like coin 678 but i really like coin 345
ungaly L0: Is any admin here?
ungaly L0: Does anyone know why there is two options for Visa or MasterCard with drawl with the Russian rubles?
placebo1977: howudewin, i just want to make a point how silly this conversation is, what about this coin, what about... how in the hell will people know what will happen with YONE, MACRO or whatever
placebo1977: howudewin, and also you should be mentally ill if you follow your trades based on a chat box lol
howudewin: placebo1977, i was mentally ill long before i discovered the troll box
Solomando: Want to know crazy? Someone just bought my Panda at 70...
IAMSORRY: Ungali, visa and master are two different service providers..
ungaly L0: Does anyoBoth services are listed twice if you go to the with drawl [link] know why there is two options for Visa or MasterCard with drawl with the Russian rubles?
ungaly L0: Both visa and MasterCard listed twice
IAMSORRY: Choose your best with your existing card.
placebo1977: Solomando, did PANDA hit 70?
Solomando: placebo1977, not here, but yes.
placebo1977: Solomando, lol
placebo1977: Solomando, nice
Solomando: It's back down to 20ish again.
Solomando: They need to get Pony listed elsewhere too.
placebo1977: Solomando, hitbtc? :)
omes12: placebo1977, when do you think PONY trade will start in other exchanges?
masipram: which investbox is paying ?
placebo1977: omes12, who is saying that it will trade on another exchange?
IAMSORRY: Ungali, first option is with Rus + Chi master /visa with maximum limit of 200K. Another option is Rus visa/master with max. 100k. So two different service providers. You can choose your service provider.
Joker1: placebo1977, Hi mate what di u think about liza time to buy? just an advice
placebo1977: Solomando, i think from the moment PONY would hit 13 sat that yobit will do something
Tomsy: hello
placebo1977: Joker1, why would you buy LIZA when you have YO?
Joker1: placebo1977, Lol i don't have for now thanks anyway lets forget about liza
placebo1977: Joker1, yeah, if nothing is coming from yobit for liza then i don't see any reason why you should buy it, if you hold it, just keep it as you never know, but buying, nope, i prefer to buy more YO and take daily 0.2% and wait for another airdrop/ ieo that will again generate more profit
omes12: placebo1977, check pony website