Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0.1 | YobitCoin |
ETH | 0.01976468 | - 1.6% | 1458.1 | Ethereum |
DASH | 0.00700325 | + 1.7% | 1137.8 | DASH |
ZEC | 0.00396125 | - 0.1% | 841.5 | Zcash |
BCHABC | 0.02879725 | - 0.2% | 245.4 | BitcoinCashABC |
LTC | 0.00615122 | + 2.3% | 178 | Litecoin |
ETC | 0.00051696 | + 1.2% | 26.7 | EthereumClassic |
BTC | R489901.00 | + 0.1% | 15.9 | Bitcoin |
BTC | $7720.00 | + 2.1% | 6.1 | Bitcoin |
ETH | $151.63 | - 0.2% | 5.4 | Ethereum |
CNN | 0.00000001 | 0% | 4.4 | CNN Token |
EDC | 0.00000095 | - 4.1% | 4.2 | EDC blockchain |
DOGE | 0.00000029 | 0% | 3.9 | Dogecoin |
ETH | R9708.00 | + 0.3% | 3.7 | Ethereum |
KBC | 0.00000396 | - 1% | 2.6 | KaratBank Coin |
FRWC | 0.00000010 | + 66.7% | 2.4 | FrankywillCoin |
YO | 0.14309999 | - 0.6% | 2.3 | Yo Token |
WOW | 0.00002991 | + 2.7% | 2.1 | WOWcoin |
SEX | 0.00018400 | - 1.4% | 2.1 | Sex Token |
BGP | 0.00000460 | - 16% | 1.7 | Big Capital |
CNN | E0.00000035 | - 35.2% | 1.4 | CNN Token |
USD | R63.72 | - 0.1% | 1.3 | USD |
XRP | $0.23 | + 2.7% | 1 | Ripple |
XRP | 0.00003027 | + 1.2% | 0.8 | Ripple |
EOS | $2.29 | + 12% | 0.8 | EOS Token |
MICRO | 0.00000218 | + 5.9% | 0.8 | Micro |
DOGE | R0.14 | + 1.8% | 0.8 | Dogecoin |
LTC | $47.52 | + 3.4% | 0.7 | Litecoin |
LTC | R2995.00 | + 3% | 0.5 | Litecoin |
EOS | 0.00033300 | + 18.1% | 0.5 | EOS Token |
- SWING / ETH
- Last: 0.00008922
- 24High: 0.00008922
- 24Low: 0.00008922
- 24V: 0 ETH
Price | SWING | ETH |
---|
0.00010666 | 3.01699440 | 0.00032179 |
0.00010807 | 8.73669599 | 0.00094417 |
0.00011006 | 25.68844471 | 0.00282727 |
0.00011007 | 13.47484158 | 0.00148317 |
0.00011715 | 3.14333612 | 0.00036824 |
0.00012002 | 30.67276093 | 0.00368134 |
0.00013010 | 32.33521628 | 0.00420681 |
0.00013992 | 34.3567830 | 0.00480720 |
0.00014003 | 10.0000000 | 0.00140030 |
0.00014320 | 33.65419856 | 0.00481928 |
0.00015000 | 0.70000000 | 0.00010500 |
0.00015067 | 1.31746417 | 0.00019850 |
0.00015675 | 1.31746417 | 0.00020651 |
0.00015997 | 100.000000 | 0.01599700 |
0.00016001 | 1.06349283 | 0.00017016 |
0.00016500 | 0.62446900 | 0.00010303 |
0.00016752 | 1.31746417 | 0.00022070 |
0.00017080 | 1.31746417 | 0.00022502 |
0.00017955 | 143.18851451 | 0.02570949 |
0.00018000 | 0.70000000 | 0.00012600 |
0.00018029 | 1.31746417 | 0.00023752 |
0.00018293 | 1.31746417 | 0.00024100 |
0.00018507 | 1.31746417 | 0.00024382 |
0.00019028 | 3.90020435 | 0.00074213 |
0.00019285 | 1.31746417 | 0.00025407 |
0.00019851 | 1.31746417 | 0.00026152 |
0.00019988 | 300.000000 | 0.05996400 |
0.00020000 | 1.02347130 | 0.00020469 |
0.00020112 | 10.60546985 | 0.00213297 |
0.00021122 | 10.60546985 | 0.00224008 |
0.00021654 | 8.08937570 | 0.00175167 |
0.00022000 | 0.70000000 | 0.00015400 |
0.00022233 | 10.60546985 | 0.00235791 |
0.00023335 | 10.60546985 | 0.00247478 |
0.00024007 | 15.96017479 | 0.00383155 |
0.00024978 | 3.00000000 | 0.00074934 |
0.00024986 | 1111.48759698 | 0.27771629 |
0.00025000 | 0.70000000 | 0.00017500 |
0.00025007 | 15.96017479 | 0.00399116 |
0.00025544 | 5.20759150 | 0.00133022 |
0.00026007 | 15.96017479 | 0.00415076 |
0.00026554 | 5.61189384 | 0.00149018 |
0.00026996 | 36.50144636 | 0.00985393 |
0.00027007 | 15.96017479 | 0.00431036 |
0.00027655 | 5.61189384 | 0.00155196 |
0.00028000 | 0.70000000 | 0.00019600 |
0.00028007 | 15.96017479 | 0.00446996 |
0.00028610 | 55.0000000 | 0.01573550 |
0.00028765 | 5.61189384 | 0.00161426 |
0.00029088 | 70.0000000 | 0.02036160 |
Price | SWING | ETH |
---|
0.00008923 | 3.59197400 | 0.00032051 |
0.00008922 | 3.00000000 | 0.00026766 |
0.00008900 | 1.12370786 | 0.00010000 |
0.00008187 | 42.3199438 | 0.00346473 |
0.00008178 | 30.0000000 | 0.00245340 |
0.00008176 | 10.0000000 | 0.00081760 |
0.00007789 | 16.74515985 | 0.00130428 |
0.00007123 | 14.98528984 | 0.00106740 |
0.00006944 | 14.32027649 | 0.00099439 |
0.00006943 | 287.83228992 | 0.01998419 |
0.00006034 | 22.94685735 | 0.00138461 |
0.00005899 | 0.28860823 | 0.00001702 |
0.00005867 | 22.41725173 | 0.00131522 |
0.00005807 | 22.41725173 | 0.00130176 |
0.00005742 | 10.0000000 | 0.00057420 |
0.00005741 | 174.18568193 | 0.00999999 |
0.00005740 | 372.09600254 | 0.02135831 |
0.00005674 | 32.59809595 | 0.00184961 |
0.00005547 | 32.59809595 | 0.00180821 |
0.00005432 | 262.88676328 | 0.01428000 |
0.00005110 | 122.81814061 | 0.00627600 |
0.00004994 | 77.93697746 | 0.00389217 |
0.00004899 | 48.23894004 | 0.00236322 |
0.00004433 | 18.6716233 | 0.00082771 |
0.00003942 | 0.68461187 | 0.00002698 |
0.00003940 | 5.00000000 | 0.00019700 |
0.00003523 | 0.11400276 | 0.00000401 |
0.00003520 | 0.68808001 | 0.00002422 |
0.00003489 | 0.33780281 | 0.00001178 |
0.00000498 | 28.0000000 | 0.00013944 |
0.00000491 | 101.83279062 | 0.00049999 |
0.00000466 | 2117.62557943 | 0.00986813 |
0.00000235 | 212.76595744 | 0.00049999 |
0.00000133 | 1000.00000 | 0.00133000 |
0.00000107 | 467.2887869 | 0.00049999 |
0.00000106 | 471.6981132 | 0.00049999 |
0.00000081 | 617.28395061 | 0.00049999 |
0.00000032 | 312.500000 | 0.00010000 |
0.00000031 | 1612.9032258 | 0.00049999 |
0.00000025 | 400.00000001 | 0.00010000 |
0.00000019 | 1000.00000 | 0.00019000 |
0.00000013 | 1000.00000 | 0.00013000 |
0.00000004 | 17499.9750499 | 0.00069999 |
0.00000003 | 32246.66666667 | 0.00096740 |
0.00000002 | 20000.0000 | 0.00040000 |
0.00000001 | 100000.000 | 0.00100000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SWING |
---|
23:44:40 | SELL | 0.00008922 | 8.73669599 |
17:07:31 | SELL | 0.00008799 | 7.67450124 |
09:23:12 | BUY | 0.00011006 | 994.18371888 |
09:23:12 | BUY | 0.00010010 | 1.47382617 |
09:23:12 | BUY | 0.00009870 | 1.05922998 |
09:23:12 | BUY | 0.00009751 | 2.03402598 |
09:23:12 | BUY | 0.00009587 | 1.05922998 |
09:23:12 | BUY | 0.00009236 | 1.18863144 |
09:23:12 | BUY | 0.00009002 | 1.18863144 |
09:00:59 | BUY | 0.00008870 | 2.31994380 |
09:00:59 | BUY | 0.00008687 | 141.84551628 |
09:00:58 | BUY | 0.00008687 | 2.31994380 |
09:00:58 | BUY | 0.00008569 | 2.31994380 |
03:20:13 | SELL | 0.00008209 | 341.53946948 |
10:37:33 | BUY | 0.00008336 | 2.31994380 |
20:47:39 | SELL | 0.00008189 | 357.55024326 |
13:53:54 | BUY | 0.00010002 | 1.25211440 |
13:51:18 | BUY | 0.00010002 | 1.74690151 |
13:51:18 | BUY | 0.00009999 | 1.19124856 |
13:51:18 | BUY | 0.00009999 | 1.19124856 |
13:51:18 | BUY | 0.00009999 | 0.08059318 |
01:51:40 | BUY | 0.00009999 | 6.91940682 |
01:51:40 | BUY | 0.00009925 | 2.35301259 |
01:51:40 | BUY | 0.00009910 | 3.40803943 |
14:45:28 | SELL | 0.00008243 | 313.71914668 |
14:31:18 | BUY | 0.00009776 | 7.56016759 |
14:31:18 | BUY | 0.00009591 | 0.01676008 |
14:31:17 | BUY | 0.00009591 | 5.78289994 |
14:31:17 | BUY | 0.00009343 | 2.57616487 |
14:29:30 | BUY | 0.00009591 | 1.76050757 |
14:29:29 | BUY | 0.00009336 | 7.56016759 |
14:29:29 | BUY | 0.00009113 | 1.78562446 |
14:29:29 | BUY | 0.00009113 | 0.01520875 |
14:29:01 | BUY | 0.00009113 | 7.54495884 |
15:11:10 | BUY | 0.00009549 | 6.35097942 |
15:11:10 | BUY | 0.00009259 | 0.01180621 |
14:53:30 | BUY | 0.00009259 | 5.83871498 |
11:38:16 | BUY | 0.00009259 | 15.29884046 |
11:38:16 | BUY | 0.00009001 | 0.00486814 |
11:25:27 | BUY | 0.00009001 | 2.39537740 |
GILLBATES: placebo1977, yeah you need to move it to your Ether wallet , just asking
frozen0 L1: cnn all pump in market
placebo1977: GILLBATES, and i don't have any BGP lol
GILLBATES: placebo1977, ok
polunin2009: BGP scam / no buy
polunin2009: only after 15 hours can the price rise
manbtc007: Gfy baba Gfy
pleasehelpme: What is happened to Yobit Peoples ? So Where are The Yobit peoples?
arnold2019: Lambo
arnold2019: Lambo
Tomasz L1: ixi fun :)
amran5745 L1: Lambo is scam
placebo1977: Tomasz, fun would be if someone would buy IXI at YO or BTC market that would be fun lol
KngHil: pleasehelpme, The Yobit peoples are probably put in some work
placebo1977: amran5745, lambo is yobit token so it is not scam
pleasehelpme: KngHil, I can not heard some of childerns playing in the Yobit Gardens yard .. so do you know what is happened ? many years ago many peoples living in yobit and enjoying living
Tomasz L1: placebo1977, the $ to and yo market will move too :)
placebo1977: Tomasz, yeah, there are full of traders that don't use their brains lol
KngHil: pleasehelpme, childrens grow up to become adults .. Adult care about playing when all you hear is a debit alert
KngHil: ?
dayaldass L1: helllo
sma414 L2: hi
frozen0 L1: all pair CNN big pump in here
sma414 L2: who has ever withdraw BTC or ETH today?
sma414 L2: my withdrawal is in progress for 8 hiurs
Tomasz L1: placebo1977, I see that those who win dice do not sell ix, I have a low purchase
AltDom: Scam. Fake. On waves is up almost 1000% but fake yo up pump movement
AltDom: CNN trap
sma414 L2: how do I?
pleasehelpme: KngHil, The problems is I can not see any adults here-if adulst here must be make some childerns like their granfothers but here is not this things -yobit peoplesare suddenly steamed to sky hidden i think
KngHil: pleasehelpme, you are here.. and yes no adulst here
Hussam626 L1: hello
pleasehelpme: KngHil, do you know here are yobit peoples ?
Hussam626 L1: knigson hello
kardopanir: again Big idiot in chat= please help me, i dont know why yobit not block this scammer for ever
Hussam626 L1: how u win with dice
Hussam626 L1: you are super
KngHil: pleasehelpme, I thought you'd have an idea
mikhalof44: kardopanir, +1, yobit should ban this Scammer guy for ever.
usr7341: mikhalof44, as far i can see this guy is not scamming at all recently. but his weirdo talk is doing more harm especially to new investors here and thats why i would give him a ban. i mean, there is a huge difference if you talk just straight forward shit or try to criticize yobit. once the damage is done, you cant even talk to the newbies because they believe already this nonsense. on the other hand, its crypto, everybody has an opinion and the clever guys survive
sameerabtc87 L0: what happened
hippercoin L0: can price LIZA up 3000 btc again?
placebo1977: hippercoin, for sure if there is a denom of 100000000000000000000000000000000000000 old LIZA to 1 new LIZA
hippercoin L0: placebo1977, I once sold at 1500 btc, why now 1 satoshi?
placebo1977: hippercoin, because at that time you have like 0.1 LIZA supply and now you have 10000000000000000000 LIZA supply
hippercoin L0: placebo1977, oh that's very bad
placebo1977: hippercoin, and every 7 days supply double, so think of the supply in 5 weeks :) and then 10 weeks :D
frozen0 L1: placebo1977, where hippercoin news
placebo1977: hippercoin, no, that isn't bad at all, as your amount also increased
hippercoin L0: placebo1977, but there are no buyers