Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.07377519 | - 0.5% | 2928.4 | Ethereum |
DASH | 0.00232784 | + 0.6% | 978.4 | DASH |
ZEC | 0.00315848 | + 1.3% | 871.6 | Zcash |
LTC | 0.00266040 | - 0.4% | 182.1 | Litecoin |
ETC | 0.00165253 | - 0.7% | 119.8 | EthereumClassic |
YOSTEP-USDT | T0.11986092 | - 1.6% | 15.9 | YOSTEP |
BTC-USDTt | T23189.18 | + 0.7% | 10.5 | Bitcoin |
WBNB-BTC | 0.01395041 | + 1.6% | 8.2 | WBNB BEP20 |
FUSD-BTC | 0.00000008 | - 11.2% | 7.5 | Fast Dollars |
YOSTEP-BTC | 0.00000522 | - 1.9% | 7.4 | YOSTEP |
BTC-USDT | T23143.38 | + 0.4% | 6.3 | Bitcoin |
BTC | T23273.40 | + 0.4% | 4.6 | Bitcoin |
TRX-BTC | 0.00000301 | - 0.4% | 3.4 | Tron Token |
BTC | T23020.82 | + 3.6% | 2.3 | Bitcoin |
DOGE-BTC | 0.00000299 | - 0.4% | 2.2 | Dogecoin |
USDT-RUR | R66.35 | - 0.1% | 2.1 | USDT ERC20 |
ETH-BTC | 0.07342469 | - 0.5% | 1.9 | Ethereum |
ETH-USDT | T1701.6596357 | - 0.2% | 1.8 | Ethereum |
BTC-USDTb | T23201.66 | + 0.7% | 1.7 | Bitcoin |
BNB-BTC | 0.01394517 | + 1.5% | 1.6 | BNB BSC |
BTC-RUR | R1530067.22 | - 0.2% | 1.4 | Bitcoin |
SHIB-USDTb | T0.00001207 | - 0.1% | 1.4 | SHIBA INU |
USDTe-USDTb | T0.99798448 | - 0.1% | 1.3 | USDT ERC20 |
FLOKIb-USDTb | T0.00001414 | - 4.8% | 1.3 | FLOKI BEP20 |
USDTe-USDTt | T0.99793434 | + 0.1% | 1.2 | USDT ERC20 |
FUSD | 0.00000008 | - 11.2% | 1 | Fast Dollars |
DOGE-USDT | T0.06892957 | - 0.5% | 0.9 | Dogecoin |
YO-BTC | 0.04445991 | + 0.6% | 0.9 | Yo Token ERC20 |
BTC | R1527097.00 | + 0.2% | 0.8 | Bitcoin |
YO-USDT | T1034.3037614 | + 1.2% | 0.8 | Yo Token ERC20 |
TON-BTC | 0.00004903 | + 3.2% | 0.8 | TON Coin BEP20 |
ETH | $1738.90 | + 0.2% | 0.8 | Ethereum |
ETH-USDC | 1701.9026972 | - 0.3% | 0.8 | Ethereum |
ETH | R113432.81 | + 0.4% | 0.6 | Ethereum |
LTC | $63.50 | - 1.6% | 0.5 | Litecoin |
SPITZ-BTC | 0.00000023 | 0% | 0.5 | SPITZ |
BTC | $23752.75 | - 0.5% | 0.5 | Bitcoin |
WSHIB-SHIB | 1.28699786 | + 0.5% | 0.5 | Wrapped Shiba |
LINA | E0.00000575 | + 3.5% | 0.5 | LINA |
LTC | R4070.00 | - 1.1% | 0.4 | Litecoin |
- TOOL / RUR
- Last: 0.00099959
- 24High: 0.00099959
- 24Low: 0.00099959
- 24V: 0 TOOL
Price | TOOL | RUR |
---|
0.00084000 | 11904.76190476 | 9.99999999 |
0.00099950 | 310296.39342976 | 310.14124523 |
0.00099958 | 425677.000 | 425.49821566 |
0.00099959 | 191807.83447335 | 191.72919326 |
0.00120000 | 16666.38889351 | 19.99966667 |
0.00136480 | 7198.99359995 | 9.82518646 |
0.00136500 | 80.0000000 | 0.10920000 |
0.00160000 | 50000.0000 | 80.0000000 |
0.00166638 | 200.000000 | 0.33327600 |
0.00166658 | 4871.51382292 | 8.11876750 |
0.00166666 | 90000.0000 | 149.999400 |
0.00169997 | 294.11764726 | 0.49999117 |
0.00170000 | 10000.00055357 | 17.00000094 |
0.00180000 | 200.000000 | 0.36000000 |
0.00198988 | 100.000000 | 0.19898800 |
0.00198997 | 15585.78517999 | 31.01524493 |
0.00199000 | 100.000000 | 0.19900000 |
0.00200000 | 20000.0000 | 40.0000000 |
0.00230000 | 20000.0000 | 46.0000000 |
0.00239970 | 224.4978793 | 0.53872756 |
0.00249999 | 68182.68638804 | 170.45603414 |
0.00250000 | 20041.0000 | 50.1025000 |
0.00280000 | 20200.0000 | 56.5600000 |
0.00298000 | 1000.00055251 | 2.98000164 |
0.00298988 | 100.000000 | 0.29898800 |
0.00300000 | 23200.0000 | 69.6000000 |
0.00330000 | 20000.0000 | 66.0000000 |
0.00330200 | 801.00640005 | 2.64492313 |
0.00341257 | 4505.00000 | 15.37362785 |
0.00350000 | 20000.0000 | 70.0000000 |
0.00366028 | 250.000000 | 0.91507000 |
0.00368795 | 5694.22036632 | 20.99999999 |
0.00380000 | 20000.0000 | 76.0000000 |
0.00395000 | 5063.29113924 | 19.99999999 |
0.00400000 | 20000.0000 | 80.0000000 |
0.00430000 | 20050.0000 | 86.2150000 |
0.00450000 | 53774.51190631 | 241.98530357 |
0.00480000 | 20200.0000 | 96.9600000 |
0.00487000 | 43918.70055762 | 213.88407171 |
0.00490000 | 102067.42253425 | 500.13037041 |
0.00498988 | 100.000000 | 0.49898800 |
0.00499999 | 2000.00000 | 9.99998000 |
0.00500000 | 267970.57325418 | 1339.85286627 |
0.00510000 | 1000.00000 | 5.10000000 |
0.00539840 | 18.56291227 | 0.10021002 |
0.00550000 | 20000.0000 | 110.000000 |
0.00594187 | 19857.00056654 | 117.98771595 |
0.00600000 | 20000.0000 | 120.000000 |
0.00650000 | 2961.00000 | 19.2465000 |
0.00680000 | 1000.00000 | 6.80000000 |
Price | TOOL | RUR |
---|
0.00034000 | 50000.0000 | 17.0000000 |
0.00033014 | 30290.17992366 | 9.99999999 |
0.00033013 | 66640.41438221 | 21.99999999 |
0.00033012 | 93588.4141975 | 30.89540729 |
0.00033000 | 3030.3030303 | 0.99999999 |
0.00029140 | 100000.000 | 29.1400000 |
0.00021000 | 500.000000 | 0.10500000 |
0.00019000 | 5263.15789473 | 0.99999999 |
0.00018000 | 2111.11111111 | 0.37999999 |
0.00017610 | 5678.59170925 | 0.99999999 |
0.00017500 | 5715.28643314 | 1.00017512 |
0.00017496 | 734230.68129858 | 128.46099999 |
0.00017199 | 5814.29152857 | 0.99999999 |
0.00017119 | 5841.46270226 | 0.99999999 |
0.00017111 | 15194.29069019 | 2.59989507 |
0.00017002 | 5000.00000 | 0.85010000 |
0.00017000 | 57656.8265 | 9.80166050 |
0.00016035 | 3118.17898347 | 0.49999999 |
0.00016030 | 12000.0000 | 1.92360000 |
0.00015011 | 3330.89068016 | 0.49999999 |
0.00013113 | 7626.01998017 | 0.99999999 |
0.00012790 | 7818.60828772 | 0.99999999 |
0.00012789 | 47819.21964187 | 6.11559999 |
0.00012221 | 4091.31822273 | 0.49999999 |
0.00012078 | 4139.75823811 | 0.49999999 |
0.00012075 | 910.97308488 | 0.10999999 |
0.00012009 | 53236.14199695 | 6.39312829 |
0.00012008 | 24995.83433283 | 3.00149978 |
0.00012007 | 24995.83433283 | 3.00124982 |
0.00012006 | 49991.66836049 | 6.00199970 |
0.00012005 | 24995.83402766 | 3.00074987 |
0.00012004 | 24995.83402766 | 3.00049991 |
0.00012003 | 24995.83402766 | 3.00024995 |
0.00012002 | 24995.83402766 | 2.99999999 |
0.00012000 | 100916.66666666 | 12.10999999 |
0.00011111 | 14500.04500045 | 1.61109999 |
0.00010115 | 6030.64755313 | 0.60999999 |
0.00010028 | 30000.0000 | 3.00840000 |
0.00010000 | 481000.000 | 48.1000000 |
0.00009154 | 105462.09307406 | 9.65399999 |
0.00009115 | 10978.0000 | 1.00064470 |
0.00009107 | 41946.79777885 | 3.82009487 |
0.00007002 | 100000.000 | 7.00200000 |
0.00006717 | 107443.79931517 | 7.21699999 |
0.00006120 | 100000.000 | 6.12000000 |
0.00002612 | 1937672.28177641 | 50.61199999 |
0.00001116 | 3399748.93100358 | 37.94119806 |
0.00001115 | 89686.0986547 | 0.99999999 |
0.00001111 | 109900.990099 | 1.22099999 |
0.00001103 | 13736.62737987 | 0.15151499 |
Time | Price |
|
---|
You need to log in. |
Time | Price | TOOL |
---|
11:46:02 | BUY | 0.00099959 | 110.04511849 |
11:45:51 | BUY | 0.00033055 | 42871.02193881 |
11:45:51 | BUY | 0.00033054 | 70442.52473289 |
11:45:50 | BUY | 0.00033054 | 168391.2110272 |
11:45:50 | BUY | 0.00033054 | 143972.93427845 |
04:44:16 | SELL | 0.00033012 | 2273.34727652 |
10:51:47 | SELL | 0.00033012 | 4138.23852598 |
11:55:13 | SELL | 0.00033055 | 5861.76147402 |
09:52:21 | SELL | 0.00033055 | 313.0543689 |
19:01:45 | SELL | 0.00033055 | 40000.0000 |
14:43:34 | SELL | 0.00033056 | 191917.87959183 |
14:29:22 | SELL | 0.00035000 | 7025.14285714 |
14:21:23 | SELL | 0.00033333 | 184892.73673469 |
10:01:48 | SELL | 0.00033055 | 14330.40273218 |
10:01:48 | SELL | 0.00033055 | 67.70026782 |
00:54:42 | BUY | 0.00166589 | 90.04195955 |
21:38:32 | SELL | 0.00033055 | 746.36207912 |
17:24:53 | SELL | 0.00033055 | 2235.93765306 |
17:24:51 | SELL | 0.00034992 | 21322.0164609 |
17:24:51 | SELL | 0.00034993 | 213279.34102429 |
17:24:51 | SELL | 0.00034994 | 53096.24649952 |
17:24:49 | SELL | 0.00034994 | 2235.93765306 |
17:23:54 | SELL | 0.00034994 | 1000.00000 |
19:39:16 | SELL | 0.00034994 | 820.47058823 |
14:21:43 | SELL | 0.00034993 | 36665.16390534 |
12:24:05 | BUY | 0.00166660 | 36665.16390534 |
04:36:52 | SELL | 0.00034993 | 423.07058823 |
04:35:21 | SELL | 0.00034993 | 93929.78823529 |
04:35:03 | SELL | 0.00034993 | 106527.08377113 |
04:35:03 | SELL | 0.00034994 | 10885.15152298 |
03:02:27 | SELL | 0.00034994 | 4696.48941176 |
02:44:41 | SELL | 0.00034994 | 70147.34117647 |
02:44:41 | SELL | 0.00035650 | 300.000000 |
00:49:58 | SELL | 0.00037101 | 134767.25694725 |
00:49:58 | SELL | 0.00037102 | 26952.72492048 |
00:49:58 | SELL | 0.00037103 | 80855.99547206 |
00:49:58 | SELL | 0.00040750 | 269.9386503 |
00:49:58 | SELL | 0.00040752 | 73616.0000 |
00:49:58 | SELL | 0.00040753 | 30078.81853524 |
00:49:48 | SELL | 0.00040753 | 4994.95294117 |
00:49:35 | SELL | 0.00040753 | 5000.00000 |
00:49:12 | SELL | 0.00040753 | 438.31064692 |
00:48:54 | SELL | 0.00040753 | 4435.57333333 |
00:48:16 | SELL | 0.00040753 | 4128.48617708 |
00:48:16 | SELL | 0.00041055 | 871.51382292 |
00:47:58 | SELL | 0.00041055 | 4000.00000 |
00:47:58 | SELL | 0.00041055 | 1000.00000 |
12:29:01 | SELL | 0.00041067 | 294.11764726 |
12:28:58 | BUY | 0.00170000 | 294.11764705 |
14:29:34 | SELL | 0.00041067 | 10000.00055357 |
mo7amedt3rek77 L0: we hope that investment stop and fusd get free
carloslu22 L0: knowing how to carry it I think it has a future
elektroxxsk L0: maybe next year will fusd growing
kadalfly: mo7amedt3rek77, why
virgilan L0: Btw Yobit Admin No One Active Where??
splinterx L0: virgilan, yes
arturolp L1: but at the end of the day they are the developers and they set their rules, remember that they are giving us the coins in exchange for tasks
Amritz L0: hi
deanimi9 L0: Lots of coins With Lots of Potential
Gonewithwind: mo7amedt3rek77, but in this case it will be dumped very soon!
CarlosDaniel80 L1: Two factors will come into play here.
adhestaboby L0: A lot of good coins in yobit
Jajalgawhee L0: deanimi9, yeah
lemuwai5 L0: That's what I expected
ahmadierimuhtar L0: yes sometimes dreams are healthy
renareja L0: how long the plan for fusd will remain of days?
tanya12 L0: and they don't come out
sirendang139 L0: I hope everyone achieves their goals
aswindamarwijaya L0: price volatility and market trading volume,
amarsama L0: Amritz, hi
passiam27 L0: aswindamarwijaya, volume
araujormc L0: what do you think about another -10% on FUSD?
revitada L0: 4A very stressful prize
mo7amedt3rek77 L0: kadalfly, to get bitter profit once rather than daily
Amritz L0: hello
virgilan L0: people are interested in the project
arturolp L1: elektroxxsk, we hope so, today it fell to 7 satochis BTC
Broeddieyaw2000 L0: I want fusd to pump
carloslu22 L0: but if everyone gets involved in just squeezing the token, it doesn't look good in the future
josuepaiva L1: arturolp, realmente vc esta certo, para mim esta cendo mais complicado!
jalsaenggin15 L1: price is good
deanimi9 L0: They gave us a nice airdrop
index932: hello all, how are you?
CarlosDaniel80 L1: the first we are in full beer market
adhestaboby L0: have you claimed all your coins?
lemuwai5 L0: fusd has a good rate
ahmadierimuhtar L0: turn on cryptocurrency
renareja L0: how are you all yobit members
tanya12 L0: We hope to see a better future for yobit
aswindamarwijaya L0: Hello home
sirendang139 L0: How much is left to mine bitcoins?
revitada L0: How many times does sneaker pay per day?
Royter11 L0: I think the translation does not help
Hass777888 L0: hi
arturolp L1: the purchase of sneakers stopped the fall for a couple of days, but FUSD has fallen again... what will happen?
josuepaiva L1: really you're right, for me it's getting more complicated!
Broeddieyaw2000 L0: 7 SATs now
amarsama L0: nice work
Amritz L0: hello yobit
virgilan L0: Just play the dice.. you don't need to get the option