Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06158744 | + 0.9% | 2936.3 | Ethereum |
ZEC | 0.00100891 | - 0.9% | 836.6 | Zcash |
DASH | 0.00102340 | - 1.1% | 730.4 | DASH |
LTC | 0.00243526 | - 0.4% | 186.4 | Litecoin |
ETC | 0.00055799 | - 0.1% | 116 | EthereumClassic |
BCHABC | 0.00032578 | - 0.6% | 26.6 | BitcoinCashABC |
TRX-BTC | 0.00000322 | - 0.4% | 4.1 | Tron Token |
BIG-BTC | 1.04192373 | + 4% | 3.5 | BIG |
TON-BTC | 0.00008300 | + 0.4% | 2 | TON Coin BEP20 |
SHIB-USDTb | T0.00000726 | + 0.2% | 1.8 | SHIBA INU |
ETH-BTC | 0.06120166 | + 0.6% | 1.3 | Ethereum |
BTC-USDT | T26587.52 | + 1.1% | 1.3 | Bitcoin |
FLOKIb-USDTb | T0.00001584 | + 1.4% | 1.1 | FLOKI BEP20 |
BTC-RUR | R2622623.85 | + 0.1% | 1.1 | Bitcoin |
USDT-RUBLIX | 222349.61478 | + 3.7% | 1.1 | USDT ERC20 |
BTC-USDTt | T26594.43 | + 1.1% | 1 | Bitcoin |
WRUB-RUR | R0.98 | - 2.1% | 0.9 | Wrapped Ruble |
ETH-USDT | T1633.9176970 | + 2.1% | 0.8 | Ethereum |
BTC-USDTb | T26586.57 | + 1.3% | 0.8 | Bitcoin |
BONUS-DOGE | D0.01607185 | - 2.2% | 0.6 | BONUS |
BTC | R2615000.00 | + 0.2% | 0.6 | Bitcoin |
DOGE-BTC | 0.00000230 | 0% | 0.5 | Dogecoin |
WSHIB-SHIB | 1.36969177 | + 0.6% | 0.5 | Wrapped Shiba |
LTC-WRUB | 6430.0972907 | + 2.1% | 0.4 | Litecoin |
USDT-RUR | R98.94 | + 0.1% | 0.4 | USDT ERC20 |
ETH-USDC | 1631.0567754 | + 1.6% | 0.4 | Ethereum |
USDT | $1.04 | - 0.5% | 0.3 | USDT ERC20 |
WRUB | R0.99 | - 1.5% | 0.3 | Wrapped Ruble |
LTC | R6419.89 | + 0.4% | 0.3 | Litecoin |
YOSTEP-BTC | 0.00000070 | 0% | 0.2 | YOSTEP |
BTC | T26599.00 | + 1.1% | 0.2 | Bitcoin |
XRP-BTC | 0.00001945 | - 0.2% | 0.2 | Ripple |
BTC-WRUB | 2603202.6311 | + 1.6% | 0.2 | Bitcoin |
DOGE-USDT | T0.06111525 | + 0.7% | 0.2 | Dogecoin |
ETH-RUR | R161459.16 | + 1.2% | 0.2 | Ethereum |
YOSTEP-USDT | T0.01853863 | + 0.1% | 0.2 | YOSTEP |
WRUB | 0.00000038 | - 2.6% | 0.2 | Wrapped Ruble |
ETH | R161000.00 | + 1.5% | 0.2 | Ethereum |
DOGE-WRUB | 5.97430123 | + 1.1% | 0.2 | Dogecoin |
BNB-BTC | 0.00804028 | - 0.3% | 0.2 | BNB BSC |
- XLTCG / RUR
- Last: 0.00366223
- 24High: 0.00366223
- 24Low: 0.00366223
- 24V: 0 XLTCG
Price | XLTCG | RUR |
---|
0.00369896 | 55.15065781 | 0.20400007 |
0.00373606 | 54.60303593 | 0.20400021 |
0.00377353 | 54.06092126 | 0.20400050 |
0.00377410 | 2363.08680216 | 8.91852590 |
0.00381137 | 53.52416483 | 0.20400039 |
0.00384959 | 52.99276649 | 0.20400042 |
0.00388819 | 52.46658535 | 0.20400005 |
0.00392718 | 51.94575824 | 0.20400034 |
0.00396656 | 51.43001147 | 0.20400022 |
0.00400634 | 50.91934885 | 0.20400022 |
0.00404651 | 50.41389811 | 0.20400034 |
0.00408708 | 49.91340026 | 0.20400005 |
0.00410000 | 28.04783759 | 0.11499613 |
0.00412807 | 49.41785764 | 0.20400037 |
0.00416946 | 48.92726962 | 0.20400029 |
0.00421127 | 48.44151535 | 0.20400030 |
0.00425350 | 47.96059558 | 0.20400039 |
0.00425414 | 1141.63319681 | 4.85666744 |
0.00429112 | 634.66757377 | 2.72343471 |
0.00429615 | 47.48439545 | 0.20400008 |
0.00433923 | 47.01302731 | 0.20400033 |
0.00438274 | 46.54626699 | 0.20400018 |
0.00442669 | 46.08411734 | 0.20400010 |
0.00447107 | 45.62668249 | 0.20400009 |
0.00447174 | 1955.27468054 | 8.74347999 |
0.00451590 | 45.17374954 | 0.20400013 |
0.00456118 | 44.72531946 | 0.20400023 |
0.00460692 | 46.58182076 | 0.21459872 |
0.00465311 | 46.11935895 | 0.21459845 |
0.00469977 | 45.66152952 | 0.21459868 |
0.00474689 | 42.97554048 | 0.20400016 |
0.00479448 | 42.5489366 | 0.20400002 |
0.00484256 | 42.88455641 | 0.20767103 |
0.00489111 | 42.4588401 | 0.20767085 |
0.00494015 | 42.03733214 | 0.20767072 |
0.00498968 | 41.62002642 | 0.20767061 |
0.00503971 | 40.88060249 | 0.20602638 |
0.00509024 | 40.47477673 | 0.20602632 |
0.00514128 | 40.0729555 | 0.20602628 |
0.00519284 | 39.67517448 | 0.20602683 |
0.00524491 | 39.28127833 | 0.20602676 |
0.00529750 | 38.89130511 | 0.20602668 |
0.00535061 | 38.5052548 | 0.20602660 |
0.00540425 | 38.12305126 | 0.20602649 |
0.00545844 | 37.7445477 | 0.20602634 |
0.00551318 | 37.66810606 | 0.20767104 |
0.00556846 | 37.29410526 | 0.20767073 |
0.00562430 | 36.92390475 | 0.20767111 |
0.00568069 | 36.84904028 | 0.20932797 |
0.00573765 | 36.48327153 | 0.20932824 |
Price | XLTCG | RUR |
---|
0.00359042 | 61.27417127 | 0.22000001 |
0.00355477 | 61.88867635 | 0.22000001 |
0.00351948 | 62.50923717 | 0.22000001 |
0.00350000 | 1000.00000 | 3.50000000 |
0.00348454 | 57.39638518 | 0.20000000 |
0.00344995 | 57.97185467 | 0.20000000 |
0.00341570 | 58.55315163 | 0.20000000 |
0.00338179 | 59.14027779 | 0.20000000 |
0.00334821 | 59.7334098 | 0.20000000 |
0.00331497 | 60.33237104 | 0.20000000 |
0.00328205 | 60.93752381 | 0.20000000 |
0.00324947 | 61.54849868 | 0.20000000 |
0.00321721 | 62.16566529 | 0.20000000 |
0.00318527 | 62.78902574 | 0.20000000 |
0.00315365 | 63.41857848 | 0.20000000 |
0.00314139 | 636.66084121 | 1.99999999 |
0.00312234 | 64.05452322 | 0.20000000 |
0.00309134 | 64.69686285 | 0.20000000 |
0.00306065 | 65.34559653 | 0.20000000 |
0.00303026 | 66.00093722 | 0.20000000 |
0.00300017 | 66.66288911 | 0.20000000 |
0.00300000 | 2000.00000 | 6.00000000 |
0.00297038 | 67.33145255 | 0.20000000 |
0.00294089 | 68.00662385 | 0.20000000 |
0.00291169 | 68.68863101 | 0.20000000 |
0.00288278 | 69.37747591 | 0.20000000 |
0.00285415 | 70.07340189 | 0.20000000 |
0.00282582 | 70.77591638 | 0.20000000 |
0.00279777 | 71.48550453 | 0.20000000 |
0.00277000 | 72.20216607 | 0.20000000 |
0.00274249 | 72.92642818 | 0.20000000 |
0.00271526 | 73.65777127 | 0.20000000 |
0.00250001 | 2000.00000 | 5.00002000 |
0.00250000 | 40200.0000 | 100.500000 |
0.00210118 | 951.84610552 | 1.99999999 |
0.00150000 | 146.66666666 | 0.21999999 |
0.00120000 | 416.66666666 | 0.49999999 |
0.00101182 | 988.31808029 | 0.99999999 |
0.00101181 | 1976.65569622 | 1.99999999 |
0.00101003 | 100.000000 | 0.10100300 |
0.00100111 | 48056.6571106 | 48.10999999 |
0.00091247 | 1000.00000 | 0.91247000 |
0.00091246 | 95483.19926352 | 87.12459999 |
0.00091244 | 10959.62474244 | 9.99999999 |
0.00091232 | 100000.000 | 91.2320000 |
0.00060009 | 3332.83340832 | 1.99999999 |
0.00060004 | 1666.55556296 | 0.99999999 |
0.00032000 | 1250.00000 | 0.40000000 |
0.00030002 | 163322.44517031 | 48.99999999 |
0.00012001 | 8332.63894675 | 0.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | XLTCG |
---|
03:36:53 | BUY | 0.00366223 | 55.70378953 |
03:36:53 | BUY | 0.00362587 | 56.26243049 |
03:36:53 | BUY | 0.00358987 | 56.82657666 |
03:59:43 | SELL | 0.00351948 | 56.82657666 |
03:59:43 | SELL | 0.00355477 | 56.26243049 |
03:59:43 | SELL | 0.00359042 | 55.70378953 |
03:59:43 | SELL | 0.00362643 | 55.15065781 |
03:59:43 | SELL | 0.00366280 | 54.60303593 |
03:59:42 | SELL | 0.00369953 | 54.06092126 |
03:59:42 | SELL | 0.00373663 | 53.52416483 |
20:13:52 | BUY | 0.00377410 | 53.99276648 |
14:46:53 | BUY | 0.00377410 | 529.92766487 |
01:07:13 | SELL | 0.00377410 | 52.99276649 |
01:06:24 | SELL | 0.00381195 | 52.46658535 |
01:06:24 | SELL | 0.00385017 | 51.94575824 |
01:06:24 | SELL | 0.00388878 | 51.43001147 |
01:06:24 | SELL | 0.00392778 | 50.91934885 |
01:06:24 | SELL | 0.00396716 | 50.41389811 |
01:06:21 | SELL | 0.00397900 | 27.64513696 |
01:06:21 | SELL | 0.00400000 | 2500.00000 |
01:06:21 | SELL | 0.00400694 | 49.91340026 |
01:06:21 | SELL | 0.00404712 | 49.41785764 |
01:06:21 | SELL | 0.00408770 | 48.92726962 |
01:05:34 | SELL | 0.00410000 | 2439.02439024 |
01:05:34 | SELL | 0.00410001 | 2000.00000 |
01:05:34 | SELL | 0.00412869 | 48.44151535 |
01:05:34 | SELL | 0.00417009 | 47.96059558 |
01:05:34 | SELL | 0.00421191 | 47.48439545 |
15:29:36 | SELL | 0.00425414 | 47.01302731 |
14:39:46 | SELL | 0.00429680 | 46.54626699 |
21:02:13 | SELL | 0.00433989 | 46.08411734 |
20:56:02 | SELL | 0.00438340 | 45.62668249 |
20:33:36 | SELL | 0.00442735 | 45.17374954 |
11:39:21 | SELL | 0.00447174 | 44.72531946 |
15:07:39 | SELL | 0.00451658 | 46.58182076 |
10:19:20 | SELL | 0.00456187 | 46.11935895 |
14:19:19 | SELL | 0.00460761 | 45.66152952 |
12:26:13 | BUY | 0.00469977 | 43.40645151 |
12:26:13 | BUY | 0.00465311 | 43.8416702 |
12:26:13 | BUY | 0.00460692 | 44.28129249 |
22:36:07 | SELL | 0.00451658 | 44.28129249 |
22:33:33 | SELL | 0.00456187 | 43.8416702 |
22:32:15 | SELL | 0.00460761 | 43.40645151 |
22:27:50 | SELL | 0.00465381 | 42.97554048 |
22:25:44 | SELL | 0.00470047 | 42.5489366 |
22:23:34 | SELL | 0.00473592 | 8446.08862 |
22:18:06 | SELL | 0.00473593 | 1000.00000 |
22:18:06 | SELL | 0.00473593 | 1805.51769557 |
20:16:32 | SELL | 0.00474760 | 42.88455641 |
19:40:01 | SELL | 0.00479520 | 42.4588401 |
Kocab3b3k L0: Is the support section working?
BoastKit: Kocab3b3k, Sure, yet there is "IQ firewall". Idiots shall not pass...
cobratoontje: Lol
fifoferiel L0: hello i want to stop my sellin for lina how to do it?
BoastKit: fifoferiel, orders - upper menu - click "X" next to order
manbtc007: EVERY END HAS AN OLD BEGINNING....
index932: hi all
john64 L0: somehone know how to trade dime
okika: john64, you mean which market? Doge, usd, waves or rur.
john64 L0: i have a bunch of dime im trying to sell but they wont let me
okika: john64, you can sell in the markets I wrote upthere
chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy
sudhir24 L0: Where we can use DICE?
BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)
sudhir24 L0: here i can not see dice game in [link] homepage.
BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.
sudhir24 L0: how we can active dice game
BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding
sudhir24 L0: hahahaaaa
dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page
rehwinkeltrevor L0: why have i not recieved my fusd UzY
morten: go crypto
ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?
dominikherzog: ververich1, no info
AndreV L0: How can I withdraw CNT
AndreV L0: Wallet has been under maintenance 2 years now!!!
mauricioprieto L0: is witdrawal available ?
BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...
mauricioprieto L0: is DICE available for withdrawal or swap ?
BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit
mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?
BoastKit: mauricioprieto, there is no ADA here
BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents
Jizya123: when metronome open for withdraw?
cobratoontje: Jizya123, Never....
hani20980: please Yobit stop logging me out on my device i already marked remember me button at least keep me looged for a week without logout not every few hours
chrisnjulie: hani20980, It's probably your device. I never have an issue.
BoastKit: hani20980, check another browser if it happens aswell. It's probably only that one browser that you use (i.e. chrome)
baysabz L0: please tell me is there a website for earning money??
infinitecable L0: This place is a dumpster fire lol
bitclan L0: amazing captcoin still trade here
shokolat L0: olga8xscan, you are rich man if i hade 1 btc i leave of net for always you bet 0.05 btc
shokolat L0: olga8xscan, 0.3 btc ooooooooo
shokolat L0: Jorik552, nice bet
shokolat L0: olga8xscan, i think you had 1 milion btc in your wallet
shokolat L0: olga8xscan, get my hand ,lo
shokolat L0: jariano, congrats
jariano L1: ok
shokolat L0: Fskeriks, congrats for this bets nice really 0.1 btc
HamoudALthour: my accouunt is freezed