Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07209976 | + 0.6% | 2896.3 | Ethereum |
DASH | 0.00280674 | - 0.5% | 1144.2 | DASH |
ZEC | 0.00203855 | + 0.6% | 838.6 | Zcash |
LTC | 0.00435265 | - 0.9% | 175.3 | Litecoin |
ETC | 0.00098902 | - 0.1% | 125.1 | EthereumClassic |
TRX-BTC | 0.00000291 | + 3.2% | 23.4 | Tron Token |
FLOKIb-USDTb | T0.00002997 | - 8.2% | 8.2 | FLOKI BEP20 |
DOGE-BTC | 0.00000392 | - 1.6% | 7.9 | Dogecoin |
SHIB-USDTb | T0.00001378 | - 3.6% | 5.8 | SHIBA INU |
BTC-USDT | T22811.99 | - 1.5% | 2.4 | Bitcoin |
BTC-RUR | R1689460.64 | - 0.2% | 2.4 | Bitcoin |
ETH-BTC | 0.07204446 | + 0.6% | 2.1 | Ethereum |
USDT-RUR | R74.45 | + 1.6% | 2.1 | USDT ERC20 |
XRP-BTC | 0.00001736 | + 0.3% | 1.7 | Ripple |
ETH-USDT | T1634.3997714 | - 1.5% | 1.7 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.7 | Fast Dollars |
BTC | $24012.21 | - 1.2% | 1.5 | Bitcoin |
BTC | R1682508.00 | - 0.7% | 1.5 | Bitcoin |
BNB-BTC | 0.01423140 | - 0.2% | 1.1 | BNB BSC |
BTC-USDTt | T22772.18 | - 1.4% | 1 | Bitcoin |
BTC | T22770.50 | - 2.5% | 0.7 | Bitcoin |
DOGE | R6.65 | - 1.4% | 0.7 | Dogecoin |
BTC | T22620.00 | - 2.2% | 0.6 | Bitcoin |
USDTe-USDTt | T0.99723994 | + 0.1% | 0.6 | USDT ERC20 |
TON-BTC | 0.00010008 | - 1.5% | 0.6 | TON Coin BEP20 |
ETH | $1725.60 | - 0.4% | 0.6 | Ethereum |
ETH-USDC | 1642.4174772 | - 0.8% | 0.5 | Ethereum |
DOGE | 0.00000395 | - 1.3% | 0.5 | Dogecoin |
BTC-USDTb | T22843.78 | - 1% | 0.5 | Bitcoin |
DOGE-USDT | T0.08964791 | - 2.1% | 0.5 | Dogecoin |
LTC | $104.11 | - 1.4% | 0.4 | Litecoin |
DOGE | $0.09 | - 1.4% | 0.4 | Dogecoin |
DOGE-ETH | E0.00005475 | - 1.7% | 0.4 | Dogecoin |
ETH-RUR | R121411.53 | + 0.2% | 0.4 | Ethereum |
LTC | R7335.60 | - 0.2% | 0.4 | Litecoin |
TRX | 0.00000290 | + 2.2% | 0.3 | Tron Token |
ETH | R121650.00 | + 0.6% | 0.3 | Ethereum |
YO-BTC | 0.03241902 | - 0.2% | 0.3 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
SPITZ-BTC | 0.00000011 | 0% | 0.3 | SPITZ |
FreeGameZone (FGZ)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
![]() | FGZ |
![]() | FreeGameZone |
![]() | Scrypt |



Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2023-02-08 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-02-07 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-02-06 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-02-05 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-02-04 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-02-03 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-02-02 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-02-01 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-31 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-30 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-29 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-28 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-27 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-26 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-25 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-24 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-23 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-22 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.01061586 |
2023-01-21 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00850000 |
2023-01-20 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-19 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-18 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-17 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-16 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-15 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-14 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-13 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-12 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-11 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-10 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-09 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-08 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-07 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
2023-01-06 | 0.00000001 | 0.00150000 | 0.00000010 | 0.00006452 | 0.00654752 |
Bwungpyuh L0: Haruna01, great good luck for task
minerwatu L0: sure take it
Lekiwb27 L0: minerwatu, what mean
Haruna01 L1: minerwatu, yeah and you
prohekss L0: good for hold?
Bwungpyuh L0: prohekss, maybe yes
minerwatu L0: Haruna01, yes but red market now
Lekiwb27 L0: sure to take this
Haruna01 L1: prohekss, let do it together bro
prohekss L0: Haruna01, yaps, dont forget dice
Bwungpyuh L0: sure to take this
minerwatu L0: from them
Haruna01 L1: Bwungpyuh, same to you any update today
Lekiwb27 L0: maybe yes
prohekss L0: Lekiwb27, good some time
Bwungpyuh L0: Haruna01, maybe now, but yobit always have good news
Haruna01 L1: minerwatu, yeah it's red now
minerwatu L0: Haruna01, you think it is good buy
Lekiwb27 L0: more be there
prohekss L0: sure to thanks
Bwungpyuh L0: prohekss, better than now
Haruna01 L1: prohekss, thanks you for reminding
minerwatu L0: yes good this
Lekiwb27 L0: minerwatu, i know thanks
prohekss L0: Haruna01, you welcome
Bwungpyuh L0: more some now
Haruna01 L1: Bwungpyuh, sure you are right
minerwatu L0: Bwungpyuh, yes was good
Lekiwb27 L0: i know for it
prohekss L0: Lekiwb27, to take this from
Bwungpyuh L0: Haruna01, soon maybe airdrop again
minerwatu L0: look some time
Haruna01 L1: minerwatu, not really
Lekiwb27 L0: yes will be see
prohekss L0: to that is?
Bwungpyuh L0: Lekiwb27, yes i hope
minerwatu L0: Haruna01, you have some coin to hold?
Lekiwb27 L0: good i know thanks
prohekss L0: more sure take this
Bwungpyuh L0: from other side
Haruna01 L1: Bwungpyuh, I can't wait what about you
minerwatu L0: look like from nw
Lekiwb27 L0: minerwatu, on there
prohekss L0: just make trade to earn
Bwungpyuh L0: Haruna01, same like you
minerwatu L0: does make now
Haruna01 L1: minerwatu, only BTC do you have
Lekiwb27 L0: good thanks bro
prohekss L0: Lekiwb27, you welcome
Bwungpyuh L0: prohekss, more sure now