Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06916917 | - 1.4% | 3286.8 | Ethereum |
DASH | 0.00224710 | + 1.9% | 1120.8 | DASH |
ZEC | 0.00202494 | - 1.7% | 878 | Zcash |
LTC | 0.00383946 | - 0.1% | 149.5 | Litecoin |
ETC | 0.00094222 | - 2.7% | 117.8 | EthereumClassic |
TRX-BTC | 0.00000274 | + 2.3% | 9.5 | Tron Token |
DOGE-BTC | 0.00000372 | - 0.6% | 8.7 | Dogecoin |
FLOKIb-USDTb | T0.00001236 | + 11.5% | 5.4 | FLOKI BEP20 |
BTC-USDTt | T22789.90 | - 0.6% | 4.8 | Bitcoin |
SHIB-USDTb | T0.00001145 | - 1.3% | 3.8 | SHIBA INU |
BTC-USDT | T22881.62 | - 0.1% | 3.7 | Bitcoin |
ETH-BTC | 0.06883579 | - 1.5% | 3.2 | Ethereum |
XRP-BTC | 0.00001780 | - 0.7% | 2.3 | Ripple |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
BTC-RUR | R1641180.49 | + 0.2% | 1.8 | Bitcoin |
BTC | T22592.54 | - 1.7% | 1.6 | Bitcoin |
BTC | R1637520.00 | + 0.3% | 1.6 | Bitcoin |
USDT-RUR | R72.29 | + 0.8% | 1.5 | USDT ERC20 |
TON-BTC | 0.00010714 | + 4.5% | 1.3 | TON Coin BEP20 |
BTC-USDTb | T22993.68 | + 0.4% | 1.2 | Bitcoin |
ETH-USDT | T1578.6187804 | - 1.7% | 1.2 | Ethereum |
BTC | T22809.17 | + 0.1% | 0.9 | Bitcoin |
ETH-USDC | 1576.3177935 | - 1.7% | 0.7 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 0.6 | SPITZ |
BTC | $23900.00 | - 0.4% | 0.4 | Bitcoin |
LTC | R6280.10 | - 0.2% | 0.4 | Litecoin |
USDTe-USDTt | T0.99954961 | + 0.3% | 0.4 | USDT ERC20 |
ETH | R113267.47 | - 0.7% | 0.4 | Ethereum |
USDT | R71.80 | + 0.5% | 0.4 | USDT ERC20 |
WAVES | R183.01 | + 13.7% | 0.4 | Waves |
DOGE-USDT | T0.08499543 | - 1.3% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000097 | 0% | 0.3 | YOSTEP |
YOSTEP-USDT | T0.02205293 | - 1.4% | 0.3 | YOSTEP |
WAVES | 0.00011200 | + 13.2% | 0.3 | Waves |
YODICE-BTC | 0.00000042 | - 4.6% | 0.3 | YODICE |
USDTe-USDTb | T1.00106442 | + 0.5% | 0.3 | USDT ERC20 |
ETH-RUR | R113990.71 | - 0.7% | 0.3 | Ethereum |
DOGE-ETH | E0.00005403 | + 0.6% | 0.3 | Dogecoin |
XRP | R29.35 | - 0.4% | 0.3 | Ripple |
XRP | 0.00001789 | - 0.6% | 0.2 | Ripple |
LSDcoin (LSD)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
![]() | LSD |
![]() | LSDcoin |
![]() | X11 |



Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2023-01-26 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-25 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-24 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-23 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-22 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-21 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-20 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-19 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-18 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-17 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-16 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-15 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-14 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-13 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-12 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-11 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-10 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-09 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-08 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-07 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-06 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-05 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-04 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-03 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-02 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2023-01-01 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2022-12-31 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2022-12-30 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2022-12-29 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2022-12-28 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2022-12-27 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2022-12-26 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
2022-12-25 | 0.00000001 | 0.00008000 | 0.00000001 | 0.00002248 | 0.00032203 |
tablepiece: i used it for other things was working fine
jagrapolite5 L0: tablepiece, ok so if i put down 5b corgi.... or peng or ..... anyway the point is ... thats 5% + of the total block
jagrapolite5 L0: tablepiece, so if i am giving them mills or bills they want 200 bucks for the frame? im not working with that trash
jagrapolite5 L0: tablepiece, i will pay a % i dont work with numbers lol
jagrapolite5 L0: if anything they should be paying me for taking the risk on them lol
tablepiece: jagrapolite5, or just throw them into some bots
tablepiece: or make a lottery website :)
jagrapolite5 L0: tablepiece, thats what i just said im looking for a coder to build me a casino site so i can load it lol
jagrapolite5 L0: that was the first thing i said
jagrapolite5 L0: hit me up : )
jagrapolite5 L0: im not paying they should be paying lol
tablepiece: jagrapolite5, i mean just stupid prediction games instead of tablegames
jagrapolite5 L0: i was just gonna do slots or something silly
jagrapolite5 L0: they are all 88-98% payback
jagrapolite5 L0: and thats tottaly cool with me lol
tablepiece: ah ok, i dont know much more as fiverr lol. there are some studio's but its expensive i think
tablepiece: sure those are great moneymakers
jagrapolite5 L0: tablepiece, yeah so is bulk of money lol
jagrapolite5 L0: tablepiece, so they have to pay me lol .... but i will work with someone local or maybe someone that ppl know im not dropping 100m doge into someones server just cause they can copy and paste a damn git
jagrapolite5 L0: they have to pay me lol
bpool: jagrapolite5, wait, 100m doge and you are L0 here??? XD
jagrapolite5 L0: i dont keep money on exchanges
bpool: jagrapolite5, right right XD just collect fusd daily ;) XD
jagrapolite5 L0: scorll up i said .dats lol
tablepiece: jagrapolite5, i think FUN might have some turn key solutions, not sure about different wallets
jagrapolite5 L0: all my fusd is stuck i dont even know how to withdraw it lol
jagrapolite5 L0: you mean the freebit co guys?
tablepiece: yeah thats it
jagrapolite5 L0: tablepiece, yeah i talked to them they are to cocky
jagrapolite5 L0: thats why they shut down [link]
jagrapolite5 L0: free doge dot in
jagrapolite5 L0: that kid is way too rich lol
jagrapolite5 L0: he wont even speak to his own mother lol
jagrapolite5 L0: tablepiece, i do like the fun token though : ) interest is great and the casinos are as well they just dont work with anyone they are set
tablepiece: jagrapolite5, augur/rep has some liquidity providing, i guess more places have that
Raybeam: Too many irrelevant discussion.
tablepiece: jagrapolite5, i traded a lot of fun, never really used it
Raybeam: Fill up the place with 40msgs for what
tablepiece: until they delisted in some btc markets
jagrapolite5 L0: Raybeam, um crypto gambling is where .... um crypto grey lines is where ...we like.... um crypto doing stuff is how we grow dood your the irrelovent discussion lol
Raybeam: Yet you got mlns in Doge?
jagrapolite5 L0: Raybeam, sorry i type fast
Raybeam: jagrapolite5, Type fast and they forget to send you out fast
Raybeam: Thats unfair too..
jagrapolite5 L0: Raybeam, lol i have been banned off here longer then you have known of this site bro you know this
Raybeam: jagrapolite5, Sounds like some chat pollution..
tablepiece: jagrapolite5, are you in some gaming coins? i got my ass kicked a little in the market buying some pullbacks
jagrapolite5 L0: Raybeam, that you are good sir lol
tablepiece: i do have some courage now again building it up slowly
jagrapolite5 L0: tablepiece, im not a group im just me lol