Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07119820 | - 0.8% | 3423.5 | Ethereum |
DASH | 0.00258931 | - 2.2% | 1201.4 | DASH |
ZEC | 0.00202873 | - 0.1% | 963.4 | Zcash |
LTC | 0.00420431 | - 1.4% | 180.2 | Litecoin |
ETC | 0.00099809 | - 4% | 120.9 | EthereumClassic |
SHIB-USDTb | T0.00001438 | - 4.9% | 22 | SHIBA INU |
DOGE-BTC | 0.00000401 | - 3.7% | 20.6 | Dogecoin |
TRX-BTC | 0.00000278 | + 1.5% | 10.1 | Tron Token |
BTC | T23006.78 | - 2.5% | 10 | Bitcoin |
ETH | T1612.5805159 | - 3.6% | 9.8 | Ethereum |
FLOKIb-USDTb | T0.00002870 | - 10.3% | 9.1 | FLOKI BEP20 |
XRP-BTC | 0.00001735 | - 2.1% | 5.3 | Ripple |
BTC-USDTt | T22932.56 | - 2.2% | 3.2 | Bitcoin |
BNB-BTC | 0.01419517 | + 1% | 2.8 | BNB BSC |
WSHIB-SHIB | 1.16739151 | + 2.9% | 2.6 | Wrapped Shiba |
BTC | $24257.00 | - 1.8% | 1.8 | Bitcoin |
BTC-RUR | R1683751.13 | - 1% | 1.7 | Bitcoin |
BTC-USDT | T22953.74 | - 1.8% | 1.6 | Bitcoin |
BTC | R1679541.71 | - 1.3% | 1.3 | Bitcoin |
USDT-RUR | R73.61 | + 0.9% | 1.3 | USDT ERC20 |
ETH-USDT | T1623.2232516 | - 2.7% | 1.2 | Ethereum |
ETH-BTC | 0.07096503 | - 0.6% | 1.1 | Ethereum |
BTC | T22900.00 | - 2.6% | 1.1 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 1 | SPITZ |
DOGE-ETH | E0.00005655 | - 2.8% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
BTC-USDTb | T22897.56 | - 1.9% | 0.7 | Bitcoin |
ETH-USDC | 1627.5117367 | - 3% | 0.5 | Ethereum |
DOGE-USDT | T0.09165311 | - 5.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.01416949 | + 0.8% | 0.4 | WBNB BEP20 |
ETH-RUR | R118626.11 | - 2% | 0.4 | Ethereum |
USDT | R73.30 | + 0.9% | 0.4 | USDT ERC20 |
USDTe-USDTt | T0.99800466 | - 0.5% | 0.4 | USDT ERC20 |
DICE | R0.00 | - 24.8% | 0.4 | Dice |
USDTe-USDTb | T1.00131690 | - 0.2% | 0.4 | USDT ERC20 |
DOGE | R6.80 | - 3.6% | 0.3 | Dogecoin |
USD | R69.48 | + 0.2% | 0.3 | USD |
ETH | $1715.14 | - 1.3% | 0.3 | Ethereum |
YODICE-BTC | 0.00000039 | - 2.5% | 0.3 | YODICE |
LTC | R7015.68 | - 3% | 0.3 | Litecoin |
MVR Coin (MVR)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00005015 | 48.24224168 | 0.00167418 | 0.90000001 | 41.00410080 |
![]() | MVR |
![]() | MVR Coin |
![]() | POS |



Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2023-02-05 | 0.00005015 | 48.24224168 | 0.00167418 | 0.90000001 | 41.00410080 |
2023-02-04 | 0.00005015 | 48.24224168 | 0.00167418 | 0.80000000 | 41.00410080 |
2023-02-03 | 0.00005015 | 48.24224168 | 0.00167418 | 0.80000000 | 41.00410080 |
2023-02-02 | 0.00005015 | 48.24224168 | 0.00167418 | 0.90000000 | 41.00410080 |
2023-02-01 | 0.00005015 | 48.24224168 | 0.00167418 | 0.90000000 | 41.00410080 |
2023-01-31 | 0.00005015 | 48.24224168 | 0.00167418 | 0.90000000 | 41.00410080 |
2023-01-30 | 0.00005015 | 48.24224168 | 0.00167418 | 0.90000000 | 41.00410080 |
2023-01-29 | 0.00005050 | 48.24224168 | 0.00167418 | 0.90000001 | 41.00410080 |
2023-01-28 | 0.00005050 | 48.24224168 | 0.00167418 | 0.90000001 | 41.00410080 |
2023-01-27 | 0.00005050 | 48.24224168 | 0.00167418 | 0.90000001 | 41.00410080 |
2023-01-26 | 0.00005050 | 48.24224168 | 0.00167418 | 0.90000001 | 41.00410080 |
2023-01-25 | 0.00005050 | 48.24224168 | 0.00167418 | 0.90000001 | 41.00410080 |
2023-01-24 | 0.00005050 | 48.24224168 | 0.00167418 | 0.90000001 | 41.00410080 |
2023-01-23 | 0.00005056 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-22 | 0.00005056 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-21 | 0.00005056 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-20 | 0.00005056 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-19 | 0.00005056 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-18 | 0.00005056 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-17 | 0.00006890 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-16 | 0.00006890 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-15 | 0.00006890 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-14 | 0.00006890 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-13 | 0.00006890 | 48.24224168 | 0.00167418 | 1.00000000 | 41.00410080 |
2023-01-12 | 0.00006890 | 48.24224168 | 0.00167418 | 0.99999999 | 41.00410080 |
2023-01-11 | 0.00006890 | 48.24224168 | 0.00167418 | 0.90000000 | 41.00410080 |
2023-01-10 | 0.00005159 | 48.24224168 | 0.00167418 | 0.90000000 | 41.00410080 |
2023-01-09 | 0.00006500 | 48.24224168 | 0.00167418 | 0.90000000 | 102.08806684 |
2023-01-08 | 0.00007921 | 48.24224168 | 0.00280136 | 1.40000000 | 39.00021003 |
2023-01-07 | 0.00007921 | 48.24224168 | 0.00280136 | 1.40000000 | 39.00021003 |
2023-01-06 | 0.00007921 | 48.24224168 | 0.00280136 | 1.39999999 | 39.00021003 |
2023-01-05 | 0.00006899 | 48.24224168 | 0.00280136 | 1.40000000 | 188.09163747 |
2023-01-04 | 0.00006899 | 48.24224168 | 0.00280136 | 1.40000000 | 188.09163747 |
2023-01-03 | 0.00011000 | 48.24224168 | 0.00280136 | 2.00000000 | 188.09163747 |
Gonewithwind: cahwlingii, yes ,30k is much better than 24k
splinterx L0: wll be know soon
Tigro L0: cahwlingii, stay ptience for the perfect time i hope for a good luck
cahwlingii L0: Gonewithwind, you have btc bro?
yogacp27 L0: more make it
kadalfly: yogacp27, yes for sure now
splinterx L0: great time
cahwlingii L0: Tigro, hold still better?
yogacp27 L0: sure about that
Gonewithwind: cahwlingii, not much friend ,just 0.00085 btc i have
kadalfly: yogacp27, good luck for you
Tigro L0: cahwlingii, yeah it's the great way
splinterx L0: yobit say this year 100k
cahwlingii L0: Gonewithwind, worth on usd?
yogacp27 L0: good thanks now
Tigro L0: splinterx, are you sure
kadalfly: yogacp27, what mean
Gonewithwind: cahwlingii, maybe 30 usd...
splinterx L0: Tigro, yobit say on tweeter
cahwlingii L0: Tigro, you have it
yogacp27 L0: more make them
kadalfly: yogacp27, yes from now
splinterx L0: ok good thanks to be
Tigro L0: splinterx, it.s nice
cahwlingii L0: Gonewithwind, great dude keep hold
yogacp27 L0: more sure and thanks
kadalfly: yogacp27, you welcome
Gonewithwind: cahwlingii, thanks
splinterx L0: Tigro, soo can it?
cahwlingii L0: Gonewithwind, you welcome
yogacp27 L0: good for share
kadalfly: yogacp27, yes sure about that
Tigro L0: cahwlingii, you too
splinterx L0: doge still good
cahwlingii L0: Tigro, thanks bro
Gonewithwind: cahwlingii, what about you?!
yogacp27 L0: splinterx, yes good
kadalfly: splinterx, maybe yes
splinterx L0: thanks dude
Tigro L0: splinterx, yes it can be happend
cahwlingii L0: Gonewithwind, i just have fusd
yogacp27 L0: more sure thanks now
kadalfly: yogacp27, nope
Tigro L0: splinterx, its the market my friend
splinterx L0: Tigro, red today, what do you think tomorrow?
cahwlingii L0: good safe it
yogacp27 L0: cahwlingii, more sure bro
kadalfly: what does mean
splinterx L0: kadalfly, yes about that
cahwlingii L0: farm still better?