Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06914508 | - 1.4% | 3265.8 | Ethereum |
DASH | 0.00223725 | + 1.3% | 1153.7 | DASH |
ZEC | 0.00202926 | - 1% | 899.4 | Zcash |
LTC | 0.00384887 | - 0.9% | 141.9 | Litecoin |
ETC | 0.00093996 | - 2% | 116.3 | EthereumClassic |
TRX-BTC | 0.00000274 | + 2.3% | 9.5 | Tron Token |
FLOKIb-USDTb | T0.00001311 | + 19.7% | 8.2 | FLOKI BEP20 |
DOGE-BTC | 0.00000373 | + 0.3% | 7.1 | Dogecoin |
SHIB-USDTb | T0.00001151 | - 0.8% | 4.4 | SHIBA INU |
BTC-USDTt | T22867.76 | - 1.4% | 4.2 | Bitcoin |
BTC-USDT | T22868.72 | - 0.9% | 3.4 | Bitcoin |
ETH-BTC | 0.06879191 | - 1.6% | 3.3 | Ethereum |
XRP-BTC | 0.00001776 | - 0.7% | 2.2 | Ripple |
FUSD-BTC | 0.00000000 | 0% | 1.9 | Fast Dollars |
BTC-RUR | R1642662.66 | + 0.4% | 1.8 | Bitcoin |
USDT-RUR | R72.28 | + 1.1% | 1.4 | USDT ERC20 |
TON-BTC | 0.00010678 | + 4.2% | 1.4 | TON Coin BEP20 |
BTC-USDTb | T22861.59 | - 0.7% | 1.3 | Bitcoin |
BTC | R1640500.00 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T1573.7945496 | - 2% | 1.3 | Ethereum |
BTC | T22680.77 | - 2.1% | 0.9 | Bitcoin |
ETH-USDC | 1576.3177935 | - 1.9% | 0.7 | Ethereum |
BTC | T22991.34 | + 0.4% | 0.6 | Bitcoin |
SPITZ-BTC | 0.00000012 | 0% | 0.5 | SPITZ |
BTC | $24053.30 | + 0.3% | 0.5 | Bitcoin |
USDT | R72.00 | + 0.5% | 0.5 | USDT ERC20 |
LTC | R6320.00 | + 0.2% | 0.4 | Litecoin |
ETH | R113041.39 | - 0.9% | 0.4 | Ethereum |
WAVES | R191.01 | + 16.5% | 0.4 | Waves |
DOGE-USDT | T0.08498980 | - 1.1% | 0.3 | Dogecoin |
USDTe-USDTt | T0.99976721 | - 0.2% | 0.3 | USDT ERC20 |
ETH-RUR | R113566.54 | - 1% | 0.3 | Ethereum |
YODICE-BTC | 0.00000042 | - 2.4% | 0.3 | YODICE |
WAVES | 0.00011500 | + 16.8% | 0.3 | Waves |
USDTe-USDTb | T1.00398361 | + 0.8% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000097 | 0% | 0.3 | YOSTEP |
YOSTEP-USDT | T0.02205384 | - 1.2% | 0.3 | YOSTEP |
XRP | R29.21 | + 0.6% | 0.2 | Ripple |
USDT | $1.04 | + 0.7% | 0.2 | USDT ERC20 |
XRP | 0.00001789 | + 0.6% | 0.2 | Ripple |
Nuevo mensaje personal
Chats oficiales de Telegram: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
jagrapolite5 L0: go to html bitcointalk dot or G and look at the pics lol i was the first person in crypto to donate 100m to a presidential canidate
jagrapolite5 L0: i sent html to mars : ) lol
Saifa77 L0: That of money laundering is rather agreements with the same banks.
jagrapolite5 L0: nah i just gave him a giant check he prolly doesnt even know there is a qr code on the back of it lol
Saifa77 L0: jagrapolite5, lololol
jagrapolite5 L0: but look at the pic its all super presidential and shit lol
Saifa77 L0: It will be possible? the QR thing. XD
jagrapolite5 L0: yeah i sent some of it to mars too
jagrapolite5 L0: there is 100M html coin on mars somewhere lol
jagrapolite5 L0: BTW DO NOT BYE HTML COIN
jagrapolite5 L0: IT IS DEAD I DID THIS LIKE * YEARS AGO
jagrapolite5 L0: 8
Saifa77 L0: It is not the same way as the FTX
jagrapolite5 L0: or add it here lol i dunno so drunk sorry for the caps : (
Saifa77 L0: Look at those people waiting for Lunac's recovery
Saifa77 L0: Honestly, I find that difficult.
jagrapolite5 L0: really guys lol who is losing the rubber band? look at you guys lol .... yotra come on leave mesome
Saifa77 L0: The reputation of that project is totally lost.
jagrapolite5 L0: Saifa77, there was never a project its a 1% a day IB lol
Gonewithwind: Saifa77, o n future maybe alot of people who waiting for recovery for shib doge ...really don,t know the time for exact but that will be happened..
jagrapolite5 L0: Gonewithwind, btc carries all shit coins
Saifa77 L0: jagrapolite5The most curious thing is that they were to reach a dollar. :(
jagrapolite5 L0: to fiat anyway
jagrapolite5 L0: Saifa77, who knows
Saifa77 L0: Gonewithwind, Doge, shibIt's another topic..
jagrapolite5 L0: so many fiats so many shit coins
jagrapolite5 L0: i have cupons better then your damn fiat lol
jagrapolite5 L0: or crypto
Saifa77 L0: I see more seriousness to those two. They are still classified as memecoins
jagrapolite5 L0: aight i think i will take a nap :) you guys have fun and enjoy : )
Saifa77 L0: But I see them more solid than lunac
Gonewithwind: jagrapolite5, thanks forsharing your infos..
Saifa77 L0: jagrapolite5,Okay. Save me a beer.
jagrapolite5 L0: Gonewithwind, lol i wont remember any of this tomorrow ...did i say something i shouldnt have lol ... again ?
jagrapolite5 L0: Saifa77, for damn sure
Gonewithwind: jagrapolite5, no ,you didn,t ...cheers dude
Saifa77 L0: A friend a couple of months ago gave me about 10 thousand lunacs. If that comes to a dollar. It is certain that he will ask me for them back. LOL
Gonewithwind: Saifa77, you should trade them before crushing ..
Saifa77 L0: Gonewithwind,
Saifa77 L0: I lost faith in gambling.
Gonewithwind: Saifa77, have you had any faith to gambling before ?!
Saifa77 L0: Yes. I was losing a lot.
Saifa77 L0: Gonewithwind, Letters. And dominoes.
Saifa77 L0: Someone always appears who manages to surpass you and spoils your plans. XD
Saifa77 L0: Is that SPITZ project still empty in its investment box?
Saifa77 L0: Well it seems that everyone here is absent.
Saifa77 L0: I am really impressed with the LTC.
Saifa77 L0: If it reaches $100, I'll sell everything I have.
Saifa77 L0: Okay. No one else showed up here. I say goodbye guys.
Saifa77 L0: Until a next opportunity.