Saldos
Moneda Cantidad
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Mercado
Moneda Precio Modif. Rev. fullname
Moneda Precio Modif. Rev. fullname
YOVI
0.03176500 0%0YobitCoin
ETH0.06369626- 1.2%2824.6Ethereum
DASH0.00224992- 0.4%1094.7DASH
ZEC0.00183638- 0.1%1072.4Zcash
LTC0.00341918+ 3.7%167.2Litecoin
ETC0.00073253- 1.3%133.2EthereumClassic
DOGE-BTC
0.00000271- 0.4%11Dogecoin
TRX-BTC
0.00000231 0%10.2Tron Token
XRP-BTC
0.00001542- 1.2%6.6Ripple
ETH-USDT
T1740.6443415- 3.9%5.3Ethereum
SHIB-USDTb
T0.00001057- 3.1%4.8SHIBA INU
BTC-USDT
T27357.04- 3.1%4Bitcoin
TON-BTC
0.00007637- 0.1%4TON Coin BEP20
ETH-BTC
0.06328802- 1.3%3Ethereum
BTC-USDTt
T27387.41- 3.3%3Bitcoin
FLOKIb-USDTb
T0.00003533- 6.6%2.7FLOKI BEP20
BTC-RUR
R2157389.80- 1.8%2.2Bitcoin
BTC-USDTb
T27540.48- 2.6%2.2Bitcoin
BTCT27290.00- 2.7%1.9Bitcoin
BTCR2148647.39- 2.4%1.3Bitcoin
DOGE-USDT
T0.07484434- 2.7%1.1Dogecoin
BNB-BTC
0.01166026- 0.3%1BNB BSC
FUSD-BTC
0.00000000 0%1Fast Dollars
ETH-USDC
1749.9985775- 3.4%0.9Ethereum
USDTR78.80+ 1.1%0.6USDT ERC20
YOSTEP-BTC
0.00000092+ 1.1%0.6YOSTEP
DOGE-ETH
E0.00004287+ 0.6%0.5Dogecoin
TRX0.00000232 0%0.5Tron Token
USDT-RUR
R78.72+ 1.3%0.4USDT ERC20
YOSTEP-USDT
T0.02506062- 2.4%0.4YOSTEP
ETH-RUR
R137178.57- 2.6%0.3Ethereum
BTC$28485.20- 3.5%0.3Bitcoin
LTCR7300.00+ 2%0.3Litecoin
ETHT1786.8363179- 1.9%0.3Ethereum
YO-BTC
0.02897222- 0.1%0.3Yo Token ERC20
BTCT27305.00- 4.3%0.3Bitcoin
ETHR137879.20- 1.6%0.3Ethereum
XRP0.00001541- 2%0.2Ripple
WBNB-BTC
0.01153189- 1.5%0.2WBNB BEP20
USDTe-USDTb
T1.00065024- 0.2%0.2USDT ERC20
XRPR33.33- 4.1%0.2Ripple
  • CRIME / ETH
  • Last: 0.00050001
  • 24High: 0.00050001
  • 24Low: 0.00050001
  • 24V: 0 ETH
COMPRA
0.00065170
Cantidad:
CRIME
Precio:
ETH
Total:
ETH
Com (0.2%):
ETH
Total+Com:
ETH
Órdenes de venta
Precio CRIME ETH
0.00065170 0.15784590 0.00010286
0.00092268 0.92583010 0.00085424
0.00104980 10.0000000 0.01049800
0.00104982 2.74639045 0.00288321
0.00104986 2.74617497 0.00288309
0.00104990 2.74509803 0.00288207
0.00200000 2.00000000 0.00400000
0.00628601 0.08502555 0.00053447
0.03999900 0.05000000 0.00199995
0.07500000 0.01000000 0.00075000
0.08787800 0.43000000 0.03778754
0.11999882 0.37000000 0.04439956
0.16190000 0.11116982 0.01799839
0.37000000 0.11000000 0.04070000
0.53999900 0.50000000 0.26999950
0.54000000 0.50000000 0.27000000
0.61000000 0.08880000 0.05416800
0.75000000 0.01000000 0.00750000
0.94000000 0.50000000 0.47000000
2.94000000 0.50000000 1.47000000
5.00000000 0.08880000 0.44400000
7.50000000 0.01000000 0.07500000
11.58095238 0.05464115 0.63279655
20.94000000 0.50000000 10.4700000
23.16190476 0.05464115 1.26559311
40.53333333 0.05464115 2.21478794
69.48571428 0.05464115 3.79677933
75.00000000 0.01000000 0.75000000
208.45714285 0.05464115 11.39033801
750.00000000 0.01000000 7.50000000
7500.00000000 0.01000000 75.0000000
75000.00000000 0.01000000 750.000000
750000.00000000 0.01000000 7500.00000
7500000.00000000 0.01000000 75000.0000
75000000.00000000 0.01000000 750000.000
VENTA
0.00001212
Cantidad:
CRIME
Precio:
ETH
Total:
ETH
Com (0.2%):
ETH
Total-Com:
ETH
Órdenes de compra
Precio CRIME ETH
0.00001212 100.000000 0.00121200
0.00000016 625.000000 0.00010000
0.00000006 1667.00000 0.00010002
0.00000003 10000.0000 0.00030000
0.00000002 20000.0000 0.00040000
0.00000001 50000.0000 0.00050000
Historial de operaciones
Hora Precio
CRIME [C]
Es necesario iniciar sesión.
Hora Precio CRIME
13:50:51 BUY 0.00050001 0.23262399
12:41:32 SELL 0.00029796 0.19208368
12:41:32 SELL 0.00034957 2.13070000
08:46:18 BUY 0.00054973 0.22181172
08:46:18 BUY 0.00054973 0.30839678
22:30:20 BUY 0.00054355 1.00053788
21:17:14 SELL 0.00054586 0.19625174
18:51:32 SELL 0.00104974 6.25000000
18:45:38 BUY 0.00092000 0.32544565
18:45:12 BUY 0.00092000 1.70263979
18:33:06 SELL 0.00104990 9.00000000
18:31:10 SELL 0.00104994 0.36741827
18:22:29 BUY 0.00093425 0.12280800
09:04:50 BUY 0.00055256 0.23655168
22:00:14 BUY 0.00054918 0.18590516
23:36:03 BUY 0.00038432 1.94687779
03:35:07 BUY 0.00049460 0.21262647
08:40:42 BUY 0.00185321 0.14236056
15:21:48 SELL 0.00084292 1.38720157
15:21:48 SELL 0.00084293 0.14236057
03:38:46 BUY 0.00137600 0.14305950
14:19:05 BUY 0.00233089 0.11937757
14:19:04 BUY 0.00233088 0.59316906
17:05:07 SELL 0.00084292 0.21833182
20:12:30 SELL 0.00084292 0.56344670
20:12:30 SELL 0.00084293 0.59316906
23:04:13 SELL 0.00118807 0.20000000
23:04:13 SELL 0.00118809 0.73958141
19:11:54 SELL 0.00118809 2.54817518
17:25:32 SELL 0.00118809 1.41834819
17:25:31 SELL 0.00118811 0.26609268
09:54:52 BUY 0.00143549 0.08171571
00:03:32 BUY 0.00143077 0.08222645
19:37:04 BUY 0.00151343 0.08299653
19:36:39 SELL 0.00118811 0.15470732
19:36:38 SELL 0.00118812 0.92583010
21:13:23 BUY 0.00179813 0.08104099
10:59:55 BUY 0.00143438 0.11754379
10:00:22 BUY 0.00143438 0.11754379
20:19:05 BUY 0.00132278 0.13383535
14:35:42 BUY 0.00185519 0.09504571
11:40:15 SELL 0.00118809 0.11123696
11:26:40 SELL 0.00118809 0.36219011
13:08:46 BUY 0.00499526 0.09290261
19:10:15 BUY 0.00591098 0.08319228
13:16:31 SELL 0.00549012 0.10000000
22:21:14 BUY 0.00549012 0.02569567
22:18:28 SELL 0.00472154 0.11118782
22:18:28 BUY 0.00472154 1.16562557
22:18:12 BUY 0.00472154 0.11118782

Jajalgawhee L0: good about that

passiam27 L0: yes if can be

arkotaro L0: some where is

batumuli7 L0: still better

Jajalgawhee L0: ok thanks for

passiam27 L0: Jajalgawhee, yes you welcome

arkotaro L0: if can be

batumuli7 L0: really good now

Jajalgawhee L0: are you sure for

passiam27 L0: Jajalgawhee, yes maybe now

arkotaro L0: good i see

batumuli7 L0: for sure yes

Jajalgawhee L0: batumuli7, you make now

passiam27 L0: still better hold

arkotaro L0: Jajalgawhee, yes good for

batumuli7 L0: good update

Jajalgawhee L0: batumuli7, maybe soon

passiam27 L0: are you sure

arkotaro L0: yes for todaye

batumuli7 L0: and than now

Jajalgawhee L0: guys any update

passiam27 L0: Jajalgawhee, i dont now

arkotaro L0: Jajalgawhee, maybe soon

batumuli7 L0: Jajalgawhee, not today

Jajalgawhee L0: passiam27, ok, you have some coin

passiam27 L0: Jajalgawhee, yes shiba and floki

arkotaro L0: farm still payoff?

batumuli7 L0: arkotaro, i dont know

Jajalgawhee L0: passiam27, wow great

passiam27 L0: Jajalgawhee, thanks dude

arkotaro L0: batumuli7, ok and invest now

batumuli7 L0: arkotaro, maybe good, check it

Jajalgawhee L0: passiam27, you welcome

passiam27 L0: Jajalgawhee, make trade now

arkotaro L0: xrp down again

batumuli7 L0: arkotaro, yes what happen

Jajalgawhee L0: passiam27, no how about you

passiam27 L0: Jajalgawhee, same

arkotaro L0: any good news?

batumuli7 L0: arkotaro, maybe next time

Jajalgawhee L0: passiam27, soon btc 30k

passiam27 L0: passiam27, maybe yes

arkotaro L0: batumuli7, ok thanks

batumuli7 L0: arkotaro, wait for

Jajalgawhee L0: fusd still down

Jajalgawhee L0: what happen

Jajalgawhee L0: trx fast wd

djqbic L1: HI @LL... :)

djqbic L1: passiam27, not mayby.. when:)

djqbic L1: or welcome crypto:))))