Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06969766 | + 0.8% | 3224.1 | Ethereum |
ZEC | 0.00154629 | - 0.3% | 1056.8 | Zcash |
DASH | 0.00156848 | + 0.6% | 932.5 | DASH |
LTC | 0.00352625 | + 2.1% | 170.6 | Litecoin |
ETC | 0.00065533 | - 0.4% | 52.6 | EthereumClassic |
FUSD-BTC | 0.00000000 | 0% | 6.2 | Fast Dollars |
BIG-BTC | 5.67043251 | + 1.1% | 5.8 | BIG |
YO-BTC | 0.02549569 | - 3% | 3.1 | Yo Token ERC20 |
XRP-BTC | 0.00001902 | + 1.2% | 2.7 | Ripple |
TRX-BTC | 0.00000281 | + 1.1% | 2.7 | Tron Token |
BTC-USDT | T27005.92 | + 0.8% | 2.2 | Bitcoin |
ETH-BTC | 0.06945355 | + 1% | 2.1 | Ethereum |
BTC | T26899.97 | + 0.9% | 2 | Bitcoin |
SHIB-USDTb | T0.00000848 | - 0.4% | 1.7 | SHIBA INU |
BTC-RUR | R2241196.54 | - 0.7% | 1.4 | Bitcoin |
BTC-USDTt | T27022.77 | + 1% | 1.2 | Bitcoin |
USDT-RUBLIX | 127380.23040 | - 8.1% | 1.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00003150 | - 1.6% | 1 | FLOKI BEP20 |
USDT-RUR | R83.24 | - 1.4% | 1 | USDT ERC20 |
LTC | T94.00000000 | + 2.2% | 0.9 | Litecoin |
BTC | R2225001.00 | - 1% | 0.9 | Bitcoin |
ETH-USDT | T1878.0081042 | + 1.6% | 0.8 | Ethereum |
BTC-USDTb | T27005.00 | + 1% | 0.7 | Bitcoin |
DOGE-BTC | 0.00000267 | + 0.4% | 0.5 | Dogecoin |
SPITZ-BTC | 0.00000007 | 0% | 0.5 | SPITZ |
TRX | 0.00000282 | + 0.4% | 0.5 | Tron Token |
USDT | R83.20 | - 1.1% | 0.5 | USDT ERC20 |
WSHIB-SHIB | 1.42917767 | - 0.5% | 0.4 | Wrapped Shiba |
TON-BTC | 0.00006579 | - 2.1% | 0.4 | TON Coin BEP20 |
ETH-RUR | R156452.40 | + 0.6% | 0.4 | Ethereum |
USDT-USD | $1.06 | + 1% | 0.4 | USDT ERC20 |
USDTe-USDTb | T1.00335625 | + 0.2% | 0.4 | USDT ERC20 |
LTC | R7857.00 | + 2% | 0.3 | Litecoin |
BTC | T27148.85 | + 3.4% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000083 | - 1.2% | 0.3 | YOSTEP |
ETH-USDC | 1881.6688618 | + 1.3% | 0.2 | Ethereum |
WAVES | 0.00006388 | - 0.2% | 0.2 | Waves |
LTC | $99.24 | + 1.8% | 0.2 | Litecoin |
WBNB-BTC | 0.01134569 | + 1.1% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T1.00225659 | + 0.4% | 0.2 | USDT ERC20 |
- DC / RUR
- Last: 0.00001433
- 24High: 0.00001433
- 24Low: 0.00001433
- 24V: 0 DC
Precio | DC | RUR |
---|
0.00001462 | 14027.13427568 | 0.20507670 |
0.00001478 | 6978.39258421 | 0.10314064 |
0.00001495 | 13661.82043905 | 0.20424421 |
0.00001500 | 99411.88404054 | 1.49117826 |
0.00001511 | 13515.00147163 | 0.20421167 |
0.00001527 | 13381.79228201 | 0.20433996 |
0.00001544 | 13240.27960752 | 0.20442991 |
0.00001550 | 71377.58743754 | 1.10635260 |
0.00001552 | 650743.77556184 | 10.09954339 |
0.00001558 | 13504.38892641 | 0.21039837 |
0.00001560 | 13080.44473513 | 0.20405493 |
0.00001565 | 13483.74714676 | 0.21102064 |
0.00001576 | 12944.98381878 | 0.20401294 |
0.00001593 | 12812.29980782 | 0.20409993 |
0.00001600 | 121282.12399999 | 1.94051398 |
0.00001609 | 12682.30818009 | 0.20405833 |
0.00001625 | 12554.92780917 | 0.20401757 |
0.00001643 | 12422.36024845 | 0.20409937 |
0.00001661 | 12285.01228502 | 0.20405405 |
0.00001679 | 12150.66828676 | 0.20400972 |
0.00001698 | 12019.23076924 | 0.20408653 |
0.00001700 | 118502.51019118 | 2.01454267 |
0.00001716 | 11890.60642093 | 0.20404280 |
0.00001734 | 11764.70588236 | 0.20400000 |
0.00001753 | 11641.443539 | 0.20407450 |
0.00001771 | 11520.73732719 | 0.20403225 |
0.00001790 | 11402.50855189 | 0.20410490 |
0.00001800 | 111122.01823528 | 2.00019632 |
0.00001808 | 11286.68171558 | 0.20406320 |
0.00001826 | 11173.18435755 | 0.20402234 |
0.00001845 | 11061.94690266 | 0.20409292 |
0.00001865 | 10940.9190372 | 0.20404814 |
0.00001885 | 10822.51082252 | 0.20400432 |
0.00001900 | 116206.85333332 | 2.20793021 |
0.00001906 | 10706.63811564 | 0.20406852 |
0.00001926 | 10593.22033899 | 0.20402542 |
0.00001947 | 10482.18029351 | 0.20408805 |
0.00001967 | 10373.44398341 | 0.20404564 |
0.00001987 | 10266.94045175 | 0.20400410 |
0.00002000 | 123977.22915585 | 2.47954458 |
0.00002008 | 10162.60162602 | 0.20406504 |
0.00002028 | 10060.36217304 | 0.20402414 |
0.00002100 | 119621.2865 | 2.51204701 |
0.00002200 | 115859.41333332 | 2.54890709 |
0.00002300 | 120190.03090907 | 2.76437071 |
0.00002400 | 118249.96260867 | 2.83799910 |
0.00002499 | 20000.0000 | 0.49980000 |
0.00002500 | 411546.78952882 | 10.28866973 |
0.00002550 | 41682.65341399 | 1.06290766 |
0.00002599 | 850000.000 | 22.0915000 |
Precio | DC | RUR |
---|
0.00001417 | 14182.10538855 | 0.20096043 |
0.00001401 | 14344.07137759 | 0.20096044 |
0.00001387 | 14488.19541901 | 0.20095127 |
0.00001373 | 14635.92501542 | 0.20095125 |
0.00001359 | 14785.49893022 | 0.20093493 |
0.00001345 | 14939.1502202 | 0.20093157 |
0.00001331 | 15095.59357338 | 0.20092235 |
0.00001317 | 15255.87626892 | 0.20091989 |
0.00001303 | 15419.79205385 | 0.20091989 |
0.00001300 | 121994.18769226 | 1.58592443 |
0.00001289 | 15586.79910486 | 0.20091384 |
0.00001275 | 15757.8392519 | 0.20091245 |
0.00001261 | 15932.4996401 | 0.20090882 |
0.00001247 | 1365.19562891 | 0.01702398 |
0.00001233 | 16220.60016221 | 0.20000000 |
0.00001219 | 16406.89089418 | 0.20000000 |
0.00001205 | 16597.51037345 | 0.20000000 |
0.00001200 | 11121.95916666 | 0.13346350 |
0.00001193 | 16764.45934619 | 0.20000000 |
0.00001181 | 16934.80101609 | 0.20000000 |
0.00001169 | 17108.63986314 | 0.20000000 |
0.00001157 | 17286.08470182 | 0.20000000 |
0.00001151 | 2641181.5812337 | 30.39999999 |
0.00001150 | 1030396.37242064 | 11.84955828 |
0.00001145 | 17467.2489083 | 0.20000000 |
0.00001133 | 458958.51721094 | 5.19999999 |
0.00001121 | 17841.2132025 | 0.20000000 |
0.00001111 | 7200720.0720072 | 79.99999999 |
0.00001109 | 18034.2651037 | 0.20000000 |
0.00001100 | 288037.90772999 | 3.16841698 |
0.00001097 | 18231.54056518 | 0.20000000 |
0.00001092 | 80000.0000 | 0.87360000 |
0.00001085 | 18433.17972351 | 0.20000000 |
0.00001081 | 2630227.14783198 | 28.43275546 |
0.00001073 | 18639.32898416 | 0.20000000 |
0.00001070 | 1949158.87850467 | 20.85599999 |
0.00001061 | 18850.14137607 | 0.20000000 |
0.00001059 | 80000.0000 | 0.84720000 |
0.00001050 | 10000.0000 | 0.10500000 |
0.00001049 | 19065.77693041 | 0.20000000 |
0.00001048 | 80000.0000 | 0.83840000 |
0.00001037 | 99286.40308583 | 1.02960000 |
0.00001033 | 484027.1055179 | 4.99999999 |
0.00001030 | 97087.37864077 | 0.99999999 |
0.00001028 | 1000000.00 | 10.2800000 |
0.00001026 | 80000.0000 | 0.82080000 |
0.00001025 | 19512.19512196 | 0.20000000 |
0.00001015 | 15041.12884179 | 0.15266745 |
0.00001013 | 19743.33662389 | 0.20000000 |
0.00001004 | 80000.0000 | 0.80320000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DC |
---|
21:16:25 | SELL | 0.00001433 | 11786.19756152 |
16:03:08 | SELL | 0.00001433 | 2240.93671416 |
16:03:08 | SELL | 0.00001462 | 5996.61594928 |
16:01:06 | BUY | 0.00001478 | 6833.55886332 |
17:11:49 | BUY | 0.00001462 | 4003.38405072 |
14:32:59 | BUY | 0.00001462 | 9962.65825851 |
14:32:59 | BUY | 0.00001446 | 214.341211 |
14:32:59 | BUY | 0.00001430 | 6578.185893 |
05:58:38 | BUY | 0.00001430 | 7728.53466609 |
05:58:38 | BUY | 0.00001415 | 3666.35414509 |
05:58:18 | BUY | 0.00001415 | 10753.25652543 |
05:58:18 | BUY | 0.00001401 | 762.42616008 |
05:17:46 | BUY | 0.00001401 | 13804.21622885 |
05:17:46 | BUY | 0.00001400 | 10048.59728126 |
05:17:46 | BUY | 0.00001400 | 17918.80307692 |
05:17:46 | BUY | 0.00001400 | 10381.23851646 |
05:04:59 | BUY | 0.00001400 | 515.40456046 |
05:04:59 | BUY | 0.00001400 | 14643.32923076 |
05:04:59 | BUY | 0.00001400 | 14805.02307692 |
05:04:59 | BUY | 0.00001400 | 18908.25692307 |
05:04:59 | BUY | 0.00001400 | 11201.43461538 |
05:04:59 | BUY | 0.00001400 | 15312.26230769 |
21:49:57 | BUY | 0.00001387 | 325.87433082 |
21:49:54 | BUY | 0.00001387 | 14390.82912761 |
19:39:52 | BUY | 0.00001372 | 14869.88847584 |
15:25:01 | BUY | 0.00001358 | 15026.29601804 |
15:00:49 | BUY | 0.00001344 | 878.1621057 |
15:00:47 | BUY | 0.00001344 | 14307.86674776 |
15:00:47 | BUY | 0.00001330 | 404.19947247 |
13:28:14 | BUY | 0.00001330 | 14944.99469484 |
13:28:14 | BUY | 0.00001315 | 15515.9038014 |
13:09:41 | BUY | 0.00001301 | 15686.27450981 |
11:53:19 | BUY | 0.00001287 | 15860.42823157 |
09:32:44 | SELL | 0.00001247 | 14673.29675281 |
06:42:31 | SELL | 0.00001261 | 702.73849228 |
06:42:28 | SELL | 0.00001261 | 15157.68973929 |
06:42:28 | SELL | 0.00001275 | 66.87026071 |
07:04:50 | SELL | 0.00001275 | 15619.4042491 |
07:04:50 | SELL | 0.00001289 | 101.3557509 |
06:30:48 | SELL | 0.00001289 | 15414.5480505 |
06:30:48 | SELL | 0.00001300 | 4130.1719495 |
22:20:44 | SELL | 0.00001300 | 10048.59728126 |
22:20:44 | SELL | 0.00001300 | 17918.80307692 |
22:20:44 | SELL | 0.00001300 | 10896.64307692 |
22:20:44 | SELL | 0.00001300 | 14643.32923076 |
22:20:44 | SELL | 0.00001300 | 14805.02307692 |
22:20:44 | SELL | 0.00001300 | 18908.25692307 |
22:20:43 | SELL | 0.00001300 | 11201.43461538 |
22:20:43 | SELL | 0.00001300 | 15312.26230769 |
22:20:43 | SELL | 0.00001301 | 16141.42966949 |
romzan L0: thank you
okika: swedishcryptoguy, for rur
BoastKit: swedishcryptoguy, RUR market
okika: dominikherzog, why no answer?... ;)
okika: this BIG thing is stinky like a final BTC suck before rolls are down...
usr7341: wen usdt-btc funds refil ser? mi familia. the village is starving!
morten: yes
arditba: dominikherzog, please read my ticket
AlexYeah L0: dominikherzog, can you please help me?
dominikherzog: AlexYeah, read your ticket
AlexYeah L0: dominikherzog, i'm reading, i can reply in the ticket?
pako24ba L1: Hola para hacer retiro de btc el fee es bastante altoT
Purnomo77 L0: Market taek
Purnomo77 L0: Saya widraw coin mask kok nggak bisa
pako24ba L1: hello
pako24ba L1: Hello, the fees for btc are very high right?
pako24ba L1: Is there a schedule when fees go down for BTC withdrawals go down?
jeff65100 L1: okika: thank you
hani20980: lol who did gamble 0.02 BTC on DICE
cobratoontje: pako24ba, Lol
diegolebe: pako24ba, dude use other coin withdraw on btc cost 30+ dollars... use usdt bnb cost 50 cent
Huller66: What's happening with WAM coin in rur market
kitek123 L0: Hello In 2020, I had a large amount of GCR tokens. I don't see them on my wallet, I have a question, what happened to my GCR tokens?
adamnrodrigues L0: Boa Noite
adamnrodrigues L0: Alquém sabe da moeda ARB
megapulsa88 L0: doge oh doge
megapulsa88 L0: GO UP
megapulsa88 L0: my favorite coins
megapulsa88 L0: best doge
mandobro: megapulsa88, hi, bro
mandobro: megapulsa88, if u can swap doge by tron, is not so bad. My hope is link, for ever time
mandobro: megapulsa88, When u said doge oh doge, it's seem like Simpson, don't take in mind:)
megapulsa88 L0: ok friend for the suggestion
megapulsa88 L0: Thank You
megapulsa88 L0: I'm from Indonesia, so my English isn't fluent, sorry if there's a word wrong.
megapulsa88 L0: what business makes a lot of money, tell me, because I don't work, I don't have a steady income.
BoastKit: megapulsa88, I heard banks makes a loto of money. Not sure if it suits you.
megapulsa88 L0: hallo
megapulsa88 L0: Earn up to 4700 Fast Dollars every day!
megapulsa88 L0: got results
megapulsa88 L0: thank you very much see you tomorrow
megapulsa88 L0: ok go hom
megapulsa88 L0: have a good day
megapulsa88 L0: semoga harimu baik dan berhasil
megapulsa88 L0: greetings yobit
megapulsa88 L0: greetings yobit good luck a lot
megapulsa88 L0: ok ya
megapulsa88 L0: terimakasih
megapulsa88 L0: Goodbye
HATATA L1: usdt = 82 RUR