Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06949888 | + 1.2% | 2831.3 | Ethereum |
DASH | 0.00242781 | - 1.3% | 1075.1 | DASH |
ZEC | 0.00203431 | - 0.3% | 884.2 | Zcash |
LTC | 0.00404389 | - 1.4% | 182.1 | Litecoin |
ETC | 0.00097865 | + 0.4% | 131.1 | EthereumClassic |
FLOKIb-USDTb | T0.00002354 | + 14.3% | 38.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000381 | - 0.6% | 9.2 | Dogecoin |
TRX-BTC | 0.00000269 | - 1.5% | 8.6 | Tron Token |
BTC | T23720.00 | + 1.8% | 7.7 | Bitcoin |
XRP-BTC | 0.00001746 | - 1.6% | 6.9 | Ripple |
ETH-BTC | 0.06917633 | + 0.3% | 6.2 | Ethereum |
BTC-RUR | R1682649.45 | + 2.3% | 4.8 | Bitcoin |
SHIB-USDTb | T0.00001199 | + 2% | 3.6 | SHIBA INU |
BTC-USDTt | T23673.07 | + 2.2% | 3.5 | Bitcoin |
BTC-USDT | T23595.87 | + 2.3% | 3.4 | Bitcoin |
ETH-USDT | T1636.9467454 | + 2.7% | 2.5 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 1.9 | SPITZ |
BTC | R1687883.99 | + 3.1% | 1.6 | Bitcoin |
BTC | T23470.25 | + 1.7% | 1.5 | Bitcoin |
BTC-USDTb | T23671.07 | + 2.5% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00160217 | - 0.1% | 1.3 | USDT ERC20 |
USDTe-USDTb | T0.99880349 | - 0.3% | 1.3 | USDT ERC20 |
BNB-BTC | 0.01343389 | + 1.1% | 1.1 | BNB BSC |
ETH-RUR | R116523.65 | + 2.4% | 1.1 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
TON-BTC | 0.00010436 | - 3.8% | 0.9 | TON Coin BEP20 |
BTC | $24599.90 | + 2.3% | 0.9 | Bitcoin |
WDOGE | D1.00999999 | + 0.3% | 0.9 | Wrapped DogeCoin |
USDT-RUR | R71.75 | + 0.5% | 0.8 | USDT ERC20 |
LTC | T96.73730000 | + 1.9% | 0.7 | Litecoin |
USDT | R71.30 | - 0.3% | 0.6 | USDT ERC20 |
TRX | 0.00000273 | 0% | 0.5 | Tron Token |
LTC | R6849.82 | + 3.7% | 0.5 | Litecoin |
WSHIB-SHIB | 1.26149952 | + 0.6% | 0.5 | Wrapped Shiba |
ETH-USDC | 1638.9561736 | + 2.4% | 0.4 | Ethereum |
DOGE-USDT | T0.08984570 | + 0.9% | 0.4 | Dogecoin |
YODICE-BTC | 0.00000041 | 0% | 0.4 | YODICE |
ETH | R115940.60 | + 1.6% | 0.4 | Ethereum |
DOGE-ETH | E0.00005518 | - 0.8% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000096 | - 1.1% | 0.4 | YOSTEP |
- GLO / RUR
- Last: 0.00011874
- 24High: 0.00011875
- 24Low: 0.00011874
- 24V: 987387.7 GLO
Precio | GLO | RUR |
---|
0.00025000 | 8.44071314 | 0.00211017 |
0.00030989 | 56794.76682515 | 17.60013029 |
0.00030990 | 38722.16844143 | 11.99999999 |
0.00030994 | 500016.12955256 | 154.97499919 |
0.00030999 | 500016.12955256 | 154.99999999 |
0.00037000 | 37965.02420226 | 14.04705895 |
0.00038000 | 104736.84205536 | 39.79999998 |
0.00049678 | 50000.0000 | 24.8390000 |
0.00049680 | 29085.57725966 | 14.44971478 |
0.00049900 | 250.000000 | 0.12475000 |
0.00050000 | 984728.10227234 | 492.36405113 |
0.00098010 | 204460.45389261 | 200.39169086 |
0.00099396 | 26402.0000 | 26.24253192 |
0.00099997 | 1000.62001308 | 1.00058999 |
0.00099998 | 1725.63455269 | 1.72560003 |
0.00100000 | 68771.66666667 | 68.77166666 |
0.00102649 | 1489.48000 | 1.52893632 |
0.00111525 | 100000.00100113 | 111.52500111 |
0.00112669 | 210.000000 | 0.23660490 |
0.00112699 | 217680.07716417 | 245.32327016 |
0.00112768 | 50000.0000 | 56.3840000 |
0.00112770 | 5630.88853 | 6.34995299 |
0.00112780 | 143.91559965 | 0.16230801 |
0.00112800 | 18224.61952215 | 20.55737082 |
0.00113621 | 1000.00000 | 1.13621000 |
0.00113623 | 133.90087186 | 0.15214218 |
0.00120000 | 1000.00000007 | 1.20000000 |
0.00120750 | 150.000000 | 0.18112500 |
0.00130000 | 790.000000 | 1.02700000 |
0.00140000 | 750.000000 | 1.05000000 |
0.00148753 | 20019.840514 | 29.78011335 |
0.00151894 | 280.000000 | 0.42530320 |
0.00167000 | 60.41685714 | 0.10089615 |
0.00200000 | 30058.91873018 | 60.11783746 |
0.00210000 | 50.0000000 | 0.10500000 |
0.00213623 | 133.90087186 | 0.28604305 |
0.00244690 | 145.176220 | 0.35523169 |
0.00244747 | 900.000000 | 2.20272300 |
0.00244811 | 645.000000 | 1.57903095 |
0.00244879 | 29441.42534814 | 72.09586797 |
0.00244913 | 100.00220137 | 0.24491839 |
0.00246000 | 40.77473828 | 0.10030585 |
0.00249000 | 40.37803004 | 0.10054129 |
0.00250000 | 20041.0000 | 50.1025000 |
0.00255000 | 39.8798152 | 0.10169352 |
0.00255051 | 79.75890894 | 0.20342589 |
0.00280000 | 88.0388039 | 0.24650865 |
0.00300000 | 63333.33333333 | 189.99999999 |
0.00350000 | 20000.0000 | 70.0000000 |
0.00400000 | 20000.0000 | 80.0000000 |
Precio | GLO | RUR |
---|
0.00011874 | 330897.78036443 | 39.29080244 |
0.00010000 | 4000.00000 | 0.40000000 |
0.00009556 | 1046.46305985 | 0.10000000 |
0.00009046 | 6632.76586336 | 0.59999999 |
0.00009044 | 532950.0221141 | 48.19999999 |
0.00009043 | 50000.0000 | 4.52150000 |
0.00007600 | 5263.15789472 | 0.39999999 |
0.00006667 | 403213.03359832 | 26.88221294 |
0.00006666 | 16000.0000 | 1.06656000 |
0.00006600 | 3030.3030303 | 0.19999999 |
0.00006589 | 1000000.00 | 65.8900000 |
0.00006588 | 75895.56769884 | 4.99999999 |
0.00006577 | 76022.50266078 | 4.99999999 |
0.00006500 | 8853051.86430727 | 575.44837117 |
0.00005759 | 17364.12571627 | 0.99999999 |
0.00005427 | 10050.0000 | 0.54541350 |
0.00005300 | 6388.00133694 | 0.33856407 |
0.00005012 | 100000.000 | 5.01200000 |
0.00005011 | 240000.000 | 12.0264000 |
0.00005010 | 199638.5310174 | 10.0018904 |
0.00005005 | 39859.34594014 | 1.99496026 |
0.00002251 | 3132385.60639715 | 70.50999999 |
0.00002250 | 3202.20073648 | 0.07204951 |
0.00001100 | 18181.81818181 | 0.19999999 |
0.00001005 | 1000000.00 | 10.0500000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000816 | 9899.02562592 | 0.08077604 |
0.00000716 | 6703910.61452513 | 47.99999999 |
0.00000115 | 100000.000 | 0.11500000 |
0.00000110 | 181818.18181818 | 0.19999999 |
0.00000103 | 10098058.25242718 | 10.40099999 |
0.00000102 | 980392.15686274 | 0.99999999 |
0.00000101 | 10000000.0 | 10.1000000 |
0.00000100 | 3000000.00 | 3.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000027 | 3814814.81481481 | 1.02999999 |
0.00000026 | 50000000.0 | 13.0000000 |
0.00000012 | 8333333.33333333 | 0.99999999 |
0.00000011 | 1181818.18181818 | 0.12999999 |
0.00000009 | 56666666.66666667 | 5.10000000 |
0.00000007 | 5158400.00 | 0.36108800 |
0.00000002 | 5500000.00 | 0.11000000 |
0.00000001 | 222430325.249501 | 2.22430325 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | GLO |
---|
05:23:22 | SELL | 0.00011874 | 5972.69293557 |
05:19:27 | BUY | 0.00011875 | 5972.69293557 |
05:19:24 | BUY | 0.00011875 | 41281.90789473 |
05:19:24 | BUY | 0.00011875 | 526185.09775683 |
05:19:15 | BUY | 0.00011875 | 150169.37253779 |
05:19:14 | BUY | 0.00011875 | 5174.93030135 |
05:19:14 | SELL | 0.00011875 | 252631.000 |
04:34:51 | BUY | 0.00025000 | 4220.35138 |
04:14:49 | BUY | 0.00025000 | 39920.159684 |
04:14:45 | BUY | 0.00025000 | 39920.159684 |
04:14:41 | BUY | 0.00025000 | 39920.159684 |
17:06:14 | BUY | 0.00025000 | 2395.209584 |
17:06:06 | BUY | 0.00025000 | 23952.095812 |
17:05:59 | BUY | 0.00025000 | 39920.159684 |
04:03:09 | BUY | 0.00025000 | 12774.447736 |
03:43:17 | BUY | 0.00025000 | 1197.604792 |
03:41:38 | BUY | 0.00025000 | 39920.159684 |
03:41:33 | BUY | 0.00025000 | 39920.159684 |
03:41:28 | BUY | 0.00025000 | 39920.159684 |
03:41:23 | BUY | 0.00025000 | 39920.159684 |
03:41:19 | BUY | 0.00025000 | 39920.159684 |
03:41:14 | BUY | 0.00025000 | 39920.159684 |
03:41:09 | BUY | 0.00025000 | 39920.159684 |
03:41:04 | BUY | 0.00025000 | 16330.09345886 |
03:41:04 | BUY | 0.00025000 | 23590.06622514 |
03:05:32 | BUY | 0.00025000 | 26409.93377486 |
15:54:52 | BUY | 0.00017771 | 120424.64339406 |
15:11:03 | SELL | 0.00009550 | 120424.64339406 |
12:32:40 | BUY | 0.00020000 | 10737555.36137237 |
12:32:35 | BUY | 0.00020000 | 550.000000 |
12:32:35 | BUY | 0.00020000 | 550.000000 |
12:32:35 | BUY | 0.00020000 | 550.000000 |
12:32:35 | BUY | 0.00020000 | 550.000000 |
12:32:30 | BUY | 0.00020000 | 550.000000 |
12:32:30 | BUY | 0.00020000 | 550.000000 |
12:32:30 | BUY | 0.00020000 | 550.000000 |
12:32:30 | BUY | 0.00020000 | 550.000000 |
12:32:30 | BUY | 0.00020000 | 550.000000 |
12:32:30 | BUY | 0.00020000 | 550.000000 |
12:32:30 | BUY | 0.00020000 | 550.000000 |
12:32:30 | BUY | 0.00020000 | 550.000000 |
12:32:27 | BUY | 0.00020000 | 550.000000 |
12:32:27 | BUY | 0.00020000 | 550.000000 |
12:32:26 | BUY | 0.00020000 | 550.000000 |
12:32:26 | BUY | 0.00020000 | 550.000000 |
12:32:26 | BUY | 0.00020000 | 550.000000 |
12:32:26 | BUY | 0.00020000 | 550.000000 |
12:32:26 | BUY | 0.00020000 | 550.000000 |
12:31:46 | BUY | 0.00019990 | 447057.000 |
12:31:42 | SELL | 0.00027990 | 51770.50649933 |
Raybeam: Now he be back for some trash talk
Raybeam: SetG21, Until then we wait you..
hakan4punkt L1: Raybeam, hello and welcome!
Raybeam: I am still concerned about the performance of the farm..
Raybeam: Made me a withdrawal but couldnt find a damn thing credited to me..
Raybeam: hakan4punkt, Thanks buddy, whats good?
Raybeam: Now support saying wait for when the farm gets refilled.
Raybeam: Its FUSD farm ffs, Its been paying and my yields been missing.
Raybeam: Written them twice again without no response
Raybeam: Well we all know thats how they act. Ignorant most of the time..
Raybeam: cobratoontje, come back you clown and give me some laugh.
Raybeam: Thats your job on here..
Raybeam: Fr fr, they got to fix some shit here
Raybeam: Quite disturbing
Raybeam: Been alittle worried if this keeps happening without a correction and no one to hold for it
Raybeam: Thats some waste of time and energy i think..
Raybeam: They got to fix it.
cengiztoprak1 L1: hi guys
cengiztoprak1 L1: good morning
cengiztoprak1 L1: SetG21, good morning my friend
cengiztoprak1 L1: Raybeam, you are right my friend Quite disturbing
Raybeam: Nothing good for the morning
Raybeam: The support team needs to do better
Raybeam: When complains of such pop up.
Raybeam: They need to carefully look into it alright
cengiztoprak1 L1: Raybeam, yes
Raybeam: cengiztoprak1, You ever written support with a good response before?
cengiztoprak1 L1: Raybeam, I don't understand why it wasn't interfered with
Raybeam: So reluctant with response and acting
Raybeam: cengiztoprak1, Why what wasnt interferred with..
cengiztoprak1 L1: Raybeam, I think yes in 2018
Raybeam: cengiztoprak1, And you've never had a need to write them anymore?
Raybeam: Thats quite some there
cengiztoprak1 L1: Raybeam, There should be a system where messages are delivered immediately in case of disturbing elements. Like "Last 10 messages have been delivered automatically".
cengiztoprak1 L1: Raybeam, I wrote but usually did not get a response. The last reply was in 2018.
Raybeam: cengiztoprak1, Its not about your messages getting delivered
Raybeam: Its about getting your request attained to..
Raybeam: Support is meant to solve problems right. U
Raybeam: Unless they are quite irrelevant questions..
cengiztoprak1 L1: Raybeam, I was banned for 1 week many times in chat, but I never found out why. If I knew why, it wouldn't need to be turned off at all. I wrote to support many times, but I did not get a single answer.
cengiztoprak1 L1: Raybeam, back then the FUSD payment was fine and I didn't get it for weeks.
cengiztoprak1 L1: Raybeam, all i wanted was the answer why i got banned
Raybeam: cengiztoprak1, Maybe you used some forbidden terms or stuff
Raybeam: Or maybe they mistake you for someone else..
Raybeam: But still not goos enough.
Raybeam: They never respond to messages of ban
cengiztoprak1 L1: Raybeam, Then I saw what Cobra wrote. And I've never seen it banned because of what they wrote.
cengiztoprak1 L1: Raybeam, The ban was ending, I was writing 30 messages and I was looking at the ban for 1 week.
cengiztoprak1 L1: Raybeam, I've had this many times
cengiztoprak1 L1: Raybeam, so i stopped even texting for a while