Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0.1 | YobitCoin |
ETH | 0.06859874 | + 0.6% | 2345.9 | Ethereum |
ZEC | 0.00164849 | - 0.1% | 1216 | Zcash |
DASH | 0.00155729 | - 1.3% | 940.7 | DASH |
LTC | 0.00332440 | + 1.4% | 170.9 | Litecoin |
ETC | 0.00064756 | - 1% | 124.9 | EthereumClassic |
XRP-BTC | 0.00001801 | + 4.9% | 10.9 | Ripple |
TRX-BTC | 0.00000275 | - 0.4% | 2.5 | Tron Token |
DOGE-BTC | 0.00000262 | 0% | 2.3 | Dogecoin |
FLOKIb-USDTb | T0.00003265 | - 2.5% | 2.1 | FLOKI BEP20 |
SHIB-USDTb | T0.00000868 | - 1.6% | 1.9 | SHIBA INU |
ETH-BTC | 0.06857230 | + 1.1% | 1.9 | Ethereum |
BTC-RUR | R2273691.40 | - 0.8% | 1.5 | Bitcoin |
YO-BTC | 0.02416467 | - 0.2% | 1.4 | Yo Token ERC20 |
TON-BTC | 0.00006780 | - 0.8% | 1.4 | TON Coin BEP20 |
BTC-USDTt | T27732.83 | - 0.9% | 1.2 | Bitcoin |
USDT-RUBLIX | 86203.023519 | + 11.6% | 1.1 | USDT ERC20 |
BTC-USDT | T27742.83 | - 0.8% | 0.9 | Bitcoin |
BTC | T27550.75 | - 1.2% | 0.7 | Bitcoin |
USDT-RUR | R82.25 | + 0.8% | 0.6 | USDT ERC20 |
BTC | R2262500.00 | - 0.9% | 0.5 | Bitcoin |
BTC-USDTb | T27799.64 | - 0.6% | 0.5 | Bitcoin |
XRP | 0.00001807 | + 5.1% | 0.5 | Ripple |
USDT | R82.50 | + 0.9% | 0.4 | USDT ERC20 |
BNB-BTC | 0.01128316 | + 0.7% | 0.4 | BNB BSC |
WDOGE | D1.01000000 | 0% | 0.3 | Wrapped DogeCoin |
YOSTEP-BTC | 0.00000084 | 0% | 0.3 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
SPITZ-BTC | 0.00000009 | 0% | 0.3 | SPITZ |
BTC | T26234.76 | - 6.7% | 0.3 | Bitcoin |
BTC | $28715.00 | - 1.7% | 0.3 | Bitcoin |
ETH-USDT | T1891.3439811 | - 0.6% | 0.3 | Ethereum |
USDTe-USDTb | T1.00021773 | - 0.3% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99888210 | + 0.2% | 0.2 | USDT ERC20 |
XRP | R41.00 | + 5.2% | 0.2 | Ripple |
YOSTEP-USDT | T0.02324265 | - 1.7% | 0.2 | YOSTEP |
ETH-RUR | R155692.05 | + 0.7% | 0.2 | Ethereum |
LTC | $95.76 | + 0.6% | 0.2 | Litecoin |
LTC | R7474.20 | - 0.8% | 0.2 | Litecoin |
WBNB-BTC | 0.01127318 | + 0.9% | 0.2 | WBNB BEP20 |
ETH | R154500.95 | - 0.3% | 0.1 | Ethereum |
- PNK / USD
- Last: 0.00190000
- 24High: 0.00190000
- 24Low: 0.00190000
- 24V: 0 PNK
Precio | PNK | USD |
---|
0.00195000 | 55.49187301 | 0.10820915 |
0.00200000 | 54.95603049 | 0.10991206 |
0.00205000 | 53.35399497 | 0.10937568 |
0.00210000 | 25.10284399 | 0.05271597 |
0.00215000 | 49.0000000 | 0.10535000 |
0.00220000 | 48.0000000 | 0.10560000 |
0.00225000 | 47.0000000 | 0.10575000 |
0.00230000 | 46.0000000 | 0.10580000 |
0.00235000 | 45.0000000 | 0.10575000 |
0.00238710 | 45.1479763 | 0.10777273 |
0.00240000 | 44.0000000 | 0.10560000 |
0.00245000 | 43.0000000 | 0.10535000 |
0.00250000 | 42.0000000 | 0.10500000 |
0.00255000 | 42.0000000 | 0.10710000 |
0.00260000 | 41.0000000 | 0.10660000 |
0.00264999 | 250.18218445 | 0.66298028 |
0.00265000 | 40.0000000 | 0.10600000 |
0.00270000 | 39.0000000 | 0.10530000 |
0.00275000 | 39.0000000 | 0.10725000 |
0.00280000 | 38.0000000 | 0.10640000 |
0.00285000 | 37.0000000 | 0.10545000 |
0.00290000 | 37.0000000 | 0.10730000 |
0.00295000 | 36.0000000 | 0.10620000 |
0.00300000 | 35.0000000 | 0.10500000 |
0.00305000 | 35.0000000 | 0.10675000 |
0.00310000 | 34.0000000 | 0.10540000 |
0.00320000 | 33.0000000 | 0.10560000 |
0.00330000 | 32.0000000 | 0.10560000 |
0.00340000 | 31.0000000 | 0.10540000 |
0.00350000 | 30.0000000 | 0.10500000 |
0.00360000 | 30.0000000 | 0.10800000 |
0.00370000 | 29.0000000 | 0.10730000 |
0.00380000 | 28.0000000 | 0.10640000 |
0.00390000 | 27.0000000 | 0.10530000 |
0.00400000 | 27.0000000 | 0.10800000 |
0.00410000 | 26.0000000 | 0.10660000 |
0.00420000 | 25.0000000 | 0.10500000 |
0.00430000 | 25.0000000 | 0.10750000 |
0.00440000 | 24.0000000 | 0.10560000 |
0.00450000 | 24.0000000 | 0.10800000 |
0.00460000 | 23.0000000 | 0.10580000 |
0.00470000 | 23.0000000 | 0.10810000 |
0.00480000 | 22.0000000 | 0.10560000 |
0.00490000 | 22.0000000 | 0.10780000 |
0.00500000 | 21.0000000 | 0.10500000 |
0.00510000 | 21.0000000 | 0.10710000 |
0.00520000 | 21.0000000 | 0.10920000 |
0.00525416 | 199.000000 | 1.04557784 |
0.00530000 | 20.0000000 | 0.10600000 |
0.00538670 | 347.917110 | 1.87412509 |
Precio | PNK | USD |
---|
0.00184000 | 59.23592391 | 0.10899409 |
0.00179000 | 60.40012849 | 0.10811622 |
0.00174000 | 62.41436206 | 0.10860098 |
0.00169000 | 61.88214792 | 0.10458082 |
0.00165000 | 65.29008484 | 0.10772863 |
0.00160000 | 69.3522000 | 0.11096352 |
0.00155000 | 71.5862387 | 0.11095866 |
0.00150000 | 74.13199333 | 0.11119798 |
0.00145000 | 74.72750344 | 0.10835487 |
0.00140000 | 76.60506428 | 0.10724708 |
0.00135000 | 85.19197777 | 0.11500916 |
0.00134000 | 87.00824626 | 0.11659104 |
0.00133000 | 168.92839848 | 0.22467476 |
0.00132000 | 70.97672026 | 0.09368927 |
0.00131000 | 86.57564885 | 0.11341409 |
0.00130000 | 185.46761156 | 0.24110789 |
0.00129000 | 83.30604651 | 0.10746479 |
0.00128000 | 84.40020312 | 0.10803225 |
0.00127000 | 85.49599212 | 0.10857990 |
0.00126000 | 85.53744444 | 0.10777717 |
0.00125000 | 86.6360880 | 0.10829511 |
0.00124000 | 87.73649193 | 0.10879324 |
0.00123000 | 87.7810813 | 0.10797072 |
0.00122000 | 88.88456557 | 0.10843916 |
0.00121000 | 88.93119834 | 0.10760674 |
0.00120000 | 90.03790833 | 0.10804548 |
0.00119000 | 91.14657983 | 0.10846442 |
0.00118000 | 452.08636951 | 0.53346191 |
0.00117000 | 92.30896581 | 0.10800148 |
0.00116000 | 93.42320689 | 0.10837091 |
0.00115000 | 94.53961739 | 0.10872055 |
0.00114000 | 74.50488339 | 0.08493556 |
0.00113000 | 92.8138407 | 0.10487963 |
0.00112000 | 93.8737500 | 0.10513860 |
0.00111000 | 94.93481081 | 0.10537763 |
0.00110000 | 95.99705454 | 0.10559675 |
0.00109000 | 96.02795412 | 0.10467046 |
0.00108000 | 97.09233333 | 0.10485971 |
0.00107000 | 97.44121495 | 0.10426209 |
0.00106000 | 99.22494339 | 0.10517843 |
0.00105000 | 100.29325714 | 0.10530791 |
0.00104000 | 101.36296153 | 0.10541747 |
0.00103000 | 102.43409708 | 0.10550711 |
0.00102000 | 103.50670588 | 0.10557683 |
0.00101000 | 103.54537623 | 0.10458082 |
0.00100000 | 209.261260 | 0.20926126 |
0.00098969 | 101.04179086 | 0.10000004 |
0.00062457 | 160.11017179 | 0.10000000 |
0.00062362 | 300.000000 | 0.18708600 |
0.00049485 | 202.08153986 | 0.10000004 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | PNK |
---|
17:47:43 | BUY | 0.00190000 | 57.59523913 |
11:39:46 | BUY | 0.00185000 | 58.67544134 |
11:35:43 | BUY | 0.00180000 | 0.21511647 |
11:35:40 | BUY | 0.00180000 | 60.57571111 |
22:12:49 | SELL | 0.00174000 | 60.79082758 |
21:12:13 | SELL | 0.00179000 | 58.67544134 |
00:58:09 | SELL | 0.00184000 | 57.59523913 |
00:58:09 | SELL | 0.00189000 | 16.46533316 |
00:58:09 | SELL | 0.00194000 | 0.92100037 |
22:20:44 | SELL | 0.00194000 | 54.83764395 |
20:07:10 | BUY | 0.00200000 | 54.3026650 |
18:53:22 | SELL | 0.00189000 | 39.02653985 |
18:53:22 | SELL | 0.00194000 | 54.42105154 |
18:53:22 | SELL | 0.00199000 | 53.35399497 |
18:53:10 | BUY | 0.00210000 | 24.89715601 |
18:53:10 | BUY | 0.00205000 | 52.0000000 |
18:53:10 | BUY | 0.00200000 | 186.000000 |
18:53:10 | BUY | 0.00200000 | 53.0000000 |
18:53:10 | BUY | 0.00195000 | 54.0000000 |
18:53:10 | BUY | 0.00190000 | 56.0000000 |
18:53:10 | BUY | 0.00185000 | 57.0000000 |
18:53:10 | BUY | 0.00180000 | 59.0000000 |
18:53:10 | BUY | 0.00175000 | 16.23637324 |
20:17:27 | BUY | 0.00175000 | 43.76362676 |
20:17:27 | BUY | 0.00170000 | 63.62378181 |
20:31:11 | BUY | 0.00165000 | 67.5201625 |
20:31:11 | BUY | 0.00160000 | 69.62712258 |
20:18:19 | SELL | 0.00155000 | 69.62712258 |
20:17:50 | SELL | 0.00160000 | 67.5201625 |
04:23:20 | SELL | 0.00165000 | 63.62378181 |
01:34:47 | BUY | 0.00170000 | 62.0000000 |
01:34:46 | BUY | 0.00165000 | 65.7365250 |
01:34:46 | BUY | 0.00160000 | 67.72161935 |
01:34:46 | BUY | 0.00155000 | 72.0281800 |
18:01:27 | SELL | 0.00146000 | 89.9991723 |
18:01:22 | SELL | 0.00146000 | 307.57277565 |
15:09:25 | BUY | 0.00150000 | 72.52611034 |
15:09:25 | BUY | 0.00145000 | 74.25996428 |
15:09:25 | BUY | 0.00140000 | 0.16935135 |
21:14:40 | BUY | 0.00140000 | 82.47867087 |
21:14:40 | BUY | 0.00139000 | 0.47996198 |
21:14:30 | BUY | 0.00139000 | 84.21464249 |
21:14:30 | BUY | 0.00138000 | 33.88337045 |
16:21:39 | BUY | 0.00138000 | 47.72620849 |
16:21:39 | BUY | 0.00137000 | 82.44822556 |
01:57:59 | SELL | 0.00132000 | 15.52121913 |
01:57:59 | SELL | 0.00133000 | 82.44822556 |
01:57:59 | SELL | 0.00133000 | 17.14736221 |
01:57:59 | SELL | 0.00134000 | 84.69460447 |
01:57:59 | SELL | 0.00135000 | 82.64802222 |
montanhaeng L0: how is it still working to receive the fusd coins
montanhaeng L0: Anybody know
montanhaeng L0: hi
4771408: Good evening, is there a solution for the investment fund in the absence of sufficient reserves of money?
4771408: It is impossible to create an investment because there is not enough reserve funds for the first payment.
4771408: What is the solution
cobratoontje: lol
hangthicamnhung L0: Hello everyone
hangthicamnhung L0: 4771408, hi friend
hangthicamnhung L0: cobratoontje, how are you today
hangthicamnhung L0: cobratoontje, do you think about market today
hangthicamnhung L0: 4771408, market is good today
hangthicamnhung L0: Btc go up everycoin go up too
josmart L1: Hi, if i have a cripto currency that nobody buy, how can change to satoshis?
BoastKit: josmart, try RUR market
tezig L0: lina coin §§§§§§§§
manbtc007: well done btc
hangthicamnhung L0: manbtc007, hi friend
Raybeam: Whats the best market to buy Yotra?
Raybeam: Where my older colleagues at?
Ultron001: Hlo everyone
Godier77: [YC]bhALVvXkll3O6ymmBUJsvs7hWRdUVIGFxh89kn6TKqgBwdqqtQe2U26hrqG8sTDg[/YC]X
Friax5 L0: i need usd i have huge usdt come trade
okika: Friax5, yes, I see, L0...
mohsensharif66 L0: [YC]rotHR59ophNpJta3UcKAqAgUiSxgILehwuWzRMTPe9is/HIFKmDlcKc/bWVKqMX1[/YC]SDTtrc20
hangthicamnhung L0: ivan76wt, hello everyone
hangthicamnhung L0: Market green
hangthicamnhung L0: tradeview22, why do you thin that
hangthicamnhung L0: tradeview22, do you have btc
Ultron001: What happened with Twerk coin in rur market?
cobratoontje: Ultron001, someone playing with peanuts
cobratoontje: those microtrades are not interesting
Ultron001: Oh i see but Twerk coin looks good to buy what say!!
cobratoontje: I always say, do your own research dyor
Kiljayden L1: Guys does anyone know what i can do with all my RBT and MINEX tokens. I bought that for like 5BTC to mine and now its worthless?
cobratoontje: Just find the right market....
cobratoontje: 200.000 minex will give you 10.10 doges
Allaouimohamed L0: my acc is freewed why ?
Allaouimohamed L0: pleas help
Allaouimohamed L0: Your account is freezed. Access to some actions is limited.
superoooo: L1
Tigro L0: hi
hangthicamnhung L0: Tigro, hi friend
hangthicamnhung L0: Tigro, have a good day
limacova L0: dice
hangthicamnhung L0: limacova, hi friend
bakter553 L0: MICRO
jasonzsmith L0: For enorder to sustain an exchange.. it has to maintain liquidity... So some functions are frozen... I hope we can keep this one alive... Freedom of currency first... Eat or be eaten... Happy Day2LQ
okika: jasonzsmith, is liquidity here really that low?
okika: jasonzsmith, according to Coinpaprika the 24h traffic is more than 73m$