Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06376329 | - 1.1% | 2841.7 | Ethereum |
DASH | 0.00222897 | - 1.3% | 1092.7 | DASH |
ZEC | 0.00183684 | - 0.1% | 1081.4 | Zcash |
LTC | 0.00340863 | + 3.4% | 167 | Litecoin |
ETC | 0.00073559 | - 1.2% | 132.7 | EthereumClassic |
DOGE-BTC | 0.00000271 | - 0.4% | 11 | Dogecoin |
TRX-BTC | 0.00000231 | 0% | 10.2 | Tron Token |
XRP-BTC | 0.00001542 | - 1.2% | 6.6 | Ripple |
ETH-USDT | T1740.6443415 | - 3.9% | 5.3 | Ethereum |
SHIB-USDTb | T0.00001057 | - 3.1% | 4.8 | SHIBA INU |
BTC-USDT | T27355.13 | - 3.2% | 4 | Bitcoin |
TON-BTC | 0.00007637 | + 0.2% | 3.9 | TON Coin BEP20 |
ETH-BTC | 0.06330052 | - 1.3% | 3.1 | Ethereum |
BTC-USDTt | T27387.41 | - 3.5% | 3 | Bitcoin |
FLOKIb-USDTb | T0.00003533 | - 6.6% | 2.7 | FLOKI BEP20 |
BTC-RUR | R2157691.48 | - 1.7% | 2.2 | Bitcoin |
BTC-USDTb | T27540.48 | - 2.6% | 2.2 | Bitcoin |
BTC | T27213.96 | - 4.2% | 1.9 | Bitcoin |
BTC | R2148647.39 | - 1.6% | 1.3 | Bitcoin |
DOGE-USDT | T0.07482894 | - 2.8% | 1.1 | Dogecoin |
BNB-BTC | 0.01166026 | - 0.3% | 1 | BNB BSC |
ETH-USDC | 1749.9985775 | - 3.4% | 0.9 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.9 | Fast Dollars |
YOSTEP-BTC | 0.00000092 | + 1.1% | 0.6 | YOSTEP |
USDT | R78.46 | + 0.6% | 0.6 | USDT ERC20 |
DOGE-ETH | E0.00004287 | + 0.6% | 0.5 | Dogecoin |
TRX | 0.00000232 | + 0.9% | 0.5 | Tron Token |
USDT-RUR | R78.72 | + 1.3% | 0.5 | USDT ERC20 |
YOSTEP-USDT | T0.02507253 | - 2.3% | 0.4 | YOSTEP |
WBNB-BTC | 0.01166905 | - 0.3% | 0.4 | WBNB BEP20 |
ETH-RUR | R137181.35 | - 2.6% | 0.3 | Ethereum |
BTC | $28485.20 | - 3.5% | 0.3 | Bitcoin |
LTC | R7300.00 | + 1.4% | 0.3 | Litecoin |
ETH | T1786.8363179 | - 1.9% | 0.3 | Ethereum |
YO-BTC | 0.02897222 | - 0.1% | 0.3 | Yo Token ERC20 |
ETH | R137879.20 | - 1.6% | 0.3 | Ethereum |
XRP | 0.00001541 | - 1.9% | 0.2 | Ripple |
USDTe-USDTb | T1.00065024 | - 0.2% | 0.2 | USDT ERC20 |
XRP | R33.33 | - 4.1% | 0.2 | Ripple |
LTC | T93.00000000 | 0% | 0.2 | Litecoin |
- TEC / RUR
- Last: 1.28458007
- 24High: 1.28458007
- 24Low: 1.28458007
- 24V: 0 TEC
Precio | TEC | RUR |
---|
1.55577350 | 3.83731951 | 5.97000000 |
1.56757757 | 20.14891249 | 31.58498327 |
1.60086160 | 2.69778912 | 4.31878700 |
1.80000000 | 1.00000000 | 1.80000000 |
2.65999570 | 0.15009107 | 0.39924160 |
2.65999587 | 3.53250270 | 9.39644259 |
3.40169100 | 1688.62368662 | 5744.17599716 |
3.49999998 | 0.08633540 | 0.30217389 |
3.50000000 | 20.38612665 | 71.35144327 |
3.90000000 | 0.10000000 | 0.39000000 |
3.90949439 | 5.50000000 | 21.50221914 |
3.90949440 | 0.05251652 | 0.20531304 |
4.99000000 | 0.05000000 | 0.24950000 |
5.30000000 | 0.05000000 | 0.26500000 |
5.38000000 | 0.10000000 | 0.53800000 |
5.38955420 | 2.70736691 | 14.5915007 |
5.38955421 | 0.99998179 | 5.38945606 |
5.38955511 | 157.48031496 | 848.74883621 |
6.00000000 | 0.67236668 | 4.03420008 |
6.31000000 | 0.05000000 | 0.31550000 |
6.35000000 | 7.24064119 | 45.97807155 |
7.28000000 | 8.00000000 | 58.2400000 |
7.35000000 | 8.13664523 | 59.80434244 |
7.53003000 | 0.40467304 | 3.04720013 |
7.93000000 | 10.0000000 | 79.3000000 |
8.00000000 | 802.250000 | 6418.00000 |
8.93000000 | 10.0000000 | 89.3000000 |
9.30000000 | 0.05000000 | 0.46500000 |
9.38000000 | 0.10000000 | 0.93800000 |
9.49980000 | 0.03000000 | 0.28499400 |
9.50000000 | 1.35135135 | 12.83783782 |
9.93000000 | 10.0000000 | 99.3000000 |
9.99000000 | 0.05000000 | 0.49950000 |
10.00000000 | 11.73821072 | 117.3821072 |
10.93000000 | 10.0000000 | 109.300000 |
10.95000000 | 0.85756865 | 9.39037671 |
11.93000000 | 10.0000000 | 119.300000 |
12.93000000 | 10.0000000 | 129.300000 |
13.91040000 | 0.79869043 | 11.11010335 |
16.47742627 | 0.86012816 | 14.17269833 |
19.38000000 | 0.10000000 | 1.93800000 |
19.49980000 | 0.03000000 | 0.58499400 |
19.50000000 | 1.00000000 | 19.5000000 |
20.00000000 | 5.00000000 | 100.000000 |
24.24944726 | 0.73725271 | 17.8779707 |
25.00000000 | 3.00000000 | 75.0000000 |
29.49980000 | 0.03000000 | 0.88499400 |
30.00000000 | 1.66666666 | 49.9999998 |
34.00000000 | 1.47058823 | 49.99999982 |
40.00000000 | 2.50000000 | 100.000000 |
Precio | TEC | RUR |
---|
1.28458007 | 10.98966824 | 14.11710879 |
1.28458006 | 0.77846452 | 0.99999999 |
1.28458004 | 361.64491954 | 464.5618452 |
1.01236149 | 9.87789450 | 9.99999999 |
1.01236148 | 998.18257019 | 1010.52158406 |
0.55000000 | 0.50000000 | 0.27500000 |
0.52361481 | 19.09800832 | 9.99999999 |
0.52361480 | 30.0000000 | 15.7084440 |
0.51800000 | 0.22779922 | 0.11799999 |
0.51768183 | 157.73088106 | 81.65441115 |
0.51224549 | 1.95218897 | 0.99999999 |
0.51224209 | 1.95220193 | 0.99999999 |
0.51224206 | 1.00000000 | 0.51224206 |
0.50000000 | 0.22000000 | 0.11000000 |
0.48761125 | 14.35569831 | 6.99999999 |
0.33275432 | 0.60104403 | 0.19999999 |
0.31754322 | 0.65520851 | 0.20805702 |
0.29754322 | 0.69924929 | 0.20805688 |
0.27543216 | 0.73256452 | 0.20177182 |
0.26543216 | 0.79046073 | 0.20981369 |
0.25432157 | 0.79046073 | 0.20103121 |
0.24321566 | 0.82695368 | 0.20112808 |
0.23215655 | 0.86869763 | 0.20167384 |
0.22156546 | 0.93358756 | 0.20685075 |
0.21565460 | 0.93358756 | 0.20133245 |
0.20565460 | 0.98919534 | 0.20343257 |
0.19676532 | 1.02463689 | 0.20161300 |
0.18323217 | 1.09841543 | 0.20126504 |
0.17341276 | 1.16055191 | 0.20125450 |
0.16454343 | 1.22566009 | 0.20167431 |
0.15343232 | 1.31723983 | 0.20210716 |
0.14000010 | 1.44084144 | 0.20171794 |
0.13000010 | 1.55128084 | 0.20166666 |
0.12000010 | 1.66666527 | 0.19999999 |
0.11000010 | 281.81792561 | 30.99999999 |
0.11000009 | 9.09090165 | 0.99999999 |
0.11000000 | 1.81818181 | 0.19999999 |
0.06003000 | 20.32317173 | 1.21999999 |
0.03111000 | 32.14400514 | 0.99999999 |
0.03099999 | 1000.00000 | 30.9999900 |
0.03000009 | 36.99988899 | 1.10999999 |
0.02900029 | 34.48241379 | 0.99999999 |
0.01131010 | 88.41654804 | 0.99999999 |
0.01131009 | 88.41662621 | 0.99999999 |
0.01131000 | 1000.00000 | 11.3100000 |
0.01100000 | 18.18181818 | 0.19999999 |
0.00500049 | 199.98040192 | 0.99999999 |
0.00487154 | 872.6347972 | 4.25107531 |
0.00114174 | 875.85614938 | 0.99999999 |
0.00114173 | 87.5864100 | 0.10000003 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | TEC |
---|
23:52:22 | SELL | 1.28458007 | 8.05913742 |
12:40:00 | SELL | 1.28458005 | 12.08977507 |
12:16:35 | BUY | 1.60086160 | 110.15292879 |
12:16:35 | BUY | 1.60086150 | 100.51443895 |
17:45:04 | SELL | 1.28458004 | 8.08293295 |
11:37:38 | BUY | 1.60086149 | 31.13858102 |
09:18:17 | SELL | 1.28458004 | 5.40313943 |
20:34:29 | SELL | 1.28458004 | 7.80076497 |
21:37:11 | SELL | 1.28458004 | 15.60152994 |
17:58:55 | SELL | 1.28458004 | 1.56015299 |
17:51:11 | SELL | 1.28458004 | 13.6199368 |
14:32:13 | SELL | 1.28458004 | 7.83470024 |
09:48:22 | SELL | 1.28458004 | 31.0299142 |
14:36:09 | SELL | 1.28458004 | 18.14964825 |
19:46:52 | SELL | 1.28458004 | 13.57312093 |
19:46:52 | SELL | 1.28458005 | 31.13858102 |
03:25:28 | BUY | 1.60086150 | 0.07495963 |
14:30:41 | BUY | 1.32637260 | 0.08293295 |
14:30:28 | SELL | 1.28458004 | 0.87644132 |
13:57:33 | BUY | 1.32637260 | 0.07558429 |
13:56:42 | SELL | 1.28458004 | 7.00618079 |
17:40:55 | SELL | 1.28458004 | 52.31902229 |
16:46:35 | SELL | 1.28458004 | 101.14423076 |
16:09:43 | SELL | 1.28458004 | 45.74950148 |
13:47:37 | SELL | 1.28458004 | 285.99823788 |
13:47:36 | BUY | 1.28458004 | 22.60562524 |
13:47:28 | BUY | 1.28458004 | 1.00000000 |
13:44:38 | BUY | 1.01236148 | 1.81742981 |
13:52:44 | BUY | 1.01236148 | 28.61299426 |
13:52:44 | BUY | 1.01236148 | 3.18900788 |
07:30:53 | SELL | 0.51768183 | 19.54902277 |
07:30:52 | SELL | 0.52000000 | 1.00000000 |
07:30:52 | SELL | 0.52000019 | 1.92307622 |
07:30:52 | SELL | 0.52000029 | 1.92307585 |
07:30:52 | SELL | 0.52000029 | 0.57692275 |
14:16:08 | BUY | 0.76835402 | 2.83411761 |
15:00:22 | BUY | 0.99629713 | 16.87193802 |
15:00:22 | BUY | 0.55767738 | 63.72349659 |
14:59:24 | SELL | 0.56331047 | 1.77521997 |
19:51:28 | BUY | 0.59999633 | 2.62517244 |
19:50:32 | SELL | 0.59999633 | 1.66667686 |
15:06:18 | BUY | 0.60014181 | 16.85001505 |
15:06:16 | BUY | 0.60014181 | 22.90978156 |
15:06:10 | SELL | 0.60620384 | 27.99728697 |
14:55:17 | SELL | 0.60620384 | 17.79801303 |
14:55:17 | SELL | 0.60620385 | 31.99220221 |
14:55:17 | SELL | 0.60630500 | 0.18142683 |
14:55:17 | SELL | 0.60630501 | 8.23021396 |
14:55:17 | SELL | 0.60630501 | 3.13101692 |
14:39:50 | SELL | 0.60630501 | 0.16765283 |
Jajalgawhee L0: good about that
passiam27 L0: yes if can be
arkotaro L0: some where is
batumuli7 L0: still better
Jajalgawhee L0: ok thanks for
passiam27 L0: Jajalgawhee, yes you welcome
arkotaro L0: if can be
batumuli7 L0: really good now
Jajalgawhee L0: are you sure for
passiam27 L0: Jajalgawhee, yes maybe now
arkotaro L0: good i see
batumuli7 L0: for sure yes
Jajalgawhee L0: batumuli7, you make now
passiam27 L0: still better hold
arkotaro L0: Jajalgawhee, yes good for
batumuli7 L0: good update
Jajalgawhee L0: batumuli7, maybe soon
passiam27 L0: are you sure
arkotaro L0: yes for todaye
batumuli7 L0: and than now
Jajalgawhee L0: guys any update
passiam27 L0: Jajalgawhee, i dont now
arkotaro L0: Jajalgawhee, maybe soon
batumuli7 L0: Jajalgawhee, not today
Jajalgawhee L0: passiam27, ok, you have some coin
passiam27 L0: Jajalgawhee, yes shiba and floki
arkotaro L0: farm still payoff?
batumuli7 L0: arkotaro, i dont know
Jajalgawhee L0: passiam27, wow great
passiam27 L0: Jajalgawhee, thanks dude
arkotaro L0: batumuli7, ok and invest now
batumuli7 L0: arkotaro, maybe good, check it
Jajalgawhee L0: passiam27, you welcome
passiam27 L0: Jajalgawhee, make trade now
arkotaro L0: xrp down again
batumuli7 L0: arkotaro, yes what happen
Jajalgawhee L0: passiam27, no how about you
passiam27 L0: Jajalgawhee, same
arkotaro L0: any good news?
batumuli7 L0: arkotaro, maybe next time
Jajalgawhee L0: passiam27, soon btc 30k
passiam27 L0: passiam27, maybe yes
arkotaro L0: batumuli7, ok thanks
batumuli7 L0: arkotaro, wait for
Jajalgawhee L0: fusd still down
Jajalgawhee L0: what happen
Jajalgawhee L0: trx fast wd
djqbic L1: HI @LL... :)
djqbic L1: passiam27, not mayby.. when:)
djqbic L1: or welcome crypto:))))