Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07177877 | + 0.8% | 1910.8 | Ethereum |
DASH | 0.00281968 | + 3.1% | 984.2 | DASH |
ZEC | 0.00202746 | + 0.5% | 860.2 | Zcash |
LTC | 0.00437810 | + 2.8% | 159 | Litecoin |
ETC | 0.00100820 | + 2.4% | 123.3 | EthereumClassic |
SHIB-USDTb | T0.00001437 | + 1.1% | 10 | SHIBA INU |
FLOKIb-USDTb | T0.00003238 | + 1.3% | 8.7 | FLOKI BEP20 |
BTC | T23220.00 | + 1.4% | 6.6 | Bitcoin |
TRX-BTC | 0.00000284 | + 1.8% | 6.5 | Tron Token |
BTC-USDT | T23180.41 | + 1.8% | 2.8 | Bitcoin |
BTC-USDTt | T23103.62 | + 1.7% | 2.4 | Bitcoin |
ETH-USDT | T1663.1057166 | + 2.7% | 2.3 | Ethereum |
DOGE-BTC | 0.00000399 | + 0.8% | 2.2 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
USDT-RUR | R73.29 | - 0.4% | 2 | USDT ERC20 |
BTC-RUR | R1691063.35 | + 0.6% | 1.8 | Bitcoin |
BTC | T23351.50 | + 2.1% | 1.3 | Bitcoin |
ETH-BTC | 0.07170907 | + 0.8% | 1.3 | Ethereum |
XRP-BTC | 0.00001735 | + 0.2% | 1.2 | Ripple |
BTC-USDTb | T23061.27 | + 1.7% | 1.1 | Bitcoin |
WSHIB-SHIB | 1.17601133 | + 1.1% | 0.9 | Wrapped Shiba |
TON-BTC | 0.00010157 | + 2.2% | 0.9 | TON Coin BEP20 |
BNB-BTC | 0.01425003 | + 0.5% | 0.7 | BNB BSC |
ETH-USDC | 1663.2441852 | + 2.5% | 0.7 | Ethereum |
BTC | R1682481.17 | - 0.4% | 0.7 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
ETH-RUR | R121175.89 | + 2.1% | 0.5 | Ethereum |
USDTe-USDTt | T0.99715299 | - 0.7% | 0.5 | USDT ERC20 |
YODICE-BTC | 0.00000038 | 0% | 0.4 | YODICE |
USDT | R73.34 | - 0.3% | 0.4 | USDT ERC20 |
GSY | E0.00002066 | + 95.7% | 0.3 | GenesysCoin |
BTC | $24300.00 | + 1.1% | 0.3 | Bitcoin |
ETH | R120950.00 | + 2.4% | 0.3 | Ethereum |
DOGE | $0.09 | + 2.2% | 0.3 | Dogecoin |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
DOGE-USDT | T0.09201937 | + 2% | 0.3 | Dogecoin |
TRX | R4.78 | + 3.5% | 0.3 | Tron Token |
USDTe-USDTb | T1.00052001 | + 0.2% | 0.2 | USDT ERC20 |
DOGE | R6.74 | + 1.2% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02179409 | + 0.5% | 0.2 | YOSTEP |
- TMRW / RUR
- Last: 0.02679907
- 24High: 0.02679907
- 24Low: 0.02679907
- 24V: 0 TMRW
Precio | TMRW | RUR |
---|
0.02679907 | 0.00815189 | 0.00021846 |
0.03999990 | 3666.73416178 | 146.66899979 |
0.03999998 | 425.000000 | 16.9999915 |
0.04000000 | 8.34000000 | 0.33360000 |
0.04171496 | 3117.67324 | 130.05361449 |
0.04785515 | 2669.93319 | 127.77005329 |
0.04860689 | 3.45837626 | 0.16810091 |
0.05860585 | 174.78294579 | 10.2433031 |
0.06000000 | 319.98867767 | 19.19932066 |
0.06022013 | 300.000000 | 18.0660390 |
0.06022014 | 2810.66497858 | 169.2586385 |
0.07781735 | 3270.87511 | 254.53083324 |
0.08000000 | 832.34260718 | 66.58740857 |
0.08289958 | 12.87936991 | 1.06769435 |
0.08500000 | 294.11764705 | 24.99999999 |
0.09000000 | 555.55555555 | 49.99999999 |
0.09500000 | 526.31578947 | 49.99999999 |
0.10000000 | 1500.00000 | 150.000000 |
0.10090000 | 1.00000005 | 0.10090000 |
0.11000000 | 2.16415768 | 0.23805734 |
0.12694500 | 2239.01217312 | 284.23140031 |
0.13000000 | 1000.00000 | 130.000000 |
0.13086600 | 1000.00000 | 130.866000 |
0.13855255 | 769.23586763 | 106.57959101 |
0.14721051 | 0.68172655 | 0.10035731 |
0.14800000 | 5082.47914722 | 752.20691378 |
0.14999989 | 200.000000 | 29.9999780 |
0.15000000 | 1.00000000 | 0.15000000 |
0.16233631 | 0.91606000 | 0.14870980 |
0.17999963 | 1.00000007 | 0.17999964 |
0.19000000 | 7.50000000 | 1.42500000 |
0.19999989 | 100.000000 | 19.9999890 |
0.20000000 | 500.000000 | 100.000000 |
0.20999000 | 100.000000 | 20.9990000 |
0.21000000 | 856.66365771 | 179.89936811 |
0.22000000 | 1.00000001 | 0.22000000 |
0.23086600 | 1000.00000 | 230.866000 |
0.24980000 | 20.00200005 | 4.99649961 |
0.26759420 | 8.58624661 | 2.29762979 |
0.29800000 | 5220.06303983 | 1555.57878586 |
0.32433630 | 0.90606000 | 0.29386814 |
0.39470000 | 0.40000000 | 0.15788000 |
0.39990000 | 2000.00000 | 799.800000 |
0.39999999 | 3200.00000 | 1279.999968 |
0.40000000 | 46750.0000 | 18700.0000 |
0.50000000 | 0.21000000 | 0.10500000 |
0.51103010 | 0.20000000 | 0.10220602 |
0.60000000 | 166.66666666 | 99.99999999 |
0.64833630 | 0.89060600 | 0.57741219 |
0.73073524 | 5.72416440 | 4.18284864 |
Precio | TMRW | RUR |
---|
0.01675074 | 596.98855095 | 9.99999999 |
0.01675073 | 2387.95562936 | 39.99999999 |
0.01675059 | 2387.97559 | 40.00000003 |
0.01455075 | 2748.99919 | 39.99999996 |
0.01252500 | 8.78243512 | 0.10999999 |
0.01252257 | 3194.23249 | 39.99999995 |
0.01076222 | 8362.58690 | 89.99999998 |
0.00930000 | 1000.00000 | 9.30000000 |
0.00927000 | 2001.00000 | 18.5492700 |
0.00925994 | 110.000000 | 1.01859340 |
0.00860002 | 116.27879935 | 0.99999999 |
0.00860001 | 857.58843776 | 7.37526914 |
0.00860000 | 23.25581395 | 0.19999999 |
0.00837000 | 12.0000000 | 0.10044000 |
0.00836500 | 13.15002988 | 0.10999999 |
0.00632113 | 1581.9956242 | 9.99999999 |
0.00610005 | 1083.92056283 | 6.61196962 |
0.00610001 | 18.03275732 | 0.10999999 |
0.00610000 | 16.3935000 | 0.10000035 |
0.00609023 | 36.12343046 | 0.21999999 |
0.00578909 | 229.74249837 | 1.32999999 |
0.00578071 | 345.97826218 | 1.99999999 |
0.00554984 | 720.39262393 | 3.99806379 |
0.00532113 | 1879.30007348 | 9.99999999 |
0.00460000 | 43.47826086 | 0.19999999 |
0.00432113 | 2314.20947761 | 9.99999999 |
0.00332113 | 3011.0233565 | 9.99999999 |
0.00260000 | 76.92307692 | 0.19999999 |
0.00232113 | 4308.24641446 | 9.99999999 |
0.00160000 | 125.000000 | 0.20000000 |
0.00132113 | 7569.2778152 | 9.99999999 |
0.00114559 | 96.02039123 | 0.10999999 |
0.00101000 | 198.01980198 | 0.19999999 |
0.00100055 | 109.93953325 | 0.10999999 |
0.00100000 | 500.000000 | 0.50000000 |
0.00032113 | 31140.03674524 | 9.99999999 |
0.00022113 | 45222.26744448 | 9.99999999 |
0.00012113 | 82555.93164368 | 9.99999999 |
0.00010100 | 1980.1980198 | 0.19999999 |
0.00006100 | 70000.0000 | 4.27000000 |
0.00005699 | 35093.8761186 | 1.99999999 |
0.00002113 | 473260.76668244 | 9.99999999 |
0.00001211 | 825763.83154417 | 9.99999999 |
0.00001010 | 19801.97029702 | 0.19999989 |
0.00000101 | 198019.60396039 | 0.19999979 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 1010101.01010101 | 0.99999999 |
0.00000061 | 934426.22950819 | 0.56999999 |
0.00000007 | 14428571.42857142 | 1.00999999 |
0.00000005 | 10000000.0 | 0.50000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | TMRW |
---|
09:10:42 | BUY | 0.02679907 | 4.07594506 |
09:59:32 | BUY | 0.02679906 | 74.24514143 |
14:20:36 | SELL | 0.00926588 | 212.08141712 |
14:14:17 | BUY | 0.01112746 | 212.08141712 |
15:19:25 | SELL | 0.01440000 | 6.92613823 |
13:27:01 | SELL | 0.01440000 | 6.96275065 |
20:35:01 | BUY | 0.01442831 | 69.30818648 |
20:35:01 | BUY | 0.01442831 | 48.41499672 |
20:35:01 | BUY | 0.01442831 | 460.52908091 |
20:35:01 | BUY | 0.01442830 | 1741.26758944 |
08:58:18 | BUY | 0.01442831 | 77.41603103 |
11:16:21 | SELL | 0.01740065 | 57.46911753 |
11:16:21 | SELL | 0.01810206 | 5.17746163 |
14:57:51 | SELL | 0.01810206 | 100.54705267 |
10:58:03 | SELL | 0.01810206 | 446.69880105 |
10:58:03 | SELL | 0.01810207 | 55.24230101 |
10:58:03 | SELL | 0.02000000 | 0.61213026 |
21:36:13 | SELL | 0.02000000 | 611.51373737 |
21:26:42 | SELL | 0.02000000 | 401.60234823 |
21:26:42 | SELL | 0.02000001 | 49.9999750 |
21:26:42 | SELL | 0.02000001 | 200.000000 |
17:36:50 | BUY | 0.02220001 | 2969.10388007 |
17:36:50 | BUY | 0.02220001 | 1526.40757249 |
17:08:40 | BUY | 0.02220001 | 2193.48417674 |
17:08:40 | BUY | 0.02220001 | 3201.12956631 |
10:27:57 | BUY | 0.02220001 | 7707.34303456 |
15:31:18 | BUY | 0.02220001 | 1011.03898388 |
15:31:18 | BUY | 0.02220001 | 5699.10692669 |
23:41:17 | SELL | 0.02000000 | 479.338327 |
23:41:17 | SELL | 0.02000001 | 49.9999750 |
23:41:17 | SELL | 0.02000001 | 100.000000 |
19:30:12 | BUY | 0.02220001 | 291.80328878 |
19:30:08 | BUY | 0.02220001 | 291.80328878 |
18:13:39 | BUY | 0.02220001 | 1162.75864037 |
18:13:35 | BUY | 0.02220001 | 729.25064111 |
18:13:35 | BUY | 0.02220001 | 433.50799926 |
01:12:43 | SELL | 0.02220001 | 45.04502475 |
01:12:43 | SELL | 0.02220001 | 200.000000 |
13:14:54 | SELL | 0.02220000 | 9.03537777 |
13:12:19 | SELL | 0.02220000 | 22.6156873 |
12:56:33 | SELL | 0.02220000 | 250.27096974 |
12:56:32 | SELL | 0.02220001 | 111.11916637 |
12:56:30 | SELL | 0.02220001 | 88.88083363 |
12:56:30 | SELL | 0.02220001 | 272.50930248 |
18:21:32 | SELL | 0.02220001 | 27.12542222 |
18:21:30 | SELL | 0.02220001 | 0.36527530 |
18:21:30 | SELL | 0.02220017 | 26.76014692 |
16:10:57 | SELL | 0.02220017 | 423.68685416 |
16:10:57 | SELL | 0.02222000 | 45.00450045 |
16:10:57 | SELL | 0.02222004 | 45.00441943 |
Jajalgawhee L0: floki up guys
passiam27 L0: Jajalgawhee, good for buy
arkotaro L0: yes sure thanks
batumuli7 L0: arkotaro, look like this
Jajalgawhee L0: yes what happen now
passiam27 L0: btc 24k?
arkotaro L0: passiam27, maybe soon
batumuli7 L0: good for this thanks
Jajalgawhee L0: batumuli7, yes you welcome
passiam27 L0: more make them
arkotaro L0: passiam27, sure to take this one
batumuli7 L0: look like this?
Jajalgawhee L0: batumuli7, yes what happen
passiam27 L0: shiba follow floki?
arkotaro L0: passiam27, yes good
batumuli7 L0: passiam27, maybe yes
Jajalgawhee L0: good for hold or trade
passiam27 L0: maybe hold
arkotaro L0: passiam27, yes some time
batumuli7 L0: look like this one
Jajalgawhee L0: batumuli7, are you sure
passiam27 L0: yes what happen now
arkotaro L0: good for that
batumuli7 L0: arkotaro, nice to be hear
Jajalgawhee L0: farm still good?
passiam27 L0: Jajalgawhee, maybe yes
arkotaro L0: Jajalgawhee, good for thanks now
batumuli7 L0: Jajalgawhee, pay out?
Jajalgawhee L0: arkotaro, yes you welcome
passiam27 L0: doge follow soon?
arkotaro L0: passiam27, yes like shiba and floki
batumuli7 L0: passiam27, sure
Jajalgawhee L0: green today
passiam27 L0: yes good market
arkotaro L0: passiam27, yes good for now
batumuli7 L0: maybe on the time
Jajalgawhee L0: passiam27, ok lets trade
passiam27 L0: arkotaro, thanks dude
arkotaro L0: batumuli7, ok good thanks
batumuli7 L0: arkotaro, you welcome
Jajalgawhee L0: fusd when pump/
passiam27 L0: Jajalgawhee, not pump for fusd
arkotaro L0: Jajalgawhee, maybe soon
batumuli7 L0: good for thanks now
Jajalgawhee L0: passiam27, why
passiam27 L0: Jajalgawhee, daily increase not sure to pump
arkotaro L0: batumuli7, you welcome
batumuli7 L0: arkotaro, ok good luck bro
Saifa77 L1: Hi guys. good night.
batumuli7 L0: Saifa77, hello