Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.07075872 | + 1.3% | 3073.7 | Ethereum |
ZEC | 0.00154125 | + 0.3% | 1155.5 | Zcash |
DASH | 0.00153806 | - 3.3% | 880.4 | DASH |
LTC | 0.00344991 | - 1.7% | 184.6 | Litecoin |
ETC | 0.00064894 | - 2.3% | 124.5 | EthereumClassic |
XRP-BTC | 0.00001973 | - 1.2% | 14.6 | Ripple |
DOGE-BTC | 0.00000259 | - 3.4% | 14.5 | Dogecoin |
SHIB-USDTb | T0.00000793 | - 7% | 13.6 | SHIBA INU |
FLOKIb-USDTb | T0.00002756 | - 11.1% | 6.7 | FLOKI BEP20 |
TRX-BTC | 0.00000306 | + 0.7% | 5.3 | Tron Token |
BIG-BTC | 4.97547096 | - 2.4% | 5.2 | BIG |
BTC-USDT | T25559.71 | - 4.6% | 4.8 | Bitcoin |
BTC-USDTt | T25585.48 | - 4.5% | 3.6 | Bitcoin |
BTC-RUR | R2159514.55 | - 3.7% | 3.6 | Bitcoin |
WSHIB-SHIB | 1.41884800 | - 0.7% | 1.9 | Wrapped Shiba |
ETH-BTC | 0.07038431 | + 0.9% | 1.9 | Ethereum |
BNB-BTC | 0.01079391 | - 4% | 1.8 | BNB BSC |
BTC-USDTb | T25531.07 | - 4.2% | 1.6 | Bitcoin |
BTC | T25600.00 | - 3.9% | 1.6 | Bitcoin |
ETH-USDT | T1808.6266596 | - 3.5% | 1.5 | Ethereum |
BTC | T25419.67 | - 3% | 1.5 | Bitcoin |
USDT-RUR | R84.37 | + 0.4% | 1.2 | USDT ERC20 |
DOGE-USDT | T0.06634108 | - 7.6% | 1.2 | Dogecoin |
XRP | 0.00001971 | - 0.9% | 1.1 | Ripple |
BTC | R2152502.00 | - 3.5% | 1 | Bitcoin |
ETH-RUR | R151911.03 | - 3% | 0.9 | Ethereum |
DOGE-ETH | E0.00003670 | - 4.3% | 0.8 | Dogecoin |
TON-BTC | 0.00006486 | + 0.3% | 0.8 | TON Coin BEP20 |
WDOGE | D1.01000000 | 0% | 0.7 | Wrapped DogeCoin |
ETH-USDC | 1810.5725486 | - 3.3% | 0.7 | Ethereum |
WBNB-BTC | 0.01076264 | - 4.4% | 0.6 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
ETH | T1794.4554279 | - 5.1% | 0.5 | Ethereum |
YO-BTC | 0.02471196 | + 0.1% | 0.4 | Yo Token ERC20 |
USDTe-USDTt | T1.00309334 | + 0.5% | 0.4 | USDT ERC20 |
YOSTEP-BTC | 0.00000082 | 0% | 0.4 | YOSTEP |
PTY | D137999000.00 | + >9999% | 0.4 | PrototypeCoin |
USDTe-USDTb | T0.99871037 | + 0.1% | 0.3 | USDT ERC20 |
USDT | R84.30 | + 0.6% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 133907.30968 | - 1.4% | 0.3 | USDT ERC20 |
- TMRW / RUR
- Last: 0.02720646
- 24High: 0.02803296
- 24Low: 0.02720646
- 24V: 23.89 TMRW
Precio | TMRW | RUR |
---|
0.02802881 | 7.29090746 | 0.20435545 |
0.02830981 | 7.21850670 | 0.20435455 |
0.02859362 | 7.14558756 | 0.20431821 |
0.02888028 | 7.07412729 | 0.20430277 |
0.02916981 | 7.00365448 | 0.20429527 |
0.02946225 | 1.47772708 | 0.04353716 |
0.02946662 | 4.51478575 | 0.13303547 |
0.02975762 | 6.85538867 | 0.20400005 |
0.03005596 | 6.78734107 | 0.20400005 |
0.03035728 | 6.71997173 | 0.20400006 |
0.03066162 | 6.65326921 | 0.20400001 |
0.03096902 | 6.58722908 | 0.20400002 |
0.03127949 | 6.52184689 | 0.20400004 |
0.03159308 | 6.45711187 | 0.20400005 |
0.03190981 | 6.39301985 | 0.20400004 |
0.03222972 | 6.32956261 | 0.20400003 |
0.03247372 | 0.52912931 | 0.01718279 |
0.03255283 | 6.26673807 | 0.20400005 |
0.03287918 | 6.20453434 | 0.20400000 |
0.03320881 | 6.14294951 | 0.20400004 |
0.03354174 | 6.08197592 | 0.20400005 |
0.03387801 | 6.02160613 | 0.20400003 |
0.03421764 | 5.96183828 | 0.20400003 |
0.03456069 | 5.90266157 | 0.20400005 |
0.03490717 | 5.84407255 | 0.20400003 |
0.03525712 | 5.78606600 | 0.20400002 |
0.03561058 | 5.72863513 | 0.20400001 |
0.03596759 | 5.67177335 | 0.20400001 |
0.03632818 | 5.61547581 | 0.20400001 |
0.03669237 | 5.55973926 | 0.20400001 |
0.03706023 | 5.50455434 | 0.20400004 |
0.03743176 | 5.44991798 | 0.20400002 |
0.03780702 | 5.39582418 | 0.20400003 |
0.03818604 | 5.34226703 | 0.20400002 |
0.03999989 | 1041.95000 | 41.67788538 |
0.03999990 | 3666.73416178 | 146.66899979 |
0.04000000 | 8.34000000 | 0.33360000 |
0.04171496 | 3117.67324 | 130.05361449 |
0.04785515 | 2669.93319 | 127.77005329 |
0.04860689 | 3.45837626 | 0.16810091 |
0.05860585 | 174.78294579 | 10.2433031 |
0.06000000 | 319.98867767 | 19.19932066 |
0.06022013 | 300.000000 | 18.0660390 |
0.06022014 | 2810.66497858 | 169.2586385 |
0.07781735 | 3270.87511 | 254.53083324 |
0.08000000 | 832.34260718 | 66.58740857 |
0.08500000 | 294.11764705 | 24.99999999 |
0.09000000 | 555.55555555 | 49.99999999 |
0.09500000 | 526.31578947 | 49.99999999 |
0.10000000 | 1508.11473513 | 150.81147351 |
Precio | TMRW | RUR |
---|
0.02720646 | 0.10923630 | 0.00297193 |
0.02693641 | 7.43782969 | 0.20034843 |
0.02666904 | 7.51239640 | 0.20034840 |
0.02640432 | 7.58771292 | 0.20034840 |
0.02614223 | 7.66378385 | 0.20034840 |
0.02588274 | 7.73993094 | 0.20033062 |
0.02562584 | 7.81719936 | 0.20032230 |
0.02537148 | 7.89534943 | 0.20031670 |
0.02511965 | 7.97419511 | 0.20030899 |
0.02487031 | 8.05414127 | 0.20030899 |
0.02462345 | 8.13488768 | 0.20030900 |
0.02437904 | 8.21644331 | 0.20030900 |
0.02413706 | 8.29881519 | 0.20030900 |
0.02389748 | 8.38007313 | 0.20026263 |
0.02366027 | 8.46408896 | 0.20026263 |
0.02342542 | 3.03460291 | 0.07108684 |
0.02319290 | 8.63270570 | 0.20021748 |
0.02296269 | 8.71925197 | 0.20021748 |
0.02273476 | 8.80576439 | 0.20019694 |
0.02250910 | 8.89398111 | 0.20019551 |
0.02228568 | 8.98307972 | 0.20019404 |
0.02206447 | 9.07297479 | 0.20019038 |
0.02184546 | 9.16382810 | 0.20018804 |
0.02162862 | 9.25570102 | 0.20018804 |
0.02141394 | 0.43502759 | 0.00931565 |
0.02120139 | 0.20833849 | 0.00441706 |
0.02099095 | 9.52791561 | 0.20000000 |
0.02078259 | 9.62343962 | 0.20000000 |
0.02057630 | 9.71992050 | 0.20000000 |
0.02037206 | 9.81736752 | 0.20000000 |
0.02016985 | 9.91579016 | 0.20000000 |
0.01996965 | 10.01519807 | 0.20000000 |
0.01977143 | 10.11560621 | 0.20000000 |
0.01957518 | 10.21701972 | 0.20000000 |
0.01938088 | 10.31944886 | 0.20000000 |
0.01918850 | 10.42290956 | 0.20000000 |
0.01909623 | 523.66357129 | 9.99999999 |
0.01909622 | 2075.14677572 | 39.62745936 |
0.01909596 | 1989.94971 | 38.00000006 |
0.01899803 | 10.52740732 | 0.20000000 |
0.01880946 | 10.63294747 | 0.20000000 |
0.01862276 | 10.73954667 | 0.20000000 |
0.01843791 | 10.84721642 | 0.20000000 |
0.01825489 | 10.95596852 | 0.20000000 |
0.01807369 | 11.06580892 | 0.20000000 |
0.01789429 | 11.17674968 | 0.20000000 |
0.01771667 | 11.28880315 | 0.20000000 |
0.01754081 | 11.40198201 | 0.20000000 |
0.01736670 | 11.51629268 | 0.20000000 |
0.01719431 | 11.63175493 | 0.20000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | TMRW |
---|
22:00:12 | SELL | 0.02720646 | 7.25476586 |
22:00:12 | SELL | 0.02747922 | 0.12225299 |
20:47:56 | SELL | 0.02747922 | 7.16865447 |
20:47:56 | SELL | 0.02775471 | 0.00405416 |
19:24:35 | SELL | 0.02775471 | 7.21445254 |
19:24:35 | SELL | 0.02803296 | 2.12366436 |
10:14:20 | SELL | 0.02803296 | 5.02192320 |
10:14:20 | SELL | 0.02831400 | 1.03472963 |
10:13:56 | SELL | 0.02831400 | 6.03939766 |
10:13:56 | SELL | 0.02859785 | 0.01725517 |
00:05:04 | SELL | 0.02859785 | 6.98639931 |
20:14:08 | BUY | 0.02946225 | 5.34226703 |
20:13:49 | BUY | 0.02946225 | 0.10412277 |
20:13:49 | BUY | 0.02916981 | 5.29170141 |
20:13:31 | BUY | 0.02916981 | 1.70183133 |
20:13:31 | BUY | 0.02888028 | 3.74808665 |
20:13:09 | BUY | 0.02888028 | 3.31555678 |
20:13:08 | BUY | 0.02859362 | 2.18899756 |
20:12:49 | BUY | 0.02859362 | 4.94546131 |
20:12:49 | BUY | 0.02830981 | 0.61427795 |
20:12:27 | BUY | 0.02830981 | 5.61547581 |
20:12:26 | BUY | 0.02830981 | 0.97623038 |
20:12:26 | BUY | 0.02802881 | 4.69554297 |
20:12:02 | BUY | 0.02802881 | 2.58268400 |
20:12:02 | BUY | 0.02775059 | 3.14595113 |
20:12:02 | BUY | 0.02775059 | 4.20524414 |
20:12:02 | BUY | 0.02747514 | 1.58082186 |
20:12:01 | BUY | 0.02747514 | 5.84407255 |
20:11:49 | BUY | 0.02720243 | 0.13906608 |
20:11:47 | BUY | 0.02720243 | 7.36026648 |
20:11:47 | BUY | 0.02693241 | 7.57451811 |
20:11:47 | BUY | 0.02666508 | 0.47419468 |
14:34:30 | BUY | 0.02666508 | 7.17626208 |
14:34:29 | BUY | 0.02640040 | 1.94970641 |
12:50:38 | BUY | 0.02640040 | 5.77745077 |
12:50:38 | BUY | 0.02613836 | 0.40902329 |
11:44:11 | BUY | 0.02613836 | 7.39559892 |
11:44:11 | BUY | 0.02587891 | 1.91576414 |
09:34:23 | BUY | 0.02587891 | 5.96710277 |
09:34:23 | BUY | 0.02562205 | 7.96189438 |
09:34:23 | BUY | 0.02536772 | 8.04171722 |
09:34:07 | BUY | 0.02511592 | 1.97396347 |
09:33:49 | BUY | 0.02511592 | 6.14837520 |
09:33:49 | BUY | 0.02486663 | 8.20376849 |
09:33:49 | BUY | 0.02461981 | 8.28601330 |
05:32:35 | BUY | 0.02437543 | 1.56533297 |
05:32:32 | BUY | 0.02437543 | 6.80375030 |
05:32:32 | BUY | 0.02413348 | 3.02257727 |
16:14:48 | SELL | 0.02342542 | 5.51241482 |
16:14:38 | BUY | 0.02413348 | 5.43041165 |
badrodigital: is keeping the DICE token in its sold a good thing?
cobratoontje: badrodigital, Lol,you can sell it only for rur
badrodigital: selling in btc is also possible
cobratoontje: Nope
cobratoontje: You can only place a sell order,but that will never ever hit......
badrodigital: OK but why not the sale is impossible
badrodigital: is this a rule of the broker?
BoastKit: badrodigital, do you see those 7815 BTC worth of DICE sell orders already placed in front of you ? Caount how mch 7815 BTC is and think once more if anyone will spend that much on some useless token...
badrodigital: ok thank you very much I am convinced because I can not find information on the token
badrodigital: If you have any information can you tell me!
cobratoontje: badrodigital, Yes, sell for rur or play dicegame with it
nikolasha L0: who mined on the eobot, here's an analogue [link]
badrodigital: ?
dallastx: XPTX Token paying 2.5% daily on investbox No action buys required Only 2,160,126 coins total Previous High was 9.28 USD, under 0.20 now
cobratoontje: dallastx, Well, then go buy them all up........
jagrapolite5 L1: yochat/dpge 24 to 95 lol thats alot of speculation lol i5w
Naim9827540467 L0: cobratoontje, hi
damsgabe L0: Hi guys, is Micro investment still active please?
damsgabe L0: dallastx, Are you currently investing with XPTX?
damsgabe L0: dallastx, I was investing with Micro but it seems that Micro for now is has no reserved fundss.
abudssod L0: HI
abudssod L0: any date when dice is on sale?
BoastKit: abudssod, "any date" is an accurate term. Trading is ongoing actively for few years already.
alexbidel: when BTC 10k again? ;)
morten: SEC Sues Crypto Exchange Binance, CEO Changpeng Zhao.
morten: short binance stocks?
morten: hmm i cant. no money
MinerGate: hi all
morten: maybe bnb coin
morten: morten, ok, bye
morten: dont panic, its just money
Mansec2342 L0: Yobit is broke nothing is happening here
vichua L1: Buenas, como se deja una orden de compra?
dominikherzog: alexbidel, comming soon
Svetlanaven L0: Mansec2342, Friend. When yobit do not do new things for some time, then believe me , something big is coming. It's my experience for the last 4 years
dallastx: damsgabe, Yes Im investing with xptx. I like how few total coin thry have compaared to all the meme coinsZ
alexbidel: dominikherzog, +1 i hope so ;)
buttman89 L1: is there still DICE coin
Earbuzz: dominikherzog, i hope easycash trade commin soon?
morten: pty is up 10.000% in rur. lol
BoastKit: buttman89, You don't need DICE - buy some BRAIN ! USD market should serve your needs... ;-)
Pranking: Что происходит с монетой SNTR на рынке rur
morten: in doge, sorry
maciocia: When USDT $10 ???
morten: i need sun cream
morten: usefull info
morten: coffee break
maciocia: enjoy
maciocia: same her ein minutes
xbetting87 L1: hi