Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07147934 | + 0.3% | 3000 | Ethereum |
DASH | 0.00279723 | + 2.6% | 1089.5 | DASH |
ZEC | 0.00201725 | - 0.6% | 969 | Zcash |
LTC | 0.00436928 | + 3.6% | 174.7 | Litecoin |
ETC | 0.00098886 | - 1% | 124.1 | EthereumClassic |
BTC-USDTt | T22850.02 | + 0.3% | 15.6 | Bitcoin |
FLOKIb-USDTb | T0.00003415 | + 0.7% | 11.1 | FLOKI BEP20 |
SHIB-USDTb | T0.00001394 | - 4% | 8 | SHIBA INU |
DOGE-BTC | 0.00000398 | - 2% | 7.3 | Dogecoin |
XRP-BTC | 0.00001731 | - 0.5% | 3.9 | Ripple |
BTC-USDT | T22791.69 | - 0.3% | 3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 2.3 | Fast Dollars |
TRX-BTC | 0.00000279 | + 0.8% | 1.7 | Tron Token |
BTC-RUR | R1679686.05 | + 0.1% | 1.6 | Bitcoin |
BTC | T22780.00 | - 0.1% | 1.5 | Bitcoin |
USDTe-USDTt | T1.00110886 | - 0.2% | 1.4 | USDT ERC20 |
ETH-USDT | T1627.6115104 | + 0.2% | 1.3 | Ethereum |
USDT-RUR | R73.82 | + 0.3% | 1.2 | USDT ERC20 |
BTC | R1687500.00 | + 1.2% | 1.1 | Bitcoin |
BNB-BTC | 0.01431219 | + 0.8% | 1.1 | BNB BSC |
ETH-BTC | 0.07117648 | + 0.4% | 1.1 | Ethereum |
YODICE-BTC | 0.00000039 | 0% | 1 | YODICE |
BTC | T22680.00 | - 0.6% | 0.9 | Bitcoin |
BTC-USDTb | T22817.30 | + 0.1% | 0.8 | Bitcoin |
ETH-RUR | R119320.53 | + 0.4% | 0.7 | Ethereum |
BTC | $24033.40 | - 1.1% | 0.6 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
USDT | R74.00 | + 0.6% | 0.5 | USDT ERC20 |
TON-BTC | 0.00010083 | + 1% | 0.5 | TON Coin BEP20 |
ETH-USDC | 1630.6027456 | + 0.4% | 0.4 | Ethereum |
WSHIB-SHIB | 1.16882632 | + 0.5% | 0.4 | Wrapped Shiba |
DOGE-ETH | E0.00005588 | - 1.8% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
ETH | R118722.24 | + 0.4% | 0.3 | Ethereum |
USD | R69.89 | + 0.7% | 0.3 | USD |
DOGE-USDT | T0.09062788 | - 2.2% | 0.3 | Dogecoin |
DOGE | R6.64 | - 1.6% | 0.3 | Dogecoin |
USDTe-USDTb | T0.99724338 | - 0.2% | 0.3 | USDT ERC20 |
ETH | T1612.5479337 | - 1.5% | 0.2 | Ethereum |
ETH | $1725.39 | + 1% | 0.2 | Ethereum |
- U / RUR
- Last: 1.00021000
- 24High: 1.00021000
- 24Low: 1.00021000
- 24V: 0 U
Precio | U | RUR |
---|
1.43001179 | 0.07653783 | 0.10944999 |
2.31828899 | 13.4993196 | 31.2953240 |
2.31828900 | 9.05840432 | 20.99999909 |
2.31828921 | 0.06437937 | 0.14924999 |
2.55552650 | 0.35016530 | 0.89485670 |
2.90000000 | 33.33333333 | 96.66666665 |
2.93779588 | 0.18686480 | 0.54897063 |
4.11250345 | 1.00000000 | 4.11250345 |
8.00000000 | 1.00000000 | 8.00000000 |
9.41900710 | 29.68806308 | 279.63207693 |
9.41900713 | 1.00000000 | 9.41900713 |
9.42849982 | 0.92048178 | 8.67876229 |
9.74499200 | 1.00000000 | 9.74499200 |
9.74499622 | 1.00000000 | 9.74499622 |
9.74500000 | 0.10000000 | 0.97450000 |
10.00000000 | 10.0000000 | 100.000000 |
10.18010076 | 0.05049416 | 0.51403563 |
10.65358784 | 0.12980918 | 1.38293350 |
12.63100000 | 0.10000000 | 1.26310000 |
13.28999999 | 65.92006183 | 876.07762106 |
13.29994322 | 6.68255114 | 88.87755072 |
13.29994402 | 61.23698714 | 814.44850091 |
13.29994432 | 122.13768926 | 1624.42446653 |
13.69994432 | 0.53658537 | 7.35118969 |
13.89994432 | 27.4784909 | 381.9494935 |
13.89994440 | 27.4784909 | 381.9494957 |
13.89999000 | 27.4784909 | 381.95074872 |
14.00000021 | 33.88750431 | 474.42506745 |
14.28899744 | 11.0000000 | 157.17897184 |
15.42889975 | 15.0000000 | 231.43349625 |
15.99802891 | 2.00000000 | 31.99605782 |
16.00000000 | 29.96184502 | 479.38952032 |
18.28899745 | 1.00000000 | 18.28899745 |
20.00000000 | 3.84180075 | 76.8360150 |
20.18010076 | 0.05049416 | 1.01897723 |
20.28899745 | 1.00000000 | 20.28899745 |
20.99802891 | 2.00000000 | 41.99605782 |
24.20555500 | 5.00000000 | 121.027775 |
25.00000000 | 2.49906257 | 62.47656425 |
25.88888888 | 2.71690330 | 70.33760763 |
25.90000000 | 10.14286607 | 262.70023121 |
27.28899745 | 1.00000000 | 27.28899745 |
30.69506000 | 1.50576655 | 46.21959459 |
37.00000000 | 0.75868453 | 28.07132761 |
37.58347788 | 0.05769297 | 2.16830246 |
38.88888888 | 1.00000000 | 38.88888888 |
40.00000000 | 5.00000000 | 200.000000 |
40.18010076 | 0.05049416 | 2.02886043 |
40.28899745 | 1.00000000 | 40.28899745 |
41.88713882 | 0.08653945 | 3.62488995 |
Precio | U | RUR |
---|
1.00021000 | 0.38515109 | 0.38523197 |
0.99802890 | 32.00197499 | 31.93889589 |
0.99726759 | 100.27399166 | 100.000002 |
0.99726757 | 100.27399166 | 99.99999999 |
0.70021000 | 1.42814298 | 0.99999999 |
0.40021000 | 2.49868818 | 0.99999999 |
0.24000029 | 100.000000 | 24.0000290 |
0.23600000 | 1.63559322 | 0.38599999 |
0.23000096 | 100.000000 | 23.0000960 |
0.23000032 | 4.34782003 | 0.99999999 |
0.23000003 | 4.00000000 | 0.92000012 |
0.22399202 | 11.69595952 | 2.61980159 |
0.20021000 | 4.99475550 | 0.99999999 |
0.17230001 | 100.000000 | 17.2300010 |
0.17000005 | 200.000000 | 34.0000100 |
0.15000020 | 1.48133135 | 0.22219999 |
0.13000013 | 15.3846000 | 1.99999999 |
0.12000040 | 1.29582901 | 0.15549999 |
0.10021000 | 9.97904400 | 0.99999999 |
0.06000002 | 33.49998883 | 2.00999999 |
0.02803001 | 71.35209727 | 1.99999999 |
0.01000001 | 200.0997999 | 2.00099999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00517230 | 1000.00000 | 5.17230000 |
0.00503001 | 397.61352363 | 1.99999999 |
0.00100001 | 2110.97889021 | 2.11099999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00012317 | 821.000000 | 0.10112257 |
0.00010517 | 50000.0000 | 5.25850000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009060 | 22075.05518763 | 1.99999999 |
0.00002001 | 99950.0249875 | 1.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 101000000 | 1.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | U |
---|
10:31:14 | SELL | 1.00021000 | 0.61463895 |
10:31:14 | SELL | 1.00021001 | 0.30391547 |
10:04:37 | SELL | 1.00021001 | 0.69587456 |
00:16:32 | SELL | 1.00021001 | 11.12568899 |
00:16:32 | SELL | 1.00021500 | 9.99785046 |
00:16:32 | SELL | 1.00021500 | 0.10997635 |
04:14:35 | BUY | 1.71964325 | 11.92623813 |
03:38:06 | SELL | 1.00021001 | 0.90208616 |
23:36:07 | SELL | 1.00021001 | 3.88661841 |
23:44:55 | SELL | 1.01000000 | 0.35016530 |
23:44:55 | SELL | 1.01000000 | 0.81313520 |
23:44:54 | SELL | 1.01000001 | 1.98019800 |
20:53:28 | BUY | 1.74097266 | 0.17806138 |
20:53:28 | BUY | 1.54944000 | 3.82076297 |
20:53:28 | BUY | 1.54944000 | 0.42596035 |
20:53:28 | BUY | 1.54944000 | 21.69067872 |
20:53:28 | BUY | 1.23955200 | 24.99639282 |
20:53:28 | BUY | 1.23955200 | 0.40337154 |
12:33:28 | SELL | 1.01000000 | 0.18686480 |
12:33:27 | SELL | 1.11111133 | 1.00000000 |
15:38:35 | SELL | 1.50000001 | 0.01255136 |
15:38:52 | SELL | 1.50000001 | 0.40316675 |
14:02:01 | SELL | 1.50000001 | 0.20230167 |
14:01:54 | SELL | 1.50000001 | 0.20230167 |
14:01:43 | SELL | 1.50000001 | 0.06844356 |
14:01:38 | SELL | 1.50000001 | 0.06844356 |
14:01:34 | SELL | 1.50000001 | 0.04279143 |
14:01:34 | SELL | 1.50000002 | 0.02565213 |
14:00:51 | SELL | 1.50000002 | 0.09421155 |
14:00:48 | SELL | 1.50000002 | 0.09421155 |
13:59:28 | SELL | 1.50000002 | 0.21762668 |
13:58:26 | SELL | 1.50000002 | 0.23496474 |
11:45:54 | BUY | 2.00000146 | 15.21408308 |
11:45:54 | BUY | 2.00000145 | 0.02400111 |
09:53:13 | SELL | 2.00000145 | 0.03099885 |
09:48:40 | SELL | 2.00000145 | 9.96900115 |
09:48:40 | SELL | 2.00021000 | 0.49994750 |
09:48:40 | SELL | 2.00021001 | 4.99947503 |
01:35:47 | SELL | 3.00000000 | 0.00016455 |
20:28:04 | SELL | 3.00000000 | 11.23194278 |
15:24:43 | SELL | 3.00000000 | 1.05285789 |
21:03:36 | SELL | 3.00000000 | 21.04836811 |
21:03:36 | SELL | 3.00000000 | 0.00661253 |
20:28:25 | SELL | 3.00000000 | 0.09824327 |
11:40:47 | SELL | 3.00000000 | 0.84228631 |
11:40:09 | SELL | 3.00000000 | 0.05285789 |
11:40:09 | SELL | 3.00000000 | 1.00000000 |
17:16:15 | SELL | 4.00000000 | 1.00000000 |
17:16:15 | SELL | 4.00020164 | 0.02749861 |
17:16:15 | SELL | 4.00020164 | 0.02749861 |
Saifa77 L1: Have you not invested in anything?
Saifa77 L1: sqbaba2020, un investbox?
sqbaba2020 L0: Saifa77, yes you get it
Saifa77 L1: sqbaba2020, I get profitability. But currently very little.
Saifa77 L1: Patience is not for the weak I guess.
sqbaba2020 L0: Saifa77, o really
Haruna01 L1: Hello
Saifa77 L1: sqbaba2020, yeh
Saifa77 L1: Haruna01, hi bro
sparial19 L0: hii everyone
sparial19 L0: is there any risk on liquidity farming other than price going down?
Marietjie L0: good day
sqbaba2020 L0: sparial19, hi watsup
sqbaba2020 L0: Marietjie, how was your night
sqbaba2020 L0: sparial19, yes na
sqbaba2020 L0: Haruna01, hiu
sparial19 L0: sqbaba2020, can u plz tell me more?
sparial19 L0: sparial19, is there any chance that i can loss my investment amount? If so, then i'll prefer investbox rather than this as i'd love to hold watever i have for a long time
Gonewithwind: sparial19, hi friend ,farming pool is good to earn something but you should know if one of the pair go down on price ,you will lost some of your funds
Gonewithwind: sparial19, so you,d better to invest on the pairs which are stable more like usdt/btc or rur/btc and so on...
bpool: gm gm, same old same old.... btc stable at this price for some time ;) XD
Gonewithwind: bpool,gm freind ..maybe for this week only btc being stable..
sparial19 L0: Gonewithwind, oh thank u so much for the info
Gonewithwind: bpool, freind ,you were not on this room yesterday ...!
Gonewithwind: sparial19, you are welcome highly ,friend
bpool: Gonewithwind, maybe, maybe few months who knows ;) XD
bpool: Gonewithwind, did not, maybe from time to time but not 'stable" like btc XD
Haruna01 L1: Hi
Gonewithwind: bpool, oh ,i know that you are like btc so powerful and lovable aswell ,friend
bpool: Gonewithwind, XD no no, I'm not "stable" here (on chat) like btc ;) XD
Gonewithwind: bpool, i know that but as btc on price is poewerful so you are ...
bpool: Gonewithwind, right right, coz of that I dont know in which way will btc go ;) XD
Gonewithwind: bpool, friend most of users don,t know btc movement up or down for exact!! When all expect btc going up to 25k two days ago ,btc fell down to 22700$ ...
bpool: Gonewithwind, and now, again no one dont know in which way will go ;) XD
Gonewithwind: bpool, but 1 thing is clear: good for me or any body like me who have a little btc and will have less stress ...
tyvoth L0: Hit Wealth soon
bpool: Gonewithwind, why stress??? just follow market ;)
bpool: Gonewithwind, if go down you buy, if go up you sell XD
Gonewithwind: bpool, can you immagine a user who put all his funds on btc and waiting to see the price each day!? Very stressfull for him..i know somebody like this..
bpool: Gonewithwind, that meanst that he did not learn/read anything about trading at all ;) .... coz if that he read/learn for will not putt all money in one coin and at once ;)
Gonewithwind: bpool, yes ,you are right friend ..most of investers do not know nmuch about trading and..just buying then waiting to go up then selling!!
Gonewithwind: bpool, as if floki is pulling back again,friend!
bpool: Gonewithwind, that is worst thing in trading, to invest all your funds at once and to wait .....
bpool: Gonewithwind, pulling back or not you could to make around x7 on floki ;)
Gonewithwind: bpool, but i sold floki when it was 2130 sat on usdt!!
bpool: bpool, around x5.6 but still, that you use dca you could to make now good profit ;)
bpool: Gonewithwind, can not say that is mistake, coz that is good profit too ;)
Gonewithwind: bpool, you meat time for selling floki!?
bpool: Gonewithwind, I dont have (did not have) floki at all :)
Gonewithwind: bpool, why friend!?you knew it may go up then?!