Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06976595 | + 0.1% | 3271.8 | Ethereum |
ZEC | 0.00154291 | - 0.2% | 1152.6 | Zcash |
DASH | 0.00157834 | + 0.8% | 852.2 | DASH |
LTC | 0.00351713 | - 0.2% | 188.7 | Litecoin |
ETC | 0.00065993 | + 0.7% | 86.7 | EthereumClassic |
TRX-BTC | 0.00000309 | + 10% | 29.6 | Tron Token |
XRP-BTC | 0.00001934 | + 1.5% | 5.9 | Ripple |
BIG-BTC | 5.70076716 | - 0.1% | 3.4 | BIG |
SHIB-USDTb | T0.00000863 | + 1.8% | 3 | SHIBA INU |
BTC-USDT | T27209.01 | + 1% | 2.5 | Bitcoin |
YO-BTC | 0.02492479 | - 2.3% | 2.3 | Yo Token ERC20 |
DOGE-BTC | 0.00000267 | 0% | 2.1 | Dogecoin |
BTC-USDTt | T27315.20 | + 1.3% | 1.8 | Bitcoin |
BTC-RUR | R2248687.51 | + 0.5% | 1.8 | Bitcoin |
TON-BTC | 0.00006451 | - 2.7% | 1.4 | TON Coin BEP20 |
BTC | R2242999.00 | - 0.1% | 1.3 | Bitcoin |
ETH-BTC | 0.06975111 | + 0.5% | 1.3 | Ethereum |
TRX | 0.00000310 | + 10.8% | 1.2 | Tron Token |
USDT-RUR | R82.89 | - 0.6% | 1 | USDT ERC20 |
BTC-USDTb | T27124.34 | + 0.4% | 0.7 | Bitcoin |
USDTe-USDTt | T1.00295438 | + 0.1% | 0.7 | USDT ERC20 |
ETH-USDT | T1891.1627875 | + 0.8% | 0.6 | Ethereum |
FLOKIb-USDTb | T0.00003178 | + 1% | 0.6 | FLOKI BEP20 |
USDT-RUBLIX | 129952.91517 | + 2% | 0.6 | USDT ERC20 |
BTC | T27221.35 | + 0.4% | 0.6 | Bitcoin |
BTC | T27012.11 | + 0.2% | 0.5 | Bitcoin |
USDT-USD | $1.05 | - 0.5% | 0.5 | USDT ERC20 |
ETH-RUR | R156636.34 | + 0.6% | 0.3 | Ethereum |
LTC | $99.51 | - 1.1% | 0.3 | Litecoin |
USDTe-USDTb | T0.99962653 | - 0.2% | 0.3 | USDT ERC20 |
BTC | $28373.70 | - 0.8% | 0.3 | Bitcoin |
USDT | R82.95 | - 0.5% | 0.3 | USDT ERC20 |
LTC | R7839.85 | + 0.6% | 0.2 | Litecoin |
ETH | $1970.00 | - 0.3% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YOSTEP-BTC | 0.00000083 | 0% | 0.2 | YOSTEP |
BNB-BTC | 0.01127350 | - 0.4% | 0.2 | BNB BSC |
ETH | R156004.71 | + 0.1% | 0.2 | Ethereum |
XRP | 0.00001930 | + 1.2% | 0.2 | Ripple |
SPITZ-BTC | 0.00000007 | 0% | 0.2 | SPITZ |
- UDOWN / RUR
- Last: 0.02206120
- 24High: 0.02206120
- 24Low: 0.02162542
- 24V: 27.93 UDOWN
Precio | UDOWN | RUR |
---|
0.02206120 | 0.09949696 | 0.00219502 |
0.02228237 | 9.15522036 | 0.20400000 |
0.02250576 | 9.06434644 | 0.20400000 |
0.02273140 | 8.97437279 | 0.20400005 |
0.02295929 | 8.88529529 | 0.20400007 |
0.02318946 | 8.79710189 | 0.20400004 |
0.02319290 | 21.3200313 | 0.49447335 |
0.02342195 | 8.70978096 | 0.20400005 |
0.02365676 | 8.62332870 | 0.20400001 |
0.02389393 | 8.53773380 | 0.20400001 |
0.02413348 | 8.45298892 | 0.20400003 |
0.02437543 | 8.36908327 | 0.20400000 |
0.02461981 | 8.28601330 | 0.20400007 |
0.02486663 | 8.20376849 | 0.20400007 |
0.02511592 | 8.12233867 | 0.20400000 |
0.02536772 | 8.04171722 | 0.20400003 |
0.02562205 | 7.96189438 | 0.20400005 |
0.02587891 | 7.88286691 | 0.20400000 |
0.02613836 | 7.80462221 | 0.20400002 |
0.02640040 | 7.72715718 | 0.20400004 |
0.02658942 | 40.47362368 | 1.07617017 |
0.02666508 | 7.65045676 | 0.20400004 |
0.02693241 | 7.57451811 | 0.20400002 |
0.02720243 | 7.49933256 | 0.20400006 |
0.02747514 | 7.42489441 | 0.20400001 |
0.02775059 | 7.35119527 | 0.20400000 |
0.02802881 | 7.27822697 | 0.20400004 |
0.02830981 | 7.20598414 | 0.20400004 |
0.02859362 | 7.13445887 | 0.20400000 |
0.02888028 | 7.06364343 | 0.20400000 |
0.02916981 | 6.99353274 | 0.20400002 |
0.02946225 | 6.92411688 | 0.20400006 |
0.02975762 | 6.85538867 | 0.20400005 |
0.03005596 | 6.78734107 | 0.20400005 |
0.03384650 | 29.39742662 | 0.99500000 |
0.03430159 | 1363.28577824 | 46.76286981 |
0.03506498 | 689.000000 | 24.15977122 |
0.03506500 | 830.07914674 | 29.10672528 |
0.03563300 | 3.00000000 | 0.10689900 |
0.03833387 | 6.65000000 | 0.25492023 |
0.03833396 | 16.22516556 | 0.62197484 |
0.03833400 | 10.0000000 | 0.38334000 |
0.04500000 | 20.9090909 | 0.94090909 |
0.04745210 | 20.96851351 | 0.99499999 |
0.04786096 | 108.8220441 | 5.20832749 |
0.04899567 | 80.0000000 | 3.91965360 |
0.05100000 | 20.9090909 | 1.06636363 |
0.05400000 | 15.0000000 | 0.81000000 |
0.05600000 | 10.0000000 | 0.56000000 |
0.06440000 | 3.32333633 | 0.21402285 |
Precio | UDOWN | RUR |
---|
0.02141394 | 9.35986139 | 0.20043151 |
0.02120139 | 9.45364290 | 0.20043037 |
0.02099095 | 9.54671942 | 0.20039471 |
0.02078259 | 9.64243196 | 0.20039471 |
0.02057630 | 9.73910325 | 0.20039471 |
0.02037206 | 9.83674258 | 0.20039471 |
0.02016985 | 9.93535946 | 0.20039471 |
0.01996965 | 10.03496356 | 0.20039471 |
0.01977143 | 10.13556987 | 0.20039471 |
0.01957518 | 10.23718352 | 0.20039471 |
0.01938088 | 10.33981481 | 0.20039471 |
0.01918850 | 10.44347969 | 0.20039471 |
0.01899803 | 10.54815052 | 0.20039408 |
0.01880946 | 10.65389863 | 0.20039408 |
0.01862276 | 10.76070787 | 0.20039408 |
0.01843791 | 10.86858815 | 0.20039405 |
0.01825489 | 10.96609293 | 0.20018482 |
0.01807369 | 11.07593635 | 0.20018304 |
0.01789429 | 11.18697864 | 0.20018304 |
0.01771667 | 11.29900992 | 0.20018083 |
0.01754081 | 11.41229111 | 0.20018083 |
0.01736670 | 11.52670514 | 0.20018083 |
0.01719431 | 11.64169019 | 0.20017083 |
0.01702364 | 11.7580776 | 0.20016528 |
0.01685466 | 11.87573407 | 0.20016146 |
0.01668736 | 11.98511928 | 0.20000000 |
0.01652172 | 12.10527718 | 0.20000000 |
0.01635773 | 12.22663536 | 0.20000000 |
0.01619536 | 12.34921608 | 0.20000000 |
0.01603900 | 398.22025459 | 6.38705466 |
0.01603787 | 6.30000000 | 0.10103858 |
0.01603783 | 2294.10301 | 36.79243407 |
0.01603460 | 12.47302708 | 0.20000000 |
0.01587544 | 12.59807603 | 0.20000000 |
0.01571786 | 12.72437851 | 0.20000000 |
0.01556185 | 12.85194242 | 0.20000000 |
0.01540738 | 12.98079233 | 0.20000000 |
0.01525444 | 13.11093689 | 0.20000000 |
0.01510302 | 13.24238464 | 0.20000000 |
0.01495311 | 13.37514404 | 0.20000000 |
0.01480468 | 13.50924168 | 0.20000000 |
0.01465773 | 13.64467759 | 0.20000000 |
0.01451223 | 13.78147949 | 0.20000000 |
0.01436817 | 13.91965714 | 0.20000000 |
0.01422555 | 14.05921037 | 0.20000000 |
0.01408434 | 14.20016842 | 0.20000000 |
0.01400000 | 9.46610200 | 0.13252542 |
0.01394453 | 14.34254149 | 0.20000000 |
0.01394141 | 2869.15025 | 39.99999998 |
0.01380611 | 14.48633975 | 0.20000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | UDOWN |
---|
23:51:55 | BUY | 0.02206120 | 9.14751002 |
23:51:55 | BUY | 0.02184222 | 0.23865483 |
23:51:52 | BUY | 0.02184222 | 9.10105566 |
20:21:58 | BUY | 0.02162542 | 9.43334376 |
15:47:48 | BUY | 0.02141077 | 9.52791561 |
15:47:48 | BUY | 0.02119825 | 0.05962563 |
15:47:48 | BUY | 0.02098783 | 9.73172485 |
15:47:48 | BUY | 0.02077951 | 9.82929022 |
15:47:48 | BUY | 0.02057325 | 9.92783239 |
15:47:48 | BUY | 0.02036905 | 10.02671705 |
15:47:48 | BUY | 0.02016686 | 10.12724067 |
15:47:48 | BUY | 0.01996669 | 10.22877083 |
15:47:48 | BUY | 0.01976850 | 10.33096795 |
15:47:48 | BUY | 0.01957227 | 0.02861487 |
15:44:44 | BUY | 0.01957227 | 10.4057281 |
15:32:11 | BUY | 0.01937800 | 10.53819949 |
15:32:11 | BUY | 0.01918565 | 10.64377606 |
15:32:11 | BUY | 0.01899522 | 10.75011492 |
15:17:42 | BUY | 0.01880667 | 10.85732223 |
07:23:28 | SELL | 0.01843791 | 10.85732223 |
07:23:08 | SELL | 0.01862276 | 10.75011492 |
07:22:41 | SELL | 0.01880946 | 10.64377606 |
07:22:21 | SELL | 0.01899803 | 10.53819949 |
07:22:00 | SELL | 0.01918850 | 10.43434297 |
07:21:40 | SELL | 0.01938088 | 10.33096795 |
07:21:26 | SELL | 0.01957518 | 10.22877083 |
07:21:08 | SELL | 0.01977143 | 10.12724067 |
07:20:49 | SELL | 0.01996965 | 10.02671705 |
07:20:28 | SELL | 0.02016985 | 9.92783239 |
07:20:08 | SELL | 0.02037206 | 9.82929022 |
03:59:47 | SELL | 0.02057630 | 123.98819444 |
03:55:23 | SELL | 0.02057630 | 143.94826388 |
03:50:53 | SELL | 0.02057630 | 143.94826388 |
03:46:15 | SELL | 0.02057630 | 143.94826388 |
03:42:37 | SELL | 0.02057630 | 4.92076388 |
03:42:22 | SELL | 0.02057630 | 4.92076388 |
03:42:13 | SELL | 0.02057630 | 4.92076388 |
03:42:08 | SELL | 0.02057630 | 4.92076388 |
03:42:00 | SELL | 0.02057630 | 4.92076388 |
03:41:49 | SELL | 0.02057630 | 4.92076388 |
03:36:44 | SELL | 0.02057630 | 7.34645833 |
03:36:27 | SELL | 0.02057630 | 51.28631944 |
03:36:22 | SELL | 0.02057630 | 4.92076388 |
03:36:14 | SELL | 0.02057630 | 4.92076388 |
03:36:03 | SELL | 0.02057630 | 4.92076388 |
03:35:57 | SELL | 0.02057630 | 4.92076388 |
03:35:53 | SELL | 0.02057630 | 4.92076388 |
03:35:47 | SELL | 0.02057630 | 4.92076388 |
03:35:38 | SELL | 0.02057630 | 4.92076388 |
03:35:12 | SELL | 0.02057630 | 7.27715277 |
AlexYeah L0: dominikherzog, can you please help me?
dominikherzog: AlexYeah, read your ticket
AlexYeah L0: dominikherzog, i'm reading, i can reply in the ticket?
pako24ba L1: Hola para hacer retiro de btc el fee es bastante altoT
Purnomo77 L0: Market taek
Purnomo77 L0: Saya widraw coin mask kok nggak bisa
pako24ba L1: hello
pako24ba L1: Hello, the fees for btc are very high right?
pako24ba L1: Is there a schedule when fees go down for BTC withdrawals go down?
jeff65100 L1: okika: thank you
hani20980: lol who did gamble 0.02 BTC on DICE
cobratoontje: pako24ba, Lol
diegolebe: pako24ba, dude use other coin withdraw on btc cost 30+ dollars... use usdt bnb cost 50 cent
Huller66: What's happening with WAM coin in rur market
kitek123 L0: Hello In 2020, I had a large amount of GCR tokens. I don't see them on my wallet, I have a question, what happened to my GCR tokens?
adamnrodrigues L0: Boa Noite
megapulsa88 L0: doge oh doge
megapulsa88 L0: my favorite coins
mandobro: megapulsa88, hi, bro
mandobro: megapulsa88, if u can swap doge by tron, is not so bad. My hope is link, for ever time
mandobro: megapulsa88, When u said doge oh doge, it's seem like Simpson, don't take in mind:)
megapulsa88 L0: ok friend for the suggestion
megapulsa88 L0: Thank You
megapulsa88 L0: I'm from Indonesia, so my English isn't fluent, sorry if there's a word wrong.
megapulsa88 L0: what business makes a lot of money, tell me, because I don't work, I don't have a steady income.
BoastKit: megapulsa88, I heard banks makes a loto of money. Not sure if it suits you.
megapulsa88 L0: hallo
megapulsa88 L0: Earn up to 4700 Fast Dollars every day!
megapulsa88 L0: got results
megapulsa88 L0: thank you very much see you tomorrow
megapulsa88 L0: have a good day
megapulsa88 L0: greetings yobit
HATATA L0: usdt = 82 RUR
Khem6642 L0: Don't ignore micro coin
mandobro: megapulsa88, yap)
mandobro: megapulsa88, YoBit gratings You)
youdedend L0: TRX +8%
hakan4punkt L0: Hello Yobit people!
hakan4punkt L0: How are you tonight? All well?
hakan4punkt L0: Anybody playing dice here?
Muhammads0 L0: hakan4punkt, yap
ressammurat: yochat/rur %127
hakan4punkt L0: Muhammads0, I wish you good luck with the dice games you do
manbtc007: ltc my darling waiting for you at $105
candyguyyy L0: hi why it green ?
ahmadgujjar: Sir why hive and steem are not in yobit? Both touched top100 marketcap in history
luisycris: Vendo JNT
silverdragonit: ltc is going up
Papajoe1 L0: hakan4punkt,
hakan4punkt L0: Papajoe1, hi and hello