Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06011264 | - 2.8% | 2717.1 | Ethereum |
ZEC | 0.00099004 | - 2.1% | 808.5 | Zcash |
DASH | 0.00100620 | - 3% | 714.2 | DASH |
LTC | 0.00240050 | - 3.7% | 186.3 | Litecoin |
ETC | 0.00055000 | - 2.6% | 132.1 | EthereumClassic |
BCHABC | 0.00036709 | - 3.4% | 37.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00001917 | + 3.2% | 11.8 | FLOKI BEP20 |
TRX-BTC | 0.00000316 | - 3.7% | 10.9 | Tron Token |
SHIB-USDTb | T0.00000733 | - 0.9% | 10 | SHIBA INU |
ETH-BTC | 0.05981186 | - 3.7% | 8.1 | Ethereum |
DOGE-BTC | 0.00000223 | - 3.1% | 6.9 | Dogecoin |
BTC-RUR | R2774390.23 | + 4.4% | 6.4 | Bitcoin |
BTC-USDT | T27823.00 | + 3.2% | 5.2 | Bitcoin |
BTC-USDTt | T27817.63 | + 2.7% | 3.5 | Bitcoin |
TON-BTC | 0.00007373 | - 4.4% | 2.9 | TON Coin BEP20 |
ETH-USDT | T1660.5590046 | - 0.9% | 2.7 | Ethereum |
USDT-RUR | R99.51 | + 0.8% | 2.1 | USDT ERC20 |
BTC-USDTb | T27825.37 | + 3% | 2 | Bitcoin |
BONUS-DOGE | D0.01103365 | - 8.1% | 1.7 | BONUS |
BIG-BTC | 1.02296661 | - 0.1% | 1.4 | BIG |
ETH-USDC | 1660.7261589 | - 1.3% | 1.1 | Ethereum |
USDTe-USDTt | T1.00293333 | + 0.5% | 1 | USDT ERC20 |
BNB-BTC | 0.00773892 | - 2.3% | 1 | BNB BSC |
BTC | R2759101.06 | + 3.8% | 0.9 | Bitcoin |
WRUB-RUR | R1.04 | + 4.3% | 0.8 | Wrapped Ruble |
USDT-RUBLIX | 227190.79973 | - 0.8% | 0.7 | USDT ERC20 |
YOSTEP-BTC | 0.00000071 | + 1.5% | 0.7 | YOSTEP |
BTC | T27780.50 | + 3.6% | 0.7 | Bitcoin |
DOGE-ETH | E0.00003716 | - 0.1% | 0.6 | Dogecoin |
WRUB | 0.00000038 | 0% | 0.5 | Wrapped Ruble |
WSHIB-SHIB | 1.38019249 | + 0.6% | 0.5 | Wrapped Shiba |
ETH-RUR | R166271.03 | + 0.7% | 0.5 | Ethereum |
LTC-WRUB | 6333.0494827 | - 3.7% | 0.4 | Litecoin |
SPITZ-BTC | 0.00000005 | 0% | 0.4 | SPITZ |
USDT | R99.60 | + 0.3% | 0.4 | USDT ERC20 |
YO-BTC | 0.01627281 | - 0.6% | 0.4 | Yo Token ERC20 |
DOGE-USDT | T0.06195374 | - 0.4% | 0.4 | Dogecoin |
USDT | 0.00003565 | - 5.7% | 0.3 | USDT ERC20 |
BTC | $28726.67 | + 3.7% | 0.3 | Bitcoin |
YOSTEP-USDT | T0.01971946 | + 3.9% | 0.3 | YOSTEP |
Ethereum (ETH)
Prix en BTC | Prix en DOGE | Prix en USD | Prix en RUR |
---|---|---|---|
0.06223167 | 26707.23682933 | 1747.99999999 | 165805.88434729 |
![]() | ETH |
![]() | Ethereum |
![]() | Dagger |




Date | Prix en BTC | Prix en DOGE | Prix en USD | Prix en RUR |
---|---|---|---|---|
2023-10-01 | 0.06223167 | 26707.23682933 | 1747.99999999 | 165805.88434729 |
2023-09-30 | 0.06211388 | 27004.72419541 | 1714.00140001 | 165500.05863444 |
2023-09-29 | 0.06194603 | 27004.72419541 | 1714.00440000 | 164207.44712824 |
2023-09-28 | 0.06128925 | 26800.00000000 | 1720.00000000 | 163000.00000000 |
2023-09-27 | 0.06089911 | 26303.60451454 | 1670.00000001 | 158429.43899873 |
2023-09-26 | 0.06046161 | 25691.46305823 | 1694.99999327 | 156143.19859029 |
2023-09-25 | 0.06042123 | 25725.05546078 | 1660.00000490 | 157799.99999877 |
2023-09-24 | 0.06027447 | 25725.05546078 | 1711.40000000 | 156900.00000000 |
2023-09-23 | 0.06051067 | 26007.12937398 | 1674.00000000 | 155023.46455607 |
2023-09-22 | 0.06037310 | 25720.37194740 | 1674.10000000 | 155936.62592702 |
2023-09-21 | 0.06012862 | 26234.17749590 | 1685.60000000 | 158371.92341084 |
2023-09-20 | 0.06051348 | 26234.17749590 | 1725.00000000 | 164006.16984304 |
2023-09-19 | 0.06107872 | 26234.17749584 | 1731.40000000 | 164057.40125651 |
2023-09-18 | 0.06119983 | 26577.27278394 | 1732.60000000 | 162582.68365258 |
2023-09-17 | 0.06171055 | 26300.00000000 | 1719.70000001 | 162828.34888026 |
2023-09-16 | 0.06173925 | 26151.78870120 | 1698.00000001 | 160866.18922716 |
2023-09-15 | 0.06138288 | 26151.78870120 | 1724.40000000 | 162500.00000010 |
2023-09-14 | 0.06161940 | 26427.89585464 | 1724.99999999 | 162500.00000010 |
2023-09-13 | 0.06154534 | 25800.00000000 | 1699.95000000 | 160850.23257491 |
2023-09-12 | 0.06195341 | 25846.83457588 | 1698.20000000 | 159558.05734643 |
2023-09-11 | 0.06259653 | 25893.88976552 | 1660.00000000 | 157000.00000000 |
2023-09-10 | 0.06303692 | 26230.00000000 | 1702.10000001 | 166550.14802420 |
2023-09-09 | 0.06342268 | 25800.00000000 | 1723.10000000 | 169557.99999998 |
2023-09-08 | 0.06324003 | 25800.00000000 | 1745.00000000 | 167769.55008300 |
2023-09-07 | 0.06360766 | 25790.52923013 | 1726.94312971 | 167969.40906491 |
2023-09-06 | 0.06369487 | 25600.77777778 | 1734.79999999 | 167000.00000064 |
2023-09-05 | 0.06360136 | 25288.22010548 | 1709.90000000 | 167236.81412556 |
2023-09-04 | 0.06278559 | 25641.05301019 | 1716.50000001 | 166800.00000000 |
2023-09-03 | 0.06316035 | 25957.88502253 | 1720.00000000 | 167653.97049164 |
2023-09-02 | 0.06342125 | 25500.00000000 | 1726.89999999 | 167751.49931390 |
2023-09-01 | 0.06318005 | 25569.65923564 | 1701.00000000 | 167835.89524372 |
2023-08-31 | 0.06282513 | 25569.65923564 | 1733.20000001 | 168231.32810207 |
2023-08-30 | 0.06293067 | 26300.00000000 | 1806.09999999 | 172000.00000000 |
cobratoontje: Butt, they will never ever come
cobratoontje: You wanna know why?: because people with a working brain won't buy in btc market, that's for sure,lmao
cobratoontje: I'll go back to lurking in tha background now....
cobratoontje: I love lurking
cobratoontje: Esspecially in tha background...
cobratoontje: Just 1 s.
manbtc007: thank you BTC for another round of profit.
cobratoontje: Do all nepalese citizens live in a dreamworld?
cobratoontje: Or is it just you?
manbtc007: homo oinker
cobratoontje: How is it like to be a gay person in Nepal?
cobratoontje: Deadly??
manbtc007: oink oink started
cobratoontje: Just don't feed milk to snakes, idiot!
manbtc007: okay retarded homo
cobratoontje: Oink noinkn on yourself
manbtc007: oink oink again
cobratoontje: Lol, loser
manbtc007: oink oink homo
cobratoontje: manbtc007, What's wrong with a pig?
manbtc007: oink oink homo
cobratoontje: Like you are
manbtc007: oink oink
cobratoontje: You are a homo pig,lmao
manbtc007: oink oink
cobratoontje: And it suits you well, i must addd...
manbtc007: oink oink
manbtc007: Come on BTC give me more
cobratoontje: manbtc007, Btw, did you find a sucker in the sex shop for your needs ?
manbtc007: oink oink
cobratoontje: Lmao
cobratoontje: Such a loser...........
manbtc007: such a reatrded homo oinker
cobratoontje: Need i say more?nope....
manbtc007: oink oink
cobratoontje: manbtc007, Ltrr gay person...
manbtc007: okay retarded homo
kaanoglu L0: hi
marinin393: daaaang it meeen youre so homophobic xD I like that!
imran14704 L0: How i withdrawal xrp
TARAN1990: саппортов: dominikherzog, so can anyone help me? and so I’ve been waiting since September 14
TARAN1990: dominikherzog, can anyone help me? and so I’ve been waiting since September 14
Hazirvan L0: i love this site
Hazirvan L0: fast and legit
Hazirvan L0: does the app work correctly?
Hazirvan L0: with api key?
arajgarg L1: Why are some coins under continuous maintenance?
arajgarg L1: I am unable to withdraw them since many months!!
cobratoontje: Then sell them
youdedend L0: I love YOBIT