Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07209909 | + 0.6% | 3075.5 | Ethereum |
DASH | 0.00280791 | - 0.4% | 1130.8 | DASH |
ZEC | 0.00203924 | + 0.8% | 833.5 | Zcash |
LTC | 0.00436309 | - 0.4% | 180.5 | Litecoin |
ETC | 0.00098894 | - 1.9% | 126 | EthereumClassic |
TRX-BTC | 0.00000291 | + 2.9% | 23 | Tron Token |
FLOKIb-USDTb | T0.00002972 | - 8.3% | 8.2 | FLOKI BEP20 |
DOGE-BTC | 0.00000392 | - 1.6% | 8.1 | Dogecoin |
SHIB-USDTb | T0.00001378 | - 4% | 5.4 | SHIBA INU |
BTC-RUR | R1690187.92 | - 0.1% | 2.4 | Bitcoin |
BTC-USDT | T22817.03 | - 1.6% | 2.4 | Bitcoin |
ETH-BTC | 0.07204446 | + 0.6% | 2.1 | Ethereum |
USDT-RUR | R74.22 | + 1.3% | 2.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 1.7 | Fast Dollars |
XRP-BTC | 0.00001732 | - 0.2% | 1.7 | Ripple |
ETH-USDT | T1634.3997714 | - 1.5% | 1.7 | Ethereum |
BTC | $24000.00 | - 1.3% | 1.5 | Bitcoin |
BTC | R1682652.00 | + 0.1% | 1.4 | Bitcoin |
BNB-BTC | 0.01423140 | - 0.2% | 1.1 | BNB BSC |
BTC-USDTt | T22810.97 | - 1.3% | 1 | Bitcoin |
BTC | T22770.50 | - 2.5% | 0.7 | Bitcoin |
DOGE | R6.65 | - 1.5% | 0.7 | Dogecoin |
USDTe-USDTt | T0.99723994 | + 0.1% | 0.6 | USDT ERC20 |
BTC | T22620.00 | - 2.6% | 0.6 | Bitcoin |
TON-BTC | 0.00010008 | - 1.5% | 0.6 | TON Coin BEP20 |
ETH | $1725.60 | - 0.4% | 0.6 | Ethereum |
ETH-USDC | 1642.4174772 | - 0.8% | 0.5 | Ethereum |
DOGE | 0.00000395 | - 0.8% | 0.5 | Dogecoin |
DOGE | $0.09 | - 2.1% | 0.5 | Dogecoin |
BTC-USDTb | T22844.16 | - 1% | 0.5 | Bitcoin |
LTC | $104.50 | - 1.4% | 0.4 | Litecoin |
DOGE-USDT | T0.08964893 | - 2.6% | 0.4 | Dogecoin |
DOGE-ETH | E0.00005475 | - 1.7% | 0.4 | Dogecoin |
ETH-RUR | R121399.00 | + 0.2% | 0.4 | Ethereum |
LTC | R7335.60 | + 0.1% | 0.4 | Litecoin |
TRX | 0.00000290 | + 2.5% | 0.3 | Tron Token |
ETH | R120700.00 | - 0.3% | 0.3 | Ethereum |
YO-BTC | 0.03241902 | - 0.2% | 0.3 | Yo Token ERC20 |
SPITZ-BTC | 0.00000011 | 0% | 0.3 | SPITZ |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
Giotto Coin (GOT)
Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|
0.00000001 | 0.00090000 | 0.00000011 | 0.00010000 | 0.00500000 |
![]() | GOT |
![]() | Giotto Coin |
![]() | Scrypt |



Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|---|
2023-02-08 | 0.00000001 | 0.00090000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-02-07 | 0.00000001 | 0.00090000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-02-06 | 0.00000001 | 0.00090000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-02-05 | 0.00000001 | 0.00090000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-02-04 | 0.00000001 | 0.00090000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-02-03 | 0.00000001 | 0.00090000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-02-02 | 0.00000001 | 0.00090000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-02-01 | 0.00000001 | 0.00090000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-31 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-30 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-29 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-28 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-27 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-26 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-25 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-24 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-23 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-22 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-21 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-20 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-19 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-18 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-17 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-16 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00500000 |
2023-01-15 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00429791 |
2023-01-14 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00429791 |
2023-01-13 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00429791 |
2023-01-12 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00429791 |
2023-01-11 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00429791 |
2023-01-10 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00429791 |
2023-01-09 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00429791 |
2023-01-08 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00429791 |
2023-01-07 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00365400 |
2023-01-06 | 0.00000001 | 0.00110000 | 0.00000011 | 0.00010000 | 0.00365400 |
aishm2020: Tigro, amen
aishm2020: Jajalgawhee, this weeck
Tigro L0: aishm2020, where are you from friend ?
Gonewithwind: Hi house
aishm2020: Tigro, gulu and you
Gonewithwind: Tigro, how are you friend? Is everything ok?
Tigro L0: aishm2020, morocco friend
aishm2020: Gonewithwind, Helo you are welcome to d great platform
aishm2020: Tigro, that great
Gonewithwind: aishm2020, thanx dudde
Tigro L0: Gonewithwind, yeah friend everething is going on fine how about you ?
aishm2020: Tigro, you see I love yobit
aishm2020: Gonewithwind, any update
Tigro L0: aishm2020, yeah me too i prefer this platform
Gonewithwind: Tigro, i am worrying about foki price tomorrow..
aishm2020: Tigro, yes it's a very nice project
Gonewithwind: Tigro, what will be happened after burning!?
Tigro L0: Gonewithwind, it will be pump again i think
Tigro L0: aishm2020, yeah very good one
Gonewithwind: Tigro, 8 pm on utc is the time for it..how many hours ahead is exactlu is it?!
aishm2020: Tigro, that why I love it
Gonewithwind: Gonewithwind, exactly*
aishm2020: Tigro, it even help d youth alot
Tigro L0: Gonewithwind, i 'm not sure friend mybe 48 hours
Tigro L0: aishm2020, yeah it help you to progress on trading crypto
aishm2020: Tigro, yes and even Kno the coins price
Gonewithwind: Tigro, no ,i am sure it is tomorrow but really don,t know the exact time hours ahead from now on..!
Tigro L0: aishm2020, that's great platform
Gonewithwind: Tigro, do you belive on btc on 25k soon? Or change your idea...?
aishm2020: Gonewithwind, Helo you are still around
Gonewithwind: aishm2020, yaaa,man..i am on ..
aishm2020: Gonewithwind, we hope it to be 25 soon
Tigro L0: Gonewithwind, don't be worry just tay ptience it will be fine
aishm2020: Gonewithwind, that nice any update
Gonewithwind: Tigro, all right friend and what,s up from your national team fiotbakl!?
Tigro L0: Gonewithwind, i think it will achieave 25k or more maybe 30k ,how about you
Gonewithwind: Tigro, when will be started the african nation football cup?!
Tigro L0: Gonewithwind, they preper for afrecan cup we hop we take it
Tigro L0: Gonewithwind, on june
Gonewithwind: Tigro, i like btc on 10k till everyone can buy some but really brc will be oumped for sure ..betwween 22 to25 k
Gonewithwind: Tigro, i hope you will take if play hard as they do on world cup on Qatar
Tigro L0: Gonewithwind, nice analyse friend
Tigro L0: Gonewithwind, it 's the best team on the world we have a best players
Gonewithwind: Tigro, really i am one of your fan ..i like the way of playing and the personality of the team ...
Gonewithwind: Tigro, your national football team played as a team not indivisually ..really your team was a team..
Tigro L0: Gonewithwind, i'm huppy to heard that friend thank you so mush
Gonewithwind: Tigro, you are highly welcomee ,bro
Tigro L0: Gonewithwind, thank you brother really we waitin for this team a very long time
Tigro L0: Gonewithwind, i apreciat that brother
Tigro L0: Gonewithwind, have a nice day