Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.07069629 | + 1.2% | 3224.1 | Ethereum |
ZEC | 0.00152781 | - 0.7% | 1165 | Zcash |
DASH | 0.00154879 | - 2.5% | 916.8 | DASH |
LTC | 0.00344474 | - 1.7% | 184.4 | Litecoin |
ETC | 0.00064826 | - 2.5% | 126.4 | EthereumClassic |
XRP-BTC | 0.00001971 | - 0.6% | 14.6 | Ripple |
DOGE-BTC | 0.00000258 | - 3.8% | 14 | Dogecoin |
SHIB-USDTb | T0.00000796 | - 7.9% | 13.1 | SHIBA INU |
BIG-BTC | 5.06289940 | - 8.2% | 8.9 | BIG |
TRX-BTC | 0.00000304 | + 1% | 6.3 | Tron Token |
FLOKIb-USDTb | T0.00002780 | - 10.5% | 6.2 | FLOKI BEP20 |
BTC-USDT | T25645.21 | - 5.1% | 4.9 | Bitcoin |
BTC-RUR | R2162132.39 | - 4.1% | 3.9 | Bitcoin |
BTC-USDTt | T25628.39 | - 4.8% | 3.5 | Bitcoin |
SPITZ-BTC | 0.00000008 | + 14.3% | 3.4 | SPITZ |
ETH-BTC | 0.07038555 | + 0.9% | 1.9 | Ethereum |
WSHIB-SHIB | 1.41884800 | - 0.7% | 1.9 | Wrapped Shiba |
BNB-BTC | 0.01074771 | - 4.7% | 1.7 | BNB BSC |
ETH-USDT | T1802.5998392 | - 4.6% | 1.6 | Ethereum |
BTC | T25600.00 | - 6% | 1.5 | Bitcoin |
BTC | T25757.80 | - 4.3% | 1.4 | Bitcoin |
BTC-USDTb | T25685.54 | - 4.3% | 1.4 | Bitcoin |
USDT-RUR | R84.71 | + 1.4% | 1.4 | USDT ERC20 |
DOGE-USDT | T0.06628533 | - 8.4% | 1.2 | Dogecoin |
XRP | 0.00001971 | + 0.2% | 1.1 | Ripple |
BTC | R2161003.00 | - 2.9% | 1 | Bitcoin |
ETH-RUR | R151772.14 | - 3.1% | 0.9 | Ethereum |
ETH-USDC | 1805.9624968 | - 5% | 0.9 | Ethereum |
TON-BTC | 0.00006464 | + 0.8% | 0.8 | TON Coin BEP20 |
DOGE-ETH | E0.00003666 | - 4.5% | 0.8 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.7 | Wrapped DogeCoin |
WBNB-BTC | 0.01076264 | - 4.4% | 0.6 | WBNB BEP20 |
USDTe-USDTt | T1.00277316 | + 0.2% | 0.5 | USDT ERC20 |
ETH | T1817.8722922 | - 3.4% | 0.5 | Ethereum |
YO-BTC | 0.02471411 | + 0.1% | 0.5 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000082 | - 1.3% | 0.4 | YOSTEP |
XRP | R43.10 | - 2.6% | 0.3 | Ripple |
USDT | R84.43 | + 1.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 136566.23970 | - 1.1% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99670550 | - 0.2% | 0.3 | USDT ERC20 |
MCoin (MCOIN)
Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
![]() | MCOIN |
![]() | MCoin |
![]() | Scrypt |



Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|---|
2023-06-05 | 0 | 0 | 0 | 0 | 0 |
2023-06-04 | 0 | 0 | 0 | 0 | 0 |
2023-06-03 | 0 | 0 | 0 | 0 | 0 |
2023-06-02 | 0 | 0 | 0 | 0 | 0 |
2023-06-01 | 0 | 0 | 0 | 0 | 0 |
2023-05-31 | 0 | 0 | 0 | 0 | 0 |
2023-05-30 | 0 | 0 | 0 | 0 | 0 |
2023-05-29 | 0 | 0 | 0 | 0 | 0 |
2023-05-28 | 0 | 0 | 0 | 0 | 0 |
2023-05-27 | 0 | 0 | 0 | 0 | 0 |
2023-05-26 | 0 | 0 | 0 | 0 | 0 |
2023-05-25 | 0 | 0 | 0 | 0 | 0 |
2023-05-24 | 0 | 0 | 0 | 0 | 0 |
2023-05-23 | 0 | 0 | 0 | 0 | 0 |
2023-05-22 | 0 | 0 | 0 | 0 | 0 |
2023-05-21 | 0 | 0 | 0 | 0 | 0 |
2023-05-20 | 0 | 0 | 0 | 0 | 0 |
2023-05-19 | 0 | 0 | 0 | 0 | 0 |
2023-05-18 | 0 | 0 | 0 | 0 | 0 |
2023-05-17 | 0 | 0 | 0 | 0 | 0 |
2023-05-16 | 0 | 0 | 0 | 0 | 0 |
2023-05-15 | 0 | 0 | 0 | 0 | 0 |
2023-05-14 | 0 | 0 | 0 | 0 | 0 |
2023-05-13 | 0 | 0 | 0 | 0 | 0 |
2023-05-12 | 0 | 0 | 0 | 0 | 0 |
2023-05-11 | 0 | 0 | 0 | 0 | 0 |
2023-05-10 | 0 | 0 | 0 | 0 | 0 |
2023-05-09 | 0 | 0 | 0 | 0 | 0 |
2023-05-08 | 0 | 0 | 0 | 0 | 0 |
2023-05-07 | 0 | 0 | 0 | 0 | 0 |
2023-05-06 | 0 | 0 | 0 | 0 | 0 |
2023-05-05 | 0 | 0 | 0 | 0 | 0 |
2023-05-04 | 0 | 0 | 0 | 0 | 0 |
2023-05-03 | 0 | 0 | 0 | 0 | 0 |
gladstong L0: DLRS ? is it stil ON ?
gladstong L0: can we do anything with this
cobratoontje: gladstong, rur
cobratoontje: dlrs can only be sold rightaway in rur market
cobratoontje: 100 million dlrs will give you almost 10 rur......
cobratoontje: lmao
Pranking: KUBO/RUR
cobratoontje: Stop those pranks!
Douglas514 L0: Hi, guys! How to convert coin dice?
cobratoontje: Douglas514, rur
cobratoontje: Douglas514, All 7 million......
badrodigital: Hello
badrodigital: do you havis keeping the DICE token in its sold a good thing?e
badrodigital: is keeping the DICE token in its sold a good thing?
cobratoontje: badrodigital, Lol,you can sell it only for rur
badrodigital: selling in btc is also possible
cobratoontje: Nope
cobratoontje: You can only place a sell order,but that will never ever hit......
badrodigital: OK but why not the sale is impossible
badrodigital: is this a rule of the broker?
BoastKit: badrodigital, do you see those 7815 BTC worth of DICE sell orders already placed in front of you ? Caount how mch 7815 BTC is and think once more if anyone will spend that much on some useless token...
badrodigital: ok thank you very much I am convinced because I can not find information on the token
badrodigital: If you have any information can you tell me!
cobratoontje: badrodigital, Yes, sell for rur or play dicegame with it
nikolasha L0: who mined on the eobot, here's an analogue [link]
badrodigital: ?
dallastx: XPTX Token paying 2.5% daily on investbox No action buys required Only 2,160,126 coins total Previous High was 9.28 USD, under 0.20 now
cobratoontje: dallastx, Well, then go buy them all up........
jagrapolite5 L1: yochat/dpge 24 to 95 lol thats alot of speculation lol i5w
Naim9827540467 L0: cobratoontje, hi
damsgabe L0: Hi guys, is Micro investment still active please?
damsgabe L0: dallastx, Are you currently investing with XPTX?
damsgabe L0: dallastx, I was investing with Micro but it seems that Micro for now is has no reserved fundss.
abudssod L0: HI
abudssod L0: any date when dice is on sale?
BoastKit: abudssod, "any date" is an accurate term. Trading is ongoing actively for few years already.
alexbidel: when BTC 10k again? ;)
morten: SEC Sues Crypto Exchange Binance, CEO Changpeng Zhao.
morten: short binance stocks?
morten: hmm i cant. no money
MinerGate: hi all
morten: maybe bnb coin
morten: morten, ok, bye
morten: dont panic, its just money
Mansec2342 L0: Yobit is broke nothing is happening here
vichua L1: Buenas, como se deja una orden de compra?
dominikherzog: alexbidel, comming soon
Svetlanaven L0: Mansec2342, Friend. When yobit do not do new things for some time, then believe me , something big is coming. It's my experience for the last 4 years
dallastx: damsgabe, Yes Im investing with xptx. I like how few total coin thry have compaared to all the meme coinsZ
alexbidel: dominikherzog, +1 i hope so ;)