Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06057000 | + 0.4% | 2982.3 | Ethereum |
ZEC | 0.00101720 | - 0.1% | 803.4 | Zcash |
DASH | 0.00103600 | - 1% | 697.1 | DASH |
LTC | 0.00247275 | + 0.3% | 176.4 | Litecoin |
ETC | 0.00055630 | + 0.1% | 124.9 | EthereumClassic |
BCHABC | 0.00032919 | + 1.7% | 32 | BitcoinCashABC |
BTC-USDTt | T26156.65 | - 0.5% | 2 | Bitcoin |
TON-BTC | 0.00008106 | - 1.3% | 1.9 | TON Coin BEP20 |
DOGE-BTC | 0.00000231 | - 0.5% | 1.6 | Dogecoin |
BTC-USDT | T26149.48 | - 0.4% | 1.5 | Bitcoin |
TRX-BTC | 0.00000323 | + 0.7% | 1.1 | Tron Token |
BIG-BTC | 1.00824481 | - 1% | 0.7 | BIG |
BONUS-DOGE | D0.01659884 | - 0.9% | 0.6 | BONUS |
USDT | $1.04 | - 0.4% | 0.6 | USDT ERC20 |
WRUB-RUR | R1.00 | + 0.7% | 0.5 | Wrapped Ruble |
BTC-RUR | R2593041.23 | + 0.1% | 0.5 | Bitcoin |
BNB-BTC | 0.00809168 | + 1.5% | 0.5 | BNB BSC |
USDT-RUBLIX | 236526.25491 | - 2.4% | 0.4 | USDT ERC20 |
ETH-BTC | 0.06042414 | + 0.3% | 0.4 | Ethereum |
DOGE-ETH | E0.00003815 | - 0.9% | 0.4 | Dogecoin |
BTC-USDTb | T26159.54 | - 0.3% | 0.4 | Bitcoin |
BTC | R2605607.44 | + 0.3% | 0.3 | Bitcoin |
FLOKIb-USDTb | T0.00001567 | - 0.9% | 0.3 | FLOKI BEP20 |
ETH | $1652.70 | - 0.5% | 0.3 | Ethereum |
ETH-USDT | T1581.9424283 | - 0.2% | 0.3 | Ethereum |
BNB | $629.99 | + 5% | 0.3 | Binance Token ERC20 |
SHIB-USDTb | T0.00000729 | + 0.2% | 0.3 | SHIBA INU |
LTC | R6391.00 | - 0.7% | 0.2 | Litecoin |
BTC | T26440.55 | - 3.3% | 0.2 | Bitcoin |
USDT-RUR | R99.22 | + 0.3% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00049248 | - 0.3% | 0.2 | USDT ERC20 |
YO-BTC | 0.01666335 | - 0.2% | 0.2 | Yo Token ERC20 |
LTC-WRUB | 6371.4466320 | + 0.7% | 0.2 | Litecoin |
BTC | T26058.74 | - 0.1% | 0.2 | Bitcoin |
BTC | $27808.99 | + 1.5% | 0.2 | Bitcoin |
USD | R94.20 | + 0.3% | 0.1 | USD |
LTC | T64.00000000 | + 0.3% | 0.1 | Litecoin |
SPITZ-BTC | 0.00000006 | 0% | 0.1 | SPITZ |
XRP-BTC | 0.00001946 | 0% | 0.1 | Ripple |
WBNB-BTC | 0.00803235 | + 0.9% | 0.1 | WBNB BEP20 |
WarpCoin (WARP)
Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|
0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.96735856 |
![]() | WARP |
![]() | WarpCoin |
![]() | POS |



Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|---|
2023-09-26 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.96735856 |
2023-09-25 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.96735856 |
2023-09-24 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.96735856 |
2023-09-23 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.96735856 |
2023-09-22 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.96735856 |
2023-09-21 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.96735856 |
2023-09-20 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.78453579 |
2023-09-19 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.77674887 |
2023-09-18 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.77674887 |
2023-09-17 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.76903924 |
2023-09-16 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.76903924 |
2023-09-15 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.76903924 |
2023-09-14 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.76903924 |
2023-09-13 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.76903924 |
2023-09-12 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.78453579 |
2023-09-11 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.82465712 |
2023-09-10 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.82465712 |
2023-09-09 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.84115026 |
2023-09-08 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.83280141 |
2023-09-07 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.57020000 |
2023-09-06 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.57020000 |
2023-09-05 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.57014405 |
2023-09-04 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.57014405 |
2023-09-03 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.65000000 |
2023-09-02 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.65000000 |
2023-09-01 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.65000000 |
2023-08-31 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.65000000 |
2023-08-30 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.80836807 |
2023-08-29 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.87552024 |
2023-08-28 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.87552024 |
2023-08-27 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.87552024 |
2023-08-26 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.87552024 |
2023-08-25 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.87552024 |
2023-08-24 | 0.00000040 | 0.15576417 | 0.00000428 | 0.00965718 | 0.87552024 |
Vj1992 L0: thanks :)
Vj1992 L0: cobratoontje, can I pm you?
agunghadinoto L0: why my coin
agunghadinoto L0: trx
agunghadinoto L0: my sister my brader
cobratoontje: My brader..?
cobratoontje: Lol
valderisena7 L0: What is the maximum limit for transferring USD to Perfectmoney?
shokolat L0: cobratoontje, thanks for this information i thought this site is same another gambling sites that have auto dice playy
Aliraza753691 L0: Hi sir G
Vj1992 L0: hi
uwekezaji L0: Hello admins. Why is Investbox not active for the FUSD for New Type?
uwekezaji L0: I am trying to invest RUR but always it says no enough reserve funds for the first payment. What does it mean?.
BoastKit: uwekezaji, it means that there is no funds and you can't invest. Is it that hard to understand ?
uwekezaji L0: BoastKit, Thanks!
Xyzhero L1: Hi
Xyzhero L1: How are you all
kiiirazz L0: is there a daily withdrawal limit on yobit?
Omarsayed66 L0: Hey , any news about new airdrop ?
BoastKit: kiiirazz, I'm not 100% sure - but I don't think there is a limit.
BoastKit: kiiirazz, It may be limited by hot wallets funds tho - so for example it may take more than 1 day for larger amounts if the stuff is busy.
djnight23 L0: I can't receive btc against dice order keep pending is there any solution to swap it
BoastKit: djnight23, You can sell DICE for RUR (DICE/RUR pair). And forget about estimated BTC value. It's worth far less.
cobratoontje: djnight23, Lol
edsonjonas L0: Liza has had good movement in the last few days, it's good to do some legal operations
edsonjonas L0: liza this month had a turnover of approximately 1707531 rur approximately 17900 dollars of turnover in the last month was enough to make good purchases and sales
AlexeChe: edsonjonas, buenas dias
AlexeChe: edsonjonas, que tal
AlexeChe: BoastKit, good idea
AlexeChe: for this pair
AlexeChe: BoastKit, i need to trade it
AlexeChe: BoastKit, but thats run
chrisnjulie: lol
Raniel26 L0: jekecoin, hello
robocop L0: Long not open yobif..damnt empty all left dice coin
Fajar5758 L0: Up...up...yotra coint...pum
okika: dominikherzog, SHIB-USDT(b) farm says ok, but stopped to spread dividend since yesterday. Change the status if there are no funds.
dominikherzog: okika, ok
senser94: dominikherzog, My account has been frozen for two months now, no response to my ticket, what nonsense?
dominikherzog: senser94, no chance for you then
senser94: dominikherzog, So I asked to block, why did they decide that there was no chance? I made a deposit and I want to withdraw them!!!
senser94: I have my coins here, not yours, and I want to withdraw them, the amount is large.
alexbidel: when btc 15k again? ;)
Kocab3b3k L0: Hello
Kocab3b3k L0: Is the support section working?
BoastKit: Kocab3b3k, Sure, yet there is "IQ firewall". Idiots shall not pass...
cobratoontje: Lol
fifoferiel L0: hello i want to stop my sellin for lina how to do it?
BoastKit: fifoferiel, orders - upper menu - click "X" next to order
manbtc007: EVERY END HAS AN OLD BEGINNING....