Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06897916 | - 0.6% | 2108.6 | Ethereum |
DASH | 0.00220791 | - 2.3% | 1035.4 | DASH |
ZEC | 0.00203717 | + 0.3% | 918.2 | Zcash |
LTC | 0.00389802 | - 0.1% | 171.7 | Litecoin |
ETC | 0.00095158 | - 0.6% | 114.6 | EthereumClassic |
DOGE-BTC | 0.00000381 | + 0.8% | 29.3 | Dogecoin |
FLOKIb-USDTb | T0.00002092 | + 33% | 26.7 | FLOKI BEP20 |
SHIB-USDTb | T0.00001176 | + 0.3% | 8.1 | SHIBA INU |
TRX-BTC | 0.00000275 | - 0.4% | 6.7 | Tron Token |
XRP-BTC | 0.00001774 | - 0.8% | 6.5 | Ripple |
BTC | T23095.58 | - 0.3% | 3 | Bitcoin |
TON-BTC | 0.00010948 | + 0.4% | 2 | TON Coin BEP20 |
ETH-BTC | 0.06866700 | - 0.7% | 1.8 | Ethereum |
DOGE-USDT | T0.08767773 | + 0.8% | 1.7 | Dogecoin |
DOGE-ETH | E0.00005576 | + 2.4% | 1.5 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 1.5 | Fast Dollars |
BTC-USDT | T22927.97 | - 0.3% | 1.4 | Bitcoin |
BTC-USDTt | T22964.04 | - 0.3% | 1.4 | Bitcoin |
BTC-RUR | R1643258.87 | - 0.7% | 1.2 | Bitcoin |
BTC-USDTb | T23072.82 | + 0.1% | 1.1 | Bitcoin |
DOGE | 0.00000381 | + 1.1% | 0.9 | Dogecoin |
WDOGE | D1.00729996 | - 0.1% | 0.9 | Wrapped DogeCoin |
BTC | R1640124.00 | - 0.3% | 0.9 | Bitcoin |
BNB-BTC | 0.01329785 | + 0.1% | 0.8 | BNB BSC |
WSHIB-SHIB | 1.25517174 | - 0.8% | 0.7 | Wrapped Shiba |
ETH-USDT | T1572.8195748 | - 1.6% | 0.6 | Ethereum |
YO-USDT | T747.70132411 | - 1.2% | 0.6 | Yo Token ERC20 |
YODICE-BTC | 0.00000042 | + 2.5% | 0.5 | YODICE |
USDT | $1.04 | + 0.2% | 0.3 | USDT ERC20 |
YO-BTC | 0.03264734 | - 0.2% | 0.3 | Yo Token ERC20 |
SPITZ-BTC | 0.00000012 | 0% | 0.3 | SPITZ |
ETH-USDC | 1572.1776234 | - 1.6% | 0.3 | Ethereum |
TRX | 0.00000277 | 0% | 0.3 | Tron Token |
USDT-RUR | R71.79 | + 0.3% | 0.2 | USDT ERC20 |
USDTe-USDTb | T1.00123941 | + 0.3% | 0.2 | USDT ERC20 |
XRP | R29.38 | - 0.2% | 0.2 | Ripple |
WBNB-BTC | 0.01342493 | + 1.2% | 0.2 | WBNB BEP20 |
ETH-RUR | R113552.46 | - 0.9% | 0.2 | Ethereum |
BTC | $23900.00 | - 0.8% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02211176 | - 1.4% | 0.2 | YOSTEP |
Nouveau message privé
Chats officiels dans Telegram : @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
Lekiwb27 L0: for what
prohekss L0: to take good now
Bwungpyuh L0: floki need correction
minerwatu L0: Bwungpyuh, maybe soon pump again
Lekiwb27 L0: are you sure
prohekss L0: think about that
Bwungpyuh L0: prohekss, yes really happen
minerwatu L0: prohekss, ok lets check
Lekiwb27 L0: more be good
prohekss L0: Lekiwb27, yes i know
Mount3994 L0: Lekiwb27, hellobeq
Bwungpyuh L0: minerwatu, good luck bro
minerwatu L0: Bwungpyuh, thanks you to
Lekiwb27 L0: Mount3994, hello my friend
prohekss L0: good for it
Bwungpyuh L0: it was now?
minerwatu L0: Bwungpyuh, yes right
Lekiwb27 L0: Mount3994, how are you today
prohekss L0: sure to take there
Bwungpyuh L0: more make now
minerwatu L0: Bwungpyuh, yes sure thanks
Lekiwb27 L0: Bwungpyuh, make them?
Mount3994 L0: Lekiwb27, how are you doing?
prohekss L0: more be good
Bwungpyuh L0: prohekss, sure thanks
Mount3994 L0: prohekss, hello
minerwatu L0: Bwungpyuh, ok i know
Lekiwb27 L0: Mount3994, doing task and you
prohekss L0: Mount3994, hello mate
Bwungpyuh L0: more than now
Mount3994 L0: Lekiwb27, same too bro
minerwatu L0: Bwungpyuh, yes really happen
Lekiwb27 L0: Mount3994, good luck bro, keep doing
Mount3994 L0: Bwungpyuh, how are you doing?
prohekss L0: sure for take this
Bwungpyuh L0: Mount3994, good and you
minerwatu L0: some take them
Mount3994 L0: Lekiwb27, thanks
Lekiwb27 L0: Mount3994, you welcome
prohekss L0: soon good update
Bwungpyuh L0: prohekss, yes maybe
Mount3994 L0: Bwungpyuh, same too bro
minerwatu L0: btc on fife
Lekiwb27 L0: good move i know
prohekss L0: sure to thanks it
Mount3994 L0: Lekiwb27, thanks sir
Bwungpyuh L0: Mount3994, nice to hear
Mount3994 L0: Bwungpyuh, thanks
minerwatu L0: prohekss, are you sure
Lekiwb27 L0: Mount3994, make trade today?